Team batting - 2020 Tampa Bay Rays
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mendick, Dss .377 .427 .76817692630817176110000
McGuire, R*c .330 .365 .5393211538101421167141000
Newman, Kss .310 .360 .472140564175278168159417151139
Hoerner, Nss .306 .342 .4172272222028113121000
La Stella, T*2b .292 .354 .480883259511414485729335400
Astudillo, Wc .281 .323 .42555153437051726466000
Naquin, T*rf .275 .329 .41983258711607423219632252
Merrifield, W2b .275 .321 .4561626661834662194934214261188
Martinez, Jrf .269 .355 .434116401108202145550511053330
Jimenez, Elf .267 .313 .5221335291411913874114331505000
Escobar, E#3b .253 .316 .479158612155227349098531096050
d'Arnaud, Tc .253 .315 .39411239610017013445434935010
Collins, Z*dh .250 .368 .2922772181107713321000
Eaton, A*rf .234 .332 .32814552512313688440709072287
Robles, Vcf .217 .271 .3431485161123267734422117170347
Franco, M3b .197 .241 .38972198398010192211301000
DeShields, Dcf .178 .233 .28367152275131714114600223
Moroff, M#ss .176 .176 .5291517300233070000
Pitchers  .111 .158 .222162364101132180000
Total  .261 .321 .43216256761483260432077957604511149711312936

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mendick, Dss1775002301.195 21.813.1 .3911.311 .47811530
McGuire, R*c 2812603120 .904 23.4 7.8 .209 .897 .27015620
Newman, Kss14062174650 .832 96.3 6.3 .161 .804 .241512660
Hoerner, Nss217600210 .759 9.8 5.1 .111 .654 .1534300
La Stella, T*2b813640515100 .834 52.1 5.6 .188 .776 .277291560
Astudillo, Wc 3716401230 .748 21.2 5.1 .144 .670 .17012650
Naquin, T*rf6328001840 .747 34.0 4.6 .143 .680 .229231080
Merrifield, W2b1627211611170 .777 96.8 5.1 .182 .737 .260733040
Martinez, Jrf106456011580 .789 61.0 5.3 .165 .750 .299361740
Jimenez, Elf1315720513100 .835 83.7 5.6 .255 .783 .318582760
Escobar, E#3b15867706770 .795 96.0 5.5 .225 .769 .320632930
d'Arnaud, Tc 10744106220 .709 52.7 4.7 .141 .658 .230301560
Collins, Z*dh268701100 .659 9.0 4.3 .042 .636 .2222210
Eaton, A*rf13160750860 .660 63.6 4.1 .093 .664 .267271720
Robles, Vcf14056573340 .614 52.4 3.3 .126 .604 .221451770
Franco, M3b57212021040 .629 15.7 2.5 .192 .527 .24718770
DeShields, Dcf3616630200 .516 11.7 2.4 .105 .585 .3039430
Moroff, M#ss21700100 .706 1.1 1.9 .353 .600 .353290
Pitchers 154020000 .380 1.4 1.1 .111 .313 .16728 
Total 16262672544109860 .753 797.0 4.9 .170 .715 .2665102450 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mendick, Dss4.414.0650 .36059 .78759 .787 1.8
McGuire, R*c 3.943.59100 .34069 .54870 .556 2.0
Newman, Kss4.444.03488 .326307 .494312 .502 1.7
Hoerner, Nss3.453.2758 .34533 .43434 .447 4.0
La Stella, T*2b4.143.69283 .286185 .508190 .522 1.1
Astudillo, Wc 2.982.78143 .26669 .42175 .457 1.5
Naquin, T*rf3.373.11189 .339127 .454129 .461 3.3
Merrifield, W2b4.454.11510 .318346 .480352 .488 3.4
Martinez, Jrf3.933.46283 .332225 .493228 .500 2.1
Jimenez, Elf4.303.98346 .298309 .540314 .549 4.5
Escobar, E#3b4.283.87475 .255346 .511352 .520 2.1
d'Arnaud, Tc 3.943.54296 .294190 .431195 .442 2.7
Collins, Z*dh3.222.6741 .43934 .39135 .402 2.5
Eaton, A*rf4.193.62432 .266242 .399249 .410 1.3
Robles, Vcf3.823.49402 .261199 .352216 .382 5.3
Franco, M3b2.942.75160 .18188 .41589 .420 2.7
DeShields, Dcf2.482.27106 .22654 .32554 .325 4.2
Moroff, M#ss1.131.138 .1259 .5299 .52999.0
Pitchers 0.250.2219 .15810 .25010 .250 9.0
Total 38.6935.044389 .2912901 .4632972 .474 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mendick, Dss .333 .333 .333 .66731000001
McGuire, R*c .300 .364 .300 .664103000103
Newman, Kss .343 .389 .467 .8561374772215920
Hoerner, Nss .238 .238 .286 .524215100004
La Stella, T*2b .226 .269 .323 .5916214410827
Astudillo, Wc .389 .389 .500 .889187200300
Naquin, T*rf .343 .407 .549 .95610235605141025
Merrifield, W2b .209 .248 .359 .6081533231622837
Martinez, Jrf .400 .493 .8081.3011204811112312321
Jimenez, Elf .247 .323 .472 .795892250517926
Escobar, E#3b .300 .348 .567 .914150455111331126
d'Arnaud, Tc .274 .333 .521 .85511732807211127
Collins, Z*dh .375 .375 .375 .75083000003
Eaton, A*rf .317 .371 .427 .79882263306612
Robles, Vcf .223 .336 .415 .751942163212618
Franco, M3b .217 .243 .406 .6496915403937
DeShields, Dcf .203 .259 .380 .639791631310623
Moroff, M#ss .000 .000 .000 .00040000001
Pitchers  .091 .091 .182 .273111100005
Total  .281 .339 .479 .8181329373691356202104266

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mendick, Dss .379 .431 .7881.218662530817610
McGuire, R*c .333 .365 .562 .92710535101415711
Newman, Kss .300 .351 .473 .82442712820614443251
Hoerner, Nss .333 .382 .471 .85251171021138
La Stella, T*2b .308 .374 .517 .891263817314492726
Astudillo, Wc .267 .315 .415 .730135365052346
Naquin, T*rf .231 .275 .333 .60915636100218938
Merrifield, W2b .294 .342 .485 .828513151435157134105
Martinez, Jrf .214 .292 .274 .56628160912192884
Jimenez, Elf .270 .311 .532 .843440119141339724124
Escobar, E#3b .238 .306 .450 .75646211017623654283
d'Arnaud, Tc .244 .307 .341 .64827968906332366
Collins, Z*dh .234 .367 .281 .648641511071329
Eaton, A*rf .219 .326 .309 .635443971038346478
Robles, Vcf .216 .254 .327 .581422912635321699
Franco, M3b .186 .239 .380 .6191292440713823
DeShields, Dcf .151 .205 .178 .38373112004523
Moroff, M#ss .231 .231 .692 .923133002306
Pitchers  .120 .185 .240 .4252530013213
Total  .255 .316 .417 .7334347111019130151558347883