Team pitching - 2010 Arizona Diamondbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Swindle, R*mr 0.0000010001.010010005
Marte, D*mr 2.16001150008.1622350036
Accardo, Jmr 2.4500070007.1722461132
Reyes, J*sp 3.28420881049.1372118144064200
Fogg, Jmr 3.292302440054.2312320283369218
Bell, Hcl 3.38122357000080.07731304796811355
Clippard, Tmr 3.791134300057.0392524305483234
Duensing, B*mr 3.915703390094.1964741357267415
Mijares, J*mr 4.073327200077.1743935297593333
Oswalt, Rsp 4.411270313120187.21899692631462015817
Volquez, Esp 4.5753012120067.0543434354837294
McCarthy, Bsp 4.71560202011105.010464555079156472
Billingsley, Csp 5.1012110333200174.218611599821742416784
Zito, B*sp 5.4510130333311176.2192109107791503113789
Daley, Mmr 5.592415400058.05237362067112246
Kawakami, Ksp 5.69841441320136.014292865890196604
Bass, Bmr 6.072133000043.0613129243746215
Flores, R*mr 6.161202200019.01815135193081
Ascanio, Jmr 6.43010110007.011654110038
Dotel, Omr 7.183526700062.2665450498481304
Total  4.78877548162162771466.0144384377866012861821106472

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Swindle, R*mr000000010 9.0 9.0 18.0 0.0 0.0 0.0 21.0 .619
Marte, D*mr001200010 6.5 3.2 11.9 5.4 0.0 1.7 8.1 .590
Accardo, Jmr000000100 8.6 4.9 13.5 7.4 1.2 1.5 18.3 .539
Reyes, J*sp002110010 6.8 2.6 9.5 7.3 1.1 2.9 94.1 .622
Fogg, Jmr330130240 5.1 4.6 9.9 5.4 1.0 1.2 32.6 .570
Bell, Hcl709160330 8.7 5.3 14.1 10.8 0.9 2.0 20.5 .603
Clippard, Tmr743121240 6.2 4.7 11.1 8.5 1.3 1.8 21.6 .558
Duensing, B*mr813420460 9.2 3.3 12.9 6.9 0.6 2.1 44.7 .611
Mijares, J*mr201420430 8.6 3.4 12.5 8.7 1.0 2.6 17.8 .604
Oswalt, Rsp91214409100 9.1 3.0 12.8 7.0 1.0 2.3 92.3 .636
Volquez, Esp6031020520 7.3 4.7 13.3 6.4 0.4 1.4 93.6 .573
McCarthy, Bsp732500840 8.9 4.3 13.6 6.8 1.3 1.6 85.9 .618
Billingsley, Csp129381001160 9.6 4.2 14.2 9.0 1.2 2.1 93.3 .599
Zito, B*sp1034403960 9.8 4.0 14.0 7.6 1.6 1.9 90.4 .600
Daley, Mmr206110010 8.1 3.1 11.3 10.4 1.7 3.3 17.2 .644
Kawakami, Ksp406371630 9.4 3.8 13.4 6.0 1.3 1.6 48.5 .613
Bass, Bmr305460010 12.8 5.0 18.6 7.7 0.8 1.5 27.0 .598
Flores, R*mr000020300 8.5 2.4 10.9 9.0 1.4 3.8 13.4 .639
Ascanio, Jmr000200100 14.1 5.1 21.9 14.1 0.0 2.8 13.6 .600
Dotel, Omr1217043150 9.5 7.0 16.5 12.1 1.1 1.7 18.1 .576
Total 9225576552869610 8.9 4.1 13.3 7.9 1.1 1.9  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Swindle, R*mr .733 2.004 .2502 .4002 .400 0.7 6.4 5.77 5.48
Marte, D*mr .639 1.0826 .23113 .36115 .417 3.5 3.8 3.43 2.39
Accardo, Jmr .725 1.5021 .28614 .43814 .438 3.6 4.4 3.99 4.71
Reyes, J*sp .673 1.03139 .22390 .45091 .455 19.2 3.4 3.15 2.44
Fogg, Jmr .584 1.08150 .16784 .38585 .390 15.0 2.4 2.23 2.41
Bell, Hcl .747 1.55203 .340165 .465166 .468 43.3 4.9 4.39 4.49
Clippard, Tmr .677 1.21141 .220104 .444105 .449 23.7 3.7 3.37 3.16
Duensing, B*mr .703 1.39298 .302172 .414176 .424 47.7 4.5 4.09 3.85
Mijares, J*mr .731 1.33216 .301148 .444152 .456 41.2 4.9 4.32 4.02
Oswalt, Rsp .741 1.34574 .294360 .441374 .458101.3 4.8 4.37 4.15
Volquez, Esp .673 1.33198 .258115 .391125 .425 30.6 4.1 3.70 3.56
McCarthy, Bsp .772 1.47323 .276224 .475229 .485 62.8 5.3 4.85 4.71
Billingsley, Csp .818 1.53496 .327394 .503402 .513112.0 5.7 5.19 5.16
Zito, B*sp .820 1.53525 .307402 .510406 .515117.0 6.0 5.37 5.38
Daley, Mmr .801 1.24147 .279133 .541134 .545 34.2 5.3 4.77 3.74
Kawakami, Ksp .832 1.47434 .283321 .531324 .536 92.6 6.1 5.52 4.69
Bass, Bmr .882 1.98146 .390111 .516115 .535 36.7 7.5 6.91 7.31
Flores, R*mr .720 1.2154 .27836 .44436 .444 9.6 4.5 4.10 3.51
Ascanio, Jmr .847 2.1421 .52416 .42118 .474 6.3 8.1 7.29 8.44
Dotel, Omr .841 1.84163 .356164 .539164 .539 50.3 7.1 6.50 5.78
Total  .767 1.434279 .2953068 .4743133 .484847.2 5.2 4.68 4.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Swindle, R*mr00 .00000 .0000 0.000 .000
Marte, D*mr00 .00000 .0000 0.0121 .083
Accardo, Jmr00 .00000 .0000 0.020 .000
Reyes, J*sp81 .12506 .75037 4.610 .000
Fogg, Jmr40 .00002 .50023 5.874 .571
Bell, Hcl00 .00000 .0000 0.080 .000
Clippard, Tmr00 .00000 .0000 0.071 .143
Duensing, B*mr90 .00004 .44432 3.6166 .375
Mijares, J*mr00 .00000 .0000 0.0369 .250
Oswalt, Rsp312 .065016 .516172 5.52410 .417
Volquez, Esp120 .00006 .50082 6.8189 .500
McCarthy, Bsp201 .05015 .250104 5.2195 .263
Billingsley, Csp320 .000015 .469173 5.4158 .533
Zito, B*sp331 .030114 .424166 5.0216 .286
Daley, Mmr00 .00000 .0000 0.0106 .600
Kawakami, Ksp132 .15405 .38579 6.1167 .438
Bass, Bmr00 .00000 .0000 0.0173 .176
Flores, R*mr00 .00000 .0000 0.0112 .182
Ascanio, Jmr00 .00000 .0000 0.0144 .286
Dotel, Omr00 .00000 .0000 0.03010 .333
Total 1627 .043773 .451868 5.428491 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Swindle, R*mr00 .0000 .0000111.000110
Marte, D*mr21 .5000 .0004173 .17615153
Accardo, Jmr00 .0000 .0000221.000773
Reyes, J*sp00 .0000 .000000 .000800
Fogg, Jmr20 .00021.0001166 .37524205
Bell, Hcl3935 .8974 .10313111 .355707060
Clippard, Tmr53 .6002 .40011195 .263434311
Duensing, B*mr10 .00011.0002174 .23533243
Mijares, J*mr62 .3333 .500254711 .23472729
Oswalt, Rsp00 .0000 .000000 .0003100
Volquez, Esp00 .0000 .000000 .0001200
McCarthy, Bsp00 .0000 .000000 .0002000
Billingsley, Csp00 .0000 .000000 .0003311
Zito, B*sp00 .0000 .000000 .0003300
Daley, Mmr51 .2004 .800103412 .353545416
Kawakami, Ksp111.0000 .0002147 .500443112
Bass, Bmr43 .7501 .25033014 .46730309
Flores, R*mr20 .00021.0004133 .23122222
Ascanio, Jmr00 .0000 .000450 .00011110
Dotel, Omr122 .1677 .583183812 .316676721
Total 7948 .60826 .3298528491 .320162468155