Team pitching - 2003 Arizona Diamondbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
German, Fmr 1.2300070007.1311150126
Marte, D*mr 2.154366200075.1452118218974288
Herrera, A*mr 2.35010100007.27322100033
Dotel, Omr 2.8377377400092.161302931105134368
Worrell, Tmr 3.249437600083.1703230406873354
Weber, Bmr 3.313706400092.19039342265413378
Wiggins, S*mr 3.8600040004.2922270025
Zito, B*sp 3.9811120353510212.220111294761752411918
Oswalt, Rsp 4.1113100363520221.1221116101662052815941
Clement, Msp 4.299140353500207.220211699802342210908
Maroth, M*sp 4.81990242411134.2155787238701724584
Fogg, Jsp 5.2810130333300182.120011110757913311796
Tucker, Tmr 6.642205000078.210064583650109362
Holtz, M*mr 7.130103500041.2533533314062207
Silva, Jmr 8.790201700028.243282818953144
Total  4.33778546162162491470.2146078870852112231761106332

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
German, Fmr100000100 3.7 1.2 4.9 6.1 0.0 5.0 12.3 .686
Marte, D*mr334250520 5.4 2.5 8.1 10.6 0.8 4.2 17.9 .646
Herrera, A*mr101000000 8.2 2.3 10.6 11.7 0.0 5.0 12.6 .698
Dotel, Omr842420310 5.9 3.0 9.4 10.2 1.3 3.4 19.2 .638
Worrell, Tmr853100210 7.6 4.3 12.0 7.3 0.8 1.7 18.1 .606
Weber, Bmr242410510 8.8 2.1 11.3 6.3 0.4 3.0 20.5 .650
Wiggins, S*mr101000000 17.4 3.9 21.2 13.5 0.0 3.5 24.3 .680
Zito, B*sp5421341870 8.5 3.2 12.3 7.4 1.0 2.3 99.5 .631
Oswalt, Rsp1651410870 9.0 2.7 11.8 8.3 1.1 3.1 99.4 .648
Clement, Msp84310501160 8.8 3.5 12.7 10.1 1.0 2.9 98.8 .629
Maroth, M*sp325700610 10.4 2.5 13.4 4.7 1.1 1.8 83.2 .637
Fogg, Jsp967720340 9.9 2.8 13.0 4.5 1.6 1.6 83.8 .630
Tucker, Tmr213040521 11.4 4.1 15.6 5.7 1.1 1.4 27.1 .614
Holtz, M*mr102230010 11.4 6.7 18.6 8.6 1.3 1.3 23.1 .569
Silva, Jmr303430100 13.5 5.7 20.4 2.8 1.6 0.5 28.2 .565
Total 7138395830158331 8.9 3.2 12.5 7.5 1.1 2.3  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
German, Fmr .327 0.5520 .1505 .1925 .192 0.6 0.7 0.68 0.55
Marte, D*mr .527 0.88169 .22595 .33097 .337 17.8 2.1 1.92 1.65
Herrera, A*mr .595 1.1721 .33312 .36412 .364 2.9 3.3 3.11 2.12
Dotel, Omr .597 1.00215 .223141 .383145 .394 29.8 2.9 2.62 2.45
Worrell, Tmr .677 1.32238 .265152 .429153 .432 37.1 4.0 3.61 3.39
Weber, Bmr .678 1.21283 .304149 .394153 .405 36.0 3.5 3.16 3.14
Wiggins, S*mr .875 2.3616 .56312 .48012 .480 4.7 9.1 8.23 8.45
Zito, B*sp .702 1.30630 .281388 .423401 .437103.4 4.3 3.94 3.88
Oswalt, Rsp .723 1.30638 .303418 .444422 .448111.2 4.5 4.07 3.89
Clement, Msp .752 1.36562 .320422 .465432 .476115.6 5.0 4.51 4.01
Maroth, M*sp .831 1.43452 .305296 .507303 .519 81.5 5.4 4.90 4.87
Fogg, Jsp .825 1.41608 .275414 .520421 .529118.0 5.8 5.24 4.94
Tucker, Tmr .891 1.73266 .338198 .547198 .547 61.2 7.0 6.30 6.09
Holtz, M*mr .895 2.02128 .367114 .551116 .560 37.4 8.2 7.27 7.63
Silva, Jmr1.008 2.13108 .35285 .59089 .618 31.910.5 9.01 9.49
Total  .745 1.354354 .2952901 .4582959 .467778.0 4.7 4.28 4.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
German, Fmr00 .00000 .0000 0.020 .000
Marte, D*mr00 .00000 .0000 0.0172 .118
Herrera, A*mr00 .00000 .0000 0.040 .000
Dotel, Omr00 .00000 .0000 0.051 .200
Worrell, Tmr00 .00000 .0000 0.0249 .375
Weber, Bmr00 .00000 .0000 0.03018 .600
Wiggins, S*mr00 .00000 .0000 0.030 .000
Zito, B*sp351 .029020 .571133 3.8206 .300
Oswalt, Rsp352 .057020 .571158 4.5217 .333
Clement, Msp350 .000019 .543159 4.5215 .238
Maroth, M*sp241 .042111 .458130 5.4167 .438
Fogg, Jsp330 .000015 .455163 4.9202 .100
Tucker, Tmr00 .00000 .0000 0.02714 .519
Holtz, M*mr00 .00000 .0000 0.0189 .500
Silva, Jmr00 .00000 .0000 0.081 .125
Total 1624 .025985 .525743 4.623681 .343

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
German, Fmr00 .0000 .000161 .167772
Marte, D*mr116 .5453 .273154012 .300626219
Herrera, A*mr00 .0000 .000073 .42910102
Dotel, Omr4837 .77110 .20803313 .394747460
Worrell, Tmr53 .6001 .20019312 .065767623
Weber, Bmr10 .00011.00093512 .343646419
Wiggins, S*mr00 .0000 .000000 .000441
Zito, B*sp00 .0000 .000000 .0003500
Oswalt, Rsp00 .0000 .000020 .0003610
Clement, Msp00 .0000 .000000 .0003500
Maroth, M*sp00 .0000 .000000 .0002400
Fogg, Jsp00 .0000 .000000 .0003300
Tucker, Tmr10 .0000 .00034921 .429505012
Holtz, M*mr10 .0000 .0001179 .529353516
Silva, Jmr10 .00011.0001168 .50017174
Total 6846 .67616 .2354923681 .343162400158