Team pitching - 2009 Los Angeles Angels
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Downs, S*mr 2.755454700072.0572622155639275
Marmol, Cmr 2.976584600075.23725254283146302
Haren, Dsp 3.121750333365236.22048782462102220951
Morrow, Bmr 3.5135163900051.13120202562122206
Buehrle, M*sp 3.621690343451236.12539995501422334975
Hochevar, Lsp 3.631260232331151.1149636149861326627
Greinke, Zsp 3.6814110323261213.02308987661611820911
Madson, R*mr 4.223404300053.1642625104633231
Beimel, J*mr 4.380432900039.0412119122344168
Estes, Ssp 4.54320771041.2452321142255181
Maholm, P*sp 4.6916100323240199.2201107104731332627853
Owings, Msp 5.291103800063.07137373748110300
McClung, S*mr 6.560011100023.1321817122241113
Bulger, Jmr 9.0000010003.0633141115
LeBlanc, W*sp 9.0000011005.0755332123
Total  3.8396663316216225101464.1142864962345511011611596131

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Downs, S*mr230240130 7.1 1.9 9.3 7.0 0.4 3.7 21.1 .649
Marmol, Cmr113501120 4.4 5.0 10.0 9.9 1.7 2.0 26.0 .582
Haren, Dsp400860050 7.8 1.7 9.8 8.0 0.8 4.6104.0 .665
Morrow, Bmr112030110 5.4 4.4 9.8 10.9 2.1 2.5 22.7 .590
Buehrle, M*sp420520150 9.6 1.9 11.7 5.4 0.9 2.8 99.9 .655
Hochevar, Lsp612250250 8.9 2.9 11.9 5.1 0.8 1.8 98.0 .612
Greinke, Zsp434340450 9.7 2.8 12.6 6.8 0.8 2.4101.4 .636
Madson, R*mr103011120 10.8 1.7 12.5 7.8 0.5 4.6 19.3 .659
Beimel, J*mr000200011 9.5 2.8 12.7 5.3 0.9 1.9 21.6 .619
Estes, Ssp000100010 9.7 3.0 13.0 4.8 1.1 1.6 96.9 .622
Maholm, P*sp104930350 9.1 3.3 12.8 6.0 1.2 1.8 97.6 .614
Owings, Msp222810140 10.1 5.3 16.6 6.9 1.6 1.3 29.5 .582
McClung, S*mr010110020 12.3 4.6 17.4 8.5 1.5 1.8 36.3 .589
Bulger, Jmr000010000 18.0 3.0 21.0 12.0 3.0 4.0 53.0 .679
LeBlanc, W*sp010000000 12.6 5.4 18.0 5.4 3.6 1.0 88.0 .557
Total 2615204631215411 8.8 2.8 11.9 6.8 1.0 2.4  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Downs, S*mr .569 1.00199 .27191 .33193 .338 18.8 2.4 2.12 2.15
Marmol, Cmr .597 1.04158 .146122 .404127 .421 23.8 2.9 2.55 2.75
Haren, Dsp .637 1.06665 .274372 .391380 .400 86.3 3.3 2.95 2.66
Morrow, Bmr .692 1.09107 .178100 .485100 .485 21.2 3.7 3.35 3.10
Buehrle, M*sp .742 1.28755 .305439 .450444 .455114.0 4.4 3.91 3.89
Hochevar, Lsp .698 1.31477 .285264 .421266 .424 64.7 3.8 3.46 3.72
Greinke, Zsp .727 1.39663 .320397 .436400 .439107.4 4.6 4.09 4.12
Madson, R*mr .730 1.39172 .35599 .42999 .429 28.6 4.8 4.34 3.91
Beimel, J*mr .744 1.36127 .29175 .44677 .458 20.5 4.8 4.26 4.23
Estes, Ssp .762 1.42139 .28885 .47086 .475 22.9 4.9 4.46 4.52
Maholm, P*sp .763 1.37612 .286401 .470410 .481105.9 4.8 4.30 4.40
Owings, Msp .844 1.71196 .306151 .503159 .530 49.0 7.1 6.29 6.64
McClung, S*mr .888 1.8974 .37860 .53161 .540 19.9 7.7 6.92 7.55
Bulger, Jmr1.681 2.339 .556181.200181.200 6.920.7 18.64 13.03
LeBlanc, W*sp1.085 2.0015 .33316 .69616 .696 4.8 8.6 7.76 10.70
Total  .716 1.294368 .2902690 .4392736 .446687.9 4.2 3.81 3.81

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Downs, S*mr00 .00000 .0000 0.041 .250
Marmol, Cmr00 .00000 .0000 0.0154 .267
Haren, Dsp336 .182521 .636210 6.41913 .684
Morrow, Bmr00 .00000 .0000 0.092 .222
Buehrle, M*sp345 .147123 .676164 4.8258 .320
Hochevar, Lsp233 .130116 .696121 5.3123 .250
Greinke, Zsp326 .188122 .688159 5.0208 .400
Madson, R*mr00 .00000 .0000 0.0176 .353
Beimel, J*mr00 .00000 .0000 0.0112 .182
Estes, Ssp71 .14302 .28647 6.721 .500
Maholm, P*sp324 .125017 .531212 6.62113 .619
Owings, Msp00 .00000 .0000 0.0244 .167
McClung, S*mr00 .00000 .0000 0.093 .333
Bulger, Jmr00 .00000 .0000 0.000 .000
LeBlanc, W*sp10 .00000 .0005 5.000 .000
Total 16225 .15410101 .623918 5.718868 .362

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Downs, S*mr65 .8330 .00043910 .256474729
Marmol, Cmr148 .5715 .3576284 .143464627
Haren, Dsp00 .0000 .000000 .0003300
Morrow, Bmr1916 .8423 .1580267 .269393930
Buehrle, M*sp00 .0000 .000000 .0003400
Hochevar, Lsp00 .0000 .000000 .0002300
Greinke, Zsp00 .0000 .000000 .0003200
Madson, R*mr10 .00011.00042311 .478434320
Beimel, J*mr43 .7501 .2504126 .500292914
Estes, Ssp00 .0000 .000000 .000700
Maholm, P*sp00 .0000 .000000 .0003200
Owings, Msp00 .0000 .00014422 .500383812
McClung, S*mr111.0000 .0001157 .46711114
Bulger, Jmr10 .0000 .0000111.000111
LeBlanc, W*sp00 .0000 .000000 .000100
Total 4633 .71710 .2172018868 .362162254137