Team batting - 2021 Los Angeles Angels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mazara, N*rf .316 .391 .46088285902415293229926110
Vazquez, Cc .287 .355 .450137558160332188985581502182
Nimmo, B*cf .273 .387 .46714955015021102290789512811621
Casali, Cc .254 .424 .54857177454016363450632033
Kendrick, Hdh .251 .291 .34665231581004302813501000
Voit, L1b .250 .317 .5991516041518167111140541576710
Edman, T#3b .245 .303 .398154583143176208569461515352
Haggerty, S#lf .237 .295 .3303797236011198370193
Beaty, M*1b .237 .289 .32922761810210133153000
DeJong, Pss .233 .330 .335138477111190105446681643000
Owings, C2b .215 .267 .41550195427110243114530034
Mathias, Mrf .210 .232 .260131504106190246331210040107
Smith, D*lf .207 .301 .3616520843808292625563041
Bruce, J*lf .188 .248 .478873145910325474925910000
Suarez, E3b .171 .291 .35815456296210287365931864223
Alvarez, E#2b .164 .208 .239196711201770264030
Flowers, Tc .049 .194 .04918613000607334000
Pitchers  .000 .000 .0001620000000000000
Total  .236 .315 .4121625549130921024239777745600155258215126

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mazara, N*rf7332000030 .850 54.8 7.6 .144 .856 .249301310
Vazquez, Cc 1376200215110 .805 88.9 5.8 .163 .769 .278532510
Nimmo, B*cf149663162110 .854 109.8 7.2 .195 .906 .369532570
Casali, Cc 4822900530 .972 43.6 8.4 .2941.086 .57620970
Kendrick, Hdh63247021140 .638 20.9 3.0 .095 .511 .15214800
Voit, L1b1486660211170 .916 113.3 6.6 .349 .912 .440763620
Edman, T#3b153640066120 .701 72.7 4.3 .153 .643 .237432320
Haggerty, S#lf2310500420 .625 8.8 2.9 .093 .605 .2377320
Beaty, M*1b228301310 .618 6.9 3.0 .092 .508 .1323250
DeJong, Pss138551031540 .666 54.6 3.8 .103 .606 .245291600
Owings, C2b4821001040 .682 21.5 3.7 .200 .624 .26718810
Mathias, Mrf12452505840 .492 29.1 1.9 .050 .380 .079211310
Smith, D*lf5823700531 .661 23.2 3.7 .154 .626 .28816750
Bruce, J*lf8533900460 .725 36.9 3.9 .290 .676 .369381500
Suarez, E3b15466405730 .648 63.2 3.5 .187 .630 .351492010
Alvarez, E#2b197201210 .447 3.5 1.6 .075 .397 .1193160
Flowers, Tc 167200200 .244 1.0 0.4 .000 .233 .115030
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626243134100891 .727 735.7 4.5 .176 .686 .2884732284 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mazara, N*rf3.643.24188 .452160 .500166 .519 3.2
Vazquez, Cc 4.534.07392 .362309 .498311 .502 2.6
Nimmo, B*cf4.453.69407 .314352 .531363 .548 1.3
Casali, Cc 4.023.1198 .296147 .642149 .651 1.3
Kendrick, Hdh3.803.55179 .30293 .37794 .381 3.8
Voit, L1b4.414.00382 .220416 .625422 .634 2.9
Edman, T#3b4.163.79418 .294278 .434283 .442 3.3
Haggerty, S#lf2.842.6259 .37340 .38140 .381 4.6
Beaty, M*1b3.773.4560 .26728 .33731 .373 5.0
DeJong, Pss3.993.46306 .330228 .414231 .419 2.4
Owings, C2b4.203.90133 .24195 .45295 .452 3.8
Mathias, Mrf4.013.85407 .256143 .272147 .280 8.3
Smith, D*lf3.653.20145 .241100 .422103 .435 2.2
Bruce, J*lf3.903.61198 .172175 .516175 .516 3.6
Suarez, E3b4.313.65353 .193294 .443298 .449 2.0
Alvarez, E#2b3.793.5341 .24416 .22220 .27899.0
Flowers, Tc 4.003.3928 .10710 .13914 .194 4.7
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5434.253794 .2822884 .4622942 .471 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mazara, N*rf .358 .425 .494 .919162581901141558
Vazquez, Cc .224 .308 .394 .70216537218202044
Nimmo, B*cf .191 .287 .270 .55715229630141540
Casali, Cc .380 .488 .7461.2357127208151517
Kendrick, Hdh .162 .194 .368 .56268112041135
Voit, L1b .211 .286 .638 .924185391026442041
Edman, T#3b .290 .302 .576 .87821763861436346
Haggerty, S#lf .208 .250 .321 .57153113015319
Beaty, M*1b .063 .250 .063 .313161000214
DeJong, Pss .098 .236 .120 .3561331300142248
Owings, C2b .145 .192 .217 .40969100117418
Mathias, Mrf .230 .234 .341 .57413531120110134
Smith, D*lf .111 .188 .127 .3156371000520
Bruce, J*lf .154 .185 .538 .724264103814
Suarez, E3b .086 .255 .202 .45716314704103849
Alvarez, E#2b .250 .250 .625 .87582001302
Flowers, Tc .000 .000 .000 .00060000004
Pitchers  .000 .000 .000 .00000000000
Total  .211 .287 .391 .6781692357641173203166453

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mazara, N*rf .260 .345 .415 .76012332514181434
Vazquez, Cc .313 .375 .473 .848393123311106538106
Nimmo, B*cf .304 .422 .543 .96539812115722648088
Casali, Cc .170 .385 .415 .80010618208193546
Kendrick, Hdh .288 .331 .337 .66916347800171045
Voit, L1b .267 .330 .582 .91341911271419634116
Edman, T#3b .219 .304 .292 .596366809063343105
Haggerty, S#lf .273 .347 .341 .68844123004518
Beaty, M*1b .283 .302 .400 .702601710211211
DeJong, Pss .285 .368 .419 .7873449819094246116
Owings, C2b .254 .307 .524 .83012632709241035
Mathias, Mrf .203 .232 .230 .46236975701231166
Smith, D*lf .248 .347 .462 .80914536708262036
Bruce, J*lf .191 .253 .472 .725288559322412487
Suarez, E3b .206 .307 .421 .72839982140245555137
Alvarez, E#2b .153 .203 .186 .3905992004024
Flowers, Tc .055 .212 .055 .2675530000729
Pitchers  .000 .000 .000 .00000000000
Total  .247 .327 .421 .7483857952146131665424341099