Team batting - 2018 Los Angeles Angels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
DeJong, Pss .319 .353 .6221174761523603675102231414220
Vazquez, Cc .292 .333 .39010539011419254538176970102
Carrera, E*lf .291 .358 .402130485141186876504713142236
Nimmo, B*lf .279 .393 .43869251702016382945843440
Haniger, Mrf .273 .339 .4311054061111931349442910412011
Hernandez, Gcf .252 .315 .33168151381010161615350063
Kendrick, Hlf .250 .317 .3389940010015163939329981106
Adrianza, E#ss .248 .316 .320742666610313628263912134
Suarez, E3b .248 .342 .414156602149261248587841765030
Freese, D3b .242 .325 .32112341810110174339451217000
Aviles, Mss .239 .299 .366317117302875121100
Osuna, Jrf .238 .274 .4294512630131315135162000
Schebler, S*rf .237 .311 .4811365201233023179844012617160
Diaz, Ass .223 .259 .3267628263916252612532084
Voit, L1b .214 .248 .359451172511029125311000
Gimenez, Cc .208 .348 .3607023649909322346805011
Davis, C*1b .207 .313 .40212338680101215255591581411
Lin, T*3b .083 .083 .083512100001040000
Butera, Dc .000 .000 .00024000000010000
Swihart, B#c .000 .000 .00033000000030000
Pitchers  .176 .171 .265162346001430100000
Total  .255 .327 .4071625636143626824181726696535149380178828

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
DeJong, Pss117507048130 .975 103.1 8.3 .303 .979 .355722960
Vazquez, Cc 105415011550 .722 47.8 4.4 .097 .635 .162261520
Carrera, E*lf11954150660 .760 74.0 5.5 .111 .756 .243321950
Nimmo, B*lf6730001440 .832 47.1 6.8 .159 .876 .355271100
Haniger, Mrf105450211130 .770 58.4 5.1 .158 .707 .229351750
Hernandez, Gcf3816912120 .647 17.0 3.8 .079 .607 .19911500
Kendrick, Hlf99442021150 .654 42.1 3.6 .088 .584 .177221350
Adrianza, E#ss6629401210 .636 29.2 3.8 .071 .607 .20314850
Suarez, E3b156695042580 .756 84.5 4.7 .166 .713 .311512490
Freese, D3b111471011010 .645 44.9 3.7 .079 .569 .187181340
Aviles, Mss157810420 .665 6.8 3.1 .127 .552 .1975260
Osuna, Jrf2713502800 .703 12.2 3.1 .190 .587 .23017540
Schebler, S*rf135579028100 .792 79.8 5.3 .244 .773 .333632500
Diaz, Ass72297011020 .586 21.3 2.5 .103 .489 .16016920
Voit, L1b2412502320 .607 10.0 2.8 .145 .505 .18813420
Gimenez, Cc 7028810700 .709 31.7 4.4 .153 .703 .34718850
Davis, C*1b11444701380 .715 51.9 4.5 .194 .697 .347321550
Lin, T*3b21200000 .167 0.1 0.2 .000 .091 .000010
Butera, Dc 1400000 .000 0.0 0.0 .000 .000 .000000
Swihart, B#c 0300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154051000 .436 1.8 1.4 .088 .321 .08819 
Total 16262921526136720 .734 755.0 4.6 .152 .687 .2584732295 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
DeJong, Pss4.334.07303 .383319 .629323 .637 6.1
Vazquez, Cc 3.953.71317 .344169 .407176 .424 4.1
Carrera, E*lf4.163.73351 .379242 .447246 .455 2.8
Nimmo, B*lf4.353.64162 .395155 .517158 .527 1.9
Haniger, Mrf4.293.87292 .336204 .453216 .480 3.6
Hernandez, Gcf2.492.22119 .31965 .38565 .385 2.3
Kendrick, Hlf4.464.04297 .316167 .378175 .396 3.1
Adrianza, E#ss3.973.59227 .286111 .378112 .381 1.5
Suarez, E3b4.463.86406 .308333 .479338 .486 2.1
Freese, D3b3.833.40291 .323179 .380186 .395 2.7
Aviles, Mss2.522.2958 .25931 .39732 .410 2.4
Osuna, Jrf3.002.80109 .24859 .43761 .452 3.2
Schebler, S*rf4.263.82365 .252290 .501307 .530 3.2
Diaz, Ass3.913.71224 .254104 .350106 .357 4.4
Voit, L1b2.782.6086 .26747 .37648 .384 6.2
Gimenez, Cc 4.113.37148 .270131 .455136 .472 1.7
Davis, C*1b3.633.14208 .284214 .479215 .481 2.7
Lin, T*3b2.402.408 .1251 .0831 .08399.0
Butera, Dc 2.002.003 .0000 .0000 .00099.0
Swihart, B#c 1.001.000 .0000 .0000 .00099.0
Pitchers 0.250.2129 .1729 .2259 .22599.0
Total 38.8434.794003 .3142830 .4502910 .462 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeJong, Pss .343 .358 .6571.0151053660927331
Vazquez, Cc .270 .278 .369 .6471413880212218
Carrera, E*lf .133 .316 .133 .449152000047
Nimmo, B*lf .182 .280 .227 .507224100238
Haniger, Mrf .255 .270 .367 .63798252315218
Hernandez, Gcf .274 .346 .379 .7259526810101119
Kendrick, Hlf .276 .369 .429 .79710529404101624
Adrianza, E#ss .281 .337 .438 .77496279309812
Suarez, E3b .291 .390 .568 .957148431409272446
Freese, D3b .280 .381 .336 .7171073011181627
Aviles, Mss .231 .268 .256 .525399100315
Osuna, Jrf .272 .322 .494 .81681221311957
Schebler, S*rf .243 .281 .357 .638115287028327
Diaz, Ass .191 .278 .213 .491479100568
Voit, L1b .215 .227 .385 .61265145023018
Gimenez, Cc .200 .294 .356 .650459102567
Davis, C*1b .167 .265 .267 .5313050013415
Lin, T*3b .167 .167 .167 .33361000102
Butera, Dc .000 .000 .000 .00000000000
Swihart, B#c .000 .000 .000 .00000000000
Pitchers  .300 .300 .300 .600103000103
Total  .263 .322 .409 .731137036081934148114302

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeJong, Pss .313 .352 .612 .964371116300277520110
Vazquez, Cc .305 .362 .402 .763249761123261551
Carrera, E*lf .296 .360 .411 .77047013918685043124
Nimmo, B*lf .288 .404 .459 .862229661916274276
Haniger, Mrf .279 .359 .451 .8103088617012392786
Hernandez, Gcf .214 .262 .250 .51256122006416
Kendrick, Hlf .241 .297 .305 .602295711112291675
Adrianza, E#ss .229 .305 .253 .55817039101191827
Suarez, E3b .233 .327 .363 .690454106121156060130
Freese, D3b .228 .304 .315 .61931171906312994
Aviles, Mss .250 .333 .500 .833328202447
Osuna, Jrf .178 .178 .311 .489458002409
Schebler, S*rf .235 .319 .516 .8354059523229763799
Diaz, Ass .230 .255 .349 .6042355481621645
Voit, L1b .212 .271 .327 .59852116009513
Gimenez, Cc .209 .360 .361 .72119140807184073
Davis, C*1b .211 .317 .413 .73035675101205255143
Lin, T*3b .000 .000 .000 .00060000002
Butera, Dc .000 .000 .000 .00040000001
Swihart, B#c .000 .000 .000 .00030000003
Pitchers  .125 .120 .250 .370243001207
Total  .252 .328 .406 .73542661076187151475484211191