Team pitching - 2014 Miami Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hughes, Jmr 1.3510170006.2311360025
Marshall, S*mr 1.54100900011.28222110045
Howell, J*mr 1.7836306400076.06419152451012307
Beckett, Jsp 1.80010220010.09325121043
Burton, Jmr 1.866426500082.1542117247465327
Tazawa, Jmr 2.212415500085.1822921139381352
Rondon, Hmr 2.2500020004.0421141117
LeCure, Smr 2.4011435800075.0632020319129312
Scherzer, Msp 2.791380323243219.1166716856255146880
Otero, Dmr 3.183111200011.11454180149
Broxton, Jmr 3.202113100050.2371818124434199
Nolasco, Rsp 3.239120333321217.22118478402051617896
Zeid, Jmr 3.38000500010.29444120145
Sale, C*sp 3.449110323210211.21828581532241916867
Krol, I*mr 4.301203800037.2422018113733162
Hamels, C*sp 4.5010160343320206.0222110103511951415886
McAllister, Zsp 4.506130252500144.0155767263951214633
Diamond, S*sp 5.84020550024.229171641533106
Total  3.287785391621629131484.2135458754139814321021086151

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hughes, Jmr000000000 4.0 4.0 8.1 8.1 0.0 2.0 13.6 .600
Marshall, S*mr011130000 6.2 1.5 8.5 8.5 0.0 5.5 19.7 .638
Howell, J*mr624240410 7.6 2.8 10.7 6.0 0.0 2.1 18.0 .617
Beckett, Jsp011000010 8.1 4.5 12.6 10.8 0.9 2.4 87.5 .611
Burton, Jmr937500220 5.9 2.6 9.1 8.1 0.7 3.1 18.1 .639
Tazawa, Jmr814241230 8.6 1.4 10.2 9.8 0.8 7.2 22.5 .691
Rondon, Hmr000110000 9.0 2.3 13.5 9.0 2.3 4.0 33.5 .672
LeCure, Smr220210000 7.6 3.7 11.5 10.9 0.2 2.9 21.4 .615
Scherzer, Msp844531550 6.8 2.3 9.3 10.5 0.6 4.6105.3 .644
Otero, Dmr100000100 11.1 0.8 11.9 6.4 0.0 8.0 15.6 .642
Broxton, Jmr401210030 6.6 2.1 9.1 7.8 0.5 3.7 23.2 .624
Nolasco, Rsp16441140570 8.7 1.7 10.8 8.5 0.7 5.1 98.5 .655
Zeid, Jmr101020100 7.6 3.4 11.0 10.1 0.0 3.0 35.0 .646
Sale, C*sp197121664620 7.7 2.3 10.7 9.5 0.8 4.2 98.1 .661
Krol, I*mr323020100 10.0 2.6 12.7 8.8 0.7 3.4 15.4 .655
Hamels, C*sp1877840660 9.7 2.2 12.3 8.5 0.6 3.8 94.1 .650
McAllister, Zsp1086884190 9.7 3.9 14.1 5.9 0.8 1.5 96.4 .622
Diamond, S*sp100000010 10.6 1.5 12.0 5.5 1.1 3.8 66.0 .673
Total 106425563431034400 8.2 2.4 11.0 8.7 0.6 3.6  .646

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughes, Jmr .422 0.9016 .1887 .2807 .280 1.1 1.6 1.39 1.22
Marshall, S*mr .483 0.8631 .25812 .26713 .289 2.3 1.8 1.62 1.42
Howell, J*mr .576 1.16230 .278101 .329103 .336 21.9 2.6 2.33 2.35
Beckett, Jsp .704 1.4025 .32019 .44219 .442 4.7 4.2 3.81 3.76
Burton, Jmr .558 0.95218 .220113 .346118 .361 23.3 2.5 2.29 1.86
Tazawa, Jmr .657 1.11236 .314139 .395141 .401 36.6 3.8 3.47 2.85
Rondon, Hmr .953 1.2510 .30010 .58811 .647 2.8 6.3 5.67 5.82
LeCure, Smr .612 1.25186 .328116 .372118 .378 25.8 3.1 2.78 2.90
Scherzer, Msp .578 1.01550 .276314 .357319 .363 69.6 2.8 2.57 2.10
Otero, Dmr .632 1.3240 .35016 .32716 .327 4.7 3.6 3.33 3.38
Broxton, Jmr .558 0.97138 .24667 .33769 .347 14.6 2.6 2.34 1.99
Nolasco, Rsp .679 1.15624 .313361 .403372 .415 93.5 3.9 3.48 3.08
Zeid, Jmr .570 1.2229 .31015 .33315 .333 3.4 2.8 2.60 2.30
Sale, C*sp .637 1.11555 .294326 .376342 .394 79.4 3.4 3.04 2.91
Krol, I*mr .716 1.41111 .35169 .42669 .426 18.4 4.4 3.96 4.03
Hamels, C*sp .752 1.33618 .337404 .456412 .465111.7 4.8 4.39 3.75
McAllister, Zsp .774 1.51455 .314293 .463301 .476 82.9 5.2 4.66 4.77
Diamond, S*sp .747 1.3484 .31048 .45348 .453 13.0 4.6 4.28 4.21
Total  .659 1.184156 .3012430 .3952493 .405603.9 3.6 3.29 3.00

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hughes, Jmr00 .00000 .0000 0.000 .000
Marshall, S*mr00 .00000 .0000 0.030 .000
Howell, J*mr00 .00000 .0000 0.072 .286
Beckett, Jsp20 .00000 .0006 3.000 .000
Burton, Jmr00 .00000 .0000 0.0143 .214
Tazawa, Jmr00 .00000 .0000 0.081 .125
Rondon, Hmr00 .00000 .0000 0.000 .000
LeCure, Smr00 .00000 .0000 0.0203 .150
Scherzer, Msp324 .125325 .781118 3.7155 .333
Otero, Dmr00 .00000 .0000 0.041 .250
Broxton, Jmr00 .00000 .0000 0.043 .750
Nolasco, Rsp332 .061121 .636123 3.7155 .333
Zeid, Jmr00 .00000 .0000 0.042 .500
Sale, C*sp321 .031020 .625121 3.852 .400
Krol, I*mr00 .00000 .0000 0.0174 .235
Hamels, C*sp332 .061017 .515119 3.6256 .240
McAllister, Zsp250 .000013 .52081 3.2209 .450
Diamond, S*sp50 .00002 .40020 4.053 .600
Total 1629 .0561398 .605588 3.616649 .295

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hughes, Jmr111.0000 .000031 .333773
Marshall, S*mr10 .00011.000231 .333993
Howell, J*mr3630 .8336 .1671355 .143646446
Beckett, Jsp00 .0000 .000000 .000200
Burton, Jmr52 .4003 .60053212 .375656528
Tazawa, Jmr21 .5000 .00014118 .439555517
Rondon, Hmr00 .0000 .000000 .000220
LeCure, Smr53 .6002 .4009182 .111585825
Scherzer, Msp00 .0000 .000000 .0003200
Otero, Dmr31 .3331 .333040 .00012125
Broxton, Jmr111.0000 .000042 .500313115
Nolasco, Rsp00 .0000 .000000 .0003300
Zeid, Jmr10 .0000 .000143 .750550
Sale, C*sp00 .0000 .000000 .0003200
Krol, I*mr30 .0002 .6676225 .227383810
Hamels, C*sp10 .00011.000000 .0003411
McAllister, Zsp00 .0000 .000000 .0002500
Diamond, S*sp00 .0000 .000000 .000500
Total 5939 .66116 .2712516649 .295162347153