Team pitching (vs batter) - 2001 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wilson, Psp .209 .268 .308234498057241516161
Wendell, T*mr .235 .327 .446383901641917184558451
Brown, Ksp .243 .301 .3771003244443283788757234247
Johnson, Rsp .244 .314 .368997243572213678955347262
Helling, Rsp .247 .342 .4316841695951929510926142236
Adams, Tmr .248 .362 .3062426012107404544220
Creek, D*mr .251 .380 .531239601111812705148701
Nomo, Hsp .253 .327 .447501127253222244523129121
Rogers, K*sp .278 .346 .42084623573711355786812427
Padilla, Vmr .288 .363 .4551985712079012344322
Isringhausen, Jcl .306 .367 .384255785059832425982
Urbina, Ucl .333 .368 .4443612210160211500
Estrada, H*sp .400 .4001.000521105000100
Halladay, Rsp .444 .545 .556941005020000
Total  .254 .330 .404563214303262815522775360750136811030

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson, Psp .575174 .25387 .33691 .351 21.1 3.0 2.66 2.27
Wendell, T*mr .774284 .250216 .491224 .509 57.3 5.1 4.58 4.46
Brown, Ksp .677748 .289453 .414461 .422111.3 3.8 3.38 3.31
Johnson, Rsp .682639 .347462 .416470 .423121.1 4.2 3.76 3.50
Helling, Rsp .773535 .280387 .485397 .497108.5 5.4 4.88 4.35
Adams, Tmr .668205 .293119 .408119 .408 28.4 3.9 3.52 3.90
Creek, D*mr .912137 .307178 .608178 .608 51.4 7.5 6.61 6.87
Nomo, Hsp .774354 .297276 .492280 .499 75.5 5.2 4.75 4.58
Rogers, K*sp .766729 .307441 .461448 .468119.0 4.8 4.37 4.15
Padilla, Vmr .818150 .333113 .504114 .509 34.3 6.4 5.71 5.59
Isringhausen, Jcl .751198 .369122 .422125 .433 36.5 5.1 4.67 5.29
Urbina, Ucl .81321 .57118 .47418 .474 6.0 6.7 6.07 5.23
Estrada, H*sp1.4004 .50051.00051.000 2.018.0 16.20 7.48
Halladay, Rsp1.1019 .4447 .6367 .636 2.511.3 12.19 15.90
Total  .7354187 .3052884 .4532937 .461770.7 4.7 4.24 4.08

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilson, Psp .172 .224 .212 .436991740042503021
Wendell, T*mr .180 .292 .281 .573139258021612122200
Brown, Ksp .231 .305 .315 .61945110423332924648310
Johnson, Rsp .218 .303 .234 .537197430011542007810
Helling, Rsp .226 .350 .412 .7622575823552624756210
Adams, Tmr .159 .348 .216 .5648814500802611811
Creek, D*mr .145 .289 .177 .467629010701302601
Nomo, Hsp .243 .328 .461 .7892305672132922817412
Rogers, K*sp .306 .390 .482 .8721705221312042034051
Padilla, Vmr .397 .486 .6671.1536325803110113900
Isringhausen, Jcl .310 .355 .460 .81510031304151712322
Urbina, Ucl .364 .417 .545 .9621140101010500
Estrada, H*sp .000 .000 .000 .000100000000100
Halladay, Rsp .000 .500 .000 .500100000010000
Total  .234 .328 .356 .684186943810215321811824620471148

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wilson, Psp .237 .299 .378 .67713532405921013130
Wendell, T*mr .266 .348 .541 .8892446584174972436231
Brown, Ksp .254 .297 .428 .7255521402102569629315142
Johnson, Rsp .250 .316 .401 .7188002005722087475526963
Helling, Rsp .260 .337 .443 .780427111360145484518056
Adams, Tmr .299 .371 .357 .729154467102201932412
Creek, D*mr .288 .412 .6551.06717751110184603846111
Nomo, Hsp .262 .326 .435 .7612717118193722425501
Rogers, K*sp .271 .335 .404 .739676183524106336658457
Padilla, Vmr .237 .302 .356 .658135324042511213411
Isringhausen, Jcl .303 .375 .335 .710155472012021713612
Urbina, Ucl .320 .346 .400 .74625820030111000
Estrada, H*sp .500 .5001.2501.750421103000000
Halladay, Rsp .500 .556 .6251.181841001010000
Total  .264 .332 .428 .76037639922241312348835361308973026