Team batting - 2018 Colorado Rockies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Olson, M*1b .317 .417 .79563224714233577335754800
Sanchez, Gc .305 .367 .5721194631412613280733410613300
Benintendi, A*lf .293 .368 .5311525741682553485101681194100
Kepler, M*rf .270 .347 .495150551149403267681601166800
Rosales, Ass .266 .290 .407107383102221103836101233000
Refsnyder, R2b .260 .316 .34941146381001171111221011
Ellsbury, J*cf .259 .338 .415120487126351078038509490105
Aybar, E#ss .251 .312 .39711442610726310544135844001
Sandoval, P#3b .249 .293 .441853137813115375120530200
Blanco, A#2b .203 .268 .360863116314111372928780100
Robinson, Srf .182 .224 .200165510100433130000
Vogelbach, D*1b .179 .238 .2311039720041380000
Devers, R*3b .176 .243 .47110346103453100200
Stassi, B*1b .175 .258 .2624416028612171018370000
Stubbs, Dcf .146 .180 .2501248720132290000
Austin, T1b .143 .211 .20011355200103150000
Stewart, Cc .140 .181 .21255179252411199280000
Nunez, Rlf .140 .178 .20912436001141111000
Perkins, Clf .139 .186 .19744173244021077553000
Kozma, P3b .137 .185 .2162910214202382384101
Urena, R#ss .102 .194 .15319596300326261000
Colon, C2b .067 .117 .07926896100025210000
Mejia, A3b .065 .089 .075271077100333370000
Pitchers  .166 .185 .242162499831925293491813000
Total  .232 .293 .399162550012772613419665462442513595626118

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Olson, M*1b58264019901.211 71.411.8 .4781.340 .634391780
Sanchez, Gc 11351302661 .940 98.6 8.1 .268 .951 .341592650
Benintendi, A*lf1526520622110 .899 109.2 6.8 .239 .881 .357643050
Kepler, M*rf15062103961 .842 96.2 6.3 .225 .825 .334692730
Rosales, Ass96397011020 .697 42.3 3.9 .141 .581 .167331560
Refsnyder, R2b4115800800 .666 14.2 3.3 .089 .547 .16411510
Ellsbury, J*cf120549121630 .752 66.9 4.7 .156 .709 .269522020
Aybar, E#ss11446803530 .709 54.1 4.4 .146 .640 .225391690
Sandoval, P#3b82335021020 .733 37.8 4.1 .192 .645 .256291380
Blanco, A#2b8634001420 .628 30.6 3.3 .158 .556 .248261120
Robinson, Srf155800010 .424 2.6 1.6 .018 .311 .0731110
Vogelbach, D*1b104200000 .469 2.3 2.0 .051 .375 .128290
Devers, R*3b103700100 .714 3.5 3.3 .294 .655 .3824160
Stassi, B*1b4317800220 .521 11.5 2.3 .087 .448 .2009420
Stubbs, Dcf125000200 .430 1.8 1.1 .104 .326 .1463120
Austin, T1b103800100 .411 1.4 1.2 .057 .323 .143270
Stewart, Cc 4918800400 .393 6.4 1.1 .073 .297 .1237380
Nunez, Rlf124500100 .387 1.5 1.1 .070 .289 .093190
Perkins, Clf4218300200 .382 6.4 1.1 .058 .291 .0986340
Kozma, P3b2410800410 .401 3.2 0.9 .078 .301 .0884220
Urena, R#ss196701000 .347 2.2 1.1 .051 .302 .153390
Colon, C2b269400400 .196 0.6 0.2 .011 .138 .067170
Mejia, A3b2711202300 .164 0.6 0.2 .009 .107 .037180
Pitchers 147514121730 .428 19.1 1.2 .076 .307 .09426121 
Total 1626011226140512 .692 625.0 3.8 .167 .615 .2454912194 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Olson, M*1b4.193.56117 .325213 .807217 .822 2.1
Sanchez, Gc 4.313.89328 .332299 .583312 .608 3.1
Benintendi, A*lf4.293.78427 .314373 .572377 .578 1.8
Kepler, M*rf4.143.67413 .298333 .536339 .546 1.9
Rosales, Ass3.713.58251 .367166 .418169 .42612.3
Refsnyder, R2b3.853.56123 .30162 .39263 .399 2.0
Ellsbury, J*cf4.574.06389 .306252 .459261 .475 1.9
Aybar, E#ss4.113.74335 .290204 .436208 .444 2.4
Sandoval, P#3b3.943.68247 .255158 .472158 .472 2.7
Blanco, A#2b3.953.62223 .233140 .412140 .412 2.8
Robinson, Srf3.633.4442 .23814 .24114 .241 4.3
Vogelbach, D*1b4.203.9031 .22612 .28612 .286 2.7
Devers, R*3b3.703.4021 .14319 .51419 .514 3.3
Stassi, B*1b4.053.64121 .21560 .33760 .337 2.1
Stubbs, Dcf4.174.0038 .15814 .28014 .280 4.5
Austin, T1b3.453.1820 .25010 .26310 .263 5.0
Stewart, Cc 3.423.25150 .16047 .25047 .250 3.1
Nunez, Rlf3.753.5831 .16110 .22211 .24411.0
Perkins, Clf4.163.93116 .19041 .22444 .240 7.9
Kozma, P3b3.723.5262 .19424 .22228 .25919.0
Urena, R#ss3.533.1134 .17615 .22416 .239 4.3
Colon, C2b3.623.4268 .08812 .12812 .128 4.2
Mejia, A3b4.153.9672 .09711 .09811 .09812.3
Pitchers 3.173.08316 .247130 .253133 .25920.1
Total 37.1033.953975 .2722619 .4362675 .445 3.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Olson, M*1b .306 .385 .6821.068852631920824
Sanchez, Gc .200 .373 .425 .7984080034113
Benintendi, A*lf .282 .391 .410 .80215644505162738
Kepler, M*rf .169 .246 .267 .51417229504191349
Rosales, Ass .307 .328 .526 .85411435130420334
Refsnyder, R2b .154 .250 .179 .429396100046
Ellsbury, J*cf .266 .325 .374 .6991393790261144
Aybar, E#ss .295 .315 .453 .7681394162412524
Sandoval, P#3b .181 .196 .309 .504941730311215
Blanco, A#2b .157 .185 .247 .43289145014313
Robinson, Srf .250 .368 .313 .681164100032
Vogelbach, D*1b .154 .214 .154 .368132000011
Devers, R*3b .000 .000 .000 .00010000001
Stassi, B*1b .162 .205 .243 .448376001227
Stubbs, Dcf .000 .000 .000 .00080000002
Austin, T1b .000 .000 .000 .00000000000
Stewart, Cc .093 .140 .157 .298108101304614
Nunez, Rlf .167 .167 .167 .33361000001
Perkins, Clf .200 .217 .333 .551459002218
Kozma, P3b .176 .200 .382 .5823461027113
Urena, R#ss .091 .333 .091 .424111000045
Colon, C2b .080 .115 .080 .195252000117
Mejia, A3b .125 .154 .125 .279243000214
Pitchers  .147 .167 .225 .391129197018244
Total  .210 .268 .338 .605152432060641138109359

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Olson, M*1b .324 .435 .8631.298139451124532751
Sanchez, Gc .314 .367 .586 .953423133261296923103
Benintendi, A*lf .297 .359 .577 .93641812420529854181
Kepler, M*rf .317 .392 .599 .99137912035322624767
Rosales, Ass .249 .273 .357 .6302696791616789
Refsnyder, R2b .299 .342 .411 .7531073290111716
Ellsbury, J*cf .256 .343 .431 .7743488926105323950
Aybar, E#ss .230 .311 .369 .680287662016293060
Sandoval, P#3b .279 .332 .498 .8302196110112401838
Blanco, A#2b .221 .298 .405 .704222499110252565
Robinson, Srf .154 .154 .154 .3083960003011
Vogelbach, D*1b .192 .250 .269 .519265200127
Devers, R*3b .182 .250 .485 .735336103539
Stassi, B*1b .179 .273 .268 .5421232261181630
Stubbs, Dcf .175 .214 .300 .514407201227
Austin, T1b .143 .211 .200 .4113552000315
Stewart, Cc .211 .243 .296 .53971151115314
Nunez, Rlf .135 .179 .216 .3963750014110
Perkins, Clf .117 .175 .148 .324128154005647
Kozma, P3b .118 .178 .132 .3106881001125
Urena, R#ss .104 .154 .167 .3214853002221
Colon, C2b .063 .118 .078 .1966441001414
Mejia, A3b .048 .070 .060 .1308341001233
Pitchers  .173 .192 .249 .440370641224267137
Total  .241 .302 .422 .7243976957201281554863161000