Team batting - 2011 Colorado Rockies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ellsbury, J*cf1.0001.0002.00031110001000001
Votto, J*1b .368 .450 .744150587216443571531408613479122
Wells, Crf .340 .371 .5974015954911030258261100
Betancourt, Yss .336 .380 .58610030710334213694723261120
Kapler, Grf .333 .333 .33333100000000000
Lowrie, J#2b .326 .396 .606662367714216544328361001
Uggla, D2b .325 .388 .54415963020533035107150701712251
Vizquel, O#3b .289 .359 .377111308891423392332382141
Wells, Vcf .286 .336 .550157651186395411371023910610221
Nava, D#lf .283 .376 .47665187531915322426473111
Sandoval, P#3b .281 .333 .45413645612826117616736591311
Jones, G*1b .276 .345 .51215747113034125698752982215
Aybar, E#ss .276 .354 .414130872430317121091462
Ramirez, Mc .265 .373 .510309826606162015193000
Heisey, Crf .252 .306 .423107397100132176749271105101
Michaels, Jlf .245 .302 .57779196489714354616261210
Snyder, Cc .211 .303 .40011537078111194250481161400
Iannetta, Cc .182 .278 .3456014827715152519391100
Fuld, S*cf .000 .000 .00000000000000000
Pitchers  .190 .256 .3311624117820112454835902000
Total  .285 .351 .5111625703162433630298988959570115044343517

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ellsbury, J*cf01000003.000 0.0 0.01.0002.000 .000120
Votto, J*1b14968707191801.194 196.513.3 .3761.383 .54010443710
Wells, Crf3717002320 .968 34.6 8.5 .258 .963 .308209511
Betancourt, Yss7633513540 .967 68.9 8.7 .251 .986 .332491809
Kapler, Grf0300000 .667 0.3 4.5 .000 .500 .000010
Lowrie, J#2b51268034901.001 57.3 9.3 .2801.049 .3943214311
Uggla, D2b1597130117220 .933 139.4 8.5 .219 .970 .3376834322
Vizquel, O#3b83351811110 .735 41.5 4.7 .088 .667 .201191166
Wells, Vcf1557000017110 .886 115.1 6.4 .264 .847 .3268535811
Nava, D#lf4621802300 .852 35.0 6.8 .193 .862 .33225898
Sandoval, P#3b1134950223110 .787 61.9 4.7 .173 .696 .252442078
Jones, G*1b115534091190 .856 81.7 6.0 .236 .829 .338602416
Aybar, E#ss410011120 .767 13.4 5.3 .138 .803 .2996364
Ramirez, Mc 2711802300 .883 19.4 6.8 .245 .907 .39812507
Heisey, Crf9043202521 .729 51.8 4.6 .171 .660 .237321688
Michaels, Jlf5121502240 .879 34.7 6.2 .332 .873 .418301136
Snyder, Cc 103419001020 .703 44.6 4.0 .189 .652 .319311485
Iannetta, Cc 3716901210 .623 15.0 3.3 .162 .577 .29113513
Fuld, S*cf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162466162550 .586 36.6 2.8 .141 .512 .22633136 
Total 162639426501311031 .862 1020.8 6.4 .226 .843 .3296642914 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ellsbury, J*cf0.330.3311.00022.00022.000 0.0
Votto, J*1b4.583.91403 .395523 .761530 .771 1.6
Wells, Crf4.253.97125 .352103 .606104 .612 3.3
Betancourt, Yss3.353.07272 .331203 .606204 .609 1.1
Kapler, Grf1.001.003 .3331 .3331 .333 0.0
Lowrie, J#2b4.063.58187 .326171 .638172 .642 1.3
Uggla, D2b4.483.96435 .391413 .579415 .582 2.4
Vizquel, O#3b3.162.77276 .312148 .422150 .427 1.2
Wells, Vcf4.464.15504 .288397 .567407 .581 2.7
Nava, D#lf3.352.88137 .350115 .528118 .541 1.8
Sandoval, P#3b3.643.35382 .291243 .491244 .493 1.6
Jones, G*1b3.403.00357 .294293 .549295 .552 1.9
Aybar, E#ss0.770.6777 .27346 .46047 .470 0.9
Ramirez, Mc 3.933.2775 .26765 .55168 .576 1.3
Heisey, Crf4.043.71273 .304195 .451200 .463 4.1
Michaels, Jlf2.722.48158 .215129 .600130 .605 1.6
Snyder, Cc 3.643.22235 .251196 .468197 .470 2.4
Iannetta, Cc 2.822.47105 .21070 .41471 .420 2.1
Fuld, S*cf0.000.000 .0000 .0000 .000 0.0
Pitchers 2.882.54327 .202171 .367173 .371 2.6
Total 39.4735.204332 .3063484 .5453528 .552 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury, J*cf .000 .000 .000 .00000000000
Votto, J*1b .285 .419 .475 .89415845608203142
Wells, Crf .329 .351 .429 .78070234018310
Betancourt, Yss .384 .444 .6781.122177682319261919
Kapler, Grf .333 .333 .333 .66731000000
Lowrie, J#2b .342 .411 .582 .99314650429251821
Uggla, D2b .381 .444 .6611.1051686414011602235
Vizquel, O#3b .421 .476 .7891.266198401424
Wells, Vcf .152 .207 .253 .46015824513161029
Nava, D#lf .299 .415 .494 .9098726912131724
Sandoval, P#3b .224 .356 .286 .64249113005107
Jones, G*1b .151 .190 .170 .3595381005116
Aybar, E#ss .167 .158 .167 .325183000102
Ramirez, Mc .250 .2001.0001.20041001301
Heisey, Crf .217 .280 .478 .758235301314
Michaels, Jlf .242 .306 .595 .901153377711361417
Snyder, Cc .179 .304 .500 .8047814407111425
Iannetta, Cc .189 .274 .284 .5589518601101122
Fuld, S*cf .000 .000 .000 .00000000000
Pitchers  .143 .214 .244 .45711917602151024
Total  .268 .346 .473 .8201578423991267261183302

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ellsbury, J*cf1.0001.0002.0003.00011100100
Votto, J*1b .399 .462 .8441.306429171383491205592
Wells, Crf .348 .385 .7301.116893151917516
Betancourt, Yss .269 .287 .462 .7481303511142147
Kapler, Grf .000 .000 .000 .00000000000
Lowrie, J#2b .300 .370 .6441.01490271007181015
Uggla, D2b .305 .368 .502 .870462141190249048136
Vizquel, O#3b .280 .351 .349 .700289811022193034
Wells, Vcf .329 .377 .6451.02249316234438862977
Nava, D#lf .270 .339 .460 .79910027100311923
Sandoval, P#3b .287 .330 .474 .80440711723117622652
Jones, G*1b .292 .363 .555 .91841812233125825182
Aybar, E#ss .304 .400 .478 .878692130311107
Ramirez, Mc .266 .381 .489 .8709425605171518
Heisey, Crf .254 .308 .420 .72837495102164626106
Michaels, Jlf .256 .289 .512 .80143112031029
Snyder, Cc .219 .303 .373 .676292647112393491
Iannetta, Cc .170 .286 .453 .73953911415817
Fuld, S*cf .000 .000 .000 .00000000000
Pitchers  .209 .273 .366 .6392926114110332566
Total  .291 .353 .525 .8794125120123718231698387848