Team batting - 2008 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Borchard, J#rf .500 .500 .50032100010010000
Ramirez, Hss .319 .377 .5221546672135842313074511001344716
Utley, C*2b .311 .399 .5061324921534941375705098231082
Saltalamacchia, J#c .301 .351 .514873299919315416125831200
Glaus, T3b .293 .387 .55511340912027126689361983500
Quentin, Crf .286 .412 .5001914430012231000
Matsui, H*lf .275 .369 .49113954615032724907881843121
Overbay, L*1b .272 .352 .46599243661928304027493510
Rios, Arf .270 .322 .446162644174318228589499946133
Frandsen, K2b .264 .327 .3269127372912292319317012
Cora, A*2b .258 .286 .530536617333713281000
Molina, Yc .254 .307 .32796315801403313325491100
Swisher, N#cf .231 .343 .403141529122193228792861297803
Ankiel, R*rf .230 .273 .469371132690616245332000
Uggla, D2b .230 .301 .420151531122342217368491457711
Chavez, E*lf .213 .277 .267437516101105681010
Morgan, N*cf .209 .235 .23629110233001153141022
Bako, P*c .063 .189 .06316322000214101000
Newhan, D*lf .0001.000 .00010000000100000
Pitchers  .132 .150 .165162387511001192151464020
Total  .262 .332 .4321625777151134038190806792551118883497830

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Borchard, J#rf02000001.000 0.513.5 .0001.000 .000011
Ramirez, Hss154735041070 .899 133.2 7.4 .202 .956 .3258534812
Utley, C*2b12156711940 .905 102.6 7.9 .195 .943 .3096624913
Saltalamacchia, J#c 7835711730 .865 58.3 6.6 .213 .823 .2893716910
Glaus, T3b1044760212101 .942 88.1 7.9 .262 .967 .411542276
Quentin, Crf01700100 .912 2.7 6.7 .214 .909 .357371
Matsui, H*lf13663404490 .860 105.7 7.0 .216 .883 .366632689
Overbay, L*1b5427300320 .817 40.9 6.1 .193 .800 .309291139
Rios, Arf1627061811110 .768 93.7 5.1 .175 .729 .2676128711
Frandsen, K2b63301111020 .653 27.8 3.5 .062 .545 .12812898
Cora, A*2b67221330 .816 8.8 4.3 .273 .731 .3039354
Molina, Yc 79345041540 .634 29.4 3.1 .073 .516 .152171036
Swisher, N#cf1356270515110 .746 74.7 4.7 .172 .720 .329442136
Ankiel, R*rf2212211340 .742 13.7 4.0 .239 .667 .28315536
Uggla, D2b14059315880 .721 68.2 4.3 .190 .670 .282572238
Chavez, E*lf108301410 .544 5.2 2.2 .053 .444 .1472202
Morgan, N*cf2511501000 .471 6.2 1.9 .027 .360 .0553267
Bako, P*c 73700200 .252 0.4 0.4 .000 .219 .125021
Newhan, D*lf01000001.000 0.3 0.0 .000 .000 .000000
Pitchers 162432333110 .316 11.8 0.9 .034 .223 .0521164 
Total 16264954142118801 .765 840.4 5.0 .171 .727 .2745682497 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Borchard, J#rf0.670.6711.0001 .5001 .50099.0
Ramirez, Hss4.774.33548 .347399 .543412 .561 2.0
Utley, C*2b4.303.73383 .366299 .527322 .568 2.0
Saltalamacchia, J#c 4.103.78233 .361194 .543195 .546 3.3
Glaus, T3b4.213.62288 .326288 .605291 .611 1.6
Quentin, Crf0.890.7411 .3649 .52910 .588 1.5
Matsui, H*lf4.563.93442 .285349 .550352 .555 1.0
Overbay, L*1b2.762.45186 .312140 .513143 .524 1.8
Rios, Arf4.363.98532 .286336 .476340 .482 2.0
Frandsen, K2b3.313.00242 .289108 .359115 .382 1.6
Cora, A*2b1.361.2558 .24137 .51438 .528 4.0
Molina, Yc 3.593.28267 .288128 .371129 .374 2.0
Swisher, N#cf4.453.75383 .261299 .477306 .488 1.5
Ankiel, R*rf3.303.0576 .26358 .47560 .492 6.6
Uggla, D2b3.933.52371 .272272 .459279 .470 3.0
Chavez, E*lf1.931.7467 .22426 .31327 .325 1.3
Morgan, N*cf3.973.7997 .23729 .25230 .261 4.7
Bako, P*c 2.312.0022 .0916 .1627 .189 2.5
Newhan, D*lf1.000.000 .00011.00011.000 0.0
Pitchers 2.672.39276 .18169 .16073 .16929.2
Total 40.0935.664483 .2953048 .4693131 .482 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borchard, J#rf .000 .000 .000 .00000000000
Ramirez, Hss .453 .510 .7441.255172781848281812
Utley, C*2b .296 .409 .488 .897125371503211441
Saltalamacchia, J#c .143 .286 .179 .464284100367
Glaus, T3b .383 .497 .8161.3131415413016493235
Quentin, Crf .250 .400 .500 .90041100110
Matsui, H*lf .238 .340 .429 .76912630416182026
Overbay, L*1b .301 .333 .528 .8621233781627528
Rios, Arf .360 .420 .7201.1401645915412372018
Frandsen, K2b .273 .319 .409 .7284412002531
Cora, A*2b .000 .000 .000 .00060000102
Molina, Yc .301 .360 .398 .75912337901171216
Swisher, N#cf .233 .395 .347 .74215035504263628
Ankiel, R*rf .271 .288 .514 .802701980316120
Uggla, D2b .192 .294 .385 .67910420505121427
Chavez, E*lf .167 .214 .417 .631122001200
Morgan, N*cf .000 .000 .000 .00090000002
Bako, P*c .125 .176 .125 .301162000113
Newhan, D*lf .000 .000 .000 .00000000000
Pitchers  .103 .110 .138 .248116121015142
Total  .286 .368 .500 .86815334391031068269184308

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Borchard, J#rf .500 .500 .5001.00021000001
Ramirez, Hss .273 .330 .444 .77449513540015463388
Utley, C*2b .316 .396 .512 .90836711634410493657
Saltalamacchia, J#c .316 .358 .545 .9033019518315581976
Glaus, T3b .246 .322 .418 .7402686614110442963
Quentin, Crf .300 .417 .500 .917103200113
Matsui, H*lf .286 .378 .510 .88742012028618606158
Overbay, L*1b .242 .368 .400 .768120291112132221
Rios, Arf .240 .286 .352 .63848011516410522981
Frandsen, K2b .262 .328 .310 .63822960910181630
Cora, A*2b .283 .317 .583 .90160173331226
Molina, Yc .224 .273 .281 .55419243502161333
Swisher, N#cf .230 .319 .425 .74437987143186650101
Ankiel, R*rf .163 .250 .395 .6454371038413
Uggla, D2b .239 .302 .429 .731427102292165635118
Chavez, E*lf .222 .290 .238 .5286314100368
Morgan, N*cf .228 .255 .257 .512101233005312
Bako, P*c .000 .200 .000 .200160000037
Newhan, D*lf .0001.000 .0001.00000000010
Pitchers  .144 .167 .177 .34427139900164104
Total  .253 .319 .408 .7274244107223728122523367880