Team pitching - 2009 Philadelphia Phillies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Slaten, D*mr 1.820022600029.22396171615132
Rupe, Jmr 1.882011400024.015558122295
Ramirez, H*mr 2.581313000038.140121121721154
Galarraga, Asp 3.031590313100213.21647872681713017862
Volstad, Csp 3.07570171700105.2943836357159439
Rodney, Fcl 3.073274200055.2331919406059234
Chulk, Vmr 3.122232900043.1371715122383182
Ring, R*mr 3.1210380008.2733540238
Nunez, Lmr 3.164785000074.06428262044311303
Condrey, Cmr 3.701312000024.127111031132104
Timlin, Mmr 3.72011120009.216648111055
Eveland, D*sp 3.8514110323200191.21938382811411520827
Blackburn, Nsp 3.8911110333333206.02229489391162925869
Manning, C*mr 4.292271600021.014101013115384
Hinshaw, A*mr 4.4525135200056.2572928357571260
Zumaya, Jmr 4.672351900027.0221414182133118
Bass, Bmr 4.851202900052.0542828142748217
Sanchez, J*sp 4.938100292900160.21638988861651915714
Rasner, Dsp 5.48550202000116.2132757134671711510
Total  3.81798352162162381458.2137764861753810631591476197

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Slaten, D*mr004510110 7.0 5.2 13.7 4.9 0.3 0.9 18.0 .584
Rupe, Jmr321400110 5.6 3.0 10.1 4.5 0.8 1.5 24.6 .583
Ramirez, H*mr330210110 9.4 0.5 10.3 4.0 0.5 8.5 16.9 .665
Galarraga, Asp838340550 6.9 2.9 9.9 7.2 1.3 2.5102.4 .621
Volstad, Csp2010500440 8.0 3.0 11.4 6.0 0.4 2.0 94.6 .614
Rodney, Fcl511610200 5.3 6.5 12.8 9.7 0.8 1.5 21.9 .559
Chulk, Vmr100210140 7.7 2.5 10.6 4.8 1.7 1.9 21.8 .639
Ring, R*mr002201000 7.3 5.2 14.5 4.2 0.0 0.8 18.5 .601
Nunez, Lmr514830440 7.8 2.4 11.2 5.4 0.4 2.2 21.9 .628
Condrey, Cmr000200100 10.0 1.1 11.8 4.1 1.1 3.7 16.9 .662
Timlin, Mmr102100100 14.9 7.4 23.3 10.2 0.9 1.4 15.9 .581
Eveland, D*sp15575711160 9.1 3.8 13.1 6.6 0.7 1.7 95.3 .605
Blackburn, Nsp403900550 9.7 1.7 11.8 5.1 1.3 3.0 92.7 .667
Manning, C*mr011001000 6.0 5.6 11.6 4.7 2.1 0.8 18.9 .540
Hinshaw, A*mr202250020 9.1 5.6 14.9 11.9 1.1 2.1 22.3 .576
Zumaya, Jmr000040230 7.3 6.0 13.3 7.0 1.0 1.2 25.8 .564
Bass, Bmr110520210 9.3 2.4 12.6 4.7 0.7 1.9 25.7 .631
Sanchez, J*sp1527440650 9.1 4.8 14.2 9.2 1.1 1.9 99.3 .600
Rasner, Dsp621540230 10.2 2.6 13.2 5.2 1.3 2.0 91.3 .652
Total 8922437037349450 8.5 3.3 12.2 6.6 1.0 2.0  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Slaten, D*mr .668 1.3593 .23752 .39457 .432 12.3 3.6 3.37 3.39
Rupe, Jmr .584 0.9669 .18832 .33736 .379 7.1 2.7 2.41 2.40
Ramirez, H*mr .619 1.10131 .29051 .33153 .344 13.7 3.2 2.89 2.92
Galarraga, Asp .649 1.09590 .227361 .419364 .422 79.5 3.3 3.01 2.79
Volstad, Csp .625 1.22323 .276159 .362164 .374 42.1 3.6 3.23 3.07
Rodney, Fcl .668 1.31123 .228101 .432107 .457 22.5 3.7 3.28 3.49
Chulk, Vmr .730 1.13137 .21285 .46787 .478 21.0 4.2 3.93 3.44
Ring, R*mr .691 1.3827 .25915 .39517 .447 3.6 3.7 3.34 3.50
Nunez, Lmr .622 1.14228 .268104 .343112 .370 25.6 3.1 2.80 2.85
Condrey, Cmr .739 1.2385 .28245 .43347 .452 12.6 4.6 4.21 4.02
Timlin, Mmr .952 2.4834 .44130 .54531 .564 11.310.2 9.47 9.70
Eveland, D*sp .723 1.43585 .304357 .432362 .438 96.2 4.5 4.07 4.14
Blackburn, Nsp .734 1.27676 .286381 .438390 .449101.8 4.4 4.00 4.11
Manning, C*mr .800 1.2955 .16447 .56047 .560 10.2 4.5 3.92 4.20
Hinshaw, A*mr .791 1.62141 .355130 .500132 .508 38.0 6.1 5.43 5.20
Zumaya, Jmr .745 1.4876 .25056 .47556 .475 14.2 4.7 4.26 4.18
Bass, Bmr .786 1.31167 .299101 .465106 .488 27.7 4.9 4.32 4.14
Sanchez, J*sp .809 1.55440 .327363 .508367 .514103.2 5.8 5.20 4.90
Rasner, Dsp .804 1.42387 .297252 .494257 .504 72.4 5.6 5.02 4.88
Total  .720 1.314367 .2792722 .4392792 .451710.9 4.4 3.95 3.87

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Slaten, D*mr00 .00000 .0000 0.0125 .417
Rupe, Jmr00 .00000 .0000 0.0111.000
Ramirez, H*mr00 .00000 .0000 0.092 .222
Galarraga, Asp310 .000024 .774111 3.6122 .167
Volstad, Csp170 .000011 .64753 3.181 .125
Rodney, Fcl00 .00000 .0000 0.062 .333
Chulk, Vmr00 .00000 .0000 0.041 .250
Ring, R*mr00 .00000 .0000 0.020 .000
Nunez, Lmr00 .00000 .0000 0.093 .333
Condrey, Cmr00 .00000 .0000 0.0112 .182
Timlin, Mmr00 .00000 .0000 0.0102 .200
Eveland, D*sp320 .000022 .688136 4.3258 .320
Blackburn, Nsp333 .091317 .515134 4.1216 .286
Manning, C*mr00 .00000 .0000 0.0111.000
Hinshaw, A*mr00 .00000 .0000 0.0166 .375
Zumaya, Jmr00 .00000 .0000 0.062 .333
Bass, Bmr00 .00000 .0000 0.096 .667
Sanchez, J*sp290 .000011 .379121 4.2157 .467
Rasner, Dsp200 .000010 .50099 4.9136 .462
Total 1623 .019895 .586654 4.019063 .332

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Slaten, D*mr52 .4001 .20032710 .37026267
Rupe, Jmr111.0000 .000362 .33314143
Ramirez, H*mr111.0000 .0001154 .267303017
Galarraga, Asp00 .0000 .000000 .0003100
Volstad, Csp00 .0000 .000000 .0001700
Rodney, Fcl117 .6362 .1826187 .389424220
Chulk, Vmr53 .6001 .2004177 .412292911
Ring, R*mr331.0000 .000080 .000884
Nunez, Lmr118 .7273 .2738176 .353505025
Condrey, Cmr61 .1671 .167483 .37520206
Timlin, Mmr21 .5000 .000141 .25012127
Eveland, D*sp00 .0000 .000000 .0003200
Blackburn, Nsp00 .0000 .000000 .0003300
Manning, C*mr87 .8751 .1251124 .333161611
Hinshaw, A*mr1913 .6845 .2637258 .320525226
Zumaya, Jmr75 .7142 .2861116 .545191911
Bass, Bmr00 .0000 .0002225 .227292911
Sanchez, J*sp00 .0000 .000000 .0002900
Rasner, Dsp00 .0000 .000000 .0002000
Total 7952 .65816 .2034119063 .332162347159