Team batting - 2002 Philadelphia Phillies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clark, J*2b .419 .455 .6458311340172240111
Cruz, Dss .285 .323 .4231164491283808524021425061
Murray, Ccf .275 .351 .3981273891071838394742705078
Stewart, Slf .272 .326 .42714556715438101062543667123165
Owens, Erf .271 .317 .4108118851616202013250012
Dunwoody, T*lf .265 .306 .4121834920134290000
Martin, A*lf .255 .353 .324741022640111615231131
Fick, R*c .254 .336 .46315251213033422637158797901
Uribe, Jss .247 .260 .425792476167825275500103
Taubensee, E*c .242 .300 .3756812831314111411360000
Butler, B2b .239 .292 .38823671670194441001
Blum, G#3b .230 .304 .340159527121250115349521145464
Mondesi, Rrf .228 .314 .4211465441243142274706612745165
Branyan, R*3b .227 .347 .47577141323110162123583100
Casanova, R#c .226 .288 .4179531471131154045294111220
Snow, J*1b .225 .364 .32212025858407302051656010
Rivas, L2b .214 .259 .295148621133146862413412650206
Escobar, Acf .094 .118 .18813323001140121000
Pitchers  .135 .147 .190162379511203182351391010
Total  .239 .303 .3791625530131926138147596562469109157378038

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Clark, J*2b733000201.100 8.812.5 .2261.211 .2905200
Cruz, Dss105480321070 .746 60.3 4.8 .138 .669 .196461900
Murray, Ccf11344233820 .749 54.3 4.8 .123 .701 .229291550
Stewart, Slf142620141140 .753 79.4 4.9 .155 .713 .238582420
Owens, Erf44204211430 .726 19.4 3.4 .138 .595 .20213770
Dunwoody, T*lf73600000 .717 4.4 4.8 .147 .640 .2063140
Martin, A*lf1411901010 .676 13.4 4.6 .069 .675 .2355330
Fick, R*c 13858104640 .799 82.1 5.6 .209 .776 .320592370
Uribe, Jss5125402930 .685 22.8 3.1 .178 .556 .186211050
Taubensee, E*c 2614001520 .675 13.6 3.6 .133 .578 .2198480
Butler, B2b197420000 .680 7.7 3.8 .149 .596 .1948260
Blum, G#3b158587211870 .644 52.5 3.3 .110 .565 .213361790
Mondesi, Rrf14361703720 .735 75.4 4.7 .193 .729 .335572290
Branyan, R*3b2516700230 .822 24.6 6.0 .248 .838 .41114670
Casanova, R#c 90351071130 .705 36.0 3.7 .191 .642 .290291310
Snow, J*1b6431601630 .686 34.1 4.4 .097 .684 .29811830
Rivas, L2b142664041620 .554 46.5 2.4 .081 .475 .158281830
Escobar, Acf83401100 .305 0.6 0.5 .094 .233 .094160
Pitchers 162413253520 .337 11.2 0.8 .055 .237 .0711572 
Total 16261323838129500 .682 630.8 3.8 .141 .617 .2334462097 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clark, J*2b4.133.8826 .46222 .66722 .667 2.0
Cruz, Dss4.143.87404 .297211 .440216 .450 2.0
Murray, Ccf3.483.06317 .312197 .446202 .457 1.7
Stewart, Slf4.283.91495 .291278 .448290 .468 1.9
Owens, Erf2.522.32160 .28190 .44190 .441 1.9
Dunwoody, T*lf2.001.8924 .33316 .44416 .444 4.5
Martin, A*lf1.611.3879 .31648 .40349 .412 1.5
Fick, R*c 3.823.37415 .260295 .508302 .520 1.4
Uribe, Jss3.223.13191 .277110 .433110 .43310.0
Taubensee, E*c 2.061.8889 .30359 .42159 .421 3.3
Butler, B2b3.222.9164 .23430 .40531 .419 1.0
Blum, G#3b3.693.31405 .272231 .394236 .402 2.2
Mondesi, Rrf4.233.73398 .256295 .478299 .485 1.9
Branyan, R*3b2.171.8373 .30190 .53993 .557 2.5
Casanova, R#c 3.693.31265 .211160 .456161 .459 1.4
Snow, J*1b2.632.15187 .273134 .424140 .443 1.3
Rivas, L2b4.494.20491 .255217 .327222 .334 3.7
Escobar, Acf2.622.4620 .1006 .1767 .20699.0
Pitchers 2.552.34265 .18177 .18678 .18927.8
Total 37.8534.144368 .2682566 .4182623 .428 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, J*2b .000 .000 .000 .00020000000
Cruz, Dss .308 .400 .577 .977268102740
Murray, Ccf .300 .417 .467 .883309201466
Stewart, Slf .317 .357 .442 .798120384416814
Owens, Erf .342 .374 .521 .8951174041517615
Dunwoody, T*lf .273 .273 .364 .636113100004
Martin, A*lf .000 .083 .000 .083110000004
Fick, R*c .125 .291 .188 .4796484007923
Uribe, Jss .309 .321 .507 .8291364225519321
Taubensee, E*c .250 .333 .328 .66164162017829
Butler, B2b .158 .238 .263 .501193200121
Blum, G#3b .286 .366 .403 .76911934503131523
Mondesi, Rrf .312 .463 .5811.0449329516122620
Branyan, R*3b .256 .420 .6411.061391000510921
Casanova, R#c .208 .345 .250 .5952451002513
Snow, J*1b .297 .400 .356 .7561013000281221
Rivas, L2b .154 .209 .213 .423136214207937
Escobar, Acf .111 .111 .111 .22291000005
Pitchers  .155 .165 .179 .34384132003136
Total  .257 .333 .388 .7221205310391331123123293

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, J*2b .448 .484 .6901.1742913401224
Cruz, Dss .284 .318 .414 .7314231203706331742
Murray, Ccf .273 .345 .393 .738359981637433664
Stewart, Slf .260 .318 .423 .7414471163469482853
Owens, Erf .155 .228 .225 .45371112013710
Dunwoody, T*lf .261 .320 .435 .755236101425
Martin, A*lf .286 .383 .363 .746912640161519
Fick, R*c .272 .343 .502 .84544812229422644956
Uribe, Jss .171 .184 .324 .509111194238229
Taubensee, E*c .234 .265 .422 .6876415113737
Butler, B2b .271 .314 .438 .7514813501323
Blum, G#3b .213 .286 .321 .607408872008363791
Mondesi, Rrf .211 .277 .388 .66545195263165840107
Branyan, R*3b .216 .316 .412 .72810222315111437
Casanova, R#c .228 .283 .431 .7142906612115432428
Snow, J*1b .178 .342 .299 .64115728405123944
Rivas, L2b .231 .273 .318 .5914851121048342589
Escobar, Acf .087 .120 .217 .337232001407
Pitchers  .129 .142 .193 .335295381003204103
Total  .233 .294 .377 .6714325100922225116439346798