Team pitching - 2011 New York Mets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman, A*mr 0.962121900028.0197383204110
Bard, Dmr 2.18362371000103.161332549119712414
Strasburg, Ssp 3.0844014141087.27736302811894364
Storen, D#mr 3.274266000082.2713030388978348
Rosales, Lmr 3.461101100013.018554132360
Hanrahan, Jmr 3.6777875000100.278424143129107416
Pelfrey, Msp 3.7313100333332210.0219998754100728880
Talbot, Msp 3.848100313111190.0192888172941719822
Maya, Ysp 3.89210660041.2411918111334171
Baker, Ssp 4.6513160323231193.2199102100631722612830
Ohlendorf, Rsp 4.82480222100115.211071625881173518
Gaudin, Cmr 4.895415900099.110859544586189456
Melancon, Mmr 5.081433400039.0372322173694166
Jeffress, Jmr 5.791101000014.015991670269
Leake, Msp 5.836110252511139.01791079050861919638
Mulvey, Kmr 9.6402050004.2855430225
Rodriguez, Rmr 12.000001000012.01816161085365
Total  4.147488431621629101474.1145075167857011861561436352

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman, A*mr201121000 6.1 2.6 9.0 10.3 0.0 4.0 23.8 .626
Bard, Dmr237120310 5.3 4.3 9.7 10.4 0.6 2.4 23.0 .604
Strasburg, Ssp821010320 7.9 2.9 10.8 12.1 0.9 4.2106.1 .624
Storen, D#mr521480420 7.7 4.1 12.3 9.7 0.8 2.3 23.1 .604
Rosales, Lmr102110000 12.5 2.8 15.9 9.0 1.4 3.3 21.3 .632
Hanrahan, Jmr616230210 7.0 3.8 11.0 11.5 0.9 3.0 22.5 .616
Pelfrey, Msp627831320 9.4 2.3 12.0 4.3 0.3 1.9 93.0 .625
Talbot, Msp78512511330 9.1 3.4 13.1 4.5 0.8 1.3 97.0 .607
Maya, Ysp361220110 8.9 2.4 11.7 2.8 0.6 1.2102.5 .602
Baker, Ssp648440740 9.2 2.9 12.4 8.0 1.2 2.7 97.4 .632
Ohlendorf, Rsp7113250430 8.6 4.5 13.2 6.3 1.3 1.4 86.7 .599
Gaudin, Cmr4061030170 9.8 4.1 14.8 7.8 1.6 1.9 28.5 .598
Melancon, Mmr210170030 8.5 3.9 12.7 8.3 2.1 2.1 20.0 .579
Jeffress, Jmr012010020 9.6 10.3 19.9 4.5 0.0 0.4 26.7 .509
Leake, Msp1044510840 11.6 3.2 15.2 5.6 1.2 1.7 93.6 .620
Mulvey, Kmr200100000 15.4 7.7 25.1 5.8 0.0 0.8 20.4 .549
Rodriguez, Rmr000310010 13.5 7.5 23.3 6.0 3.8 0.8 24.4 .574
Total 7135645749349360 8.9 3.5 12.7 7.2 1.0 2.1  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman, A*mr .502 0.9669 .27533 .30034 .309 6.1 1.9 1.77 1.58
Bard, Dmr .517 1.06238 .227138 .333139 .336 24.0 2.0 1.88 1.99
Strasburg, Ssp .659 1.20209 .325150 .412150 .412 36.9 3.8 3.41 3.09
Storen, D#mr .665 1.32210 .305139 .399143 .411 34.7 3.8 3.40 3.66
Rosales, Lmr .838 1.6940 .40029 .48330 .500 8.8 5.9 5.46 6.52
Hanrahan, Jmr .659 1.20232 .293176 .423178 .428 40.9 3.7 3.29 2.97
Pelfrey, Msp .699 1.30711 .298362 .411370 .420 93.6 4.0 3.61 3.44
Talbot, Msp .737 1.39627 .279358 .436370 .450 96.5 4.5 4.11 4.22
Maya, Ysp .721 1.25142 .26874 .43376 .444 17.7 3.8 3.44 3.52
Baker, Ssp .787 1.35565 .306412 .496416 .501112.4 5.2 4.70 4.19
Ohlendorf, Rsp .774 1.45360 .258258 .498260 .502 70.3 5.4 4.93 4.31
Gaudin, Cmr .832 1.54297 .303231 .507241 .529 69.2 6.2 5.64 5.66
Melancon, Mmr .793 1.38103 .27284 .50685 .512 22.4 5.2 4.65 5.05
Jeffress, Jmr .822 2.2146 .32635 .50735 .507 9.6 6.3 5.56 6.54
Leake, Msp .843 1.65478 .335319 .500324 .508 97.1 6.1 5.66 5.97
Mulvey, Kmr .920 2.5717 .47112 .48013 .520 4.5 8.8 7.90 11.21
Rodriguez, Rmr1.242 2.3339 .33349 .75452 .800 18.513.5 12.47 13.60
Total  .735 1.374383 .2952859 .4502916 .459752.3 4.6 4.13 4.06

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman, A*mr00 .00000 .0000 0.051 .200
Bard, Dmr00 .00000 .0000 0.0146 .429
Strasburg, Ssp141 .071011 .78657 4.1112 .182
Storen, D#mr00 .00000 .0000 0.0255 .200
Rosales, Lmr00 .00000 .0000 0.070 .000
Hanrahan, Jmr00 .00000 .0000 0.0245 .208
Pelfrey, Msp333 .091221 .636146 4.4178 .471
Talbot, Msp311 .032117 .548125 4.02810 .357
Maya, Ysp60 .00004 .66726 4.353 .600
Baker, Ssp323 .094118 .563116 3.6157 .467
Ohlendorf, Rsp210 .000010 .47690 4.3175 .294
Gaudin, Cmr00 .00000 .0000 0.0279 .333
Melancon, Mmr00 .00000 .0000 0.0101 .100
Jeffress, Jmr00 .00000 .0000 0.074 .571
Leake, Msp251 .040110 .400113 4.52715 .556
Mulvey, Kmr00 .00000 .0000 0.0331.000
Rodriguez, Rmr00 .00000 .0000 0.083 .375
Total 1629 .0561091 .562673 4.225087 .348

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman, A*mr32 .6671 .3334101 .10019198
Bard, Dmr2823 .8215 .17935210 .192717147
Strasburg, Ssp00 .0000 .000000 .0001400
Storen, D#mr86 .7501 .12593114 .452606022
Rosales, Lmr10 .00011.0001111.00011115
Hanrahan, Jmr138 .6154 .30813418 .195757528
Pelfrey, Msp00 .0000 .000000 .0003300
Talbot, Msp00 .0000 .000000 .0003100
Maya, Ysp00 .0000 .000000 .000600
Baker, Ssp00 .0000 .000000 .0003200
Ohlendorf, Rsp10 .00011.0000111.0002211
Gaudin, Cmr41 .2503 .75044523 .511595918
Melancon, Mmr53 .6002 .4001339 .273343417
Jeffress, Jmr10 .00011.0000114 .36410103
Leake, Msp00 .0000 .000000 .0002500
Mulvey, Kmr00 .0000 .000163 .500552
Rodriguez, Rmr30 .0002 .66701913 .68410102
Total 6743 .64221 .3133625087 .348162355153