Team pitching - 2006 New York Mets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burns, Mmr 0.0000010000.200000002
Hermanson, Dcl 1.3442396100067.05210101940212258
Halladay, Rsp 2.0116402222132184.01314741271571324699
Byrd, Psp 2.372270343496254.222278673715810201026
Gagne, Ecl 2.5701040007.05422131030
Urbina, Umr 2.589355700076.2542222509338324
Brown, Ksp 3.0000011006.0632141026
Smoltz, Jsp 3.2220121393872271.0259105974523215181111
Johnson, Rsp 3.2515120353581252.1215102915527532141028
Rogers, K*sp 3.601770323274205.0202968254981522857
Madson, R*mr 4.243115900068.0673532235785297
Baldwin, Jmr 4.421001800018.119999155282
Mesa, Jcl 5.442302800041.15527251824103195
Lehr, Jmr 10.57010100007.21299821045
Embree, A*mr 27.0000130000.222200004
Total  3.03109534716216244201460.1130154949134811681161285984

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burns, Mmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 5.0 .600
Hermanson, Dcl025000000 7.0 2.6 9.5 5.4 0.3 2.1 15.4 .633
Halladay, Rsp19221001630 6.4 1.3 8.2 7.7 0.6 5.8108.5 .675
Byrd, Psp20571700590 7.8 1.3 9.8 5.6 0.4 4.3101.9 .675
Gagne, Ecl000010100 6.4 2.6 9.0 16.7 1.3 6.5 28.8 .635
Urbina, Umr944100330 6.3 5.9 12.3 10.9 0.4 1.9 23.4 .584
Brown, Ksp000010000 9.0 1.5 10.5 6.0 1.5 4.0106.0 .613
Smoltz, Jsp2183722850 8.6 1.5 10.3 7.7 0.5 5.2101.3 .663
Johnson, Rsp145616301320 7.7 2.0 10.2 9.8 1.1 5.0108.4 .660
Rogers, K*sp763600790 8.9 2.4 11.5 4.3 0.7 1.8 96.8 .629
Madson, R*mr216721111 8.9 3.0 12.8 7.5 1.1 2.5 19.0 .634
Baldwin, Jmr101010010 9.3 4.4 13.7 7.4 2.5 1.7 16.8 .599
Mesa, Jcl313110020 12.0 3.9 16.1 5.2 2.2 1.3 24.9 .575
Lehr, Jmr003100000 14.1 9.4 24.7 2.3 1.2 0.3 16.8 .512
Embree, A*mr000000000 27.0 0.0 27.0 0.0 0.0 0.0 6.0 .611
Total 9634436611444351 8.0 2.1 10.6 7.2 0.7 3.4  .647

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burns, Mmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hermanson, Dcl .568 1.06197 .25489 .34589 .345 16.3 2.2 1.97 2.06
Halladay, Rsp .533 0.86492 .240217 .310227 .325 43.4 2.1 1.91 1.76
Byrd, Psp .605 1.02804 .264358 .349375 .365 85.8 3.0 2.73 2.28
Gagne, Ecl .612 1.0014 .28612 .40012 .400 2.6 3.0 2.98 2.18
Urbina, Umr .642 1.36177 .288134 .414135 .417 29.9 3.5 3.15 3.01
Brown, Ksp .629 1.1720 .25010 .38510 .385 2.5 3.5 3.37 3.36
Smoltz, Jsp .632 1.12812 .300411 .370418 .376101.7 3.3 3.04 2.73
Johnson, Rsp .677 1.07650 .282427 .415443 .431104.9 3.7 3.37 2.96
Rogers, K*sp .697 1.25684 .273358 .418364 .425 90.3 3.9 3.57 3.39
Madson, R*mr .719 1.32202 .292126 .424133 .448 34.2 4.5 4.08 4.10
Baldwin, Jmr .841 1.5353 .26445 .54945 .549 12.4 6.0 5.48 5.80
Mesa, Jcl .937 1.77142 .317115 .590116 .595 37.2 8.0 7.30 7.28
Lehr, Jmr1.078 2.6133 .33330 .66731 .689 11.012.4 11.62 9.96
Embree, A*mr1.500 3.004 .50041.00041.000 2.027.0 24.30 14.52
Total  .651 1.134286 .2762336 .3902402 .401564.7 3.4 3.13 2.87

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burns, Mmr00 .00000 .0000 0.000 .000
Hermanson, Dcl00 .00000 .0000 0.021 .500
Halladay, Rsp2213 .591220 .909104 4.721 .500
Byrd, Psp349 .265626 .765153 4.5157 .467
Gagne, Ecl00 .00000 .0000 0.020 .000
Urbina, Umr00 .00000 .0000 0.0246 .250
Brown, Ksp10 .000011.0005 5.000 .000
Smoltz, Jsp387 .184228 .737132 3.5177 .412
Johnson, Rsp358 .229124 .686174 5.0124 .333
Rogers, K*sp327 .219418 .563200 6.3214 .190
Madson, R*mr00 .00000 .0000 0.0268 .308
Baldwin, Jmr00 .00000 .0000 0.040 .000
Mesa, Jcl00 .00000 .0000 0.0112 .182
Lehr, Jmr00 .00000 .0000 0.0145 .357
Embree, A*mr00 .00000 .0000 0.0111.000
Total 16244 .27220117 .722768 4.715146 .305

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burns, Mmr00 .0000 .000010 .000110
Hermanson, Dcl4339 .9074 .09305114 .275616151
Halladay, Rsp00 .0000 .000000 .0002200
Byrd, Psp00 .0000 .000000 .0003400
Gagne, Ecl00 .0000 .000130 .000441
Urbina, Umr95 .5562 .22214368 .222575716
Brown, Ksp00 .0000 .000000 .000100
Smoltz, Jsp111.0000 .000020 .0003911
Johnson, Rsp00 .0000 .000000 .0003500
Rogers, K*sp00 .0000 .000000 .0003200
Madson, R*mr31 .3330 .0006279 .333595922
Baldwin, Jmr00 .0000 .0001106 .600181812
Mesa, Jcl00 .0000 .0002146 .429282811
Lehr, Jmr00 .0000 .000331 .33310103
Embree, A*mr111.0000 .000142 .500331
Total 5747 .8256 .1052815146 .305162242118