Team pitching - 2003 Florida Marlins
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Acevedo, Jcl 2.3255235600062.0522216144253257
Osuna, Amr 2.567225500077.1702922298113336
Hasegawa, Smr 2.6785860000118.09340353069713465
Kile, Dsp 2.7174017171199.28733303152411414
Puffer, Bmr 2.901045000083.28036275254519363
Eischen, J*mr 3.6756563000100.29743413011063426
Nance, S*mr 3.6800050007.1733671035
Tomko, Bsp 4.0610140353541223.2221114101521323124934
Park, Csp 4.997110282811155.017110386751192314713
Sosa, J#mr 5.544100171700100.211180625152225469
Pavano, Csp 5.847121362510158.2187106103671012311729
Wayne, Jsp 5.88050880033.2442622262751166
Redding, Tsp 6.26790171700100.210074706079146454
Prokopec, L*sp 6.850501170044.26443342023136222
Tollberg, Bsp 8.18020220011.0171010354150
George, C*sp 8.40210550030.054342871080149
Cabrera, Jmr 8.491001410029.2452928102053145
Total  4.50719143162162781436.115008257185639831771236327

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Acevedo, Jcl100310240 7.5 2.0 10.0 6.1 0.7 3.0 16.6 .662
Osuna, Amr420300330 8.1 3.4 11.9 9.4 0.1 2.8 23.7 .638
Hasegawa, Smr143300310 7.1 2.3 9.6 5.3 0.5 2.3 27.8 .621
Kile, Dsp622600410 7.9 2.8 11.2 4.7 0.4 1.7 86.8 .632
Puffer, Bmr665400200 8.6 5.6 14.6 5.8 0.5 1.0 27.0 .586
Eischen, J*mr1432341230 8.7 2.7 11.6 9.8 0.5 3.7 25.1 .657
Nance, S*mr000000210 8.6 7.4 16.0 8.6 1.2 1.2 27.6 .543
Tomko, Bsp450710940 8.9 2.1 11.3 5.3 1.2 2.5 93.4 .637
Park, Csp10521320750 9.9 4.4 15.0 6.9 1.3 1.6 94.0 .591
Sosa, J#mr920270351 9.9 4.6 14.7 4.6 2.0 1.0100.8 .574
Pavano, Csp144312104930 10.6 3.8 15.1 5.7 1.3 1.5 73.4 .618
Wayne, Jsp210140230 11.8 7.0 19.0 7.2 1.3 1.0 82.1 .565
Redding, Tsp730261140 8.9 5.4 14.5 7.1 1.3 1.3100.9 .590
Prokopec, L*sp300430120 12.9 4.0 17.7 4.6 2.6 1.1 73.4 .620
Tollberg, Bsp000000000 13.9 2.5 16.4 4.1 3.3 1.7 93.5 .610
George, C*sp220000010 16.2 2.1 18.3 3.0 2.4 1.4 95.0 .665
Cabrera, Jmr000210100 13.7 3.0 17.3 6.1 1.5 2.0 37.0 .641
Total 8339176539651401 9.4 3.5 13.3 6.2 1.1 1.7  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Acevedo, Jcl .608 1.06193 .24493 .36296 .374 22.4 3.2 2.92 2.55
Osuna, Amr .628 1.28222 .311125 .372128 .381 31.6 3.6 3.31 2.92
Hasegawa, Smr .602 1.04356 .242171 .368174 .374 35.5 2.7 2.44 2.29
Kile, Dsp .617 1.18321 .259148 .357154 .372 35.3 3.1 2.87 2.86
Puffer, Bmr .760 1.58248 .302169 .466173 .477 41.1 4.4 3.98 4.68
Eischen, J*mr .637 1.26277 .329158 .371161 .378 42.5 3.8 3.42 3.27
Nance, S*mr .855 1.7721 .28618 .51418 .514 5.6 6.9 6.20 5.65
Tomko, Bsp .742 1.22712 .267431 .461438 .469108.3 4.3 3.92 3.73
Park, Csp .842 1.59483 .306366 .513379 .532109.3 6.2 5.71 5.67
Sosa, J#mr .849 1.61342 .260253 .539255 .544 75.4 6.5 6.06 5.92
Pavano, Csp .826 1.60526 .312358 .491370 .508111.7 6.3 5.70 5.81
Wayne, Jsp .918 2.08107 .36491 .54892 .554 31.4 8.8 7.57 8.18
Redding, Tsp .799 1.59299 .288231 .509233 .513 65.2 5.8 5.24 5.20
Prokopec, L*sp1.019 1.88162 .315141 .635145 .653 48.2 9.3 8.73 8.76
Tollberg, Bsp1.145 1.8238 .34238 .76038 .760 13.611.8 10.01 9.40
George, C*sp1.076 2.03124 .371101 .678101 .678 38.611.6 10.41 9.73
Cabrera, Jmr .949 1.85108 .37083 .57285 .586 28.5 8.5 7.79 7.69
Total  .769 1.444539 .2912975 .4703040 .480827.1 5.1 4.66 4.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Acevedo, Jcl00 .00000 .0000 0.051 .200
Osuna, Amr00 .00000 .0000 0.0164 .250
Hasegawa, Smr00 .00000 .0000 0.02013 .650
Kile, Dsp171 .059111 .64766 3.9133 .231
Puffer, Bmr00 .00000 .0000 0.081 .125
Eischen, J*mr00 .00000 .0000 0.0122 .167
Nance, S*mr00 .00000 .0000 0.000 .000
Tomko, Bsp354 .114118 .514145 4.1133 .231
Park, Csp281 .036112 .429121 4.3183 .167
Sosa, J#mr170 .00008 .47154 3.285 .625
Pavano, Csp251 .040010 .400116 4.6205 .250
Wayne, Jsp80 .00000 .00025 3.172 .286
Redding, Tsp170 .00005 .29484 4.9103 .300
Prokopec, L*sp70 .00001 .14324 3.420 .000
Tollberg, Bsp20 .00000 .0004 2.000 .000
George, C*sp50 .00001 .20043 8.600 .000
Cabrera, Jmr10 .000011.0002 2.000 .000
Total 1627 .043867 .414684 4.215245 .296

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Acevedo, Jcl2623 .8853 .1151288 .286565647
Osuna, Amr42 .5001 .250112211 .500555522
Hasegawa, Smr118 .7272 .1821458 .178606018
Kile, Dsp00 .0000 .000000 .0001700
Puffer, Bmr54 .8001 .2004155 .333505021
Eischen, J*mr125 .4177 .583133211 .344636324
Nance, S*mr00 .0000 .000130 .000553
Tomko, Bsp00 .0000 .000000 .0003500
Park, Csp00 .0000 .000000 .0002800
Sosa, J#mr00 .0000 .000000 .0001700
Pavano, Csp111.0000 .000152 .40036116
Wayne, Jsp00 .0000 .000000 .000800
Redding, Tsp00 .0000 .000000 .0001700
Prokopec, L*sp00 .0000 .000010 .0001142
Tollberg, Bsp00 .0000 .000000 .000200
George, C*sp00 .0000 .000000 .000500
Cabrera, Jmr00 .0000 .000010 .000141312
Total 5943 .72914 .2373215245 .296162317155