League team batting totals - 2020 National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati Reds .275 .331 .4885678925155932833272896440147510832
Milwaukee Brewers .267 .341 .48856339681503323292899385911428366
Colorado Rockies .266 .336 .480571291715203254726889855815872912
Atlanta Braves .262 .335 .469567785114883012127882756814463023
Washington Nationals .261 .332 .48856529051477337272978755521457427
Pittsburgh Pirates .258 .315 .399565471314582833914669044915306812
Chicago Cubs .256 .323 .410551572214142712217869150614576522
St. Louis Cardinals .254 .302 .412559566614222522419464034512926020
Arizona Diamondbacks .251 .317 .43955317431390263322377184751337377
Miami Marlins .240 .305 .401562670613482441820968549214463716
Los Angeles Dodgers .238 .309 .399545967012972261820664951214833511
San Diego Padres .232 .302 .405550266712772413021764851716654110
New York Mets .229 .290 .371546960812512582815457944614795115
San Francisco Giants .223 .296 .360548759412242573814055952515919123
Philadelphia Phillies .216 .272 .365542351711722451617649337315312317
Totals .249 .314 .4268361311172208004154422326110786734922204753233

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati Reds1626241622616451090 917.0 5.7 .213 .7932769 5.7
Milwaukee Brewers1626395722344551120 956.8 5.9 .222 .8122751 6.0
Colorado Rockies162641568323740970 937.5 5.8 .214 .7902743 5.7
Atlanta Braves1626367661822321312 887.0 5.4 .207 .7672665 5.3
Washington Nationals1626334643728371081 926.1 5.7 .227 .7972759 5.6
Pittsburgh Pirates1626215391431401042 722.4 4.4 .141 .6522257 4.4
Chicago Cubs1626177602349431234 738.9 4.6 .154 .6822263 4.5
St. Louis Cardinals1626048561613391690 665.3 4.1 .158 .6342304 4.1
Arizona Diamondbacks1626154701842331263 768.5 4.8 .188 .7042428 4.6
Miami Marlins1626228532025311221 687.6 4.2 .161 .6422255 4.4
Los Angeles Dodgers1626098662123381100 682.2 4.2 .161 .6512177 4.1
San Diego Padres1626115452019321000 683.6 4.2 .173 .6532229 4.1
New York Mets1626005392816351100 589.9 3.6 .142 .5902027 3.8
San Francisco Giants1626143602737341190 598.7 3.6 .137 .6021977 3.7
Philadelphia Phillies1625877521713161120 527.1 3.2 .148 .5541977 3.2
Totals24309281287234041555017521311223.4 4.6 .177 .68835581 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati Reds .81938.5235.053992 .3223209 .5143271 .524 3.4
Milwaukee Brewers .82939.4834.774015 .3023342 .5233414 .534 2.4
Colorado Rockies .81739.6035.263934 .3183301 .5153369 .525 2.8
Atlanta Braves .80439.3035.044009 .3023233 .5083299 .518 2.5
Washington Nationals .82039.1034.893964 .2983311 .5233375 .533 2.6
Pittsburgh Pirates .71438.3634.904051 .3242706 .4352745 .442 3.4
Chicago Cubs .73438.1334.043976 .3112769 .4482829 .458 2.9
St. Louis Cardinals .71437.3334.544161 .2952649 .4382705 .447 3.7
Arizona Diamondbacks .75637.9934.144035 .2862903 .4722973 .483 2.8
Miami Marlins .70638.4434.734028 .2832747 .4412800 .450 2.9
Los Angeles Dodgers .70737.6433.703831 .2852689 .4412755 .452 2.9
San Diego Padres .70737.7533.963671 .2892746 .4492791 .456 3.2
New York Mets .66037.0733.763887 .2822473 .4122512 .418 3.3
San Francisco Giants .65737.9233.873827 .2832502 .4072562 .417 3.0
Philadelphia Phillies .63736.2833.483745 .2662350 .4002402 .409 4.1
Totals .74038.1934.4159126 .29742930 .46343802 .472 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .267 .329 .499 .8281791479949101278146492
Milwaukee Brewers .254 .330 .464 .793161841187680244164393
Colorado Rockies .269 .326 .443 .7691760473921661242134472
Atlanta Braves .266 .336 .493 .830137036581474199134363
Washington Nationals .267 .332 .513 .84516944531005102262153445
Pittsburgh Pirates .274 .326 .402 .7281889517791048236139514
Chicago Cubs .246 .312 .353 .665165340673929166154438
St. Louis Cardinals .252 .302 .405 .708163341270358164110370
Arizona Diamondbacks .269 .324 .486 .810159843085882242125369
Miami Marlins .236 .295 .375 .670168139668552179136429
Los Angeles Dodgers .227 .299 .375 .674176540167164184161433
San Diego Padres .236 .308 .408 .716155636784260188157486
New York Mets .237 .292 .374 .666172740996345186130511
San Francisco Giants .210 .278 .336 .614171636191439139140488
Philadelphia Phillies .217 .272 .336 .609160134862440130101500
Totals .249 .311 .417 .727250526228122989935303920846703

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .278 .332 .482 .8153887108023424171618294983
Milwaukee Brewers .272 .346 .498 .84440151092236232096944271035
Colorado Rockies .265 .341 .497 .83839521047233312076564241115
Atlanta Braves .261 .334 .462 .79643071123220172046284341083
Washington Nationals .259 .332 .478 .80939581024237221956133991012
Pittsburgh Pirates .250 .309 .398 .707376594120429984543101016
Chicago Cubs .261 .328 .435 .76338621008198131495253521019
St. Louis Cardinals .255 .302 .414 .7163962101018221136476235922
Arizona Diamondbacks .244 .314 .420 .734393396017824155476350968
Miami Marlins .241 .310 .412 .7213945952176131575063561017
Los Angeles Dodgers .243 .313 .410 .7233694896159171424653511050
San Diego Padres .231 .299 .404 .7033946910157281574603601179
New York Mets .225 .289 .369 .658374284216225109393316968
San Francisco Giants .229 .305 .371 .6763771863166341014203851103
Philadelphia Phillies .216 .272 .377 .6493822824183121363632721031
Totals .249 .316 .429 .7455856114572292533323267747526515501