League pitching register - 2006
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcevedoKCmr28 7.98000810014.217131351042
Antonio AlfonsecaTammr34 4.041102000042.1412019123647
Jason AndersonNYAmr27 0.0000010000.01000000
Tony ArmasLAAsp28 5.40010220010.014765310
Bronson ArroyoNYAsp29 4.1016110363551232.2249115106781251927
Ezequiel AstacioSeasp26 6.882401870052.16343401337174
Jeff BajenaruSeamr28 3.8600030002.11111010
Scott BakerTexsp24 2.9852013132193.2813631246464
Rick BauerDetmr29 2.2501060004.02111201
Erik Bedard*Torsp27 3.646120272710165.2174746765167915
Armando BenitezTamcl33 3.791012400035.2361715193042
Joaquin BenoitOakmr28 3.712401291068.0603028187462
Rafael BetancourtChAmr31 3.191204000067.26529241569610
Joe BlantonLAAsp25 3.601370303021210.01919484571122516
Joe BorowskiSeamr35 4.823664100061.261333318321310
Ricky BottalicoKCmr36 5.403343700061.26938371945114
Travis BowyerTormr24 9.58000500010.11311118751
Blaine BoyerOakmr24 3.316364700073.1683327386354
Craig Breslow*Detmr25 5.250221900024.0211614222442
Eude Brito*ChAsp27 5.45230880036.1412322182634
Doug BrocailTammr39 4.345335400093.11104645398468
Brian BruneySeacl24 11.340101600016.2272321151950
Mark Buehrle*LAAsp27 3.9313130333370233.1264113102591631622
Nate BumpTormr29 5.634315000092.2131645831432014
Ambiorix BurgosBosmr22 5.851025300075.17951494086117
Dave BushKCsp26 4.61880302900189.12019797461191819
Fernando CabreraMinmr24 6.213542000037.2452726113115
Kiko CaleroChAmr31 3.933224400073.16432322466154
Chris Capuano*ChAsp27 4.8811110353541201.0213123109861543620
Chris CarpenterBalsp31 3.5014130363673272.2248113106562313128
Giovanni CarraraLAAmr38 6.872114000055.0684642274586
Hector CarrascoBosmr36 4.0879065800123.292615656991315
Marcos CarvajalOakmr21 2.981433100045.1401915155684
Jaime Cerda*ChAmr27 7.2000030005.07743830
Bruce Chen*Texsp29 4.9412110343410211.1215124116801423112
Jason Christiansen*NYAmr36 3.353204400048.1581818192215
Brandon Claussen*Balsp27 4.65770191910110.110561574774206
Roger ClemensNYAsp43 2.072170353595261.11866360692091330
Jesus ColomeSeamr28 7.29000800021.0231917101160
Bartolo ColonTorsp33 5.3811150353540216.0265139129591753723
Jose ContrerasBalsp34 3.2216100363671245.22059788961901924
Aaron CookNYAsp27 4.07860161620110.211851502631918
Tim CorcoranKCmr28 1.661111210021.21354151321
Francisco CorderoOakcl31 4.3038234500060.2503229387371
Kevin CorreiaLAAsp25 5.111313300061.267363518511110
Neal Cotts*ChAmr26 2.295525700086.1582422407509
Jesse CrainClemr24 2.818305400086.17732273433823
Juan CruzDetmr27 7.360202200040.1513333224795
Doug Davis*Minsp30 3.9013150353531240.0218107104962472825
Jason DavisClemr26 5.33120550025.1291515112533
Jorge de la Rosa*Bosmr25 40.5000030000.26430000
Mike DeJeanTammr35 3.29104668000115.010748424775914
Manny DelcarmenClemr24 0.0000030003.21003202
Lenny DiNardo*Tammr26 4.623401140048.2512625336358
Craig DingmanKCmr32 2.033012600031.0269772133
Scott DohmannKCmr28 5.235034800065.16539383273123
Juan DominguezTexmr26 3.72640151510101.210048422373149
Brendan DonnellyTormr34 5.1333067000114.012871653493255
Sean DouglassBossp27 4.64120950021.1231111151923
Scott Downs*LAAsp30 3.883014100069.2663830457687
Justin DuchschererNYAmr28 3.1785470000113.2964340241211111
Zach Duke*Oaksp23 2.97760161621112.011944373365923
Adam EatonTexsp28 4.899120252520151.017110382441122516
Joey Eischen*Minmr36 2.581325400059.1591717203312
Scott ElartonClesp30 4.2810120343410208.120511499681303313
Kelvim EscobarBalmr30 3.154792930068.2502724207987
Dana Eveland*Minmr22 16.2000010001.24330300
Kyle FarnsworthClemr30 2.8139346300077.051272426101610
Gavin FloydDetsp23 6.97000530010.121888620
Casey Fossum*Seasp28 5.046183382800173.119410197691241915
Keith FoulkeMincl33 4.640014000054.15628282027122
Brian Fuentes*Torcl30 4.2165185500087.272414137961211
Aaron Fultz*Texmr32 2.5845116300090.2652626297226
Jairo GarciaChAmr25 4.5000020002.04112201
Geoff GearyDetmr29 4.884404400075.2744141286164
Tom Glavine*Tamsp40 4.7511140353531225.1262124119781082132
Jeremi GonzalezBosmr31 0.0000010000.11000000
Mike Gonzalez*Tammr28 2.747365400082.05526255184511
Andrew GoodLAAmr26 2.8911030009.17334612
John Grabow*Balmr27 4.722003100034.1321918203073
Danny GravesBalcl32 12.6000020005.012873111
Kevin GreggKCmr28 4.133202510069.27936322660512
Matt GuerrierSeamr27 1.7247113800078.26118151756411
John Halama*Minmr34 4.600433230060.2783531164758
Brad Halsey*Seasp25 3.976120292932199.121610288581122123
Chris Hammond*Bosmr40 4.186215000056.05227261851102
Josh HancockKCmr28 2.520121200025.021773926
Aaron HarangClesp28 4.7010150353541227.2254125119501543115
Danny HarenLAAsp25 3.3815100323221218.12408982421702826
Jeff HarrisMinsp31 4.7854012111069.26838373135143
LaTroy HawkinsTexmr33 2.142102500042.0321210232315
Rick HellingBosmr35 3.8451018100086.28441372568811
Mark Hendrickson*Seasp32 6.6027014140075.011258551336136
Livan HernandezNYAsp31 5.1111130353571213.0266130121661432229
Roberto HernandezNYAmr41 3.485006400085.17844332379105
Runelvys HernandezClesp28 9.00120330015.0211615111032
Trevor HoffmanBoscl38 3.596485800085.18538341880113
Tim HudsonKCsp30 3.5112110323251225.219610088741392232
Kazuhisa Ishii*KCsp32 5.0536015131171.17242403545108
Chuck James*ChAmr24 0.57310500015.242152101
Jason JenningsClesp27 4.46330880042.1452721223845
Tyler Johnson*Clemr25 9.0000040001.02112200
Todd JonesLAAcl38 2.9366136000092.08234301681510
Jason KarnuthOakmr30 0.0000030003.13001100
Masao KidaNYAmr37 0.0000010000.10000000
Ray King*KCmr32 8.221706200053.2785249323168
Matt KinneySeamr29 7.2000020005.09446110
Dae-Sung Koo*Detmr36 3.403113600050.1461919305235
John Koronka*NYAsp25 7.23020550023.2341919151433
Hong-Chih Kuo*Seamr24 3.862121000014.0157671614
Wilfredo Ledezma*Tamsp25 6.7500012120017.11814136951
Cliff Lee*Clesp27 4.0716120353510225.121010910278173346
Anthony LerewMinmr23 18.0000020001.02220110
Brad LidgeNYAcl29 2.9964426700078.16027262711552
Francisco Liriano*Clesp22 3.03410770038.2351413105151
Pedro LirianoTormr25 10.13221900016.0241918918100
Braden LooperClecl31 3.892323200044.046231971656
Aquilino LopezClemr31 4.101001600026.1301212103041
Derek LoweChAsp33 5.0915130353520208.2232124118481313224
Brandon LyonTamcl26 0.0000010001.01000000
Ron Mahay*Detmr35 2.84010800012.2164491800
John MaineOaksp25 7.99150660032.2333029242093
Gary MajewskiTexmr26 2.424105600093.09128253541416
Matt ManteiBosmr32 13.5000010000.21111100
Shaun MarcumTammr24 3.653201000037.0321715172226
Pedro MartinezBossp34 2.7117100343482245.11847874522362414
Brandon McCarthyLAAsp22 4.05000330013.111663641
Brian MeadowsSeamr30 3.4872270000113.210647442067127
Gil MecheDetsp27 3.97850322911172.1167867693981725
Ramiro MendozaTormr34 6.7500010001.12110010
Wade MillerMinsp29 5.74590191900106.210774685881148
Brian MoehlerMinsp34 5.698100431700147.02051069351872013
Matt MorrisOaksp31 4.279120313110213.0241109101381362823
Guillermo MotaBalmr32 5.050112400051.2513429293961
Jamie Moyer*Minsp43 3.789110353521226.122310095831111520
Mark Mulder*Bossp28 4.0614110353521226.0248118102941301839
Mike MussinaDetsp37 3.8917130333320205.222010289511812426
Brett MyersLAAsp25 3.6414150363642242.020310398882243318
Mike Myers*Texmr37 10.501122600018.030222118724
Joe NathanChAcl31 2.9271086000092.156303030128111
Jeff NelsonBalmr39 7.115224800044.1593735284682
Dustin NippertChAsp25 8.74120660022.2282422181844
Hideo NomoTorsp37 6.873110222210111.114095855164186
Roberto NovoaClemr26 4.130001600024.0211111192743
Wes ObermuellerTexmr29 0.0000010002.12000100
Franquelis OsoriaSeamr24 1.631252200027.2299541817
Juan PadillaMinmr29 2.9745133000057.2481919192437
Chan Ho ParkKCsp33 4.2010110282810162.21778276731141020
John PattersonChAsp28 4.209130343400212.12151119959194408
Jake PeavyBalsp25 2.9217110333363243.11919579612642914
Hayden PennDetsp21 7.7515011110038.1553333201732
Brad PennyTamsp28 4.8315110323231199.1242119107601281518
Oliver Perez*Minsp24 7.21170990043.25235352841113
Andy Pettitte*Oaksp34 3.4316120353561257.123110298631991921
Joel PineiroSeasp27 4.9911130343430213.0273122118751132537
Cliff PolitteTammr32 1.72362666000110.07622212610386
Mark PriorTamsp25 3.8816120303051199.11839886752163314
J.J. PutzBosmr29 5.476625700082.110254503771158
Paul QuantrillNYAmr37 3.051011700044.148171562456
Brad RadkeTexsp33 5.1817110343441224.1272133129181494214
Aaron RakersMinmr29 7.36012900014.220121211350
Erasmo Ramirez*Oakmr30 1.23201800014.213621622
Darrell RasnerTexmr25 3.60110221015.09661632
Jon RauchChAmr27 6.141301140036.244252582571
Nick RegilioKCmr27 4.5000020002.02111110
Chris ReitsmaChAmr28 3.655105700091.110939371745106
Arthur Rhodes*Detmr36 3.017765200080.2622827248273
Matt Riley*Detmr26 0.0000050000.22001100
Juan RinconTexmr27 1.45110967000105.283211737105612
Ricardo Rincon*Minmr36 6.472243200032.0302523192378
Royce Ring*KCmr25 4.1500050004.15225510
David RiskeBalmr29 1.6384296200088.1581916196978
Fernando RodneyKCmr29 4.0225183900040.1422018245133
Ricardo RodriguezMinsp28 7.80010530015.02416134411
Wandy Rodriguez*KCsp27 5.194110222200111.012668644776819
Kirk Rueter*Detsp35 6.12480212100100.0131736848381612
Glendon Rusch*Minmr31 4.308120303021178.02249985561271523
B.J. Ryan*Boscl30 3.0837276800084.28636292812095
C.C. Sabathia*LAAsp25 3.8811110262610150.21588765561391712
Ervin SantanaBossp23 5.397120262600145.11509087441172310
Steve SchmollMinmr26 4.818304700063.2653734203696
Scott Schoeneweis*LAAmr32 4.713423200028.231161592223
Rudy SeanezTormr37 4.454946400095.089514736123117
Brian Shackelford*KCmr29 3.05106114500056.0342119152939
Ben SheetsTexsp27 3.561650252572177.0173747024165238
George Sherrill*Minmr29 6.000222900024.0281616143630
Brian Shouse*Balmr37 5.844214000037.0412724193045
Carlos SilvaDetsp27 3.961190303062207.0227959119693234
Rafael SorianoSeamr26 5.6800180006.19446410
Jorge SosaTormr29 4.764160282820158.2167103848696237
Jason StandridgeDetmr27 3.8600030004.24220510
Mike Stanton*Tormr39 5.730006000075.19649483346710
Tim StaufferTorsp24 8.6819013131065.19571632240187
Huston StreetDetcl22 1.0192336800098.0651411269429
Kazuhito TadanoMinmr26 3.7210040009.213741210
Robinson TejedaTexsp24 4.1454014140082.26640385565411
Derek Thompson*NYAsp25 3.41420760037.0391814243326
Josh TowersOaksp29 3.39141303333135249.12559494371301718
Derrick TurnbowLAAcl28 2.4135335100059.2392116136545
Claudio VargasOaksp28 6.687200323210194.0239148144591544116
Jason Vargas*Seasp23 5.77682241700106.012874683877126
Javier VazquezClesp29 4.5212150353530237.0245132119492134417
Justin VerlanderTorsp23 7.28140551029.2282824331402
Ryan VogelsongSeamr28 3.074023300085.0683029366279
Billy Wagner*ChAcl34 1.1761325400069.02899158343
Tim WakefieldKCsp39 3.8412130353551250.2214113107641953126
Jamie Walker*NYAmr34 4.091205600055.0602725183753
Tyler WalkerDetcl30 5.602305600090.010059563583155
Jarrod Washburn*ChAsp31 3.331570323243208.11968677561272533
David WeathersClemr36 3.433103700057.2502322234294
Brandon WebbBalsp27 4.25161203535102249.2255130118581863032
David Wells*Tamsp43 4.101570333352230.2267117105391541926
Kip WellsChAsp29 13.14040880025.14244372018112
Dan WheelerClemr28 2.266437000099.2673025199278
Rick WhiteOakmr37 3.350112500053.266212072529
Bob WickmanTexcl37 4.9229305600056.2663431204187
Dave Williams*Bossp27 5.376110282800142.1138908566952712
Woody WilliamsTorsp39 5.306220323231207.1238136122501264513
Randy Wolf*Bossp29 5.0144016160073.27742413569137
Jaret WrightTamsp30 5.8405016160037.0532724201855
Esteban YanOakmr31 5.013313700073.2734541315652
Chris YoungSeasp27 3.4217100333321205.1210817849201209
Carlos ZambranoDetsp25 2.7923100353563254.21928179992343225
Victor ZambranoNYAsp30 5.6813110303000157.016710299751112021

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcevedoKCmr2801000000 10.4 3.1 13.5 6.1 2.5 2.0 1.50
Antonio AlfonsecaTammr3450015010 8.7 2.6 11.5 7.7 0.9 3.0 1.25
Jason AndersonNYAmr2700000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Tony ArmasLAAsp2811000101 12.6 4.5 17.1 2.7 0.9 0.6 1.90
Bronson ArroyoNYAsp29873172145 9.6 3.0 13.3 4.8 0.7 1.6 1.41
Ezequiel AstacioSeasp2621005201 10.8 2.2 13.1 6.4 2.9 2.8 1.45
Jeff BajenaruSeamr2800001000 3.9 3.9 7.7 0.0 3.9 0.0 0.86
Scott BakerTexsp2420211004 7.8 2.3 10.2 6.1 0.6 2.7 1.12
Rick BauerDetmr2900000000 4.5 2.3 6.8 4.5 0.0 2.0 0.75
Erik Bedard*Torsp2771544219 9.5 3.5 13.2 9.1 0.5 2.6 1.44
Armando BenitezTamcl3342301002 9.1 4.8 13.9 7.6 1.0 1.6 1.54
Joaquin BenoitOakmr2852120001 7.9 2.4 10.6 9.8 0.8 4.1 1.15
Rafael BetancourtChAmr3101040042 8.6 2.0 11.2 9.2 0.8 4.6 1.18
Joe BlantonLAAsp2572147317 8.2 2.4 10.8 4.8 1.1 2.0 1.18
Joe BorowskiSeamr3541011002 8.9 2.6 11.7 4.7 1.9 1.8 1.28
Ricky BottalicoKCmr36212118011 10.1 2.8 14.4 6.6 1.6 2.4 1.43
Travis BowyerTormr2400013002 11.3 7.0 19.2 6.1 4.4 0.9 2.03
Blaine BoyerOakmr2443213015 8.3 4.7 13.1 7.7 0.6 1.7 1.45
Craig Breslow*Detmr2520302103 7.9 8.3 16.1 9.0 1.5 1.1 1.79
Eude Brito*ChAsp2710031003 10.2 4.5 15.4 6.4 0.7 1.4 1.62
Doug BrocailTammr3963454015 10.6 3.8 14.8 8.1 0.6 2.2 1.60
Brian BruneySeacl2430021000 14.6 8.1 23.8 10.3 2.7 1.3 2.52
Mark Buehrle*LAAsp2752533118 10.2 2.3 12.6 6.3 0.6 2.8 1.38
Nate BumpTormr29822102005 12.7 3.0 16.7 4.2 1.9 1.4 1.75
Ambiorix BurgosBosmr22333413421 9.4 4.8 14.7 10.3 1.3 2.2 1.58
Dave BushKCsp261983130047 9.6 2.2 12.4 5.7 0.9 2.6 1.30
Fernando CabreraMinmr2420100011 10.8 2.6 13.4 7.4 0.2 2.8 1.49
Kiko CaleroChAmr3172321003 7.9 2.9 11.0 8.1 1.8 2.8 1.20
Chris Capuano*ChAsp270231521035 9.5 3.9 14.1 6.9 1.6 1.8 1.49
Chris CarpenterBalsp3122210401110 8.2 1.8 10.4 7.6 1.0 4.1 1.11
Giovanni CarraraLAAmr3811043003 11.1 4.4 16.2 7.4 1.3 1.7 1.73
Hector CarrascoBosmr3652087142 6.7 4.1 11.4 7.2 0.9 1.8 1.20
Marcos CarvajalOakmr2151002021 7.9 3.0 10.9 11.1 1.6 3.7 1.21
Jaime Cerda*ChAmr2700000000 12.6 5.4 18.0 14.4 5.4 2.7 2.00
Bruce Chen*Texsp2974182278 9.2 3.4 12.9 6.0 1.3 1.8 1.40
Jason Christiansen*NYAmr3610511002 10.8 3.5 14.5 4.1 0.2 1.2 1.59
Brandon Claussen*Balsp27103042012 8.6 3.8 12.7 6.0 1.6 1.6 1.38
Roger ClemensNYAsp43265243014 6.4 2.4 8.9 7.2 0.4 3.0 0.98
Jesus ColomeSeamr2813014001 9.9 4.3 14.6 4.7 2.6 1.1 1.57
Bartolo ColonTorsp3312353059 11.0 2.5 13.7 7.3 1.5 3.0 1.50
Jose ContrerasBalsp343242925447 7.5 3.5 11.4 7.0 0.7 2.0 1.23
Aaron CookNYAsp27102029002 9.6 2.1 11.9 2.5 0.7 1.2 1.30
Tim CorcoranKCmr2820114011 5.4 6.2 12.0 5.4 0.8 0.9 1.29
Francisco CorderoOakcl3161040001 7.4 5.6 13.6 10.8 1.0 1.9 1.45
Kevin CorreiaLAAsp2510041000 9.8 2.6 13.0 7.4 1.6 2.8 1.38
Neal Cotts*ChAmr26110063032 6.0 4.2 10.8 7.8 0.0 1.9 1.14
Jesse CrainClemr24110163003 8.0 3.5 12.2 3.4 0.8 1.0 1.29
Juan CruzDetmr2700013101 11.4 4.9 16.5 10.5 2.0 2.1 1.81
Doug Davis*Minsp3052070125 8.2 3.6 12.0 9.3 1.0 2.6 1.31
Jason DavisClemr2650011000 10.3 3.9 14.6 8.9 1.1 2.3 1.58
Jorge de la Rosa*Bosmr2500000000 81.0 0.0 81.0 0.0 0.0 0.0 9.00
Mike DeJeanTammr3583268052 8.4 3.7 12.5 5.9 0.7 1.6 1.34
Manny DelcarmenClemr2410000000 2.5 7.4 9.8 4.9 0.0 0.7 1.09
Lenny DiNardo*Tammr2641105002 9.4 6.1 15.5 11.7 0.9 1.9 1.73
Craig DingmanKCmr3223000001 7.5 2.0 9.6 6.1 0.9 3.0 1.06
Scott DohmannKCmr28111511003 9.0 4.4 13.5 10.1 1.7 2.3 1.48
Juan DominguezTexmr2651052023 8.9 2.0 11.3 6.5 1.2 3.2 1.21
Brendan DonnellyTormr3462143015 10.1 2.7 13.1 7.3 2.0 2.7 1.42
Sean DouglassBossp2740000011 9.7 6.3 16.0 8.0 0.8 1.3 1.78
Scott Downs*LAAsp3011052021 8.5 5.8 15.0 9.8 1.0 1.7 1.59
Justin DuchschererNYAmr2842031016 7.6 1.9 9.7 9.6 0.9 5.0 1.06
Zach Duke*Oaksp2322001022 9.6 2.7 12.2 5.2 0.7 2.0 1.36
Adam EatonTexsp2853175006 10.2 2.6 13.2 6.7 1.5 2.5 1.42
Joey Eischen*Minmr360221010200 8.9 3.0 13.5 5.0 0.2 1.6 1.33
Scott ElartonClesp30133162215 8.9 2.9 12.1 5.6 1.4 1.9 1.31
Kelvim EscobarBalmr3042230014 6.6 2.6 9.6 10.4 1.0 4.0 1.02
Dana Eveland*Minmr2200000000 21.6 0.0 21.6 16.2 0.099.0 2.40
Kyle FarnsworthClemr3082162014 6.0 3.0 9.7 11.8 0.7 3.9 1.00
Gavin FloydDetsp2301100000 18.3 7.0 25.3 5.2 1.7 0.8 2.81
Casey Fossum*Seasp28742114028 10.1 3.6 14.2 6.4 1.0 1.8 1.52
Keith FoulkeMincl3310141002 9.3 3.3 13.3 4.5 2.0 1.4 1.40
Brian Fuentes*Torcl303171013032 7.4 3.8 12.2 9.9 1.2 2.6 1.24
Aaron Fultz*Texmr3201060010 6.5 2.9 9.9 7.1 0.2 2.5 1.04
Jairo GarciaChAmr2500001000 18.0 9.0 27.0 9.0 0.0 1.0 3.00
Geoff GearyDetmr2933132001 8.8 3.3 12.5 7.3 0.7 2.2 1.35
Tom Glavine*Tamsp4077040018 10.5 3.1 13.7 4.3 0.8 1.4 1.51
Jeremi GonzalezBosmr3100000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Mike Gonzalez*Tammr2864623121 6.0 5.6 11.9 9.2 0.5 1.6 1.29
Andrew GoodLAAmr2610000010 6.8 3.9 10.6 5.8 1.0 1.5 1.18
John Grabow*Balmr2700111001 8.4 5.2 13.9 7.9 1.8 1.5 1.51
Danny GravesBalcl3201002001 21.6 5.4 27.0 1.8 1.8 0.3 3.00
Kevin GreggKCmr28172328014 10.2 3.4 13.8 7.8 0.6 2.3 1.51
Matt GuerrierSeamr2732002011 7.0 1.9 8.9 6.4 0.5 3.3 0.99
John Halama*Minmr3402021013 11.6 2.4 14.2 7.0 0.7 2.9 1.55
Brad Halsey*Seasp2597260123 9.8 2.6 12.6 5.1 0.9 1.9 1.37
Chris Hammond*Bosmr4010440011 8.4 2.9 11.9 8.2 1.6 2.8 1.25
Josh HancockKCmr2820001001 7.6 1.1 8.6 3.2 0.7 3.0 0.96
Aaron HarangClesp281721127008 10.0 2.0 12.5 6.1 1.2 3.1 1.34
Danny HarenLAAsp25197034028 9.9 1.7 11.7 7.0 1.2 4.0 1.29
Jeff HarrisMinsp3122042011 8.8 4.0 13.3 4.5 1.8 1.1 1.42
LaTroy HawkinsTexmr3320110000 6.9 4.9 12.0 4.9 0.2 1.0 1.31
Rick HellingBosmr35133023052 8.7 2.6 11.5 7.1 0.8 2.7 1.26
Mark Hendrickson*Seasp3220102231 13.4 1.6 15.0 4.3 1.6 2.8 1.67
Livan HernandezNYAsp31207192237 11.2 2.8 14.4 6.0 0.9 2.2 1.56
Roberto HernandezNYAmr4136126005 8.2 2.4 10.9 8.3 1.1 3.4 1.18
Runelvys HernandezClesp2810001000 12.6 6.6 19.2 6.0 1.8 0.9 2.13
Trevor HoffmanBoscl3813421021 9.0 1.9 11.1 8.4 1.2 4.4 1.21
Tim HudsonKCsp3014149101015 7.8 3.0 11.2 5.5 0.9 1.9 1.20
Kazuhisa Ishii*KCsp3212123002 9.1 4.4 13.8 5.7 1.3 1.3 1.50
Chuck James*ChAmr2400001000 2.3 2.9 5.2 12.1 0.0 4.2 0.57
Jason JenningsClesp2752011000 9.6 4.7 14.5 8.1 0.9 1.7 1.58
Tyler Johnson*Clemr2510001000 18.0 18.0 36.0 18.0 0.0 1.0 4.00
Todd JonesLAAcl3840032052 8.0 1.6 9.9 7.9 0.5 5.1 1.07
Jason KarnuthOakmr3000000000 8.1 2.7 10.8 2.7 0.0 1.0 1.20
Masao KidaNYAmr3700000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Ray King*KCmr32105773021 13.1 5.4 19.6 5.2 1.0 1.0 2.05
Matt KinneySeamr2900100001 16.2 10.8 27.0 1.8 1.8 0.2 3.00
Dae-Sung Koo*Detmr3621211002 8.2 5.4 13.8 9.3 0.5 1.7 1.51
John Koronka*NYAsp2531011101 12.9 5.7 19.0 5.3 1.1 0.9 2.07
Hong-Chih Kuo*Seamr2400000000 9.6 4.5 14.1 10.3 0.6 2.3 1.57
Wilfredo Ledezma*Tamsp2510010120 9.3 3.1 13.0 4.7 2.6 1.5 1.38
Cliff Lee*Clesp271572140010 8.4 3.1 11.5 6.9 1.4 2.2 1.28
Anthony LerewMinmr2300010000 18.0 0.0 27.0 9.0 9.099.0 2.00
Brad LidgeNYAcl2994225001 6.9 3.1 10.2 13.2 0.6 4.3 1.11
Francisco Liriano*Clesp2210001000 8.1 2.3 10.5 11.9 1.2 5.1 1.16
Pedro LirianoTormr2500012001 13.5 5.1 19.1 10.1 5.6 2.0 2.06
Braden LooperClecl3130022001 9.4 1.4 11.3 3.3 1.0 2.3 1.20
Aquilino LopezClemr3100102101 10.3 3.4 13.7 10.3 1.4 3.0 1.52
Derek LoweChAsp33178051333 10.0 2.1 12.3 5.7 1.4 2.7 1.34
Brandon LyonTamcl2600000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Ron Mahay*Detmr3500002000 11.4 6.4 17.8 12.8 0.0 2.0 1.97
John MaineOaksp2511011101 9.1 6.6 16.0 5.5 2.5 0.8 1.74
Gary MajewskiTexmr2603240015 8.8 3.4 12.6 4.0 0.4 1.2 1.35
Matt ManteiBosmr3201000000 13.5 13.5 27.0 13.5 0.0 1.0 3.00
Shaun MarcumTammr2410002020 7.8 4.1 11.9 5.4 0.5 1.3 1.32
Pedro MartinezBossp34177063050 6.8 1.9 8.9 8.7 0.9 4.5 0.96
Brandon McCarthyLAAsp2200020001 7.4 2.0 10.8 4.0 2.7 2.0 1.05
Brian MeadowsSeamr3063006016 8.4 1.6 10.0 5.3 1.0 3.3 1.11
Gil MecheDetsp2745033023 8.7 4.9 13.7 5.1 0.9 1.1 1.51
Ramiro MendozaTormr3400000000 13.5 0.0 13.5 0.0 6.8 0.0 1.50
Wade MillerMinsp29330550010 9.0 4.9 14.3 6.8 1.2 1.4 1.55
Brian MoehlerMinsp34861132007 12.6 3.1 16.5 5.3 1.2 1.7 1.74
Matt MorrisOaksp312011101333 10.2 1.6 12.2 5.7 1.2 3.6 1.31
Guillermo MotaBalmr3271003002 8.9 5.1 13.9 6.8 1.0 1.3 1.55
Jamie Moyer*Minsp4319311120515 8.9 3.3 12.6 4.4 0.6 1.3 1.35
Mark Mulder*Bossp2865279022 9.9 3.7 13.9 5.2 0.7 1.4 1.51
Mike MussinaDetsp37931100056 9.6 2.2 12.3 7.9 1.1 3.5 1.32
Brett MyersLAAsp251624134723 7.5 3.3 11.3 8.3 1.2 2.5 1.20
Mike Myers*Texmr3710431011 15.0 9.0 25.5 3.5 1.0 0.4 2.67
Joe NathanChAcl3141022024 5.5 2.9 8.6 12.5 1.1 4.3 0.93
Jeff NelsonBalmr3972233015 12.0 5.7 18.3 9.3 1.6 1.6 1.96
Dustin NippertChAsp2551052101 11.1 7.1 20.3 7.1 1.6 1.0 2.03
Hideo NomoTorsp3771024035 11.3 4.1 15.6 5.2 1.5 1.3 1.72
Roberto NovoaClemr2610004001 7.9 7.1 15.0 10.1 1.5 1.4 1.67
Wes ObermuellerTexmr2900000000 7.7 0.0 7.7 3.9 0.099.0 0.86
Franquelis OsoriaSeamr2441020010 9.4 1.3 11.4 5.9 0.3 4.5 1.19
Juan PadillaMinmr2900002010 7.5 3.0 10.5 3.7 0.5 1.3 1.16
Chan Ho ParkKCsp331350116023 9.8 4.0 14.4 6.3 0.6 1.6 1.54
John PattersonChAsp28183034247 9.1 2.5 11.7 8.2 1.7 3.3 1.29
Jake PeavyBalsp25173060112 7.1 2.3 9.5 9.8 1.1 4.3 1.04
Hayden PennDetsp2161002100 12.9 4.7 17.6 4.0 0.7 0.9 1.96
Brad PennyTamsp28255112046 10.9 2.7 13.7 5.8 0.7 2.1 1.52
Oliver Perez*Minsp2402060001 10.7 5.8 17.7 8.5 2.3 1.5 1.83
Andy Pettitte*Oaksp3475173046 8.1 2.2 10.5 7.0 0.7 3.2 1.14
Joel PineiroSeasp27102058138 11.5 3.2 14.9 4.8 1.1 1.5 1.63
Cliff PolitteTammr32111142021 6.2 2.1 8.7 8.4 0.7 4.0 0.93
Mark PriorTamsp2572115437 8.3 3.4 11.7 9.8 1.5 2.9 1.29
J.J. PutzBosmr2960203024 11.1 4.0 15.2 7.8 1.6 1.9 1.69
Paul QuantrillNYAmr3712000203 9.7 1.2 11.0 4.9 1.0 4.0 1.22
Brad RadkeTexsp33103171033 10.9 0.7 11.9 6.0 1.7 8.3 1.29
Aaron RakersMinmr2900012000 12.3 0.6 13.5 8.0 3.113.0 1.43
Erasmo Ramirez*Oakmr3000011000 8.0 0.6 9.2 3.7 1.2 6.0 0.95
Darrell RasnerTexmr2500072000 5.4 0.6 10.2 3.6 1.8 6.0 0.67
Jon RauchChAmr2753021012 10.8 2.0 13.3 6.1 1.7 3.1 1.42
