League team batting totals - 2006 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Yankees .279 .344 .480571390615952611428787352110806729
Texas Rangers .274 .327 .457572980315693293221877642413267022
Detroit Tigers .269 .336 .4235676801152727238175768514117620856
Tampa Bay Devil Rays .268 .336 .42957298321537309501707925661048173
Cleveland Indians .268 .326 .40956107191504307181496974189477234
Chicago White Sox .268 .325 .4315640739151130014197710453114010341
Boston Red Sox .267 .332 .40456787601516290241477265169767917
Kansas City Royals .265 .324 .4045647714149529322149672480113811947
Minnesota Twins .261 .317 .408557371714522551218168043011655830
Baltimore Orioles .257 .324 .3815563737142826533121688524105216248
Los Angeles Angels .252 .321 .405555469114002653817066352912005622
Seattle Mariners .251 .308 .405561667714103031317865242410833616
Oakland Athletics .243 .310 .374549363113332293614159750910563322
Toronto Blue Jays .242 .304 .369556560613442411414757846711557041
Totals .262 .324 .4137878610333206213919358243098726775155421150428

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Yankees1626364682618441530 930.7 5.8 .201 .7912745 5.6
Texas Rangers1626260521413421220 850.6 5.3 .183 .7352616 5.0
Detroit Tigers1626337772025451240 823.6 5.1 .154 .7392400 4.9
Tampa Bay Devil Rays16264195056681650 823.2 5.0 .160 .7082456 5.1
Cleveland Indians1626178832124431430 737.1 4.6 .141 .6692294 4.4
Chicago White Sox1626198482113441440 777.6 4.8 .163 .7032430 4.6
Boston Red Sox1626320591821441362 771.4 4.8 .137 .6832295 4.7
Kansas City Royals1626248382036451072 747.8 4.6 .139 .6772279 4.4
Minnesota Twins162613857730481630 702.5 4.3 .147 .6532274 4.4
Baltimore Orioles1626201563811461161 706.9 4.4 .125 .6662122 4.5
Los Angeles Angels1626185491519341490 717.0 4.4 .153 .6672251 4.3
Seattle Mariners1626143562011361680 676.4 4.1 .154 .6352273 4.2
Oakland Athletics1626109451420421400 634.4 3.9 .132 .6122057 3.9
Toronto Blue Jays1626142512026331390 616.3 3.7 .128 .6002054 3.7
Totals2268872427892592736141969510495.4 4.6 .151 .68132546 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Yankees .82539.2835.274408 .2973266 .5133334 .524 2.1
Texas Rangers .78438.6435.364240 .3193040 .4863092 .494 3.1
Detroit Tigers .75839.1235.044395 .3082914 .4602991 .472 2.3
Tampa Bay Devil Rays .76439.6235.364585 .2983022 .4713072 .479 1.9
Cleveland Indians .73538.1434.634581 .2962712 .4392795 .452 2.3
Chicago White Sox .75638.2634.814360 .3012883 .4652931 .473 2.5
Boston Red Sox .73639.0135.054622 .2962811 .4452870 .454 1.9
Kansas City Royals .72838.5734.864443 .3032759 .4422797 .448 2.4
Minnesota Twins .72537.8934.404305 .2952704 .4412761 .450 2.7
Baltimore Orioles .70638.2834.344448 .2942646 .4272702 .436 2.0
Los Angeles Angels .72638.1834.284237 .2902780 .4492829 .457 2.3
Seattle Mariners .71337.9234.674402 .2802697 .4392753 .448 2.6
Oakland Athletics .68437.7133.914358 .2742566 .4202611 .427 2.1
Toronto Blue Jays .67437.9134.354322 .2772521 .4102572 .419 2.5
Totals .73738.4734.7461706 .29539321 .45140110 .460 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .279 .354 .489 .843168647085487269185345
Texas Rangers .273 .338 .444 .7821843503110863265177420
Detroit Tigers .276 .350 .403 .753188552191844228190399
Tampa Bay Devil Rays .260 .339 .401 .74020285281111846250228383
Cleveland Indians .282 .340 .438 .778128636380636165113190
Chicago White Sox .273 .346 .439 .785147540379055204157319
Boston Red Sox .273 .337 .400 .7371614441861033198155230
Kansas City Royals .278 .348 .413 .762167446585544190178326
Minnesota Twins .275 .329 .427 .75613063596764016692238
Baltimore Orioles .275 .332 .410 .7421597439811634209118311
Los Angeles Angels .258 .338 .389 .7281623418801336191180330
Seattle Mariners .262 .319 .414 .733140936998436183116268
Oakland Athletics .246 .311 .367 .6781750431651340181152329
Toronto Blue Jays .227 .304 .333 .637185842186335172195389
Totals .266 .335 .410 .7452303461311204114629287122364477

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Yankees .279 .340 .477 .8174027112517610200604336735
Texas Rangers .274 .322 .463 .7853886106621924155511247906
Detroit Tigers .265 .328 .433 .7613791100618130131540324777
Tampa Bay Devil Rays .273 .334 .444 .7783701100919832124542338665
Cleveland Indians .264 .321 .400 .7224324114122712113532305757
Chicago White Sox .266 .318 .428 .7464165110822114142506296821
Boston Red Sox .265 .330 .406 .7364064107520414114528361746
Kansas City Royals .259 .314 .399 .7133973103020817105482302812
Minnesota Twins .256 .314 .402 .716426710931886141514338927
Baltimore Orioles .249 .321 .370 .69239669891841787479406741
Los Angeles Angels .250 .313 .412 .725393198218525134472349870
Seattle Mariners .247 .305 .402 .706420710412059142469308815
Oakland Athletics .241 .309 .378 .687374390216423101416357727
Toronto Blue Jays .249 .305 .387 .692370792315511112406272766
Totals .260 .320 .414 .7345575214490271524418017001453911065