Real-life team pitching -- 2024 Milwaukee Brewers
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Funderburk,Kodymr26 0.75 0.9220011012.06111519 14.3L AvNormal
Holton,Tylermr27 2.11 0.8732159185.156212091874 7.8L VgNormal
Kershaw,Claytonsp35 2.46 1.0613502424131.210039361940137 9.4LAv Prone
Cleavinger,Garrettmr29 3.00 1.0010015012.06542614 10.5L FrVery prone
Robertson,Davidcl38 3.03 1.19661862065.153282272578 10.7R AvNormal
Walker,Ryanmr27 3.23 1.39531491361.161252282478 11.4R AvNormal
De Los Santos,Enyelmr27 3.29 1.1452070065.250262442562 8.5R AvIron
Baumann,Mikemr27 3.76 1.31101060064.252292773361 8.5R AvNormal
German,Domingosp30 4.56 1.085702019108.28361552034114 9.4RAv Normal
Varland,Louiesp25 4.63 1.22430171068.0663535161771 9.4RVgVgNormal
Alexander,Scottmr33 4.66 1.3773155848.155302521131 5.8L AvProne
Gonsolin,Tonysp29 4.98 1.228502020103.0866157194082 7.2RAv Very prone
Koch,Mattmr32 5.12 1.2932039138.24122227927 6.3R AvNormal
Gilbert,Tylermr29 5.19 1.5002011017.12110102519 9.9L VgNormal
Bradford,Codymr25 5.30 1.2143020856.0563333111251 8.2LFrVgNormal
Anderson,Chasesp35 5.42 1.42161191786.1905352173364 6.7RFr Normal
Keuchel,Dallassp35 5.97 1.6721010637.245252531825 6.0LFrExNormal
White,Mitchmr28 7.11 1.7401010012.21511102713 9.2R VgVery prone
Plassmeyer,Michaelsp26 22.09 2.18010113.28109304 9.8LAv Normal
Batters   0.00 2.00000101.0100010 0.0    
Total   4.08 1.227953221281281079.19515254891593631024 8.5    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fFunderburk*mr210100000 4.5 3.8 9.0 14.3 0.8 3.8 0.92
Holton*mr101140110 5.9 1.9 7.9 7.8 0.9 4.1 0.87
Kershaw*sp640362010 6.8 2.7 9.8 9.4 1.3 3.4 1.06
fCleavinger*mr100110000 4.5 4.5 9.8 10.5 1.5 2.3 1.00
Robertson,Dcl902350100 7.3 3.4 11.2 10.7 1.0 3.1 1.19
Walker,Rmr550230220 9.0 3.5 12.8 11.4 1.2 3.3 1.39
De Los Santos,Emr511422010 6.9 3.4 10.8 8.5 0.5 2.5 1.14
Baumannmr1012270120 7.2 4.6 12.1 8.5 1.0 1.8 1.31
Germansp1220620030 6.9 2.8 10.2 9.4 1.7 3.4 1.08
fVarland,Lsp110120210 8.7 2.3 11.1 9.4 2.1 4.2 1.22
Alexander,S*mr703170100 10.2 2.0 12.5 5.8 0.4 2.8 1.37
Gonsolinsp811720250 7.5 3.5 11.6 7.2 1.7 2.0 1.22
Kochmr110200010 9.5 2.1 12.1 6.3 1.6 3.0 1.29
fGilbert,T*mr020010000 10.9 2.6 13.5 9.9 1.0 3.8 1.50
Bradford*mr200100140 9.0 1.9 11.1 8.2 1.8 4.3 1.21
Anderson,Csp440710120 9.4 3.4 13.6 6.7 1.8 1.9 1.42
fKeuchel*sp410220010 10.8 4.3 15.5 6.0 0.7 1.4 1.67
fWhite,Mmr100010020 10.7 5.0 15.6 9.2 1.4 1.9 1.74
fPlassmeyer*sp000300000 19.6 0.0 27.0 9.8 7.499.0 2.18
 Batters 000000000 9.0 9.0 18.0 0.0 0.0 0.0 2.00
 Total 7924104746412260 7.9 3.0 11.3 8.5 1.3 2.8 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFunderburk*mr .49921 .23815 .31916 .340 2.9 2.2 1.99 1.83
Holton*mr .536222 .212110 .340111 .343 20.9 2.2 1.99 1.75
Kershaw*sp .641324 .250216 .413219 .419 44.9 3.0 2.76 2.85
fCleavinger*mr .58825 .16019 .39620 .417 3.5 2.6 2.37 2.59
Robertson,Dcl .656156 .295110 .409113 .420 26.7 3.7 3.31 3.21
Walker,Rmr .754151 .351122 .464124 .471 32.9 4.8 4.34 4.40
De Los Santos,Emr .633167 .275102 .389106 .405 24.4 3.5 3.00 2.80
Baumannmr .690170 .265120 .440122 .447 29.6 4.1 3.71 3.59
Germansp .691270 .233200 .450206 .464 47.7 3.9 3.56 3.20
fVarland,Lsp .791178 .281146 .516147 .519 38.4 5.1 4.57 4.27
Alexander,S*mr .693163 .32583 .39984 .404 23.4 4.3 3.92 3.72
Gonsolinsp .722287 .233198 .455205 .471 50.7 4.4 3.98 3.93
Kochmr .769118 .28877 .47279 .485 20.7 4.8 4.34 4.57
fGilbert,T*mr .89846 .41341 .56941 .569 11.9 6.6 5.57 5.28
Bradford*mr .796159 .283120 .513121 .517 32.0 5.1 4.62 4.02
Anderson,Csp .825251 .291189 .508196 .527 53.5 5.7 5.02 5.43
fKeuchel*sp .835124 .33987 .50689 .517 25.9 6.1 5.57 5.65
fWhite,Mmr .89638 .34234 .56734 .567 10.6 7.4 6.80 6.10
fPlassmeyer*sp1.37813 .38518 .78321 .913 9.020.2 19.84 20.51
 Batters  .6504 .2502 .4002 .400 0.5 4.5 4.08 5.48
 Total  .7132887 .2742009 .4482056 .459502.8 4.2 3.77 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFunderburk*mr00 .00000 .0000 0.010 .000
Holton*mr10 .00000 .0002 2.0143 .214
Kershaw*sp240 .000011 .458124 5.280 .000
fCleavinger*mr00 .00000 .0000 0.061 .167
Robertson,Dcl00 .00000 .0000 0.030 .000
Walker,Rmr130 .00000 .00054 4.2214 .190
De Los Santos,Emr00 .00000 .0000 0.095 .556
Baumannmr00 .00000 .0000 0.0217 .333
Germansp191 .05316 .31684 4.4169 .563
fVarland,Lsp100 .00005 .50050 5.094 .444
Alexander,S*mr80 .00000 .00023 2.92012 .600
Gonsolinsp200 .00004 .200118 5.9103 .300
Kochmr10 .00000 .0006 6.0113 .273
fGilbert,T*mr00 .00000 .0000 0.051 .200
Bradford*mr80 .00000 .00025 3.186 .750
Anderson,Csp170 .00004 .23575 4.4139 .692
fKeuchel*sp60 .00001 .16727 4.591 .111
fWhite,Mmr00 .00000 .0000 0.043 .750
fPlassmeyer*sp10 .00000 .0004 4.010 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1281 .008031 .242592 4.618971 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFunderburk*mr00 .0000 .000252 .40011114
Holton*mr41 .2503 .75018285 .17959587
Kershaw*sp00 .0000 .000000 .0002400
fCleavinger*mr20 .00021.000085 .62515153
Robertson,Dcl2418 .7506 .25010134 .308626236
Walker,Rmr21 .5001 .5004199 .47449366
De Los Santos,Emr30 .00031.00016369 .25070708
Baumannmr40 .00041.00074919 .388606015
Germansp00 .0000 .000000 .0002011
fVarland,Lsp00 .0000 .000220 .0001771
Alexander,S*mr41 .2503 .75010306 .200554711
Gonsolinsp00 .0000 .000000 .0002000
Kochmr10 .00011.0006133 .23139389
fGilbert,T*mr20 .00021.000041 .25011111
Bradford*mr00 .0000 .000192 .22220125
Anderson,Csp111.0000 .000000 .0001922
fKeuchel*sp00 .0000 .000000 .0001042
fWhite,Mmr00 .0000 .000097 .77810106
fPlassmeyer*sp00 .0000 .000000 .000100
 Batters 00 .0000 .000000 .000111
 Total 4722 .46825 .5327622572 .320128445118