Team pitching -- 2024 Miami Marlins
Regular season -- as of 4/28/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holmescl 0.0000120004.1200260016
Lee,D*mr 0.0010010000.100001001
Presslycl 0.0000020004.1300350019
Stanekmr 0.0000020003.0000120010
Mortonsp 1.5010011006.0711270126
Hand*mr 2.4510030003.2211431017
Verlandersp 4.5010011006.0633370126
Martinmr 4.7600020005.2433041121
Gray,Jonsp 5.23000220010.18663150143
Walker,Tsp 8.5301011006.1666260028
Abreu,Bmr 9.0000030003.0533351017
Gallegosmr 13.5000030002.2544023013
Williams,Gsp 27.0001011001.1444430012
 Total  4.89421660057.0523131276664249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holmescl000000100 4.2 4.2 8.3 12.5 0.0 3.0 35.0 .643
Lee,D*mr000000000 0.0 0.0 0.0 27.0 0.099.0 5.0 .800
Presslycl001000000 6.2 6.2 12.5 10.4 0.0 1.7 40.0 .637
Stanekmr000000000 0.0 3.0 3.0 6.0 0.0 2.0 19.0 .605
Mortonsp100000000 10.5 3.0 13.5 10.5 0.0 3.5101.0 .594
Hand*mr010110000 4.9 9.8 17.2 7.4 2.5 0.8 19.3 .534
Verlandersp200000000 9.0 4.5 13.5 10.5 0.0 2.3108.0 .630
Martinmr000000000 6.4 0.0 6.4 6.4 1.699.0 34.0 .706
Gray,Jonsp100100000 7.0 2.6 10.5 13.1 0.0 5.0 88.0 .648
Walker,Tsp001000010 8.5 2.8 11.4 8.5 0.0 3.0 93.0 .710
Abreu,Bmr000000010 15.0 9.0 24.0 15.0 3.0 1.7 22.7 .603
Gallegosmr000000000 16.9 0.0 16.9 6.8 10.199.0 13.0 .769
Williams,Gsp000000000 27.0 27.0 54.0 20.3 0.0 0.8 55.0 .509
 Total 412210120 8.2 4.3 12.8 10.4 0.9 2.4  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holmescl .497 0.928 .2505 .3135 .313 1.0 2.3 1.89 1.31
Lee,D*mr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Presslycl .503 1.3811 .2736 .3166 .316 1.1 2.3 2.08 2.37
Stanekmr .100 0.337 .0001 .1001 .100 0.0 0.1 0.07 0.13
Mortonsp .638 1.5017 .4129 .3469 .346 2.5 3.7 3.34 4.08
Hand*mr .828 1.648 .1259 .52910 .588 2.2 5.5 4.91 7.00
Verlandersp .651 1.5016 .37510 .38510 .385 2.7 4.1 3.66 3.79
Martinmr .524 0.7116 .1887 .3337 .333 1.0 1.5 1.43 1.57
Gray,Jonsp .535 1.0624 .33313 .30214 .326 3.0 2.5 2.32 2.16
Walker,Tsp .646 1.2620 .30011 .39311 .393 2.8 3.8 3.57 2.39
Abreu,Bmr1.163 2.678 .50012 .70612 .706 4.814.5 13.09 13.15
Gallegosmr1.538 1.888 .250151.154151.154 5.819.5 17.52 16.20
Williams,Gsp1.417 6.005 .80010 .83310 .833 4.731.7 28.51 29.63
 Total  .700 1.39148 .311108 .434110 .442 28.0 4.4 3.98 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holmescl00 .00000 .0000 0.010 .000
Lee,D*mr00 .00000 .0000 0.000 .000
Presslycl00 .00000 .0000 0.030 .000
Stanekmr00 .00000 .0000 0.000 .000
Mortonsp10 .000011.0008 8.000 .000
Hand*mr00 .00000 .0000 0.030 .000
Verlandersp10 .000011.0007 7.000 .000
Martinmr00 .00000 .0000 0.021 .500
Gray,Jonsp20 .00001 .50015 7.5221.000
Walker,Tsp10 .00000 .0002 2.021 .500
Abreu,Bmr00 .00000 .0000 0.000 .000
Gallegosmr00 .00000 .0000 0.000 .000
Williams,Gsp10 .00000 .0004 4.021 .500
 Total 60 .00003 .50036 6.0155 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holmescl111.0000 .000030 .000221
Lee,D*mr00 .0000 .000010 .000111
Presslycl00 .0000 .000100 .000220
Stanekmr00 .0000 .000000 .000220
Mortonsp00 .0000 .000000 .000100
Hand*mr00 .0000 .000120 .000331
Verlandersp00 .0000 .000000 .000100
Martinmr00 .0000 .000042 .500221
Gray,Jonsp00 .0000 .000000 .000200
Walker,Tsp00 .0000 .000000 .000100
Abreu,Bmr00 .0000 .000000 .000331
Gallegosmr00 .0000 .000053 .600331
Williams,Gsp00 .0000 .000000 .000100
 Total 111.0000 .0002155 .3336186