Team pitching -- 2024 Atlanta Braves
Regular season -- as of 9/26/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peralta,W*mr 1.886195500081.1431817267565317
Soriano,Jmr 2.083025800082.15721193711240351
Pepiotmr 2.265302250079.250212076193301
fButtosp 2.314301091158.1491915325756248
Birdmr 2.85761479000110.110137352788821441
Suarez,Ra*sp 3.071240262600155.11715853351591318660
Weissmr 4.070202400042.03519191835114176
Fulmer,Mmr 4.196324620058.0512727426799258
fJackson,Zmr 4.280212600033.2341916184011155
Hoeingmr 4.743120212000100.29359534568204437
fMedinasp 4.75580232300125.0107686648117197529
fFlexensp 5.60590232300115.2137777236842511520
Striplingsp 5.673100212111119.014186752281308525
fMcKenziesp 6.00140770033.0292422322522156
Thompson,Mmr 6.445104900058.2754442294248280
Carrascosp 6.592190242400116.0159938542821911542
Sanmartin*mr 6.842113800048.24943373646111236
Ruiz,Jmr 7.711413920051.18052442843116262
 Total  4.39709230162162271469.0146178571756012822071256394

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peralta,W*mr200711110 4.8 2.9 8.4 8.3 0.7 2.9 22.4 .614
Soriano,Jmr2111044010 6.2 4.0 11.4 12.2 0.4 3.0 25.1 .595
Pepiotmr300720020 5.6 0.8 7.2 6.9 1.0 8.7 47.6 .673
fButtosp611030120 7.6 4.9 12.5 8.8 0.8 1.8 96.6 .582
Birdmr632720030 8.2 2.2 11.0 7.2 0.7 3.3 20.7 .632
Suarez,Ra*sp322420020 9.9 2.0 12.2 9.2 0.8 4.5 96.3 .649
Weissmr301200110 7.5 3.9 11.8 7.5 2.4 1.9 27.7 .601
Fulmer,Mmr215281040 7.9 6.5 14.7 10.4 1.4 1.6 23.0 .574
fJackson,Zmr401081120 9.1 4.8 13.9 10.7 0.3 2.2 23.3 .602
Hoeingmr424200020 8.3 4.0 12.5 6.1 1.8 1.5 77.2 .626
fMedinasp621883070 7.7 3.5 11.7 8.4 1.4 2.4 91.2 .604
fFlexensp7201040040 10.7 2.8 14.2 6.5 1.9 2.3 82.1 .619
Striplingsp821822110 10.7 1.7 12.9 6.1 2.3 3.7 83.8 .679
fMcKenziesp310150040 7.9 8.7 16.9 6.8 0.5 0.8 86.3 .535
Thompson,Mmr315880100 11.5 4.4 17.2 6.4 0.6 1.4 22.0 .605
Carrascosp12221262030 12.3 3.3 16.5 6.4 1.5 2.0 82.9 .613
Sanmartin*mr304050020 9.1 6.7 15.7 8.5 2.0 1.3 26.0 .569
Ruiz,Jmr611320020 14.0 4.9 19.5 7.5 1.9 1.5 24.9 .594
 Total 8321319170146430 9.0 3.4 12.9 7.9 1.3 2.3  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peralta,W*mr .467 0.85203 .18290 .28497 .306 16.7 1.8 1.67 1.61
Soriano,Jmr .544 1.14188 .282112 .319122 .348 26.0 2.8 2.56 2.65
Pepiotmr .539 0.72217 .189100 .332107 .355 20.1 2.3 2.04 1.54
fButtosp .661 1.39154 .286103 .415103 .415 25.0 3.9 3.47 3.69
Birdmr .668 1.16311 .299173 .392180 .408 40.0 3.3 2.94 3.19
Suarez,Ra*sp .708 1.33449 .352276 .418280 .424 72.9 4.2 3.80 3.93
Weissmr .775 1.26110 .21889 .50691 .517 22.8 4.9 4.39 4.57
Fulmer,Mmr .830 1.60138 .304139 .539141 .547 36.3 5.7 5.07 5.20
fJackson,Zmr .673 1.5496 .34463 .40663 .406 17.5 4.5 4.20 3.92
Hoeingmr .782 1.37302 .242224 .513226 .517 59.3 5.3 4.77 4.50
fMedinasp .731 1.24337 .261245 .463253 .478 63.5 4.6 4.11 3.80
fFlexensp .852 1.50365 .307271 .521281 .540 82.6 6.4 5.78 6.01
Striplingsp .842 1.37384 .289276 .526284 .541 81.8 6.1 5.57 5.53
fMcKenziesp .809 1.8596 .28181 .51982 .526 23.2 6.4 5.68 5.48
Thompson,Mmr .827 1.77197 .360132 .471140 .500 41.7 6.4 5.76 6.28
Carrascosp .923 1.73387 .362299 .552311 .574102.7 8.1 7.17 7.16
Sanmartin*mr .835 1.75143 .266130 .551130 .551 37.3 6.6 6.22 6.07
Ruiz,Jmr .974 2.10177 .390154 .588157 .599 54.8 9.4 8.64 9.32
 Total  .752 1.384254 .2952957 .4623048 .477807.7 4.9 4.45 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peralta,W*mr00 .00000 .0000 0.0165 .313
Soriano,Jmr00 .00000 .0000 0.0194 .211
Pepiotmr50 .00002 .40020 4.051 .200
fButtosp91 .11115 .55635 3.9110 .000
Birdmr00 .00000 .0000 0.0184 .222
Suarez,Ra*sp260 .000016 .615132 5.1204 .200
Weissmr00 .00000 .0000 0.042 .500
Fulmer,Mmr20 .00000 .00010 5.0235 .217
fJackson,Zmr00 .00000 .0000 0.082 .250
Hoeingmr200 .00009 .45047 2.3113 .273
fMedinasp230 .00009 .391111 4.8134 .308
fFlexensp230 .00007 .30493 4.0197 .368
Striplingsp211 .04815 .23886 4.1106 .600
fMcKenziesp70 .00001 .14325 3.630 .000
Thompson,Mmr00 .00000 .0000 0.03315 .455
Carrascosp240 .00007 .29276 3.22112 .571
Sanmartin*mr00 .00000 .0000 0.03014 .467
Ruiz,Jmr20 .00000 .0004 2.0268 .308
 Total 1622 .012761 .377639 3.929096 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peralta,W*mr119 .8182 .1826359 .257555520
Soriano,Jmr52 .4003 .600122310 .435585817
Pepiotmr30 .00031.0001168 .50022174
fButtosp00 .0000 .000000 .0001011
Birdmr2014 .7006 .30085010 .200797943
Suarez,Ra*sp00 .0000 .000000 .0002600
Weissmr10 .0000 .0000199 .47424247
Fulmer,Mmr32 .6671 .33372413 .542464418
fJackson,Zmr31 .3332 .6671174 .235262615
Hoeingmr00 .0000 .000130 .0002110
fMedinasp00 .0000 .000000 .0002300
fFlexensp00 .0000 .000000 .0002300
Striplingsp00 .0000 .000000 .0002100
fMcKenziesp00 .0000 .000000 .000700
Thompson,Mmr00 .0000 .00053612 .333494912
Carrascosp00 .0000 .000000 .0002400
Sanmartin*mr31 .3332 .6673329 .28138389
Ruiz,Jmr21 .5001 .50013512 .343393714
 Total 5130 .58820 .3924529096 .331162429160