Team pitching (vs batter) -- 2024 Baltimore Orioles
Regular season -- as of 4/28/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Feltnersp .114 .184 .13644510061301420
Murfeemr .125 .263 .2501622004030500
Stephenson,Rmr .167 .375 .6671220028040811
Urias,J*sp .192 .222 .3462651019010300
Muller*sp .200 .200 .400511002000000
Assadmr .269 .333 .3462672009120520
Jackson,Lmr .286 .346 .4292163009121510
Chafin*mr .300 .385 .4001031004020311
Jansen,Kcl .300 .417 .4001031004020410
Kaprieliansp .375 .450 .93816600315120320
Cobbsp .389 .450 .55618700110020310
Brogdonmr .429 .5831.286731119131220
 Total  .237 .325 .42221150131889526255132

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feltnersp .32032 .1569 .18010 .200 1.5 0.9 0.84 0.68
Murfeemr .51311 .1827 .3687 .368 1.0 1.8 1.63 1.39
Stephenson,Rmr1.0422 .00012 .75012 .750 3.0 7.3 6.60 8.06
Urias,J*sp .56822 .18210 .37010 .370 1.0 1.2 1.04 1.61
Muller*sp .6005 .2002 .4002 .400 0.4 2.7 2.43 1.13
Assadmr .67922 .31811 .36712 .400 3.8 5.1 4.59 3.71
Jackson,Lmr .77518 .33311 .42312 .462 3.8 6.1 5.48 3.74
Chafin*mr .7858 .3756 .4626 .462 1.7 5.1 4.62 4.60
Jansen,Kcl .8176 .5006 .5006 .500 2.1 8.1 7.29 6.63
Kaprieliansp1.38811 .27317 .85018 .900 7.819.2 17.24 16.79
Cobbsp1.00614 .42912 .60012 .600 4.4 9.9 8.94 10.96
Brogdonmr1.8695 .400121.000131.083 6.635.7 32.15 22.98
 Total  .747156 .269115 .460120 .480 31.4 4.8 4.31 3.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feltnersp .048 .160 .095 .2552111001120901
Murfeemr .143 .333 .286 .619711000020200
Stephenson,Rmr .333 .6001.3331.933620022040300
Urias,J*sp .000 .333 .000 .333200000010000
Muller*sp .333 .333 .6671.000311000000000
Assadmr .222 .364 .333 .697921001020300
Jackson,Lmr .600 .583 .9001.4831063005011101
Chafin*mr .200 .333 .200 .533510000010200
Jansen,Kcl .000 .250 .000 .250300000010200
Kaprieliansp .375 .5001.5002.000830035020200
Cobbsp .357 .438 .357 .7951450001020200
Brogdonmr .500 .7502.0002.750210011110000
 Total  .256 .389 .533 .92390237061621912602

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feltnersp .174 .208 .174 .3822340000010510
Murfeemr .111 .200 .222 .422911000010300
Stephenson,Rmr .000 .000 .000 .000600000000500
Urias,J*sp .208 .208 .375 .5832451011000300
Muller*sp .000 .000 .000 .000200000000000
Assadmr .294 .316 .353 .6691751003100201
Jackson,Lmr .000 .143 .000 .1431100001110401
Chafin*mr .400 .429 .6001.029521003010101
Jansen,Kcl .429 .500 .5711.071731003010200
Kaprieliansp .375 .400 .375 .775830001100101
Cobbsp .500 .5001.2501.750420012000100
Brogdonmr .400 .5001.0001.500521102021201
 Total  .223 .272 .339 .61112127612163712915