League pitching register -- National League
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*COLsp24 1.69200221116.0123371403
Bryan AbreuMIAmr26 18.0000010001.02222110
Sandy AlcantaraSDPsp27 11.5700011004.27662411
Jose Alvarado*PITmr28 0.0000010001.00000200
Adbert AlzolayCHCcl28 3.0000010003.03110410
Chase AndersonMILsp35 3.7200022009.2124431221
Chris BassittWASsp34 4.5000011006.05334811
Mike BaumannMILmr27 0.0000060007.250021101
Felix BautistaLADcl28 0.0000220001.10000100
David BednarARIcl28 5.4001010001.23110310
Brennan Bernardino*LADmr31 0.0000010001.00000200
Shane BieberCOLsp28 6.00010221012.013881821
Jake BirdATLmr27 4.2611160006.15331313
Ryan BrasierSDPmr35 0.0000120003.01001300
Huascar BrazobanNYMmr33 0.0000020004.23000200
Aaron Bummer*CHCmr29 0.0000010001.00001200
Yennier CanoNYMmr29 0.0000020003.02000100
Carlos CarrascoATLsp36 8.53020330012.223121241411
J.T. ChargoisSTLmr32 0.0000010002.01000200
Jesse ChavezARImr39 0.0000010000.10000100
Aaron CivaleCINsp28 2.5700011007.05220422
Emmanuel ClaseSTLcl25 13.5000020002.06331200
Garrett Cleavinger*MILmr29 0.0000030005.01002402
Gerrit ColeCOLsp32 4.87120331120.120111152311
Patrick Corbin*NYMsp33 3.8610011007.08330501
Danny Coulombe*CINmr33 0.0000010002.01000400
Kutter CrawfordARIsp27 3.0000011006.03224721
Enyel De Los SantosMILmr27 3.5200060007.253371002
Reid Detmers*ARIsp23 6.7501011005.15443500
Seranthony DominguezPHImr28 0.0000010001.11000100
Bryce ElderCOLsp24 4.19010330019.1129991220
Mason EnglertPITmr23 10.8000020001.24220111
Carlos EstevezPHIcl30 5.4000010001.21111110
Pete FairbanksCHCcl29 27.0001010001.02330120
Kyle FinneganCOLcl31 15.4301030002.14442420
Chris FlexenATLsp28 0.73100220012.19212911
Jason FoleySDPmr27 0.0000110001.01000100
Bowden FrancisSTLmr27 0.0000010000.10000100
Michael FulmerATLmr30 0.0010010002.00002200
Kody Funderburk*MILmr26 4.9100030003.21223400
Kevin GausmanSDPsp32 0.0010011007.030021000
Domingo GermanMILsp30 6.17110220011.2168831651
Ian GibautSTLmr29 0.0000010002.10001200
Tyler Gilbert*MILmr29 16.8800010002.25552700
Kevin GinkelLADmr29 0.0000010002.10001200
Brusdar GraterolCOLmr24 0.0000040005.25001501
Jon GrayMIAsp31 1.5000011006.04111900
Sonny GrayARIsp33 5.1410011007.05441600
Brad Hand*MIAmr33 5.4010020001.21113210
Andrew Heaney*STLsp32 1.2900011007.021111210
Ryan HelsleyPITcl28 0.0000010001.11001100
Kyle HendricksWASsp33 1.2910011007.03110300
Tim Hill*PHImr33 9.0000010001.01111110
Colin HoldermanSFGmr27 10.8000010001.22221200
Clay HolmesMIAcl30 0.0000110001.20000200
Tyler Holton*MILmr27 0.00300600011.2112021004
Brent HoneywellARImr28 27.0000010001.03332000
Raisel IglesiasWAScl33 3.0001120003.04111101
Jake IrvinSFGsp26 18.0001011002.04441110
Dany JimenezCOLmr29 0.0000030004.02007301
Joe JimenezPHImr28 2.2500120004.03110710
Jakob JunisSFGmr30 18.9000020003.18773310
Tommy KahnlePITmr33 3.3801010002.22110310
Joe KellyCHCmr35 9.0000010002.03220310
Merrill KellyWASsp34 5.4000011006.27441621
Ray Kerr*STLmr28 13.5001010000.21110010
Clayton Kershaw*MILsp35 5.25010220012.0197721143
John King*NYMmr28 9.0000010001.02110100
Michael KingCHCmr28 0.0010011005.01002301
George KirbyLADsp25 0.0010011008.24001701
Matt KochMILmr32 1.6910030005.17513410
Jose LeclercWASmr29 3.0001020003.04110301
Dominic LeoneSDPmr31 0.0010010001.10001000
Ben LivelyPITsp31 1.5000011006.04113310
Mauricio LloveraSFGmr27 6.0000020003.04222000
Pablo LopezLADsp27 0.0010011007.03002801
Seth LugoCINsp33 0.0010011006.07000700
Jesus Luzardo*NYMsp25 3.6000011005.05224701
Andres MachadoCOLmr30 3.8600020002.13110401
Sean Manaea*PHImr31 0.0010011006.03000800
Alek ManoahNYMsp25 3.6001011005.04222400
Joe Mantiply*ARImr32 0.0000120002.10000200
Chris MartinMIAmr37 3.3800010002.21110211
Steven Matz*CHCsp32 1.5000011006.05113601
Trevor MayPHIcl33 0.0010010002.02301000
Shane McClanahan*PHIsp26 5.4001011005.05434700
T.J. McFarland*CINmr34 0.0000010001.03000000
Scott McGoughNYMmr33 9.0000010001.02111100
Luis MedinaATLsp24 4.09000220011.010556611
Julian MerryweatherNYMmr31 0.0000010003.01000400
Miles MikolasCINsp34 1.2910011007.04110810
Sam Moll*SDPmr31 2.7000020003.11112310
Rafael MonteroSFGmr32 0.0000010001.21002200
Jordan Montgomery*PITsp30 1.1310011008.05113502
Matt Moore*NYMmr34 18.0001010001.01221000
Kyle Nelson*NYMmr26 27.0000010000.11413000
Bailey OberSTLsp27 14.7301011003.27661520
Steven Okert*COLmr31 2.0811030004.11112310
Adam OttavinoARImr37 0.0000010001.22000101
Johan OviedoSTLsp25 1.5000011006.05213600
Emilio PaganSTLmr32 3.0000020003.02110110
Wandy Peralta*ATLmr31 0.0000130004.24002500
Colin Poche*COLmr29 13.5000120000.22110000
Ryan PresslyMIAcl34 0.0000010001.21003100
Brooks Raley*PITmr35 0.0000010000.10000000
David RobertsonMILcl38 3.1811250005.24223600
Eduardo Rodriguez*COLsp30 1.98110220013.2113351101
Tyler RogersCINmr32 3.3800030002.24110111
Jose RuizATLmr28 8.4401140005.19853510
Cristopher Sanchez*CHCsp26 18.9001011003.19770520
Nick SandlinWASmr26 0.0000020002.13001400
Patrick Sandoval*PITsp26 1.2910011007.03113402
Reiver Sanmartin*ATLmr27 9.0000040005.04558700
Clarke SchmidtPHIsp27 3.0000011006.06223611
Tanner Scott*CHCmr28 0.0000010002.03001201
Blake Snell*LADsp30 0.0010011006.23002801
Jose SorianoATLmr24 2.5710040007.052211000
Gregory Soto*STLmr28 0.0010030002.00001100
Trevor StephanCHCmr27 0.0000010002.02001200
Chris StrattonCINmr32 0.0000120002.11000300
Ross StriplingATLsp33 7.11020220012.21711101522
Marcus StromanSDPsp32 4.0501011006.26334600
Ranger Suarez*ATLsp27 1.93100330018.2175471114
Erik SwansonSFGmr29 0.0010010001.01000101
Julio TeheranCINsp32 99.0001010000.03330000
Mason ThompsonATLmr25 7.3610090007.112661810
Trent ThorntonSFGmr29 0.0000010001.01000101
Abner UribeCHCmr23 0.0000010001.20001200
Louie VarlandMILsp25 5.19020330017.115111062050
Drew VerHagenSFGmr32 36.0000020001.05442110
Justin VerlanderMIAsp40 4.5010011006.06333701
Adam WainwrightSFGsp41 6.7500011006.29551311
Ryan WalkerMILmr27 4.0501033006.263331010
Taijuan WalkerMIAsp30 8.5301011006.16662600
Zack WeissATLmr31 6.7500020002.24222002
Greg WeissertCOLmr28 0.0000010003.01000400
Zack WheelerSFGsp33 1.3501011006.24513610
Garrett WhitlockARImr27 6.7500010002.23220410

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*COLsp2402000000 6.8 3.9 10.7 7.9 0.0 2.0 1.19
Bryan AbreuMIAmr2600000000 18.0 18.0 36.0 9.0 9.0 0.5 4.00
Sandy AlcantaraSDPsp2710000001 13.5 3.9 17.4 7.7 1.9 2.0 1.93
Jose Alvarado*PITmr2800000000 0.0 0.0 0.0 18.0 0.099.0 0.00
Adbert AlzolayCHCcl2800000000 9.0 0.0 9.0 12.0 3.099.0 1.00
Chase AndersonMILsp3510010000 11.2 2.8 14.9 11.2 1.9 4.0 1.55
Chris BassittWASsp3400200101 7.5 6.0 13.5 12.0 1.5 2.0 1.50
Mike BaumannMILmr2700100000 5.9 2.3 8.2 12.9 0.0 5.5 0.91
Felix BautistaLADcl2800000000 0.0 0.0 0.0 6.8 0.099.0 0.00
David BednarARIcl2800000000 16.2 0.0 16.2 16.2 5.499.0 1.80
Brennan Bernardino*LADmr3100000000 0.0 0.0 0.0 18.0 0.099.0 0.00
Shane BieberCOLsp2820001000 9.8 0.8 10.5 6.0 1.5 8.0 1.17
Jake BirdATLmr2700000000 7.1 1.4 8.5 4.3 1.4 3.0 0.95
Ryan BrasierSDPmr3500000000 3.0 3.0 6.0 9.0 0.0 3.0 0.67
Huascar BrazobanNYMmr3300000000 5.8 0.0 5.8 3.9 0.099.0 0.64
Aaron Bummer*CHCmr2900000000 0.0 9.0 9.0 18.0 0.0 2.0 1.00
Yennier CanoNYMmr2900000000 6.0 0.0 6.0 3.0 0.099.0 0.67
Carlos CarrascoATLsp3620111101 16.3 2.8 19.9 9.9 0.7 3.5 2.13
J.T. ChargoisSTLmr3200000000 4.5 0.0 4.5 9.0 0.099.0 0.50
Jesse ChavezARImr3900000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Aaron CivaleCINsp2800000000 6.4 0.0 6.4 5.1 2.699.0 0.71
Emmanuel ClaseSTLcl2500000100 27.0 4.5 31.5 9.0 0.0 2.0 3.50
Garrett Cleavinger*MILmr2900000000 1.8 3.6 5.4 7.2 0.0 2.0 0.60
Gerrit ColeCOLsp3200020000 8.9 2.2 12.0 10.2 0.4 4.6 1.23
Patrick Corbin*NYMsp3300000001 10.3 0.0 10.3 6.4 0.099.0 1.14
Danny Coulombe*CINmr3300000000 4.5 0.0 4.5 18.0 0.099.0 0.50
Kutter CrawfordARIsp2720101000 4.5 6.0 10.5 10.5 3.0 1.8 1.17
Enyel De Los SantosMILmr2710201002 5.9 8.2 14.1 11.7 0.0 1.4 1.57
Reid Detmers*ARIsp2301000001 8.4 5.1 13.5 8.4 0.0 1.7 1.50
Seranthony DominguezPHImr2800020000 6.8 0.0 20.3 6.8 0.099.0 0.75
Bryce ElderCOLsp2410010201 5.6 4.2 10.2 5.6 0.9 1.3 1.09
Mason EnglertPITmr2300000000 21.6 0.0 21.6 5.4 5.499.0 2.40
Carlos EstevezPHIcl3000010000 5.4 5.4 16.2 5.4 5.4 1.0 1.20
Pete FairbanksCHCcl2900010000 18.0 0.0 27.0 9.0 18.099.0 2.00
Kyle FinneganCOLcl3100000000 15.4 7.7 23.1 15.4 7.7 2.0 2.57
Chris FlexenATLsp2810021000 6.6 1.5 9.5 6.6 0.7 4.5 0.89
Jason FoleySDPmr2700000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Bowden FrancisSTLmr2700000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Michael FulmerATLmr3000000001 0.0 9.0 9.0 9.0 0.0 1.0 1.00
Kody Funderburk*MILmr2600000010 2.5 7.4 9.8 9.8 0.0 1.3 1.09
Kevin GausmanSDPsp3210100000 3.9 2.6 6.4 12.9 0.0 5.0 0.71
Domingo GermanMILsp3000100000 12.3 2.3 14.7 12.3 3.9 5.3 1.63
Ian GibautSTLmr2900020000 0.0 3.9 11.6 7.7 0.0 2.0 0.43
Tyler Gilbert*MILmr2900100000 16.9 6.8 23.6 23.6 0.0 3.5 2.63
Kevin GinkelLADmr2900000000 0.0 3.9 3.9 7.7 0.0 2.0 0.43
Brusdar GraterolCOLmr2400000000 7.9 1.6 9.5 7.9 0.0 5.0 1.06
Jon GrayMIAsp3100000000 6.0 1.5 7.5 13.5 0.0 9.0 0.83
Sonny GrayARIsp3300000001 6.4 1.3 7.7 7.7 0.0 6.0 0.86
Brad Hand*MIAmr3300011000 5.4 16.2 27.0 10.8 5.4 0.7 2.40
Andrew Heaney*STLsp3200000000 2.6 1.3 3.9 15.4 1.312.0 0.43
Ryan HelsleyPITcl2800000000 6.8 6.8 13.5 6.8 0.0 1.0 1.50
Kyle HendricksWASsp3310000000 3.9 0.0 3.9 3.9 0.099.0 0.43
Tim Hill*PHImr3300000000 9.0 9.0 18.0 9.0 9.0 1.0 2.00
Colin HoldermanSFGmr2700000000 10.8 5.4 16.2 10.8 0.0 2.0 1.80
Clay HolmesMIAcl3000000000 0.0 0.0 0.0 10.8 0.099.0 0.00
Tyler Holton*MILmr2700100000 8.5 1.5 10.0 7.7 0.0 5.0 1.11
Brent HoneywellARImr2800000000 27.0 18.0 45.0 0.0 0.0 0.0 5.00
Raisel IglesiasWAScl3300000001 12.0 3.0 15.0 3.0 0.0 1.0 1.67
Jake IrvinSFGsp2600000000 18.0 4.5 22.5 4.5 4.5 1.0 2.50
Dany JimenezCOLmr2900000001 4.5 15.8 20.3 6.8 0.0 0.4 2.25
Joe JimenezPHImr2800000000 6.8 0.0 6.8 15.8 2.399.0 0.75
Jakob JunisSFGmr3000000000 21.6 8.1 29.7 8.1 2.7 1.0 3.30
Tommy KahnlePITmr3300000000 6.8 0.0 6.8 10.1 3.499.0 0.75
Joe KellyCHCmr3500000000 13.5 0.0 13.5 13.5 4.599.0 1.50
Merrill KellyWASsp3400000000 9.4 1.3 10.8 8.1 2.7 6.0 1.20
Ray Kerr*STLmr2800000000 13.5 0.0 13.5 0.0 13.5 0.0 1.50
Clayton Kershaw*MILsp3530000000 14.3 1.5 15.8 8.3 3.0 5.5 1.75
John King*NYMmr2800010000 18.0 0.0 27.0 9.0 0.099.0 2.00
Michael KingCHCmr2800000000 1.8 3.6 5.4 5.4 0.0 1.5 0.60
George KirbyLADsp2500000000 4.2 1.0 5.2 7.3 0.0 7.0 0.58
Matt KochMILmr3200200000 11.8 5.1 16.9 6.8 1.7 1.3 1.88
Jose LeclercWASmr2900000010 12.0 0.0 12.0 9.0 0.099.0 1.33
Dominic LeoneSDPmr3100100000 0.0 6.8 6.8 0.0 0.0 0.0 0.75
Ben LivelyPITsp3100010000 6.0 4.5 12.0 4.5 1.5 1.0 1.17
Mauricio LloveraSFGmr2710100001 12.0 6.0 18.0 0.0 0.0 0.0 2.00
Pablo LopezLADsp2700111000 3.9 2.6 7.7 10.3 0.0 4.0 0.71
Seth LugoCINsp3300000000 10.5 0.0 10.5 10.5 0.099.0 1.17
Jesus Luzardo*NYMsp2500000010 9.0 7.2 16.2 12.6 0.0 1.8 1.80
Andres MachadoCOLmr3000000000 11.6 0.0 11.6 15.4 0.099.0 1.29
Sean Manaea*PHImr3100000000 4.5 0.0 4.5 12.0 0.099.0 0.50
Alek ManoahNYMsp2510000000 7.2 3.6 10.8 7.2 0.0 2.0 1.20
Joe Mantiply*ARImr3200000000 0.0 0.0 0.0 7.7 0.099.0 0.00
Chris MartinMIAmr3700000000 3.4 0.0 3.4 6.8 3.499.0 0.38
Steven Matz*CHCsp3200011000 7.5 4.5 13.5 9.0 0.0 2.0 1.33
Trevor MayPHIcl3300000001 9.0 4.5 13.5 0.0 0.0 0.0 1.50
Shane McClanahan*PHIsp2600020000 9.0 7.2 19.8 12.6 0.0 1.8 1.80
T.J. McFarland*CINmr3400000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Scott McGoughNYMmr3300000000 18.0 9.0 27.0 9.0 0.0 1.0 3.00
Luis MedinaATLsp2400011001 8.2 4.9 13.9 4.9 0.8 1.0 1.45
Julian MerryweatherNYMmr3100000010 3.0 0.0 3.0 12.0 0.099.0 0.33
Miles MikolasCINsp3401000000 5.1 0.0 5.1 10.3 1.399.0 0.57
Sam Moll*SDPmr3100100100 2.7 5.4 8.1 8.1 2.7 1.5 0.90
Rafael MonteroSFGmr3200000000 5.4 10.8 16.2 10.8 0.0 1.0 1.80
Jordan Montgomery*PITsp3000000001 5.6 3.4 9.0 5.6 0.0 1.7 1.00
Matt Moore*NYMmr3400000000 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Kyle Nelson*NYMmr2600000000 27.0 81.0108.0 0.0 0.0 0.012.00
Bailey OberSTLsp2700010000 17.2 2.5 22.1 12.3 4.9 5.0 2.18
Steven Okert*COLmr3100000000 2.1 4.2 6.2 6.2 2.1 1.5 0.69
Adam OttavinoARImr3700000000 10.8 0.0 10.8 5.4 0.099.0 1.20
Johan OviedoSTLsp2500000001 7.5 4.5 12.0 9.0 0.0 2.0 1.33
Emilio PaganSTLmr3200000000 6.0 0.0 6.0 3.0 3.099.0 0.67
Wandy Peralta*ATLmr3110000000 7.7 3.9 11.6 9.6 0.0 2.5 1.29
Colin Poche*COLmr2900000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Ryan PresslyMIAcl3400100000 5.4 16.2 21.6 5.4 0.0 0.3 2.40
Brooks Raley*PITmr3500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
David RobertsonMILcl3800001000 6.4 4.8 11.1 9.5 0.0 2.0 1.24
Eduardo Rodriguez*COLsp3001001000 7.2 3.3 10.5 7.2 0.0 2.2 1.17
Tyler RogersCINmr3200000000 13.5 0.0 13.5 3.4 3.499.0 1.50
Jose RuizATLmr2820000001 15.2 5.1 20.3 8.4 1.7 1.7 2.25
Cristopher Sanchez*CHCsp2600000000 24.3 0.0 24.3 13.5 5.499.0 2.70
Nick SandlinWASmr2600000000 11.6 3.9 15.4 15.4 0.0 4.0 1.71
Patrick Sandoval*PITsp2600000000 3.9 3.9 7.7 5.1 0.0 1.3 0.86
Reiver Sanmartin*ATLmr2700000001 7.2 14.4 21.6 12.6 0.0 0.9 2.40
Clarke SchmidtPHIsp2700110000 9.0 4.5 15.0 9.0 1.5 2.0 1.50
Tanner Scott*CHCmr2800100000 13.5 4.5 18.0 9.0 0.0 2.0 2.00
Blake Snell*LADsp3000011000 4.0 2.7 8.1 10.8 0.0 4.0 0.75
Jose SorianoATLmr2400110100 6.4 1.3 9.0 12.9 0.010.0 0.86
Gregory Soto*STLmr2800100000 0.0 4.5 4.5 4.5 0.0 1.0 0.50
Trevor StephanCHCmr2700000000 9.0 4.5 13.5 9.0 0.0 2.0 1.50
Chris StrattonCINmr3200000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Ross StriplingATLsp3300001001 12.1 0.7 12.8 3.6 1.4 5.0 1.42
Marcus StromanSDPsp3200000001 8.1 5.4 13.5 8.1 0.0 1.5 1.50
Ranger Suarez*ATLsp2700010000 8.2 3.4 12.1 5.3 0.5 1.6 1.29
Erik SwansonSFGmr2910000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Julio TeheranCINsp3200000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Mason ThompsonATLmr2510101000 14.7 1.2 16.0 9.8 1.2 8.0 1.77
Trent ThorntonSFGmr2900000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Abner UribeCHCmr2310000000 0.0 5.4 5.4 10.8 0.0 2.0 0.60
Louie VarlandMILsp2521010001 7.8 3.1 11.4 10.4 2.6 3.3 1.21
Drew VerHagenSFGmr3200000000 45.0 18.0 63.0 9.0 9.0 0.5 7.00
Justin VerlanderMIAsp4020000000 9.0 4.5 13.5 10.5 0.0 2.3 1.50
Adam WainwrightSFGsp4110000000 12.1 1.3 13.5 4.0 1.3 3.0 1.50
Ryan WalkerMILmr2700000000 8.1 4.0 12.1 13.5 1.3 3.3 1.35
Taijuan WalkerMIAsp3000100001 8.5 2.8 11.4 8.5 0.0 3.0 1.26
Zack WeissATLmr3100010000 13.5 6.8 23.6 0.0 0.0 0.0 2.25
Greg WeissertCOLmr2800000000 3.0 0.0 3.0 12.0 0.099.0 0.33
Zack WheelerSFGsp3300010001 5.4 4.0 10.8 8.1 1.3 2.0 1.05
Garrett WhitlockARImr2700000000 10.1 0.0 10.1 13.5 3.499.0 1.13

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*COLsp24 .58742 .28623 .36523 .365 4.0 2.2 2.00 2.38
Bryan AbreuMIAmr261.5713 .33371.00071.000 3.228.4 25.55 29.25
Sandy AlcantaraSDPsp27 .98815 .40013 .59113 .591 4.6 8.8 7.93 8.42
Jose Alvarado*PITmr28 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Adbert AlzolayCHCcl28 .7507 .2866 .5006 .500 1.5 4.5 4.05 3.79
Chase AndersonMILsp35 .83926 .38522 .50023 .523 7.0 6.5 5.87 6.39
Chris BassittWASsp34 .82213 .30814 .53814 .538 3.4 5.1 4.59 4.19
Mike BaumannMILmr27 .48115 .3338 .2868 .286 1.3 1.6 1.42 1.35
Felix BautistaLADcl28 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
David BednarARIcl281.1254 .5006 .7506 .750 2.312.1 10.94 11.17
Brennan Bernardino*LADmr31 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Shane BieberCOLsp28 .80738 .28926 .53126 .531 7.0 5.2 4.71 3.72
Jake BirdATLmr27 .65417 .2359 .4099 .409 1.1 1.6 1.44 2.77
Ryan BrasierSDPmr35 .2827 .1432 .1822 .182 0.2 0.7 0.62 0.69
Huascar BrazobanNYMmr33 .37514 .2143 .1883 .188 0.6 1.2 0.98 0.91
Aaron Bummer*CHCmr29 .2501 .0001 .2501 .250 0.1 0.6 0.53 0.94
Yennier CanoNYMmr29 .45510 .2003 .2733 .273 0.5 1.6 1.47 0.91
Carlos CarrascoATLsp36 .98944 .50036 .56337 .578 14.610.7 9.33 8.88
J.T. ChargoisSTLmr32 .2865 .2001 .1431 .143 0.1 0.6 0.58 0.54
Jesse ChavezARImr39 .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Aaron CivaleCINsp28 .64019 .15811 .44011 .440 1.3 1.6 1.53 2.13
Emmanuel ClaseSTLcl251.12210 .6008 .6158 .615 3.917.6 15.83 17.04
Garrett Cleavinger*MILmr29 .25910 .1003 .1883 .188 0.1 0.2 0.15 0.57
Gerrit ColeCOLsp32 .69455 .34535 .40737 .430 9.6 4.3 3.83 3.43
Patrick Corbin*NYMsp33 .65623 .34810 .35710 .357 2.6 3.4 3.04 2.72
Danny Coulombe*CINmr33 .2504 .2501 .1251 .125 0.1 0.5 0.51 0.47
Kutter CrawfordARIsp27 .77810 .10013 .56513 .565 2.8 4.5 3.81 3.97
Enyel De Los SantosMILmr27 .65516 .31314 .42414 .424 3.0 3.5 3.16 3.02
Reid Detmers*ARIsp23 .61115 .3338 .3488 .348 1.9 3.2 2.91 3.70
Seranthony DominguezPHImr28 .8294 .2502 .2864 .571 1.1 7.3 6.56 5.91
Bryce ElderCOLsp24 .55757 .17529 .35830 .370 6.4 2.9 2.69 2.46
Mason EnglertPITmr231.5006 .50081.00081.000 3.016.2 14.58 18.10
Carlos EstevezPHIcl301.0424 .0005 .6256 .750 1.7 9.2 8.24 8.92
Pete FairbanksCHCcl292.1002 .00081.33391.500 4.137.2 33.45 34.00
Kyle FinneganCOLcl311.4625 .400131.000131.000 5.320.5 18.46 18.09
Chris FlexenATLsp28 .52138 .21115 .28817 .327 3.4 2.3 2.21 2.13
Jason FoleySDPmr27 .5003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Bowden FrancisSTLmr27 .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Michael FulmerATLmr30 .2863 .0002 .2862 .286 0.3 1.6 1.20 1.08
Kody Funderburk*MILmr26 .3778 .1254 .2674 .267 0.6 1.5 1.35 1.37
Kevin GausmanSDPsp32 .31714 .2145 .1925 .192 0.7 0.9 0.84 0.73
Domingo GermanMILsp301.05829 .37938 .71738 .717 12.1 9.3 8.38 8.07
Ian GibautSTLmr29 .3005 .0001 .1003 .300 0.2 0.9 0.81 1.46
Tyler Gilbert*MILmr291.1596 .83311 .73311 .733 4.314.6 13.13 9.12
Kevin GinkelLADmr29 .1255 .0001 .1251 .125 0.0 0.1 0.11 0.20
Brusdar GraterolCOLmr24 .51116 .3136 .2736 .273 1.2 1.9 1.71 2.10
Jon GrayMIAsp31 .49013 .3087 .3047 .304 1.4 2.0 1.84 1.23
Sonny GrayARIsp33 .58220 .25010 .37010 .370 2.2 2.8 2.51 1.32
Brad Hand*MIAmr331.1673 .0007 .7008 .800 2.513.6 12.25 15.10
Andrew Heaney*STLsp32 .38610 .1007 .2927 .292 0.8 1.0 0.91 0.63
Ryan HelsleyPITcl28 .5334 .2502 .3332 .333 0.4 2.8 2.55 3.21
Kyle HendricksWASsp33 .32022 .1365 .2005 .200 0.7 0.8 0.77 0.39
Tim Hill*PHImr331.4002 .00051.00051.000 1.715.3 13.80 14.27
Colin HoldermanSFGmr27 .8045 .4004 .5004 .500 1.2 6.6 5.94 5.10
Clay HolmesMIAcl30 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tyler Holton*MILmr27 .63833 .33317 .37817 .378 3.1 2.3 2.12 2.30
Brent HoneywellARImr281.3145 .6005 .7145 .714 2.533.9 20.37 28.18
Raisel IglesiasWAScl33 .74811 .3645 .3855 .385 1.5 4.4 3.97 5.24
Jake IrvinSFGsp261.1558 .3758 .7278 .727 3.314.9 13.36 14.72
Dany JimenezCOLmr29 .61710 .2009 .4509 .450 1.7 3.9 3.52 5.67
Joe JimenezPHImr28 .6677 .2867 .4677 .467 1.4 3.2 2.84 2.05
Jakob JunisSFGmr301.49113 .53819 .95019 .950 9.227.7 22.43 18.83
Tommy KahnlePITmr33 .8006 .1676 .6006 .600 1.2 4.1 3.64 2.60
Joe KellyCHCmr351.0005 .4006 .6676 .667 2.0 9.0 8.10 8.13
Merrill KellyWASsp34 .80419 .26315 .53615 .536 3.6 4.6 4.33 4.56
Ray Kerr*STLmr281.6672 .00041.33341.333 1.318.0 16.20 15.46
Clayton Kershaw*MILsp351.00437 .40534 .63034 .630 11.4 8.5 7.67 8.81
John King*NYMmr28 .9004 .5002 .3333 .500 1.110.2 9.15 12.01
Michael KingCHCmr28 .24312 .0833 .1763 .176 0.2 0.3 0.29 0.53
George KirbyLADsp25 .29523 .1745 .1615 .161 0.5 0.5 0.51 0.63
Matt KochMILmr32 .75720 .30013 .46413 .464 3.7 5.5 5.57 5.96
Jose LeclercWASmr29 .7279 .4444 .3334 .333 1.1 3.4 3.05 3.91
Dominic LeoneSDPmr31 .2004 .0001 .2001 .200 0.0 0.0 0.00 0.00
Ben LivelyPITsp31 .62618 .16710 .38511 .423 2.5 3.7 3.34 3.66
Mauricio LloveraSFGmr27 .90013 .3088 .5338 .533 2.9 8.8 7.88 5.47
Pablo LopezLADsp27 .38916 .1886 .2227 .259 0.8 1.0 0.97 0.96
Seth LugoCINsp33 .66717 .4129 .3759 .375 2.6 4.2 3.54 2.86
Jesus Luzardo*NYMsp25 .85412 .41712 .52212 .522 3.3 6.0 5.39 4.95
Andres MachadoCOLmr30 .7785 .6004 .4444 .444 0.9 3.4 3.09 3.75
Sean Manaea*PHImr31 .31814 .2144 .1824 .182 0.5 0.8 0.74 0.51
Alek ManoahNYMsp25 .54915 .2677 .3337 .333 1.7 3.1 2.80 2.31
Joe Mantiply*ARImr32 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chris MartinMIAmr37 .5566 .0004 .4444 .444 0.0 0.0 0.00 1.00
Steven Matz*CHCsp32 .66416 .31310 .38511 .423 2.5 3.7 3.34 3.50
Trevor MayPHIcl33 .49510 .2003 .2733 .273 0.8 2.6 3.07 2.87
Shane McClanahan*PHIsp26 .72313 .38510 .38512 .462 3.2 5.8 5.18 6.25
T.J. McFarland*CINmr341.2005 .6003 .6003 .600 1.824.3 14.58 17.53
Scott McGoughNYMmr331.1003 .6673 .6003 .600 1.418.3 10.98 14.53
Luis MedinaATLsp24 .84933 .27325 .53226 .553 7.3 6.3 5.35 4.63
Julian MerryweatherNYMmr31 .2226 .1671 .1001 .100 0.2 0.5 0.41 0.25
