League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Atlanta Braves .000 .000 .00000000000000
Miami Marlins .000 .000 .00000000000000
New York Mets .000 .000 .00000000000000
Washington Nationals .000 .000 .00000000000000
Philadelphia Phillies .000 .000 .00000000000000
Milwaukee Brewers .000 .000 .00000000000000
St. Louis Cardinals .000 .000 .00000000000000
Chicago Cubs .000 .000 .00000000000000
Pittsburgh Pirates .000 .000 .00000000000000
Cincinnati Reds .000 .000 .00000000000000
Arizona Diamondbacks .000 .000 .00000000000000
Los Angeles Dodgers .000 .000 .00000000000000
San Francisco Giants .000 .000 .00000000000000
San Diego Padres .000 .000 .00000000000000
Colorado Rockies .000 .000 .00000000000000
Totals .000 .000 .00000000000000

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Atlanta Braves00000000 0.0 0.0 .000 .0000 0.0
Miami Marlins00000000 0.0 0.0 .000 .0000 0.0
New York Mets00000000 0.0 0.0 .000 .0000 0.0
Washington Nationals00000000 0.0 0.0 .000 .0000 0.0
Philadelphia Phillies00000000 0.0 0.0 .000 .0000 0.0
Milwaukee Brewers00000000 0.0 0.0 .000 .0000 0.0
St. Louis Cardinals00000000 0.0 0.0 .000 .0000 0.0
Chicago Cubs00000000 0.0 0.0 .000 .0000 0.0
Pittsburgh Pirates00000000 0.0 0.0 .000 .0000 0.0
Cincinnati Reds00000000 0.0 0.0 .000 .0000 0.0
Arizona Diamondbacks00000000 0.0 0.0 .000 .0000 0.0
Los Angeles Dodgers00000000 0.0 0.0 .000 .0000 0.0
San Francisco Giants00000000 0.0 0.0 .000 .0000 0.0
San Diego Padres00000000 0.0 0.0 .000 .0000 0.0
Colorado Rockies00000000 0.0 0.0 .000 .0000 0.0
Totals00000000 0.0 0.0 .000 .0000 0.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atlanta Braves .0000.000.000 .0000 .0000 .000 0.0
Miami Marlins .0000.000.000 .0000 .0000 .000 0.0
New York Mets .0000.000.000 .0000 .0000 .000 0.0
Washington Nationals .0000.000.000 .0000 .0000 .000 0.0
Philadelphia Phillies .0000.000.000 .0000 .0000 .000 0.0
Milwaukee Brewers .0000.000.000 .0000 .0000 .000 0.0
St. Louis Cardinals .0000.000.000 .0000 .0000 .000 0.0
Chicago Cubs .0000.000.000 .0000 .0000 .000 0.0
Pittsburgh Pirates .0000.000.000 .0000 .0000 .000 0.0
Cincinnati Reds .0000.000.000 .0000 .0000 .000 0.0
Arizona Diamondbacks .0000.000.000 .0000 .0000 .000 0.0
Los Angeles Dodgers .0000.000.000 .0000 .0000 .000 0.0
San Francisco Giants .0000.000.000 .0000 .0000 .000 0.0
San Diego Padres .0000.000.000 .0000 .0000 .000 0.0
Colorado Rockies .0000.000.000 .0000 .0000 .000 0.0
Totals .0000.000.000 .0000 .0000 .000 0.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta Braves .000 .000 .000 .00000000000
Miami Marlins .000 .000 .000 .00000000000
New York Mets .000 .000 .000 .00000000000
Washington Nationals .000 .000 .000 .00000000000
Philadelphia Phillies .000 .000 .000 .00000000000
Milwaukee Brewers .000 .000 .000 .00000000000
St. Louis Cardinals .000 .000 .000 .00000000000
Chicago Cubs .000 .000 .000 .00000000000
Pittsburgh Pirates .000 .000 .000 .00000000000
Cincinnati Reds .000 .000 .000 .00000000000
Arizona Diamondbacks .000 .000 .000 .00000000000
Los Angeles Dodgers .000 .000 .000 .00000000000
San Francisco Giants .000 .000 .000 .00000000000
San Diego Padres .000 .000 .000 .00000000000
Colorado Rockies .000 .000 .000 .00000000000
Totals .000 .000 .000 .00000000000

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta Braves .000 .000 .000 .00000000000
Miami Marlins .000 .000 .000 .00000000000
New York Mets .000 .000 .000 .00000000000
Washington Nationals .000 .000 .000 .00000000000
Philadelphia Phillies .000 .000 .000 .00000000000
Milwaukee Brewers .000 .000 .000 .00000000000
St. Louis Cardinals .000 .000 .000 .00000000000
Chicago Cubs .000 .000 .000 .00000000000
Pittsburgh Pirates .000 .000 .000 .00000000000
Cincinnati Reds .000 .000 .000 .00000000000
Arizona Diamondbacks .000 .000 .000 .00000000000
Los Angeles Dodgers .000 .000 .000 .00000000000
San Francisco Giants .000 .000 .000 .00000000000
San Diego Padres .000 .000 .000 .00000000000
Colorado Rockies .000 .000 .000 .00000000000
Totals .000 .000 .000 .00000000000