Real-life team pitching -- 2024 Kansas City Royals
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Musgrove,Joe | sp | 30 | 3.05 | 1.14 | 10 | 3 | 0 | 17 | 17 | 97.1 | 90 | 35 | 33 | 10 | 21 | 97 | 9.0 | R | Vg | | Very prone |
| Perez,Cionel | mr | 27 | 3.54 | 1.56 | 4 | 2 | 3 | 65 | 0 | 53.1 | 56 | 30 | 21 | 2 | 27 | 44 | 7.4 | L | | Av | Prone |
| Gilbert,Logan | sp | 26 | 3.73 | 1.08 | 13 | 7 | 0 | 32 | 32 | 190.2 | 169 | 82 | 79 | 29 | 36 | 189 | 8.9 | R | Vg | | Iron |
| France,J.P. | sp | 28 | 3.83 | 1.36 | 11 | 6 | 0 | 24 | 23 | 136.1 | 138 | 64 | 58 | 19 | 47 | 101 | 6.7 | R | Vg | | Normal |
| Rogers,Taylor | mr | 32 | 3.83 | 1.24 | 6 | 4 | 2 | 60 | 0 | 51.2 | 39 | 27 | 22 | 6 | 25 | 64 | 11.1 | L | | Fr | Normal |
| Johnson,Pierce | mr | 32 | 4.02 | 1.48 | 2 | 6 | 13 | 67 | 0 | 62.2 | 63 | 34 | 28 | 10 | 30 | 90 | 12.9 | R | | Av | Iron |
| Garcia,Yimi | mr | 32 | 4.09 | 1.24 | 3 | 4 | 3 | 73 | 0 | 66.0 | 67 | 35 | 30 | 8 | 15 | 79 | 10.8 | R | | Av | Iron |
| Kremer,Dean | sp | 27 | 4.12 | 1.31 | 13 | 5 | 0 | 32 | 32 | 172.2 | 171 | 85 | 79 | 27 | 55 | 157 | 8.2 | R | Av | | Iron |
| Keller,Mitch | sp | 27 | 4.21 | 1.25 | 13 | 9 | 0 | 32 | 32 | 194.1 | 187 | 97 | 91 | 25 | 55 | 210 | 9.7 | R | Vg | | Iron |
| Smith,Will | cl | 33 | 4.40 | 1.06 | 2 | 7 | 22 | 60 | 0 | 57.1 | 44 | 31 | 28 | 5 | 17 | 55 | 8.6 | L | | Av | Normal |
| Fleming,Josh | mr | 27 | 4.70 | 1.45 | 2 | 0 | 0 | 12 | 3 | 51.2 | 56 | 29 | 27 | 9 | 19 | 25 | 4.4 | L | Av | Ex | Very prone |
| Erceg,Lucas | mr | 28 | 4.75 | 1.58 | 4 | 4 | 0 | 50 | 0 | 55.0 | 51 | 33 | 29 | 1 | 36 | 68 | 11.1 | R | | Av | Normal |
| Hartwig,Grant | mr | 25 | 4.84 | 1.39 | 5 | 2 | 0 | 28 | 0 | 35.1 | 34 | 23 | 19 | 3 | 15 | 30 | 7.6 | R | | Vg | Normal |
| Rucker,Michael | mr | 29 | 4.91 | 1.44 | 2 | 1 | 0 | 35 | 0 | 40.1 | 39 | 22 | 22 | 6 | 19 | 40 | 8.9 | R | | Av | Normal |
| Hernandez,Jose | mr | 25 | 4.97 | 1.36 | 1 | 3 | 0 | 50 | 0 | 50.2 | 47 | 30 | 28 | 9 | 22 | 62 | 11.0 | L | | Av | Prone |
| Voth,Austin | mr | 31 | 5.19 | 1.56 | 1 | 2 | 0 | 25 | 0 | 34.2 | 39 | 22 | 20 | 6 | 15 | 34 | 8.8 | R | | Vg | Very prone |
| Gomber,Austin | sp | 29 | 5.50 | 1.49 | 9 | 9 | 0 | 27 | 27 | 139.0 | 164 | 88 | 85 | 26 | 43 | 87 | 5.6 | L | Av | | Prone |
| Davidson,Tucker | mr | 27 | 5.96 | 1.62 | 1 | 2 | 2 | 38 | 1 | 51.1 | 64 | 37 | 34 | 6 | 19 | 46 | 8.1 | L | | Vg | Normal |
| Ramirez,Erasmo | mr | 33 | 6.41 | 1.57 | 3 | 3 | 0 | 38 | 2 | 60.1 | 82 | 47 | 43 | 11 | 13 | 43 | 6.4 | R | Pr | Vg | Normal |
| Weathers,Ryan | sp | 23 | 6.55 | 1.68 | 1 | 8 | 0 | 15 | 12 | 57.2 | 68 | 44 | 42 | 12 | 29 | 43 | 6.7 | L | Fr | Ex | Normal |
| Batters |   |   | 4.26 | 0.95 | 0 | 1 | 0 | 7 | 0 | 6.1 | 6 | 4 | 3 | 1 | 0 | 2 | 2.8 |   |   |   |   |
| Total |   |   | 4.44 | 1.34 | 106 | 88 | 45 | 181 | 181 | 1664.2 | 1674 | 899 | 821 | 231 | 558 | 1566 | 8.5 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Musgrove | sp | 5 | 2 | 1 | 9 | 2 | 1 | 0 | 4 | 0 | 8.3 | 1.9 | 11.1 | 9.0 | 0.9 | 4.6 | 1.14 |
| | Perez,CF* | mr | 11 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 9.4 | 4.6 | 14.7 | 7.4 | 0.3 | 1.6 | 1.56 |
| | Gilbert,L | sp | 14 | 1 | 1 | 2 | 6 | 0 | 3 | 5 | 0 | 8.0 | 1.7 | 9.8 | 8.9 | 1.4 | 5.3 | 1.08 |
| | France,JP | sp | 9 | 2 | 0 | 2 | 6 | 0 | 1 | 7 | 0 | 9.1 | 3.1 | 12.3 | 6.7 | 1.3 | 2.1 | 1.36 |
| | Rogers,Ta* | mr | 6 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 6.8 | 4.4 | 11.7 | 11.1 | 1.0 | 2.6 | 1.24 |
| f | Johnson,P | mr | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.0 | 4.3 | 13.4 | 12.9 | 1.4 | 3.0 | 1.48 |
| | Garcia,Y | mr | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 9.1 | 2.0 | 12.0 | 10.8 | 1.1 | 5.3 | 1.24 |
| | Kremer | sp | 9 | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 8.9 | 2.9 | 12.0 | 8.2 | 1.4 | 2.9 | 1.31 |
| | Keller,M | sp | 12 | 2 | 0 | 12 | 5 | 1 | 1 | 5 | 0 | 8.7 | 2.5 | 11.8 | 9.7 | 1.2 | 3.8 | 1.25 |
| f | Smith,WM* | cl | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 2.7 | 9.6 | 8.6 | 0.8 | 3.2 | 1.06 |
| f | Fleming* | mr | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 9.8 | 3.3 | 13.1 | 4.4 | 1.6 | 1.3 | 1.45 |
| f | Erceg | mr | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 8.3 | 5.9 | 15.2 | 11.1 | 0.2 | 1.9 | 1.58 |
| f | Hartwig | mr | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 8.7 | 3.8 | 14.0 | 7.6 | 0.8 | 2.0 | 1.39 |
| | Rucker | mr | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 8.7 | 4.2 | 13.6 | 8.9 | 1.3 | 2.1 | 1.44 |
| | Hernandez,JE* | mr | 7 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 0 | 8.3 | 3.9 | 12.4 | 11.0 | 1.6 | 2.8 | 1.36 |
| f | Voth | mr | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 10.1 | 3.9 | 14.8 | 8.8 | 1.6 | 2.3 | 1.56 |
| | Gomber* | sp | 8 | 1 | 1 | 3 | 5 | 0 | 4 | 1 | 0 | 10.6 | 2.8 | 13.6 | 5.6 | 1.7 | 2.0 | 1.49 |
| | Davidson* | mr | 10 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 11.2 | 3.3 | 15.1 | 8.1 | 1.1 | 2.4 | 1.62 |
| f | Ramirez,E | mr | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 12.2 | 1.9 | 14.8 | 6.4 | 1.6 | 3.3 | 1.57 |
| | Weathers* | sp | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 10.6 | 4.5 | 15.3 | 6.7 | 1.9 | 1.5 | 1.68 |
|   | Batters |   | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 | 0.0 | 9.9 | 2.8 | 1.4 | 99.0 | 0.95 |
|   | Total |   | 111 | 28 | 25 | 74 | 60 | 6 | 23 | 49 | 2 | 9.1 | 3.0 | 12.5 | 8.5 | 1.2 | 2.8 | 1.34 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Musgrove | sp | .676 | 262 | .305 | 158 | .396 | 167 | .419 | 40.0 | 3.7 | 3.33 | 3.37 |
| | Perez,CF* | mr | .696 | 170 | .318 | 99 | .401 | 103 | .417 | 28.6 | 4.6 | 4.34 | 4.38 |
| | Gilbert,L | sp | .679 | 514 | .272 | 332 | .431 | 334 | .434 | 81.1 | 3.8 | 3.45 | 3.00 |
| | France,JP | sp | .737 | 412 | .289 | 264 | .454 | 266 | .458 | 69.0 | 4.5 | 4.10 | 4.28 |
| | Rogers,Ta* | mr | .668 | 118 | .280 | 91 | .421 | 94 | .435 | 21.8 | 3.8 | 3.42 | 3.34 |
| f | Johnson,P | mr | .774 | 147 | .361 | 137 | .495 | 137 | .495 | 35.9 | 5.1 | 4.64 | 4.79 |
| | Garcia,Y | mr | .720 | 174 | .339 | 119 | .422 | 125 | .443 | 32.9 | 4.4 | 4.03 | 3.93 |
| | Kremer | sp | .730 | 491 | .293 | 335 | .456 | 340 | .463 | 88.1 | 4.6 | 4.13 | 4.20 |
| | Keller,M | sp | .713 | 523 | .310 | 359 | .435 | 371 | .450 | 95.0 | 4.4 | 3.96 | 3.82 |
| f | Smith,WM* | cl | .614 | 149 | .262 | 89 | .394 | 89 | .394 | 19.6 | 3.1 | 2.77 | 2.35 |
| f | Fleming* | mr | .807 | 168 | .280 | 112 | .507 | 112 | .507 | 29.3 | 5.1 | 4.59 | 5.00 |
| f | Erceg | mr | .726 | 140 | .357 | 110 | .438 | 116 | .462 | 28.8 | 4.7 | 4.25 | 4.43 |
| f | Hartwig | mr | .738 | 104 | .298 | 68 | .430 | 74 | .468 | 19.1 | 4.8 | 4.38 | 4.45 |
| | Rucker | mr | .781 | 108 | .306 | 85 | .483 | 88 | .500 | 22.3 | 4.9 | 4.48 | 4.90 |
| | Hernandez,JE* | mr | .779 | 129 | .295 | 113 | .507 | 114 | .511 | 31.8 | 5.6 | 5.09 | 4.22 |
| f | Voth | mr | .816 | 102 | .324 | 79 | .494 | 82 | .512 | 24.5 | 6.4 | 5.72 | 5.71 |
| | Gomber* | sp | .863 | 444 | .311 | 326 | .541 | 329 | .546 | 95.5 | 6.3 | 5.56 | 5.57 |
| | Davidson* | mr | .849 | 162 | .358 | 119 | .504 | 122 | .517 | 38.3 | 6.7 | 6.04 | 5.66 |
| f | Ramirez,E | mr | .881 | 203 | .350 | 143 | .522 | 147 | .536 | 46.5 | 6.9 | 6.25 | 6.34 |
| | Weathers* | sp | .925 | 172 | .326 | 150 | .584 | 151 | .588 | 44.7 | 7.1 | 6.27 | 6.70 |
|   | Batters |   | .709 | 22 | .227 | 11 | .423 | 12 | .462 | 3.2 | 4.5 | 4.06 | 3.15 |
|   | Total |   | .750 | 4714 | .306 | 3299 | .462 | 3373 | .472 | 891.8 | 4.8 | 4.34 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Musgrove | sp | 17 | 0 | .000 | 0 | 11 | .647 | 102 | 6.0 | 5 | 2 | .400 |
| | Perez,CF* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 11 | .314 |
| | Gilbert,L | sp | 32 | 1 | .031 | 1 | 18 | .563 | 155 | 4.8 | 17 | 4 | .235 |
| | France,JP | sp | 23 | 0 | .000 | 0 | 13 | .565 | 126 | 5.5 | 16 | 5 | .313 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 11 | .550 |
| f | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Kremer | sp | 32 | 0 | .000 | 0 | 14 | .438 | 182 | 5.7 | 26 | 8 | .308 |
| | Keller,M | sp | 32 | 1 | .031 | 1 | 18 | .563 | 129 | 4.0 | 5 | 3 | .600 |
| f | Smith,WM* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| f | Fleming* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 28 | 9.3 | 3 | 1 | .333 |
| f | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| f | Hartwig | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Rucker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Hernandez,JE* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| f | Voth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Gomber* | sp | 27 | 0 | .000 | 0 | 12 | .444 | 137 | 5.1 | 22 | 11 | .500 |
| | Davidson* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 14 | 8 | .571 |
| f | Ramirez,E | mr | 2 | 0 | .000 | 0 | 0 | .000 | 19 | 9.5 | 11 | 4 | .364 |
| | Weathers* | sp | 12 | 0 | .000 | 0 | 2 | .167 | 37 | 3.1 | 8 | 2 | .250 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 181 | 2 | .011 | 0 | 88 | .486 | 919 | 5.1 | 303 | 102 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Perez,CF* | mr | 4 | 3 | .750 | 1 | .250 | 15 | 40 | 12 | .300 | 65 | 65 | 13 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 24 | 1 | 0 |
| | Rogers,Ta* | mr | 3 | 2 | .667 | 1 | .333 | 11 | 23 | 6 | .261 | 60 | 60 | 12 |
| f | Johnson,P | mr | 16 | 13 | .813 | 3 | .188 | 12 | 16 | 5 | .313 | 67 | 67 | 28 |
| | Garcia,Y | mr | 9 | 3 | .333 | 6 | .667 | 20 | 34 | 7 | .206 | 73 | 73 | 16 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Smith,WM* | cl | 27 | 22 | .815 | 5 | .185 | 8 | 27 | 2 | .074 | 60 | 60 | 41 |
| f | Fleming* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 0 | .000 | 12 | 9 | 2 |
| f | Erceg | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 25 | 3 | .120 | 50 | 50 | 4 |
| f | Hartwig | mr | 0 | 0 | .000 | 0 | .000 | 3 | 17 | 5 | .294 | 28 | 28 | 6 |
| | Rucker | mr | 0 | 0 | .000 | 0 | .000 | 0 | 24 | 6 | .250 | 35 | 35 | 12 |
| | Hernandez,JE* | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 23 | 8 | .348 | 50 | 50 | 12 |
| f | Voth | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 10 | 5 | .500 | 25 | 25 | 4 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Davidson* | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 23 | 5 | .217 | 38 | 37 | 14 |
| f | Ramirez,E | mr | 4 | 0 | .000 | 4 | 1.000 | 2 | 18 | 10 | .556 | 38 | 36 | 10 |
| | Weathers* | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 15 | 3 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 7 | 7 |
|   | Total |   | 74 | 45 | .608 | 29 | .392 | 100 | 287 | 74 | .258 | 181 | 606 | 181 |