FL Team Depth Chart By Position -- 2024 Kansas City Royals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Gilbert,L | R | 32 | Vg | 0 | |
| Keller,M | R | 32 | Vg | 0 | |
| Musgrove | R | 17 | Vg | 0 | |
| France,JP | R | 23 | Vg | 1 | |
| Kremer | R | 32 | Av | 0 | |
| Gomber | L | 27 | Av | 0 | |
| Fleming | L | 3 | Av | 9 | Ex |
| Weathers | L | 12 | Fr | 3 | Ex |
| Ramirez,E | R | 2 | Pr | 36 | Vg |
| Smith,WM | L | 0 | | 60 | Av |
| Rogers,Ta | L | 0 | | 60 | Fr |
| Johnson,P | R | 0 | | 67 | Av |
| Garcia,Y | R | 0 | | 73 | Av |
| Perez,CF | L | 0 | | 65 | Av |
| Rucker | R | 0 | | 35 | Av |
| Davidson | L | 1 | | 37 | Vg |
| Voth | R | 0 | | 25 | Vg |
| Erceg | R | 0 | | 50 | Av |
| Hernandez,JE | L | 0 | | 50 | Av |
| Hartwig | R | 0 | | 28 | Vg |
| Total |   | 181 |   | 599 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Fleming | L | 9 | Ex | 3 | Av |
| Weathers | L | 3 | Ex | 12 | Fr |
| Davidson | L | 37 | Vg | 1 | |
| Ramirez,E | R | 36 | Vg | 2 | Pr |
| Voth | R | 25 | Vg | 0 | |
| Hartwig | R | 28 | Vg | 0 | |
| Smith,WM | L | 60 | Av | 0 | |
| Johnson,P | R | 67 | Av | 0 | |
| Garcia,Y | R | 73 | Av | 0 | |
| Perez,CF | L | 65 | Av | 0 | |
| Rucker | R | 35 | Av | 0 | |
| Erceg | R | 50 | Av | 0 | |
| Hernandez,JE | L | 50 | Av | 0 | |
| Rogers,Ta | L | 60 | Fr | 0 | |
| Gilbert,L | R | 0 | | 32 | Vg |
| Keller,M | R | 0 | | 32 | Vg |
| Kremer | R | 0 | | 32 | Av |
| Musgrove | R | 0 | | 17 | Vg |
| Gomber | L | 0 | | 27 | Av |
| France,JP | R | 1 | | 23 | Vg |
| Total |   | 599 |   | 181 |   |
| C |
| Name | B | G | C | CThr |
| Grandal | S | 118 | Av/64 | Pr |
| Barnes,A | R | 59 | Av/80 | Fr |
| Fermin,F | R | 70 | Av/218 | Vg |
| Muncy | L | 135 |   | |
| Stott | L | 151 |   | |
| Kepler | L | 130 |   | |
| Varsho | L | 158 |   | |
| Perdomo,G | S | 144 |   | |
| De La Cruz,B | R | 153 |   | |
| Tellez | L | 105 |   | |
| Anderson,B | R | 96 |   | |
| Kiner-Falefa | R | 113 |   | |
| Rizzo | L | 99 |   | |
| O'Neill | R | 72 |   | |
| Smith,P | L | 69 |   | |
| Luplow | R | 39 |   | |
| De La Cruz,E | S | 98 |   | |
| Yoshida | L | 140 |   | |
| Monasterio | R | 92 |   | |
| Alu | L | 51 |   | |
| Total |   | 2092 |   |   |
| 1B |
| Name | B | G | 1b |
| Rizzo | L | 99 | Vg/97 |
| Tellez | L | 105 | Av/71 |
| Luplow | R | 39 | Av/97 |
| Smith,P | L | 69 | Pr/87 |
| Grandal | S | 118 | Pr/93 |
| Muncy | L | 135 |   |
| Stott | L | 151 |   |
| Kepler | L | 130 |   |
| Varsho | L | 158 |   |
| Perdomo,G | S | 144 |   |
| De La Cruz,B | R | 153 |   |
| Anderson,B | R | 96 |   |
| Kiner-Falefa | R | 113 |   |
| O'Neill | R | 72 |   |
| Fermin,F | R | 70 |   |
| Barnes,A | R | 59 |   |
| De La Cruz,E | S | 98 |   |
| Yoshida | L | 140 |   |
| Monasterio | R | 92 |   |
| Alu | L | 51 |   |
| Total |   | 2092 |   |
| 2B |
| Name | B | G | 2b |
| Stott | L | 151 | Vg/58 |
| Perdomo,G | S | 144 | Vg/67 |
| Alu | L | 51 | Vg/101 |
| Monasterio | R | 92 | Av/89 |
| Muncy | L | 135 |   |
| Kepler | L | 130 |   |
| Varsho | L | 158 |   |
| Grandal | S | 118 |   |
| De La Cruz,B | R | 153 |   |
| Tellez | L | 105 |   |
| Anderson,B | R | 96 |   |
| Kiner-Falefa | R | 113 |   |
| Rizzo | L | 99 |   |
| O'Neill | R | 72 |   |
| Smith,P | L | 69 |   |
| Fermin,F | R | 70 |   |
| Barnes,A | R | 59 |   |
| Luplow | R | 39 |   |
| De La Cruz,E | S | 98 |   |
| Yoshida | L | 140 |   |
| Total |   | 2092 |   |
| 3B |
| Name | B | G | 3b |
| De La Cruz,E | S | 98 | Vg/67 |
| Perdomo,G | S | 144 | Vg/92 |
| Alu | L | 51 | Vg/93 |
| Kiner-Falefa | R | 113 | Vg/100 |
| Monasterio | R | 92 | Vg/106 |
| Anderson,B | R | 96 | Av/92 |
| Muncy | L | 135 | Av/150 |
| Stott | L | 151 |   |
| Kepler | L | 130 |   |
| Varsho | L | 158 |   |
| Grandal | S | 118 |   |
| De La Cruz,B | R | 153 |   |
| Tellez | L | 105 |   |
| Rizzo | L | 99 |   |
| O'Neill | R | 72 |   |
| Smith,P | L | 69 |   |
| Fermin,F | R | 70 |   |
| Barnes,A | R | 59 |   |
| Luplow | R | 39 |   |
| Yoshida | L | 140 |   |
| Total |   | 2092 |   |
| SS |
| Name | B | G | ss |
| Perdomo,G | S | 144 | Av/40 |
| Monasterio | R | 92 | Av/93 |
| Kiner-Falefa | R | 113 | Av/98 |
| De La Cruz,E | S | 98 | Av/176 |
| Muncy | L | 135 |   |
| Stott | L | 151 |   |
| Kepler | L | 130 |   |
| Varsho | L | 158 |   |
| Grandal | S | 118 |   |
| De La Cruz,B | R | 153 |   |
| Tellez | L | 105 |   |
| Anderson,B | R | 96 |   |
| Rizzo | L | 99 |   |
| O'Neill | R | 72 |   |
| Smith,P | L | 69 |   |
| Fermin,F | R | 70 |   |
| Barnes,A | R | 59 |   |
| Luplow | R | 39 |   |
| Yoshida | L | 140 |   |
| Alu | L | 51 |   |
| Total |   | 2092 |   |
| LF |
| Name | B | G | lf | OThr |
| Varsho | L | 158 | Vg/26 | Vg |
| O'Neill | R | 72 | Vg/144 | Fr |
| Alu | L | 51 | Av/59 | Av |
| Luplow | R | 39 | Av/72 | Ex |
| De La Cruz,B | R | 153 | Av/143 | Av |
| Kiner-Falefa | R | 113 | Av/155 | Av |
| Yoshida | L | 140 | Fr/186 | Av |
| Muncy | L | 135 |   | |
| Stott | L | 151 |   | |
| Kepler | L | 130 |   | Av |
| Perdomo,G | S | 144 |   | |
| Grandal | S | 118 |   | |
| Tellez | L | 105 |   | |
| Anderson,B | R | 96 |   | Vg |
| Rizzo | L | 99 |   | |
| Smith,P | L | 69 |   | Av |
| Fermin,F | R | 70 |   | |
| Barnes,A | R | 59 |   | |
| De La Cruz,E | S | 98 |   | |
| Monasterio | R | 92 |   | |
| Total |   | 2092 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Varsho | L | 158 | Vg/26 | Vg |
| O'Neill | R | 72 | Av/144 | Fr |
| Luplow | R | 39 | Fr/72 | Ex |
| De La Cruz,B | R | 153 | Fr/143 | Av |
| Kiner-Falefa | R | 113 | Fr/155 | Av |
| Muncy | L | 135 |   | |
| Stott | L | 151 |   | |
| Kepler | L | 130 |   | Av |
| Perdomo,G | S | 144 |   | |
| Grandal | S | 118 |   | |
| Tellez | L | 105 |   | |
| Anderson,B | R | 96 |   | Vg |
| Rizzo | L | 99 |   | |
| Smith,P | L | 69 |   | Av |
| Fermin,F | R | 70 |   | |
| Barnes,A | R | 59 |   | |
| De La Cruz,E | S | 98 |   | |
| Yoshida | L | 140 |   | Av |
| Monasterio | R | 92 |   | |
| Alu | L | 51 |   | Av |
| Total |   | 2092 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Kepler | L | 130 | Vg/37 | Av |
| Luplow | R | 39 | Av/72 | Ex |
| De La Cruz,B | R | 153 | Av/143 | Av |
| Kiner-Falefa | R | 113 | Av/155 | Av |
| Anderson,B | R | 96 | Fr/43 | Vg |
| Smith,P | L | 69 | Fr/65 | Av |
| Muncy | L | 135 |   | |
| Stott | L | 151 |   | |
| Varsho | L | 158 |   | Vg |
| Perdomo,G | S | 144 |   | |
| Grandal | S | 118 |   | |
| Tellez | L | 105 |   | |
| Rizzo | L | 99 |   | |
| O'Neill | R | 72 |   | Fr |
| Fermin,F | R | 70 |   | |
| Barnes,A | R | 59 |   | |
| De La Cruz,E | S | 98 |   | |
| Yoshida | L | 140 |   | Av |
| Monasterio | R | 92 |   | |
| Alu | L | 51 |   | Av |
| Total |   | 2092 |   |   |