Team pitching -- 2024 Detroit Tigers
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Kelly,Mi | mr | 1.72 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 31.1 | 19 | 6 | 6 | 12 | 28 | 0 | 2 | 118 |
| | Mayza* | mr | 1.98 | 3 | 3 | 3 | 69 | 0 | 0 | 0 | 82.0 | 65 | 19 | 18 | 17 | 89 | 1 | 8 | 322 |
| f | Marquez | sp | 2.08 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 30.1 | 22 | 7 | 7 | 5 | 34 | 2 | 4 | 116 |
| | Sims | mr | 2.14 | 5 | 2 | 27 | 67 | 0 | 0 | 0 | 84.0 | 38 | 20 | 20 | 49 | 101 | 7 | 4 | 340 |
| | Eflin | sp | 2.71 | 19 | 5 | 0 | 33 | 33 | 2 | 2 | 205.2 | 199 | 74 | 62 | 32 | 206 | 18 | 17 | 836 |
| | De Los Santos,Y | mr | 2.87 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 37.2 | 22 | 19 | 12 | 23 | 20 | 1 | 6 | 155 |
| | Kittredge | mr | 3.38 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 13.1 | 6 | 5 | 5 | 4 | 8 | 1 | 2 | 48 |
| | Hernandez,C | mr | 3.96 | 4 | 4 | 2 | 45 | 1 | 0 | 0 | 63.2 | 58 | 31 | 28 | 29 | 74 | 9 | 0 | 281 |
| | Gore* | sp | 4.29 | 12 | 6 | 0 | 30 | 30 | 0 | 0 | 167.2 | 163 | 83 | 80 | 62 | 195 | 26 | 23 | 708 |
| f | Garcia,Ro* | mr | 4.32 | 0 | 4 | 3 | 29 | 0 | 0 | 0 | 33.1 | 39 | 20 | 16 | 11 | 30 | 4 | 4 | 147 |
| | Shreve* | mr | 4.55 | 2 | 2 | 1 | 37 | 0 | 0 | 0 | 57.1 | 65 | 30 | 29 | 24 | 64 | 7 | 3 | 257 |
| | Brito | sp | 4.80 | 8 | 4 | 1 | 48 | 4 | 0 | 0 | 110.2 | 118 | 62 | 59 | 39 | 90 | 17 | 14 | 477 |
| f | Chirinos | mr | 5.15 | 2 | 3 | 0 | 27 | 8 | 0 | 0 | 73.1 | 88 | 46 | 42 | 26 | 45 | 11 | 12 | 326 |
| | Webb,J | mr | 5.21 | 2 | 7 | 3 | 54 | 0 | 0 | 0 | 57.0 | 47 | 35 | 33 | 34 | 66 | 12 | 6 | 251 |
| f | Zerpa* | mr | 5.63 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 32.0 | 34 | 21 | 20 | 5 | 24 | 5 | 2 | 135 |
| | Greinke | sp | 5.86 | 11 | 8 | 0 | 32 | 30 | 0 | 0 | 141.1 | 176 | 93 | 92 | 37 | 95 | 30 | 15 | 627 |
| | Flaherty | sp | 6.01 | 7 | 11 | 0 | 30 | 30 | 0 | 0 | 136.1 | 182 | 104 | 91 | 62 | 146 | 17 | 16 | 653 |
| | Henry* | sp | 6.64 | 6 | 5 | 0 | 19 | 19 | 0 | 0 | 84.0 | 117 | 63 | 62 | 31 | 57 | 17 | 6 | 394 |
| f | Sands | mr | 8.06 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 25.2 | 33 | 23 | 23 | 18 | 23 | 2 | 0 | 125 |
|   | Total |   | 4.33 | 90 | 72 | 46 | 162 | 162 | 2 | 12 | 1466.2 | 1491 | 761 | 705 | 520 | 1395 | 187 | 144 | 6316 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Kelly,Mi | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 | 3.4 | 9.2 | 8.0 | 0.0 | 2.3 | 24.6 | .610 |
| | Mayza* | mr | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 7.1 | 1.9 | 9.3 | 9.8 | 0.1 | 5.2 | 16.9 | .651 |
| f | Marquez | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.5 | 8.3 | 10.1 | 0.6 | 6.8 | 88.4 | .661 |
| | Sims | mr | 7 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 4.1 | 5.3 | 10.2 | 10.8 | 0.8 | 2.1 | 21.5 | .563 |
| | Eflin | sp | 12 | 3 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 8.7 | 1.4 | 10.3 | 9.0 | 0.8 | 6.4 | 94.1 | .666 |
| | De Los Santos,Y | mr | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5.3 | 5.5 | 11.0 | 4.8 | 0.2 | 0.9 | 21.4 | .601 |
| | Kittredge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.7 | 6.8 | 5.4 | 0.7 | 2.0 | 13.9 | .653 |
| | Hernandez,C | mr | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 8.2 | 4.1 | 12.6 | 10.5 | 1.3 | 2.6 | 25.0 | .600 |
| | Gore* | sp | 9 | 5 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 8.7 | 3.3 | 12.2 | 10.5 | 1.4 | 3.1 | 91.5 | .615 |
| f | Garcia,Ro* | mr | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.8 | 8.1 | 1.1 | 2.7 | 19.2 | .625 |
| | Shreve* | mr | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 3 | 0 | 10.2 | 3.8 | 14.4 | 10.0 | 1.1 | 2.7 | 25.4 | .631 |
| | Brito | sp | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 9.6 | 3.2 | 13.3 | 7.3 | 1.4 | 2.3 | 37.2 | .638 |
| f | Chirinos | mr | 5 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 0 | 10.8 | 3.2 | 14.7 | 5.5 | 1.3 | 1.7 | 43.7 | .619 |
| | Webb,J | mr | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 7.4 | 5.4 | 13.6 | 10.4 | 1.9 | 1.9 | 18.4 | .597 |
| f | Zerpa* | mr | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.4 | 11.8 | 6.8 | 1.4 | 4.8 | 29.3 | .687 |
| | Greinke | sp | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 11.2 | 2.4 | 13.7 | 6.0 | 1.9 | 2.6 | 67.5 | .658 |
| | Flaherty | sp | 8 | 1 | 0 | 10 | 8 | 0 | 1 | 5 | 1 | 12.0 | 4.1 | 16.8 | 9.6 | 1.1 | 2.4 | 85.4 | .608 |
| | Henry* | sp | 7 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 12.5 | 3.3 | 16.1 | 6.1 | 1.8 | 1.8 | 74.6 | .623 |
| f | Sands | mr | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11.6 | 6.3 | 17.9 | 8.1 | 0.7 | 1.3 | 26.3 | .584 |
|   | Total |   | 68 | 33 | 27 | 62 | 42 | 3 | 10 | 48 | 1 | 9.1 | 3.2 | 12.7 | 8.6 | 1.1 | 2.7 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Kelly,Mi | mr | .483 | 0.99 | 77 | .247 | 34 | .288 | 35 | .297 | 6.3 | 1.9 | 1.62 | 1.67 |
| | Mayza* | mr | .553 | 1.00 | 212 | .302 | 103 | .320 | 106 | .329 | 22.0 | 2.4 | 2.17 | 1.89 |
| f | Marquez | sp | .550 | 0.89 | 74 | .270 | 39 | .336 | 40 | .345 | 7.2 | 2.1 | 1.91 | 1.79 |
| | Sims | mr | .539 | 1.04 | 175 | .177 | 122 | .359 | 130 | .382 | 24.2 | 2.6 | 2.33 | 2.18 |
| | Eflin | sp | .653 | 1.12 | 575 | .315 | 325 | .389 | 330 | .395 | 80.8 | 3.5 | 3.18 | 2.98 |
| | De Los Santos,Y | mr | .566 | 1.19 | 110 | .191 | 57 | .368 | 58 | .374 | 10.8 | 2.5 | 2.32 | 2.23 |
| | Kittredge | mr | .436 | 0.75 | 35 | .143 | 14 | .292 | 14 | .292 | 1.8 | 1.2 | 1.12 | 1.20 |
| | Hernandez,C | mr | .763 | 1.37 | 167 | .293 | 138 | .491 | 140 | .498 | 38.2 | 5.4 | 4.86 | 4.05 |
| | Gore* | sp | .749 | 1.34 | 422 | .325 | 334 | .472 | 337 | .476 | 83.5 | 4.4 | 4.03 | 4.30 |
| f | Garcia,Ro* | mr | .747 | 1.50 | 101 | .347 | 65 | .442 | 66 | .449 | 18.4 | 4.9 | 4.48 | 5.01 |
| | Shreve* | mr | .797 | 1.55 | 159 | .365 | 123 | .479 | 126 | .490 | 36.4 | 5.8 | 5.15 | 5.27 |
| | Brito | sp | .823 | 1.42 | 325 | .311 | 245 | .514 | 251 | .526 | 67.4 | 5.5 | 4.93 | 4.94 |
| f | Chirinos | mr | .878 | 1.55 | 238 | .324 | 173 | .531 | 179 | .549 | 52.0 | 6.4 | 5.75 | 5.85 |
| | Webb,J | mr | .809 | 1.42 | 134 | .261 | 132 | .526 | 137 | .546 | 34.3 | 5.4 | 4.87 | 5.02 |
| f | Zerpa* | mr | .752 | 1.22 | 98 | .296 | 61 | .452 | 64 | .474 | 16.3 | 4.6 | 4.14 | 4.13 |
| | Greinke | sp | .857 | 1.51 | 463 | .315 | 338 | .539 | 340 | .542 | 99.7 | 6.3 | 5.72 | 5.76 |
| | Flaherty | sp | .890 | 1.79 | 418 | .395 | 349 | .534 | 359 | .550 | 113.8 | 7.4 | 6.76 | 6.76 |
| | Henry* | sp | .947 | 1.76 | 287 | .348 | 231 | .586 | 233 | .591 | 77.1 | 8.2 | 7.43 | 7.22 |
| f | Sands | mr | .875 | 1.99 | 82 | .378 | 68 | .544 | 68 | .544 | 21.0 | 7.5 | 6.64 | 6.53 |
|   | Total |   | .757 | 1.37 | 4152 | .314 | 2951 | .467 | 3013 | .477 | 792.9 | 4.8 | 4.38 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Mayza* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Marquez | sp | 5 | 0 | .000 | 0 | 3 | .600 | 19 | 3.8 | 3 | 1 | .333 |
| | Sims | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Eflin | sp | 33 | 2 | .061 | 2 | 22 | .667 | 177 | 5.4 | 16 | 5 | .313 |
| | De Los Santos,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hernandez,C | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 15 | 0 | .000 |
| | Gore* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 148 | 4.9 | 18 | 5 | .278 |
| f | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Shreve* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Brito | sp | 4 | 0 | .000 | 0 | 1 | .250 | 26 | 6.5 | 20 | 11 | .550 |
| f | Chirinos | mr | 8 | 0 | .000 | 0 | 2 | .250 | 36 | 4.5 | 12 | 9 | .750 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 13 | .500 |
| f | Zerpa* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 8 | 3 | .375 |
| | Greinke | sp | 30 | 0 | .000 | 0 | 4 | .133 | 179 | 6.0 | 19 | 4 | .211 |
| | Flaherty | sp | 30 | 0 | .000 | 0 | 6 | .200 | 145 | 4.8 | 33 | 10 | .303 |
| | Henry* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 92 | 4.8 | 11 | 4 | .364 |
| f | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Total |   | 162 | 2 | .012 | 12 | 58 | .358 | 842 | 5.2 | 276 | 95 | .344 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Kelly,Mi | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 8 | 1 | .125 | 20 | 20 | 7 |
| | Mayza* | mr | 5 | 3 | .600 | 2 | .400 | 17 | 42 | 13 | .310 | 69 | 69 | 20 |
| f | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Sims | mr | 30 | 27 | .900 | 3 | .100 | 6 | 29 | 4 | .138 | 67 | 67 | 42 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | De Los Santos,Y | mr | 6 | 5 | .833 | 1 | .167 | 10 | 13 | 2 | .154 | 26 | 26 | 12 |
| | Kittredge | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 0 | .000 | 12 | 12 | 6 |
| | Hernandez,C | mr | 6 | 2 | .333 | 3 | .500 | 6 | 30 | 15 | .500 | 45 | 44 | 17 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Garcia,Ro* | mr | 5 | 3 | .600 | 1 | .200 | 6 | 12 | 5 | .417 | 29 | 29 | 10 |
| | Shreve* | mr | 3 | 1 | .333 | 1 | .333 | 5 | 27 | 11 | .407 | 37 | 37 | 8 |
| | Brito | sp | 7 | 1 | .143 | 4 | .571 | 5 | 43 | 14 | .326 | 48 | 44 | 13 |
| f | Chirinos | mr | 0 | 0 | .000 | 0 | .000 | 2 | 14 | 8 | .571 | 27 | 19 | 8 |
| | Webb,J | mr | 8 | 3 | .375 | 4 | .500 | 18 | 33 | 14 | .424 | 54 | 54 | 12 |
| f | Zerpa* | mr | 0 | 0 | .000 | 0 | .000 | 6 | 6 | 0 | .000 | 16 | 14 | 1 |
| | Greinke | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 32 | 2 | 1 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Henry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Sands | mr | 0 | 0 | .000 | 0 | .000 | 2 | 11 | 7 | .636 | 17 | 17 | 3 |
|   | Total |   | 73 | 46 | .630 | 21 | .288 | 91 | 276 | 95 | .344 | 162 | 454 | 160 |