FL Team Depth Chart Ratings -- 2024 Cleveland Guardians
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alvarez,F | R | c | 123 | Av/171 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Arauz | S | 3b | 27 |   |   | Av/118 | Av/81 | Av/96 |   |   |   | | | Normal | Normal |
| Beaty | L | 1b | 30 |   | Av/115 |   |   |   |   |   | Pr/100 | | Fr | Normal | Normal |
| Bethancourt | R | c | 104 | Fr/55 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Castro,W | S | lf | 124 |   |   | Vg/92 | Vg/56 | Av/95 | Av/124 | Fr/124 | Av/124 | | Av | Terror | Prone |
| Hosmer | L | 1b | 31 |   | Av/142 |   |   |   |   |   |   | | | Normal | Normal |
| Jankowski | L | lf | 107 |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | | Fr | Normal | Prone |
| Julien | L | 2b | 109 |   | Vg/97 | Av/63 |   |   |   |   |   | | | Normal | Normal |
| Jung | R | 3b | 122 |   |   |   | Vg/32 |   |   |   |   | | | Normal | Prone |
| Kelenic | L | lf | 105 |   |   |   |   |   | Av/133 | Av/133 | Av/133 | | Av | Normal | Very prone |
| Lewis,K | R | dh | 16 |   |   |   |   |   | Vg/99 |   |   | | Fr | Normal | Very prone |
| Olivares | R | lf | 107 |   |   |   |   |   | Pr/237 | Pr/237 | Pr/237 | | Av | Normal | Normal |
| Palacios,J | L | rf | 91 |   |   |   |   |   | Av/207 | Fr/207 | Av/207 | | Fr | Normal | Normal |
| Remillard | R | 2b | 54 |   |   | Vg/102 | Vg/93 | Av/96 | Pr/207 |   | Pr/207 | | Av | Normal | Normal |
| Rivera | R | 3b | 86 |   | Ex/123 |   | Av/70 |   |   |   |   | | | Normal | Normal |
| Rodriguez,JY | R | cf | 155 |   |   |   |   |   |   | Vg/46 |   | | Vg | Normal | Normal |
| Tena | L | ss | 18 |   |   | Pr/116 | Pr/100 | Pr/110 |   |   |   | | | Normal | Normal |
| Vavra | L | rf | 27 |   |   | Fr/99 | Fr/99 |   | Fr/78 |   | Fr/78 | | Av | Normal | Prone |
| Total |   |   | 1436 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Bello | R | sp | 28 | 0 | Vg | | Vg | Normal | Prone |
| Bielak | R | sp | 13 | 2 | Vg | | Av | Normal | Normal |
| Blanco,R | R | mr | 7 | 10 | Av | Vg | Vg | Normal | Normal |
| Cessa | R | sp | 6 | 1 | Av | | Av | Normal | Normal |
| Cordero,J | R | mr | 1 | 30 | | Av | Pr | Normal | Normal |
| Criswell | R | mr | 0 | 10 | | Ex | Av | Normal | Normal |
| Crowe | R | mr | 0 | 5 | | Ex | Vg | Normal | Very prone |
| De Jong | R | mr | 0 | 6 | | Ex | Vg | Normal | Prone |
| Hollowell | R | mr | 0 | 26 | | Vg | Av | Normal | Normal |
| Houck | R | sp | 21 | 0 | Av | | Vg | Normal | Very prone |
| Irvin,C | L | sp | 12 | 12 | Fr | Vg | Ex | Normal | Normal |
| Jackson,J | R | mr | 0 | 25 | | Av | Vg | Normal | Normal |
| Jax | R | mr | 0 | 71 | | Av | Pr | Normal | Iron |
| Lopez,R | R | mr | 0 | 68 | | Av | Fr | Normal | Iron |
| Loup | L | mr | 0 | 55 | | Av | Vg | Normal | Prone |
| Misiewicz | L | mr | 0 | 11 | | Av | Vg | Normal | Normal |
| Peguero,E | R | mr | 0 | 59 | | Av | Pr | Normal | Prone |
| Plesac | R | sp | 5 | 0 | Av | | Vg | Normal | Normal |
| Pop | R | mr | 0 | 15 | | Av | Av | Normal | Very prone |
| Rea | R | sp | 22 | 4 | Av | Ex | Pr | Normal | Normal |
| Sanchez, S | R | mr | 0 | 0 | | | | Normal | Normal |
| Wicks | L | sp | 7 | 0 | Av | | Av | Normal | Normal |
| Woodford | R | sp | 8 | 7 | Fr | Ex | Vg | Normal | Very prone |
| Total |   |   | 130 | 417 |   |   |   |   |   |