Team pitching -- 2024 Toronto Blue Jays
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Borucki* | mr | 0.97 | 3 | 0 | 6 | 43 | 0 | 0 | 0 | 64.2 | 28 | 7 | 7 | 7 | 58 | 4 | 7 | 225 |
| | Chapman,A* | mr | 1.45 | 6 | 3 | 10 | 64 | 0 | 0 | 0 | 80.2 | 45 | 15 | 13 | 45 | 150 | 6 | 2 | 332 |
| | Moreta | mr | 2.27 | 2 | 2 | 1 | 60 | 0 | 0 | 0 | 83.1 | 51 | 22 | 21 | 25 | 118 | 6 | 6 | 323 |
| | Bradish | sp | 2.66 | 16 | 5 | 0 | 31 | 31 | 1 | 0 | 203.1 | 156 | 65 | 60 | 42 | 205 | 12 | 23 | 793 |
| f | Armstrong | mr | 2.97 | 3 | 0 | 2 | 38 | 0 | 0 | 0 | 72.2 | 67 | 26 | 24 | 15 | 71 | 5 | 4 | 300 |
| | DeSclafani | sp | 3.43 | 4 | 4 | 0 | 16 | 16 | 2 | 2 | 89.1 | 76 | 36 | 34 | 14 | 68 | 10 | 4 | 354 |
| | Cabrera,E | sp | 3.51 | 6 | 8 | 0 | 20 | 20 | 0 | 0 | 95.0 | 80 | 46 | 37 | 60 | 115 | 10 | 12 | 415 |
| | Marte,Y | mr | 4.15 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 26.0 | 26 | 12 | 12 | 7 | 26 | 4 | 2 | 109 |
| | Sborz | mr | 4.31 | 4 | 2 | 3 | 47 | 0 | 0 | 0 | 64.2 | 58 | 32 | 31 | 21 | 87 | 12 | 2 | 276 |
| | Velasquez | sp | 4.40 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 61.1 | 50 | 30 | 30 | 21 | 54 | 9 | 5 | 249 |
| | Hicks,J | mr | 4.87 | 0 | 5 | 6 | 18 | 0 | 0 | 0 | 20.1 | 21 | 11 | 11 | 11 | 25 | 1 | 1 | 93 |
| f | Cueto | sp | 5.15 | 3 | 6 | 0 | 13 | 11 | 0 | 0 | 64.2 | 59 | 38 | 37 | 13 | 46 | 23 | 8 | 260 |
| | Hentges* | mr | 5.64 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 22.1 | 37 | 14 | 14 | 7 | 29 | 3 | 2 | 109 |
| | Clarke | mr | 6.89 | 1 | 3 | 2 | 66 | 0 | 0 | 0 | 94.0 | 132 | 80 | 72 | 49 | 108 | 23 | 8 | 459 |
| | Lynn | sp | 6.92 | 2 | 7 | 0 | 10 | 10 | 1 | 1 | 52.0 | 58 | 41 | 40 | 15 | 60 | 15 | 5 | 227 |
| f | Severino | sp | 7.00 | 5 | 9 | 0 | 21 | 21 | 0 | 0 | 99.0 | 146 | 82 | 77 | 42 | 74 | 26 | 8 | 483 |
| f | Urena | sp | 7.01 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 51.1 | 63 | 45 | 40 | 20 | 41 | 22 | 4 | 239 |
| f | Davis,N | sp | 8.14 | 2 | 15 | 0 | 21 | 21 | 0 | 0 | 87.1 | 127 | 81 | 79 | 40 | 83 | 18 | 9 | 433 |
| f | Kluber | sp | 8.45 | 3 | 8 | 0 | 11 | 11 | 0 | 0 | 49.0 | 69 | 49 | 46 | 18 | 25 | 22 | 1 | 234 |
|   | Other |   | 3.13 | 4 | 4 | 5 | 41 | 0 | 0 | 0 | 60.1 | 33 | 22 | 21 | 21 | 71 | 7 | 4 | 237 |
|   | Total |   | 4.41 | 69 | 93 | 35 | 162 | 162 | 4 | 10 | 1441.1 | 1382 | 754 | 706 | 493 | 1514 | 238 | 117 | 6150 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Borucki* | mr | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3.9 | 1.0 | 5.1 | 8.1 | 0.6 | 8.3 | 18.1 | .706 |
| | Chapman,A* | mr | 7 | 2 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 5.0 | 5.0 | 10.2 | 16.7 | 0.7 | 3.3 | 23.2 | .587 |
| | Moreta | mr | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 5.5 | 2.7 | 8.2 | 12.7 | 0.6 | 4.7 | 21.7 | .614 |
| | Bradish | sp | 3 | 2 | 0 | 12 | 7 | 0 | 0 | 4 | 0 | 6.9 | 1.9 | 9.3 | 9.1 | 0.5 | 4.9 | 95.5 | .645 |
| f | Armstrong | mr | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 8.3 | 1.9 | 10.9 | 8.8 | 0.6 | 4.7 | 30.3 | .650 |
| | DeSclafani | sp | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.7 | 1.4 | 9.2 | 6.9 | 1.0 | 4.9 | 79.1 | .665 |
| | Cabrera,E | sp | 13 | 3 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 7.6 | 5.7 | 13.8 | 10.9 | 0.9 | 1.9 | 89.2 | .567 |
| | Marte,Y | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.4 | 11.4 | 9.0 | 1.4 | 3.7 | 26.4 | .664 |
| | Sborz | mr | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 8.1 | 2.9 | 11.4 | 12.1 | 1.7 | 4.1 | 22.4 | .619 |
| | Velasquez | sp | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.3 | 3.1 | 10.9 | 7.9 | 1.3 | 2.6 | 84.5 | .608 |
| | Hicks,J | mr | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.3 | 4.9 | 14.6 | 11.1 | 0.4 | 2.3 | 21.6 | .582 |
| f | Cueto | sp | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.2 | 1.8 | 10.6 | 6.4 | 3.2 | 3.5 | 71.6 | .632 |
| | Hentges* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 2.8 | 17.7 | 11.7 | 1.2 | 4.1 | 28.2 | .628 |
| | Clarke | mr | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 12.6 | 4.7 | 17.6 | 10.3 | 2.2 | 2.2 | 26.9 | .609 |
| | Lynn | sp | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 10.0 | 2.6 | 13.5 | 10.4 | 2.6 | 4.0 | 86.3 | .623 |
| f | Severino | sp | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 13.3 | 3.8 | 17.3 | 6.7 | 2.4 | 1.8 | 84.3 | .615 |
| f | Urena | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.5 | 14.9 | 7.2 | 3.9 | 2.0 | 92.1 | .586 |
| f | Davis,N | sp | 4 | 2 | 0 | 13 | 15 | 5 | 0 | 2 | 0 | 13.1 | 4.1 | 18.5 | 8.6 | 1.9 | 2.1 | 80.0 | .580 |
| f | Kluber | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 12.7 | 3.3 | 16.3 | 4.6 | 4.0 | 1.4 | 74.2 | .610 |
|   | Other |   | 4 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4.9 | 3.1 | 8.8 | 10.6 | 1.0 | 3.4 |   | .615 |
|   | Total |   | 63 | 18 | 10 | 71 | 63 | 10 | 6 | 42 | 0 | 8.6 | 3.1 | 12.2 | 9.5 | 1.5 | 3.1 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Borucki* | mr | .383 | 0.54 | 154 | .156 | 54 | .240 | 56 | .249 | 6.8 | 0.9 | 0.85 | 0.77 |
| | Chapman,A* | mr | .521 | 1.12 | 130 | .300 | 115 | .346 | 116 | .349 | 22.6 | 2.5 | 2.27 | 2.21 |
| | Moreta | mr | .547 | 0.91 | 174 | .259 | 117 | .362 | 117 | .362 | 21.7 | 2.3 | 2.11 | 1.63 |
| | Bradish | sp | .583 | 0.97 | 522 | .276 | 276 | .348 | 288 | .363 | 58.7 | 2.6 | 2.34 | 2.18 |
| f | Armstrong | mr | .651 | 1.13 | 203 | .305 | 113 | .377 | 119 | .397 | 29.5 | 3.7 | 3.29 | 3.03 |
| | DeSclafani | sp | .619 | 1.01 | 261 | .253 | 136 | .384 | 137 | .387 | 31.3 | 3.1 | 2.84 | 2.47 |
| | Cabrera,E | sp | .725 | 1.47 | 224 | .313 | 189 | .455 | 195 | .470 | 48.8 | 4.6 | 4.16 | 4.46 |
| | Marte,Y | mr | .744 | 1.27 | 72 | .306 | 52 | .477 | 52 | .477 | 13.2 | 4.6 | 4.10 | 3.80 |
| | Sborz | mr | .739 | 1.22 | 153 | .301 | 131 | .475 | 134 | .486 | 33.6 | 4.6 | 4.21 | 3.89 |
| | Velasquez | sp | .699 | 1.16 | 162 | .253 | 111 | .446 | 114 | .458 | 27.4 | 4.1 | 3.62 | 3.42 |
| | Hicks,J | mr | .701 | 1.57 | 55 | .364 | 39 | .419 | 40 | .430 | 10.9 | 4.8 | 4.34 | 4.56 |
| f | Cueto | sp | .858 | 1.11 | 174 | .207 | 150 | .577 | 154 | .592 | 37.3 | 5.2 | 4.67 | 4.79 |
| | Hentges* | mr | .923 | 1.97 | 70 | .486 | 60 | .550 | 60 | .550 | 21.0 | 8.5 | 7.62 | 7.90 |
| | Clarke | mr | .943 | 1.93 | 276 | .395 | 268 | .584 | 271 | .590 | 88.8 | 8.4 | 7.66 | 8.29 |
| | Lynn | sp | .912 | 1.40 | 132 | .326 | 131 | .577 | 136 | .599 | 39.8 | 7.0 | 6.20 | 6.14 |
| f | Severino | sp | .993 | 1.90 | 339 | .354 | 300 | .621 | 302 | .625 | 104.3 | 9.4 | 8.53 | 8.42 |
| f | Urena | sp | 1.030 | 1.62 | 154 | .266 | 165 | .690 | 167 | .699 | 51.4 | 8.8 | 8.12 | 7.95 |
| f | Davis,N | sp | .945 | 1.91 | 279 | .391 | 240 | .554 | 253 | .584 | 84.7 | 8.7 | 7.85 | 8.67 |
| f | Kluber | sp | 1.121 | 1.78 | 167 | .281 | 172 | .735 | 174 | .744 | 60.3 | 11.1 | 9.98 | 9.36 |
|   | Other |   | .567 | 0.90 | 133 | .195 | 87 | .367 | 92 | .388 | 17.3 | 2.6 | 2.32 | 1.98 |
|   | Total |   | .752 | 1.30 | 3834 | .298 | 2906 | .473 | 2977 | .484 | 770.0 | 4.8 | 4.33 | 4.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Borucki* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Chapman,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Moreta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Bradish | sp | 31 | 1 | .032 | 0 | 19 | .613 | 139 | 4.5 | 13 | 3 | .231 |
| f | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | DeSclafani | sp | 16 | 2 | .125 | 2 | 10 | .625 | 66 | 4.1 | 6 | 3 | .500 |
| | Cabrera,E | sp | 20 | 0 | .000 | 0 | 3 | .150 | 80 | 4.0 | 11 | 5 | .455 |
| | Marte,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Sborz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Velasquez | sp | 11 | 0 | .000 | 0 | 5 | .455 | 52 | 4.7 | 8 | 3 | .375 |
| | Hicks,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Cueto | sp | 11 | 0 | .000 | 0 | 5 | .455 | 35 | 3.2 | 9 | 4 | .444 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Clarke | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 46 | 19 | .413 |
| | Lynn | sp | 10 | 1 | .100 | 1 | 3 | .300 | 33 | 3.3 | 6 | 4 | .667 |
| f | Severino | sp | 21 | 0 | .000 | 0 | 5 | .238 | 120 | 5.7 | 14 | 4 | .286 |
| f | Urena | sp | 10 | 0 | .000 | 0 | 2 | .200 | 39 | 3.9 | 5 | 0 | .000 |
| f | Davis,N | sp | 21 | 0 | .000 | 0 | 1 | .048 | 67 | 3.2 | 30 | 13 | .433 |
| f | Kluber | sp | 11 | 0 | .000 | 0 | 2 | .182 | 49 | 4.5 | 6 | 2 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
|   | Total |   | 162 | 4 | .025 | 10 | 55 | .340 | 680 | 4.2 | 228 | 75 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Borucki* | mr | 6 | 6 | 1.000 | 0 | .000 | 8 | 25 | 5 | .200 | 43 | 43 | 21 |
| | Chapman,A* | mr | 11 | 10 | .909 | 1 | .091 | 11 | 37 | 10 | .270 | 64 | 64 | 35 |
| | Moreta | mr | 1 | 1 | 1.000 | 0 | .000 | 17 | 26 | 8 | .308 | 60 | 60 | 21 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Armstrong | mr | 4 | 2 | .500 | 1 | .250 | 3 | 29 | 11 | .379 | 38 | 38 | 9 |
| | DeSclafani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Marte,Y | mr | 0 | 0 | .000 | 0 | .000 | 2 | 11 | 5 | .455 | 15 | 15 | 6 |
| | Sborz | mr | 5 | 3 | .600 | 2 | .400 | 7 | 19 | 7 | .368 | 47 | 47 | 23 |
| | Velasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Hicks,J | mr | 10 | 6 | .600 | 4 | .400 | 1 | 9 | 3 | .333 | 18 | 18 | 14 |
| f | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 2 | 0 |
| | Hentges* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 1 | .200 | 14 | 14 | 4 |
| | Clarke | mr | 3 | 2 | .667 | 1 | .333 | 7 | 53 | 23 | .434 | 66 | 66 | 5 |
| | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Urena | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Davis,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Other |   | 11 | 5 | .455 | 6 | .545 | 5 | 14 | 2 | .143 | 41 | 41 | 20 |
|   | Total |   | 52 | 35 | .673 | 16 | .308 | 62 | 228 | 75 | .329 | 162 | 408 | 158 |