Team batting -- 2024 Tampa Bay Rays
Regular season -- as of 9/26/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCampusanoc .349 .407 .5075115253606191511224400
Franco#ss .309 .364 .4951234891512861770724475204010
fRoblescf .303 .382 .38535109335209812212161
Pillarlf .290 .324 .430291002920416125191020
fCarter*lf .286 .435 .451259126603111222272641
Hoerner2b .278 .334 .3811506191723139954738761703310
Lewis,R3b .262 .313 .52062244643020334818512163
Jimenez,Edh .262 .300 .43712749212924120616129970230
Witt Jrss .251 .289 .41215863816017426778634114533614
fCanariodh .231 .231 .2696266100100130000
Gurriel,Y1b .228 .284 .333113403922624334133511061
Burleson*lf .209 .271 .321100364761817332228654100
Davis,Hrf .201 .285 .36011838978170154041421275022
Larnach*lf .198 .280 .41351167331111202620580001
Brujan#2b .175 .277 .2001540710072680000
fPereiralf .167 .261 .205237813300528342000
Schmittss .159 .236 .2805415725514181710466030
Haasec .152 .176 .15214335000030101010
Smith,J*3b .136 .269 .2236722030514211133667120
fGarcia,Avrf .000 .000 .00021000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .298 .4371967431793423692103561706024
 Total  .245 .307 .39616255551361233241866616294491151671914647

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCampusanoc 4116700600 .914 29.6 7.6 .158 .876 .230127700
Franco#ss123541061660 .859 87.8 6.4 .186 .901 .3375124200
fRoblescf2912410100 .767 17.8 6.1 .083 .795 .23974200
Pillarlf2910802010 .754 15.1 5.6 .140 .718 .21064300
fCarter*lf2411500210 .885 19.5 7.8 .1651.015 .44094100
Hoerner2b150680151230 .716 81.6 4.6 .103 .691 .2024323600
Lewis,R3b6126804440 .834 39.4 5.6 .258 .818 .3442312700
Jimenez,Edh125527061750 .737 60.7 4.2 .175 .650 .2404521500
Witt Jrss1586891111270 .701 74.7 3.9 .161 .671 .2494726300
fCanariodh62600000 .500 1.6 2.2 .038 .350 .0381700
Gurriel,Y1b113443062420 .617 34.0 2.7 .104 .518 .1993213400
Burleson*lf95399122030 .593 27.9 2.4 .113 .484 .1902611700
Davis,Hrf11143802490 .645 41.9 3.5 .159 .596 .2673214000
Larnach*lf4718902020 .694 20.7 4.1 .216 .659 .329136900
Brujan#2b124701300 .477 2.1 1.6 .025 .389 .1751800
fPereiralf238800100 .466 4.7 1.9 .038 .394 .14131600
Schmittss4617401410 .516 10.7 2.1 .121 .463 .204104400
Haasec 93400100 .328 0.9 0.8 .000 .241 .0300500
Smith,J*3b6426110610 .492 14.9 2.0 .086 .464 .245104900
fGarcia,Avrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1928090417120 .735 93.6 4.3 .197 .665 .26972325  
 Total 1626128552150570 .703 667.5 4.1 .151 .652 .2504432200  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCampusanoc 3.272.98124 .37988 .52792 .551 2.0
Franco#ss4.403.98403 .333286 .529288 .532 1.7
fRoblescf3.543.1189 .37154 .43556 .452 1.8
Pillarlf3.723.4579 .31648 .44449 .454 3.8
fCarter*lf4.603.6461 .37763 .54865 .565 1.2
Hoerner2b4.534.13540 .302274 .403291 .428 2.0
Lewis,R3b4.323.94177 .249145 .541147 .549 2.8
Jimenez,Edh4.153.87381 .286244 .463244 .463 3.3
Witt Jrss4.364.04510 .263297 .431302 .438 3.4
fCanariodh4.334.3313 .4627 .2697 .26999.0
Gurriel,Y1b3.923.57354 .249167 .377168 .379 1.5
Burleson*lf3.993.64295 .234145 .363149 .373 2.3
Davis,Hrf3.713.30249 .253182 .416187 .427 3.0
Larnach*lf3.713.27100 .22089 .47189 .471 2.9
Brujan#2b3.132.6733 .21214 .29814 .298 1.3
fPereiralf3.833.3944 .29524 .27326 .295 4.3
Schmittss3.222.91108 .19454 .31060 .345 4.6
Haasec 2.432.3623 .2175 .1476 .17699.0
Smith,J*3b3.903.28151 .17282 .31489 .341 2.0
fGarcia,Avrf0.500.500 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.133.79541 .264381 .471387 .478 3.0
 Total 37.8334.294275 .2752649 .4322716 .443 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCampusanoc .400 .571 .8671.438156102464
Franco#ss .331 .418 .523 .94113043924192018
fRoblescf .250 .385 .250 .635328000076
Pillarlf .255 .280 .468 .7484712103819
fCarter*lf .444 .583 .5561.13994100221
Hoerner2b .270 .307 .418 .72518951152311919
Lewis,R3b .269 .300 .493 .79367180051239
Jimenez,Edh .247 .285 .418 .70314636111414920
Witt Jrss .284 .327 .508 .835183527210251234
fCanariodh .333 .333 .333 .66762000003
Gurriel,Y1b .254 .300 .323 .6231303341110914
Burleson*lf .164 .228 .178 .40673121003523
Davis,Hrf .186 .252 .386 .638145271405201233
Larnach*lf .111 .111 .111 .2221820001010
Brujan#2b .000 .118 .000 .118140000123
fPereiralf .208 .240 .333 .5732453000110
Schmittss .207 .247 .356 .604871821310420
Haasec .136 .174 .136 .310223000207
Smith,J*3b .182 .372 .333 .705336201299
fGarcia,Avrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .228 .280 .451 .731193447012191342
 Total  .244 .302 .408 .710156338278953163124294

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCampusanoc .343 .384 .467 .8511374750411518
Franco#ss .301 .343 .485 .82735910819413532457
fRoblescf .325 .381 .442 .82377255208515
Pillarlf .321 .362 .396 .75853171014410
fCarter*lf .268 .417 .439 .8578222503102026
Hoerner2b .281 .346 .365 .7114301211616362957
Lewis,R3b .260 .318 .531 .849177463015361542
Jimenez,Edh .269 .306 .445 .7513469313016472077
Witt Jrss .237 .274 .374 .64845510810216612280
fCanariodh .200 .200 .250 .4502041000010
Gurriel,Y1b .216 .277 .337 .614273592213312437
Burleson*lf .220 .282 .357 .640291641717192342
Davis,Hrf .209 .305 .344 .649244513010213094
Larnach*lf .208 .298 .450 .748149311111252048
Brujan#2b .269 .367 .308 .674267100145
fPereiralf .148 .270 .148 .4185480002724
Schmittss .100 .222 .186 .4087073017626
Haasec .182 .182 .182 .364112000103
Smith,J*3b .128 .249 .203 .4521872431392457
fGarcia,Avrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .245 .304 .433 .737550135272248443128
 Total  .245 .308 .392 .700399297915515133466325857