FL Team Depth Chart Ratings -- 2024 Tampa Bay Rays
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Brujan | S | 2b | 37 |   |   | Fr/113 | Fr/97 | Pr/166 |   |   | Vg/93 | | Av | Normal | Normal |
| Burleson | L | lf | 107 |   | Fr/79 |   |   |   | Pr/23 |   | Pr/23 | | Fr | Normal | Prone |
| Campusano | R | c | 49 | Av/106 |   |   |   |   |   |   |   | Fr | | Normal | Very prone |
| Canario | R | dh | 6 |   |   |   |   |   | Fr/97 | Fr/97 | Fr/97 | | Av | Normal | Normal |
| Carter | L | lf | 23 |   |   |   |   |   | Vg/65 | Vg/65 | Vg/65 | | Vg | Normal | Normal |
| Davis,H | R | rf | 62 | Av/100 |   |   |   |   |   |   | Pr/300 | Fr | Av | Normal | Prone |
| Franco | S | ss | 112 |   |   |   |   | Ex/77 |   |   |   | | | Normal | Normal |
| Garcia,Av | R | rf | 37 |   |   |   |   |   | Av/53 | Fr/53 | Av/53 | | Vg | Normal | Very prone |
| Gurriel,Y | R | 1b | 108 |   | Av/61 |   |   |   |   |   |   | | | Normal | Normal |
| Haase | R | c | 89 | Fr/75 |   |   |   |   | Pr/144 |   |   | Av | Fr | Normal | Normal |
| Hoerner | R | 2b | 150 |   |   | Ex/82 |   | Vg/102 |   |   |   | | | Normal | Prone |
| Jimenez,E | R | dh | 120 |   |   |   |   |   |   |   | Fr/78 | | Av | Normal | Prone |
| Larnach | L | lf | 58 |   |   |   |   |   | Av/17 |   | Av/17 | | Av | Normal | Prone |
| Lewis,R | R | 3b | 58 |   |   |   | Vg/118 |   |   |   |   | | | Normal | Very prone |
| Pereira | R | lf | 27 |   |   |   |   |   | Av/53 |   |   | | Av | Normal | Normal |
| Pillar | R | lf | 81 |   |   |   |   |   | Vg/83 | Av/83 | Vg/83 | | Fr | Normal | Normal |
| Robles | R | cf | 36 |   |   |   |   |   |   | Av/39 |   | | Fr | Normal | Very prone |
| Schmitt | R | ss | 90 |   |   | Av/73 | Av/159 | Fr/79 |   |   |   | | | Normal | Normal |
| Smith,J | L | 3b | 90 |   |   | Av/98 | Av/96 | Fr/140 | Vg/137 |   |   | | Ex | Normal | Normal |
| Witt Jr | R | ss | 158 |   |   |   |   | Fr/86 |   |   |   | | | Normal | Iron |
| Total |   |   | 1498 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Burke | L | mr | 0 | 53 | | Av | Ex | Normal | Normal |
| Canning | R | sp | 22 | 2 | Av | | Ex | Normal | Prone |
| Garrett,B | L | sp | 30 | 1 | Av | | Vg | Normal | Normal |
| Hernandez,Jon | R | mr | 0 | 33 | | Av | Av | Normal | Normal |
| Jameson | R | mr | 3 | 12 | Pr | Ex | Av | Normal | Very prone |
| Liberatore | L | sp | 11 | 11 | Fr | Av | Fr | Normal | Prone |
| Loaisiga | R | mr | 0 | 17 | | Av | Av | Normal | Very prone |
| Long | L | mr | 1 | 39 | | Av | Vg | Normal | Normal |
| Morejon | L | mr | 1 | 7 | | Av | Av | Normal | Very prone |
| Munoz | R | mr | 0 | 52 | | Av | Pr | Normal | Very prone |
| Nelson,R | R | sp | 27 | 2 | Av | | Vg | Normal | Normal |
| Palencia | R | mr | 0 | 27 | | Av | Vg | Normal | Normal |
| Perez,E | R | sp | 19 | 0 | Fr | | Fr | Normal | Prone |
| Rutledge | R | sp | 4 | 0 | Av | | Vg | Normal | Normal |
| Soroka | R | sp | 6 | 1 | Av | | Vg | Normal | Prone |
| Springs | L | sp | 3 | 0 | Pr | | Av | Normal | Very prone |
| Stone | R | sp | 4 | 4 | Av | Ex | Av | Normal | Normal |
| Syndergaard | R | sp | 18 | 0 | Av | | Pr | Normal | Normal |
| Topa | R | mr | 0 | 75 | | Av | Fr | Normal | Iron |
| Wright | R | sp | 7 | 2 | Fr | Ex | Vg | Normal | Very prone |
| Total |   |   | 156 | 338 |   |   |   |   |   |