Team pitching -- 2024 New York Yankees
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Little* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| | Williams,D | cl | 1.40 | 6 | 3 | 43 | 56 | 0 | 0 | 0 | 64.1 | 30 | 12 | 10 | 22 | 85 | 5 | 2 | 248 |
| f | Diaz,M | mr | 1.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 18 |
| | Minter* | mr | 1.99 | 3 | 0 | 5 | 54 | 0 | 0 | 0 | 77.0 | 48 | 18 | 17 | 17 | 92 | 8 | 8 | 290 |
| | Romero* | mr | 3.16 | 5 | 1 | 0 | 27 | 0 | 0 | 0 | 37.0 | 29 | 14 | 13 | 12 | 47 | 6 | 3 | 151 |
| | Martinez,N | mr | 3.65 | 10 | 9 | 0 | 30 | 28 | 1 | 0 | 170.0 | 160 | 71 | 69 | 82 | 168 | 16 | 15 | 737 |
| | Scherzer | sp | 3.75 | 12 | 12 | 0 | 28 | 28 | 2 | 0 | 187.1 | 172 | 84 | 78 | 63 | 210 | 37 | 6 | 800 |
| | Puk* | cl | 3.80 | 1 | 0 | 1 | 44 | 0 | 0 | 0 | 71.0 | 61 | 30 | 30 | 7 | 87 | 11 | 1 | 278 |
| | Burnes | sp | 3.89 | 18 | 10 | 0 | 32 | 32 | 3 | 1 | 213.0 | 180 | 96 | 92 | 85 | 231 | 32 | 16 | 898 |
| | Wingenter | mr | 3.92 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 20.2 | 17 | 10 | 9 | 9 | 23 | 2 | 2 | 89 |
| | Ryan,J | sp | 4.05 | 13 | 8 | 0 | 29 | 29 | 1 | 0 | 184.1 | 176 | 93 | 83 | 43 | 219 | 33 | 8 | 770 |
| | Bard | mr | 4.67 | 6 | 1 | 1 | 45 | 0 | 0 | 0 | 61.2 | 45 | 33 | 32 | 60 | 70 | 11 | 2 | 297 |
| f | Boxberger | mr | 4.91 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 29.1 | 30 | 16 | 16 | 11 | 27 | 5 | 4 | 128 |
| f | May,D | sp | 5.06 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 48.0 | 52 | 30 | 27 | 22 | 30 | 4 | 5 | 218 |
| | Middleton | mr | 5.10 | 3 | 5 | 6 | 44 | 0 | 0 | 0 | 65.1 | 51 | 38 | 37 | 24 | 84 | 16 | 2 | 273 |
| f | Allard* | sp | 5.40 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 18.1 | 25 | 12 | 11 | 7 | 14 | 3 | 3 | 85 |
| | Robertson,N | mr | 5.63 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 10 | 5 | 5 | 4 | 6 | 0 | 5 | 34 |
| | Harris,Hog* | mr | 5.81 | 8 | 14 | 0 | 28 | 28 | 4 | 0 | 167.1 | 179 | 114 | 108 | 84 | 141 | 35 | 12 | 762 |
| | Gaddis | sp | 8.20 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 26.1 | 37 | 27 | 24 | 10 | 16 | 8 | 0 | 132 |
|   | Total |   | 4.09 | 91 | 71 | 56 | 162 | 162 | 11 | 10 | 1456.0 | 1306 | 704 | 662 | 563 | 1557 | 232 | 94 | 6216 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Little* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 13.5 | 0.0 | 3.0 | 13.0 | .692 |
| | Williams,D | cl | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | 3.1 | 7.6 | 11.9 | 0.7 | 3.9 | 18.2 | .612 |
| f | Diaz,M | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 7.2 | 0.0 | 99.0 | 19.0 | .614 |
| | Minter* | mr | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.6 | 2.0 | 7.8 | 10.8 | 0.9 | 5.4 | 20.5 | .662 |
| | Romero* | mr | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 2.9 | 10.0 | 11.4 | 1.5 | 3.9 | 20.9 | .646 |
| | Martinez,N | mr | 16 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 8.5 | 4.3 | 13.0 | 8.9 | 0.8 | 2.0 | 95.6 | .608 |
| | Scherzer | sp | 21 | 1 | 0 | 11 | 4 | 0 | 2 | 3 | 0 | 8.3 | 3.0 | 11.8 | 10.1 | 1.8 | 3.3 | 108.8 | .628 |
| | Puk* | cl | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.7 | 0.9 | 8.7 | 11.0 | 1.4 | 12.4 | 23.1 | .688 |
| | Burnes | sp | 10 | 5 | 0 | 8 | 14 | 0 | 0 | 5 | 0 | 7.6 | 3.6 | 11.5 | 9.8 | 1.4 | 2.7 | 107.5 | .612 |
| | Wingenter | mr | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 7.4 | 3.9 | 12.6 | 10.0 | 0.9 | 2.6 | 27.5 | .585 |
| | Ryan,J | sp | 6 | 3 | 0 | 10 | 1 | 0 | 1 | 6 | 0 | 8.6 | 2.1 | 11.2 | 10.7 | 1.6 | 5.1 | 99.6 | .653 |
| | Bard | mr | 8 | 0 | 1 | 8 | 2 | 0 | 1 | 2 | 0 | 6.6 | 8.8 | 16.5 | 10.2 | 1.6 | 1.2 | 29.0 | .538 |
| f | Boxberger | mr | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9.2 | 3.4 | 13.8 | 8.3 | 1.5 | 2.5 | 27.4 | .572 |
| f | May,D | sp | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 9.8 | 4.1 | 14.4 | 5.6 | 0.8 | 1.4 | 95.4 | .616 |
| | Middleton | mr | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7.0 | 3.3 | 10.7 | 11.6 | 2.2 | 3.5 | 24.3 | .615 |
| f | Allard* | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12.3 | 3.4 | 16.2 | 6.9 | 1.5 | 2.0 | 65.2 | .626 |
| | Robertson,N | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 4.5 | 16.9 | 6.8 | 0.0 | 1.5 | 25.0 | .584 |
| | Harris,Hog* | mr | 9 | 1 | 3 | 4 | 4 | 0 | 1 | 8 | 0 | 9.6 | 4.5 | 14.4 | 7.6 | 1.9 | 1.7 | 101.5 | .609 |
| | Gaddis | sp | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 12.6 | 3.4 | 17.1 | 5.5 | 2.7 | 1.6 | 79.0 | .620 |
|   | Total |   | 109 | 18 | 9 | 67 | 49 | 1 | 6 | 36 | 0 | 8.1 | 3.5 | 12.0 | 9.6 | 1.4 | 2.8 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Little* | mr | .536 | 1.00 | 4 | .250 | 3 | .375 | 3 | .375 | 0.6 | 2.5 | 2.29 | 1.41 |
| | Williams,D | cl | .454 | 0.81 | 134 | .187 | 75 | .302 | 77 | .310 | 13.0 | 1.8 | 1.64 | 1.34 |
| f | Diaz,M | mr | .389 | 0.60 | 14 | .214 | 4 | .222 | 4 | .222 | 0.8 | 1.4 | 1.22 | 0.75 |
| | Minter* | mr | .530 | 0.84 | 171 | .234 | 98 | .338 | 100 | .345 | 18.2 | 2.1 | 1.92 | 1.70 |
| | Romero* | mr | .689 | 1.11 | 86 | .267 | 70 | .464 | 70 | .464 | 15.3 | 3.6 | 3.34 | 2.92 |
| | Martinez,N | mr | .687 | 1.42 | 468 | .308 | 312 | .423 | 315 | .427 | 80.7 | 4.3 | 3.84 | 4.11 |
| | Scherzer | sp | .742 | 1.25 | 479 | .282 | 376 | .470 | 387 | .484 | 103.3 | 5.0 | 4.47 | 4.23 |
| | Puk* | cl | .672 | 0.96 | 172 | .291 | 121 | .435 | 122 | .439 | 29.0 | 3.7 | 3.31 | 2.57 |
| | Burnes | sp | .677 | 1.24 | 542 | .273 | 383 | .427 | 391 | .435 | 92.6 | 3.9 | 3.52 | 3.70 |
| | Wingenter | mr | .655 | 1.26 | 52 | .288 | 34 | .382 | 37 | .416 | 8.6 | 3.7 | 3.37 | 3.70 |
| | Ryan,J | sp | .737 | 1.19 | 465 | .308 | 355 | .461 | 365 | .474 | 94.1 | 4.6 | 4.14 | 3.90 |
| | Bard | mr | .762 | 1.70 | 148 | .230 | 146 | .492 | 154 | .519 | 40.8 | 5.9 | 5.36 | 5.81 |
| f | Boxberger | mr | .812 | 1.40 | 81 | .309 | 63 | .492 | 67 | .523 | 17.8 | 5.5 | 4.91 | 5.28 |
| f | May,D | sp | .811 | 1.54 | 159 | .302 | 109 | .500 | 112 | .514 | 32.1 | 5.9 | 5.41 | 4.86 |
| | Middleton | mr | .727 | 1.15 | 146 | .240 | 132 | .484 | 135 | .495 | 32.5 | 4.5 | 4.03 | 3.79 |
| f | Allard* | sp | .935 | 1.75 | 60 | .367 | 48 | .565 | 49 | .576 | 15.9 | 7.8 | 7.04 | 7.01 |
| | Robertson,N | mr | .889 | 1.75 | 23 | .435 | 17 | .500 | 18 | .529 | 4.2 | 4.7 | 4.26 | 6.37 |
| | Harris,Hog* | mr | .855 | 1.57 | 498 | .289 | 419 | .550 | 423 | .555 | 122.2 | 6.5 | 5.91 | 5.72 |
| | Gaddis | sp | .937 | 1.78 | 95 | .305 | 75 | .568 | 78 | .591 | 26.2 | 8.5 | 8.05 | 8.26 |
|   | Total |   | .722 | 1.28 | 3797 | .283 | 2840 | .457 | 2907 | .468 | 738.6 | 4.5 | 4.11 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Little* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Diaz,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Martinez,N | mr | 28 | 1 | .036 | 0 | 12 | .429 | 136 | 4.9 | 13 | 4 | .308 |
| | Scherzer | sp | 28 | 2 | .071 | 0 | 14 | .500 | 129 | 4.6 | 3 | 0 | .000 |
| | Puk* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Burnes | sp | 32 | 3 | .094 | 1 | 19 | .594 | 144 | 4.5 | 19 | 9 | .474 |
| | Wingenter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Ryan,J | sp | 29 | 1 | .034 | 0 | 16 | .552 | 140 | 4.8 | 19 | 3 | .158 |
| | Bard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 0 | .000 |
| f | Boxberger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | May,D | sp | 8 | 0 | .000 | 0 | 4 | .500 | 32 | 4.0 | 4 | 3 | .750 |
| | Middleton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Allard* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 20 | 6.7 | 1 | 1 | 1.000 |
| | Robertson,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Harris,Hog* | mr | 28 | 4 | .143 | 0 | 7 | .250 | 166 | 5.9 | 13 | 4 | .308 |
| | Gaddis | sp | 6 | 0 | .000 | 0 | 1 | .167 | 45 | 7.5 | 7 | 2 | .286 |
|   | Total |   | 162 | 11 | .068 | 10 | 73 | .451 | 812 | 5.0 | 160 | 39 | .244 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Little* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Williams,D | cl | 48 | 43 | .896 | 5 | .104 | 0 | 27 | 4 | .148 | 56 | 56 | 50 |
| f | Diaz,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 3 |
| | Minter* | mr | 7 | 5 | .714 | 2 | .286 | 15 | 28 | 6 | .214 | 54 | 54 | 21 |
| | Romero* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 9 | 1 | .111 | 27 | 27 | 10 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 2 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Puk* | cl | 2 | 1 | .500 | 0 | .000 | 9 | 24 | 3 | .125 | 44 | 44 | 18 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wingenter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 1 | .067 | 12 | 12 | 9 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Bard | mr | 4 | 1 | .250 | 3 | .750 | 9 | 24 | 13 | .542 | 45 | 45 | 11 |
| f | Boxberger | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 1 | .125 | 19 | 19 | 5 |
| f | May,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Middleton | mr | 10 | 6 | .600 | 3 | .300 | 12 | 22 | 9 | .409 | 44 | 44 | 16 |
| f | Allard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 2 | 1 |
| | Robertson,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 4 |
| | Harris,Hog* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Gaddis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 74 | 56 | .757 | 16 | .216 | 54 | 160 | 39 | .244 | 162 | 315 | 151 |