Team batting -- 2024 New York Yankees
Regular season -- as of 9/26/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Loftin2b .333 .403 .470196622520119792101
Ruiz,K#c .303 .359 .49514453516223126828641769500
Murphy,Tc .291 .352 .568531995819012323118581300
Thomas,Lrf .275 .320 .46115665718143225881013919495212
Bae*2b .274 .342 .422692306320143127236121126
Duran,Ja*cf .273 .326 .4471114721294221270674012701266
Henderson*3b .259 .331 .52715058615227143486936017543175
Madrigal3b .258 .315 .34910034188182343261740120103
Raley,L*rf .256 .330 .48612748412427624836838164172122
Moustakas*3b .243 .287 .41272255628111343513774000
Garcia,Adrf .231 .318 .460148563130240359196651718693
Montero,E1b .231 .276 .373441693960618199652100
Lindor#ss .228 .318 .41716060213728426867870143132222
Buxtondh .178 .256 .3759232057150164443321353062
fBusch*3b .143 .270 .337309814704131017350011
 Pitchers  .000 .000 .0001620000000000000
 Total  .254 .321 .45116255771418312352388127894891530863013633

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Loftin2b187702020 .872 13.3 7.6 .136 .889 .22773100
Ruiz,K#c 144590051050 .855 95.6 6.7 .193 .822 .2695026500
Murphy,Tc 52219011110 .919 35.5 6.3 .276 .868 .3673111300
Thomas,Lrf1567150109130 .781 100.7 5.5 .186 .764 .2747030300
Bae*2b6625812320 .764 34.0 5.1 .148 .761 .274259700
Duran,Ja*cf10951806690 .773 72.1 5.4 .174 .780 .3015621100
Henderson*3b149653031170 .858 102.7 6.1 .268 .867 .3917530900
Madrigal3b9837642430 .663 39.5 4.0 .091 .608 .1612311900
Raley,L*rf12654313370 .816 82.4 6.0 .229 .827 .3295723500
Moustakas*3b6927503350 .699 30.7 4.2 .169 .622 .2202010500
Garcia,Adrf1486390315110 .778 81.8 4.9 .229 .756 .3555925900
Montero,E1b4318101220 .649 17.5 3.6 .142 .561 .195126300
Lindor#ss1606920715130 .735 84.2 4.7 .189 .739 .3395825100
Buxtondh9036005270 .631 33.0 3.3 .197 .603 .3093112000
fBusch*3b3011500310 .606 8.9 2.7 .194 .580 .367113300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162621165397880 .772 827.0 5.1 .197 .752 .3035852514  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Loftin2b4.053.4759 .37338 .49440 .519 1.3
Ruiz,K#c 4.103.72438 .311306 .519315 .534 1.9
Murphy,Tc 4.133.75130 .354131 .598132 .603 3.2
Thomas,Lrf4.584.21448 .348342 .478351 .491 5.0
Bae*2b3.743.33168 .351120 .465122 .473 2.7
Duran,Ja*cf4.674.25339 .345251 .485251 .485 3.2
Henderson*3b4.353.91380 .311369 .565373 .571 2.9
Madrigal3b3.763.41304 .280136 .362148 .394 2.4
Raley,L*rf4.283.81300 .333273 .503290 .534 4.3
Moustakas*3b3.823.54170 .300118 .429122 .444 5.9
Garcia,Adrf4.323.80360 .264324 .507332 .520 2.6
Montero,E1b4.113.8499 .33372 .39874 .409 7.2
Lindor#ss4.323.76440 .252321 .464334 .483 2.0
Buxtondh3.913.48174 .236152 .422155 .431 4.2
fBusch*3b3.833.2759 .16950 .43550 .435 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3434.433868 .3053003 .4833089 .497 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loftin2b .250 .471 .417 .887123200154
Ruiz,K#c .299 .359 .439 .798164491403221321
Murphy,Tc .316 .418 .509 .92757188016918
Thomas,Lrf .333 .378 .488 .866207691406281746
Bae*2b .351 .393 .526 .92057204026418
Duran,Ja*cf .248 .301 .376 .67615739804211357
Henderson*3b .244 .313 .411 .72418044446211742
Madrigal3b .292 .331 .375 .7061203562012716
Raley,L*rf .326 .374 .457 .8311294220512644
Moustakas*3b .114 .160 .129 .2897081003220
Garcia,Adrf .239 .353 .434 .78715938708292848
Montero,E1b .191 .217 .337 .55489174039341
Lindor#ss .258 .306 .510 .816198519113311138
Buxtondh .146 .224 .340 .56410315804131144
fBusch*3b .286 .286 .429 .714144200206
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .324 .422 .746171645293755216146463

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Loftin2b .352 .383 .481 .8655419320825
Ruiz,K#c .305 .359 .520 .8803711139123642855
Murphy,Tc .282 .322 .592 .914142401101125940
Thomas,Lrf .249 .293 .449 .742450112292197322148
Bae*2b .249 .327 .387 .714173431612211943
Duran,Ja*cf .286 .339 .483 .822315903428462770
Henderson*3b .266 .338 .579 .9174061082310287243133
Madrigal3b .240 .306 .335 .641221531203141024
Raley,L*rf .231 .315 .496 .81135582256195632120
Moustakas*3b .292 .335 .519 .854185547111321157
Garcia,Adrf .228 .303 .470 .77340492170276737123
Montero,E1b .275 .337 .412 .750802220310624
Lindor#ss .213 .324 .371 .69540486193134759105
Buxtondh .194 .270 .392 .662217427012302191
fBusch*3b .119 .267 .321 .589841050481729
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .320 .464 .7833861966219281835733431067