FL Team Roster -- 2024 New York Yankees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ji Hwan Bae | 2b | Lsp | 23 | .269 | Pr | .213 | Fr | Fr | Vg | Vg | Vg | Ex | Prone | Normal |
| f | Michael Busch | 3b | Lsp | 25 | .200 | Pr | .158 | Av | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Byron Buxton | dh | Rp | 29 | .179 | Vg | .217 | Ex | Pr | Pr | Ex | Ex | Av | Very prone | Normal |
| | Jarren Duran | cf | Lsp | 26 | .289 | Av | .296 | Vg | Pr | Fr | Av | Ex | Ex | Prone | Normal |
| | Adolis Garcia | rf | Rp | 30 | .244 | Ex | .245 | Ex | Pr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Gunnar Henderson | 3b | Lsp | 22 | .209 | Fr | .272 | Ex | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| | Francisco Lindor | ss | Ssp | 29 | .281 | Ex | .242 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Nick Loftin | 2b | Rp | 24 | .421 | Av | .279 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Nick Madrigal | 3b | Rp | 26 | .250 | Fr | .268 | Fr | Vg | Pr | Ex | Ex | Vg | Prone | Normal |
| | Elehuris Montero | 1b | Rsp | 24 | .234 | Vg | .249 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Moustakas | 3b | Lsp | 34 | .222 | Fr | .254 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tom Murphy | c | Rp | 32 | .292 | Vg | .287 | Ex | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Luke Raley | rf | Lp | 28 | .268 | Av | .247 | Ex | Av | Av | Ex | Ex | Vg | Prone | Terror |
| | Keibert Ruiz | c | Ssp | 24 | .289 | Fr | .249 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Lane Thomas | rf | Rp | 27 | .331 | Ex | .242 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Abraham Toro | 3b | Ssp | 26 | 1.000 | Pr | .412 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.8 | .264 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Kolby Allard | sp | L | 25 | .273 | .317 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 45 | 81 | 30 | Normal | Very prone |
| | Daniel Bard | mr | R | 38 | .196 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 352 | 42 | Normal | Prone |
| f | Prelander Berroa | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 97 | 50 | Normal | Normal |
| f | Brad Boxberger | mr | R | 35 | .147 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 72 | 48 | Normal | Very prone |
| f | Joe Boyle | sp | R | 23 | .278 | .083 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 18 | 80 | 31 | Normal | Normal |
| | Corbin Burnes | sp | R | 28 | .170 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 32 | 104 | 51 | Normal | Iron |
| f | Cade Cavalli | mr | R | 25 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Edwin Diaz | mr | R | 29 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Miguel Diaz | mr | R | 28 | .182 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 82 | 40 | Normal | Normal |
| | Hunter Gaddis | sp | R | 25 | .226 | .286 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 14 | 39 | 27 | Normal | Normal |
| | Hogan Harris | mr | L | 26 | .314 | .258 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 9 | 5 | 46 | Normal | Normal |
| f | Luke Little | mr | L | 22 | .111 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 83 | 90 | 75 | Normal | Normal |
| | Nick Martinez | mr | R | 32 | .263 | .223 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 16 | 0 | 62 | Normal | Iron |
| f | Dustin May | sp | R | 25 | .165 | .182 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 14 | 38 | 49 | Normal | Very prone |
| | Keynan Middleton | mr | R | 29 | .205 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 29 | 65 | Normal | Normal |
| | A.J. Minter | mr | L | 29 | .287 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 10 | 314 | 37 | Normal | Prone |
| f | Chris Paddack | mr | R | 27 | .200 | .313 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 99 | 93 | 29 | Normal | Very prone |
| | A.J. Puk | cl | L | 28 | .197 | .261 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 19 | 51 | Normal | Prone |
| | Nick Robertson | mr | R | 24 | .386 | .255 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 15 | 65 | 55 | Normal | Normal |
| | JoJo Romero | mr | L | 26 | .105 | .260 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 34 | 51 | 67 | Tough | Prone |
| | Joe Ryan | sp | R | 27 | .222 | .269 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 0 | 34 | Normal | Prone |
| | Max Scherzer | sp | R | 38 | .222 | .220 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 34 | Normal | Normal |
| | Devin Williams | cl | R | 28 | .152 | .107 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 11 | 23 | 56 | Normal | Normal |
| | Trey Wingenter | mr | R | 29 | .333 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 75 | 43 | Normal | Very prone |
|   | Total |   |   | 27.9 | .214 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Allard | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Bae | 2b |   |   |   | Fr/241 |   | Pr/121 |   | Vg/147 |   | Pr | |   |
| | Bard | mr | Fr/214 |   |   |   |   |   |   |   |   | | |   |
| f | Berroa | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Boxberger | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Boyle | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Burnes | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| f | Busch | 3b |   |   | Pr/98 | Pr/98 | Pr/159 |   |   |   |   | | |   |
| | Buxton | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Cavalli | mr |   |   |   |   |   |   |   |   |   | | |   |
| f | Diaz, E | mr |   |   |   |   |   |   |   |   |   | | |   |
| f | Diaz,M | mr | Vg/91 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Ja | cf |   |   |   |   |   |   | Av/48 | Fr/48 | Av/48 | Av | |   |
| | Gaddis | sp | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   | Av/157 | Vg/157 | Ex | |   |
| | Harris,Hog | mr | Vg/214 |   |   |   |   |   |   |   |   | | |   |
| | Henderson | 3b |   |   |   |   | Vg/101 | Av/116 |   |   |   | | |   |
| | Lindor | ss |   |   |   |   |   | Vg/70 |   |   |   | | |   |
| f | Little | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Loftin | 2b |   |   | Vg/92 | Av/90 | Av/94 |   |   |   |   | | |   |
| | Madrigal | 3b |   |   |   | Av/85 | Ex/62 |   |   |   |   | | |   |
| | Martinez,N | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| f | May,D | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Middleton | mr | Vg/129 |   |   |   |   |   |   |   |   | | |   |
| | Minter | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Montero,E | 1b |   |   | Av/83 |   | Pr/150 |   |   |   |   | | |   |
| | Moustakas | 3b |   |   | Av/32 |   | Fr/96 |   |   |   |   | | |   |
| | Murphy,T | c |   | Fr/102 |   |   |   |   |   |   |   | | Av | 1 |
| f | Paddack | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Puk | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Raley,L | rf |   |   | Av/96 |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| | Robertson,N | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Vg/175 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,K | c |   | Fr/105 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ryan,J | sp | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Thomas,L | rf |   |   |   |   |   |   |   | Fr/116 | Av/116 | Fr | |   |
| f | Toro | 3b |   |   | Vg/97 |   | Fr/111 |   |   |   |   | | |   |
| | Williams,D | cl | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Wingenter | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |