FL Team Depth Chart By Position -- 2024 New York Yankees
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Burnes | R | 32 | Vg | 0 | |
| Scherzer | R | 27 | Av | 0 | |
| Ryan,J | R | 29 | Av | 0 | |
| Harris,Hog | L | 6 | Av | 8 | Ex |
| May,D | R | 9 | Fr | 0 | |
| Martinez,N | R | 9 | Fr | 54 | Av |
| Gaddis | R | 7 | Fr | 4 | Ex |
| Boyle | R | 3 | Fr | 0 | |
| Allard | L | 3 | Pr | 1 | Vg |
| Paddack | R | 0 | | 2 | Ex |
| Minter | L | 0 | | 70 | Av |
| Bard | R | 0 | | 50 | Av |
| Williams,D | R | 0 | | 61 | Av |
| Puk | L | 0 | | 58 | Av |
| Romero | L | 0 | | 27 | Vg |
| Cavalli | R | 0 | | 0 | |
| Diaz, E | R | 0 | | 0 | |
| Middleton | R | 0 | | 51 | Av |
| Diaz,M | R | 3 | | 9 | Av |
| Boxberger | R | 0 | | 22 | Av |
| Wingenter | R | 0 | | 17 | Av |
| Berroa | R | 0 | | 2 | Av |
| Little | L | 0 | | 7 | Av |
| Robertson,N | R | 1 | | 17 | Vg |
| Total |   | 129 |   | 460 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Paddack | R | 2 | Ex | 0 | |
| Gaddis | R | 4 | Ex | 7 | Fr |
| Harris,Hog | L | 8 | Ex | 6 | Av |
| Romero | L | 27 | Vg | 0 | |
| Allard | L | 1 | Vg | 3 | Pr |
| Robertson,N | R | 17 | Vg | 1 | |
| Minter | L | 70 | Av | 0 | |
| Bard | R | 50 | Av | 0 | |
| Williams,D | R | 61 | Av | 0 | |
| Puk | L | 58 | Av | 0 | |
| Martinez,N | R | 54 | Av | 9 | Fr |
| Middleton | R | 51 | Av | 0 | |
| Diaz,M | R | 9 | Av | 3 | |
| Boxberger | R | 22 | Av | 0 | |
| Wingenter | R | 17 | Av | 0 | |
| Berroa | R | 2 | Av | 0 | |
| Little | L | 7 | Av | 0 | |
| Scherzer | R | 0 | | 27 | Av |
| Burnes | R | 0 | | 32 | Vg |
| May,D | R | 0 | | 9 | Fr |
| Ryan,J | R | 0 | | 29 | Av |
| Cavalli | R | 0 | | 0 | |
| Diaz, E | R | 0 | | 0 | |
| Boyle | R | 0 | | 3 | Fr |
| Total |   | 460 |   | 129 |   |
| C |
| Name | B | G | C | CThr |
| Murphy,T | R | 47 | Fr/102 | Av |
| Ruiz,K | S | 136 | Fr/105 | Fr |
| Moustakas | L | 112 |   | |
| Madrigal | R | 92 |   | |
| Buxton | R | 85 |   | |
| Lindor | S | 160 |   | |
| Toro | S | 9 |   | |
| Thomas,L | R | 156 |   | |
| Garcia,Ad | R | 148 |   | |
| Duran,Ja | L | 102 |   | |
| Raley,L | L | 118 |   | |
| Henderson | L | 150 |   | |
| Bae | L | 111 |   | |
| Montero,E | R | 85 |   | |
| Busch | L | 27 |   | |
| Loftin | R | 19 |   | |
| Total |   | 1557 |   |   |
| 1B |
| Name | B | G | 1b |
| Loftin | R | 19 | Vg/92 |
| Toro | S | 9 | Vg/97 |
| Moustakas | L | 112 | Av/32 |
| Montero,E | R | 85 | Av/83 |
| Raley,L | L | 118 | Av/96 |
| Busch | L | 27 | Pr/98 |
| Madrigal | R | 92 |   |
| Buxton | R | 85 |   |
| Lindor | S | 160 |   |
| Thomas,L | R | 156 |   |
| Ruiz,K | S | 136 |   |
| Garcia,Ad | R | 148 |   |
| Duran,Ja | L | 102 |   |
| Murphy,T | R | 47 |   |
| Henderson | L | 150 |   |
| Bae | L | 111 |   |
| Total |   | 1557 |   |
| 2B |
| Name | B | G | 2b |
| Madrigal | R | 92 | Av/85 |
| Loftin | R | 19 | Av/90 |
| Bae | L | 111 | Fr/241 |
| Busch | L | 27 | Pr/98 |
| Moustakas | L | 112 |   |
| Buxton | R | 85 |   |
| Lindor | S | 160 |   |
| Toro | S | 9 |   |
| Thomas,L | R | 156 |   |
| Ruiz,K | S | 136 |   |
| Garcia,Ad | R | 148 |   |
| Duran,Ja | L | 102 |   |
| Raley,L | L | 118 |   |
| Murphy,T | R | 47 |   |
| Henderson | L | 150 |   |
| Montero,E | R | 85 |   |
| Total |   | 1557 |   |
| 3B |
| Name | B | G | 3b |
| Madrigal | R | 92 | Ex/62 |
| Henderson | L | 150 | Vg/101 |
| Loftin | R | 19 | Av/94 |
| Moustakas | L | 112 | Fr/96 |
| Toro | S | 9 | Fr/111 |
| Montero,E | R | 85 | Pr/150 |
| Busch | L | 27 | Pr/159 |
| Buxton | R | 85 |   |
| Lindor | S | 160 |   |
| Thomas,L | R | 156 |   |
| Ruiz,K | S | 136 |   |
| Garcia,Ad | R | 148 |   |
| Duran,Ja | L | 102 |   |
| Raley,L | L | 118 |   |
| Murphy,T | R | 47 |   |
| Bae | L | 111 |   |
| Total |   | 1557 |   |
| SS |
| Name | B | G | ss |
| Lindor | S | 160 | Vg/70 |
| Henderson | L | 150 | Av/116 |
| Bae | L | 111 | Pr/121 |
| Moustakas | L | 112 |   |
| Madrigal | R | 92 |   |
| Buxton | R | 85 |   |
| Toro | S | 9 |   |
| Thomas,L | R | 156 |   |
| Ruiz,K | S | 136 |   |
| Garcia,Ad | R | 148 |   |
| Duran,Ja | L | 102 |   |
| Raley,L | L | 118 |   |
| Murphy,T | R | 47 |   |
| Montero,E | R | 85 |   |
| Busch | L | 27 |   |
| Loftin | R | 19 |   |
| Total |   | 1557 |   |
| LF |
| Name | B | G | lf | OThr |
| Raley,L | L | 118 | Av/0 | Vg |
| Duran,Ja | L | 102 | Av/48 | Av |
| Busch | L | 27 |   | |
| Moustakas | L | 112 |   | |
| Madrigal | R | 92 |   | |
| Buxton | R | 85 |   | |
| Lindor | S | 160 |   | |
| Toro | S | 9 |   | |
| Thomas,L | R | 156 |   | Fr |
| Ruiz,K | S | 136 |   | |
| Garcia,Ad | R | 148 |   | Ex |
| Murphy,T | R | 47 |   | |
| Henderson | L | 150 |   | |
| Bae | L | 111 |   | Pr |
| Montero,E | R | 85 |   | |
| Loftin | R | 19 |   | |
| Total |   | 1557 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Bae | L | 111 | Vg/147 | Pr |
| Raley,L | L | 118 | Av/0 | Vg |
| Garcia,Ad | R | 148 | Av/157 | Ex |
| Duran,Ja | L | 102 | Fr/48 | Av |
| Thomas,L | R | 156 | Fr/116 | Fr |
| Moustakas | L | 112 |   | |
| Madrigal | R | 92 |   | |
| Buxton | R | 85 |   | |
| Lindor | S | 160 |   | |
| Toro | S | 9 |   | |
| Ruiz,K | S | 136 |   | |
| Murphy,T | R | 47 |   | |
| Henderson | L | 150 |   | |
| Montero,E | R | 85 |   | |
| Busch | L | 27 |   | |
| Loftin | R | 19 |   | |
| Total |   | 1557 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Garcia,Ad | R | 148 | Vg/157 | Ex |
| Raley,L | L | 118 | Av/0 | Vg |
| Duran,Ja | L | 102 | Av/48 | Av |
| Thomas,L | R | 156 | Av/116 | Fr |
| Moustakas | L | 112 |   | |
| Madrigal | R | 92 |   | |
| Buxton | R | 85 |   | |
| Lindor | S | 160 |   | |
| Toro | S | 9 |   | |
| Ruiz,K | S | 136 |   | |
| Murphy,T | R | 47 |   | |
| Henderson | L | 150 |   | |
| Bae | L | 111 |   | Pr |
| Montero,E | R | 85 |   | |
| Busch | L | 27 |   | |
| Loftin | R | 19 |   | |
| Total |   | 1557 |   |   |