Team pitching -- 2024 San Francisco Giants
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Swanson,E | mr | 2.79 | 3 | 5 | 15 | 51 | 0 | 0 | 0 | 71.0 | 59 | 25 | 22 | 25 | 78 | 10 | 12 | 286 |
| | Thompson,K | mr | 2.97 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 30.1 | 18 | 11 | 10 | 21 | 33 | 3 | 4 | 128 |
| | Montero,R | mr | 3.11 | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 63.2 | 63 | 27 | 22 | 31 | 71 | 6 | 7 | 281 |
| | Llovera | mr | 3.25 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 36.0 | 46 | 14 | 13 | 16 | 17 | 2 | 5 | 165 |
| f | Wheeler | sp | 3.49 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 211.1 | 185 | 101 | 82 | 50 | 225 | 23 | 12 | 875 |
| | Shuster* | sp | 4.35 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 39.1 | 36 | 24 | 19 | 23 | 22 | 2 | 4 | 179 |
| | Wilson,S | mr | 4.50 | 4 | 3 | 2 | 49 | 0 | 0 | 0 | 64.0 | 46 | 33 | 32 | 40 | 68 | 10 | 3 | 279 |
| | Thornton | mr | 4.55 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 27.2 | 27 | 15 | 14 | 11 | 20 | 2 | 4 | 119 |
| f | VerHagen | mr | 4.94 | 4 | 6 | 2 | 61 | 0 | 0 | 0 | 85.2 | 79 | 49 | 47 | 31 | 75 | 19 | 11 | 359 |
| | Junis | mr | 5.07 | 2 | 1 | 2 | 42 | 0 | 0 | 0 | 87.0 | 97 | 53 | 49 | 32 | 85 | 9 | 8 | 389 |
| | Rodon* | sp | 5.53 | 5 | 7 | 0 | 14 | 14 | 0 | 0 | 81.1 | 76 | 50 | 50 | 33 | 85 | 23 | 3 | 359 |
| | Holderman | mr | 5.91 | 3 | 7 | 3 | 54 | 0 | 0 | 0 | 74.2 | 95 | 56 | 49 | 34 | 78 | 9 | 5 | 351 |
| | Cruz,S | mr | 5.93 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 13.2 | 12 | 9 | 9 | 11 | 12 | 1 | 0 | 64 |
| | Wainwright | sp | 6.20 | 3 | 10 | 0 | 20 | 20 | 0 | 0 | 107.1 | 143 | 95 | 74 | 49 | 64 | 21 | 15 | 503 |
| f | Peterson,D* | sp | 6.22 | 3 | 11 | 0 | 26 | 26 | 0 | 0 | 134.2 | 171 | 102 | 93 | 66 | 153 | 18 | 24 | 622 |
| | Davies | sp | 6.53 | 1 | 14 | 0 | 21 | 21 | 0 | 0 | 103.1 | 136 | 86 | 75 | 58 | 89 | 21 | 9 | 500 |
| f | Irvin,J | sp | 6.59 | 6 | 13 | 0 | 27 | 27 | 0 | 0 | 140.2 | 164 | 113 | 103 | 65 | 108 | 26 | 18 | 653 |
| | Lambert,P | mr | 9.49 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 73.0 | 101 | 83 | 77 | 37 | 62 | 24 | 4 | 363 |
|   | Total |   | 5.23 | 50 | 112 | 26 | 162 | 162 | 0 | 7 | 1444.2 | 1554 | 946 | 840 | 633 | 1345 | 229 | 148 | 6475 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Swanson,E | mr | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 | 3.2 | 10.6 | 9.9 | 1.3 | 3.1 | 22.3 | .618 |
| | Thompson,K | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.3 | 6.2 | 11.9 | 9.8 | 0.9 | 1.6 | 26.8 | .566 |
| | Montero,R | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.9 | 4.4 | 13.4 | 10.0 | 0.8 | 2.3 | 23.2 | .625 |
| | Llovera | mr | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 11.5 | 4.0 | 16.0 | 4.3 | 0.5 | 1.1 | 19.4 | .631 |
| f | Wheeler | sp | 8 | 4 | 3 | 8 | 0 | 0 | 1 | 6 | 0 | 7.9 | 2.1 | 10.3 | 9.6 | 1.0 | 4.5 | 99.7 | .661 |
| | Shuster* | sp | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8.2 | 5.3 | 14.0 | 5.0 | 0.5 | 1.0 | 95.7 | .581 |
| | Wilson,S | mr | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 6.5 | 5.6 | 12.7 | 9.6 | 1.4 | 1.7 | 22.4 | .587 |
| | Thornton | mr | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.8 | 3.6 | 12.4 | 6.5 | 0.7 | 1.8 | 17.5 | .650 |
| f | VerHagen | mr | 3 | 5 | 3 | 8 | 7 | 1 | 3 | 2 | 0 | 8.3 | 3.3 | 12.4 | 7.9 | 2.0 | 2.4 | 22.4 | .607 |
| | Junis | mr | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 10.0 | 3.3 | 14.0 | 8.8 | 0.9 | 2.7 | 34.7 | .637 |
| | Rodon* | sp | 4 | 1 | 0 | 10 | 10 | 0 | 1 | 5 | 0 | 8.4 | 3.7 | 13.2 | 9.4 | 2.5 | 2.6 | 100.4 | .601 |
| | Holderman | mr | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 11.5 | 4.1 | 16.2 | 9.4 | 1.1 | 2.3 | 25.6 | .628 |
| | Cruz,S | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 | 7.2 | 15.1 | 7.9 | 0.7 | 1.1 | 30.0 | .541 |
| | Wainwright | sp | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 12.0 | 4.1 | 16.2 | 5.4 | 1.8 | 1.3 | 91.0 | .612 |
| f | Peterson,D* | sp | 7 | 2 | 1 | 8 | 8 | 0 | 1 | 3 | 0 | 11.4 | 4.4 | 16.4 | 10.2 | 1.2 | 2.3 | 93.3 | .604 |
| | Davies | sp | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 11.8 | 5.1 | 17.2 | 7.8 | 1.8 | 1.5 | 90.9 | .588 |
| f | Irvin,J | sp | 2 | 3 | 4 | 10 | 2 | 3 | 1 | 3 | 1 | 10.5 | 4.2 | 15.3 | 6.9 | 1.7 | 1.7 | 92.7 | .599 |
| | Lambert,P | mr | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 12.5 | 4.6 | 18.1 | 7.6 | 3.0 | 1.7 | 99.3 | .584 |
|   | Total |   | 78 | 26 | 26 | 79 | 40 | 6 | 11 | 51 | 1 | 9.7 | 3.9 | 14.1 | 8.4 | 1.4 | 2.1 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Swanson,E | mr | .696 | 1.18 | 173 | .283 | 129 | .451 | 129 | .451 | 28.3 | 3.6 | 3.23 | 3.32 |
| | Thompson,K | mr | .646 | 1.29 | 70 | .214 | 56 | .438 | 57 | .445 | 11.6 | 3.4 | 3.10 | 3.13 |
| | Montero,R | mr | .743 | 1.48 | 172 | .331 | 131 | .466 | 132 | .470 | 34.9 | 4.9 | 4.44 | 4.36 |
| | Llovera | mr | .818 | 1.72 | 128 | .344 | 78 | .473 | 80 | .485 | 25.0 | 6.4 | 5.62 | 5.66 |
| f | Wheeler | sp | .650 | 1.11 | 569 | .285 | 351 | .401 | 359 | .410 | 83.8 | 3.5 | 3.21 | 2.91 |
| | Shuster* | sp | .665 | 1.50 | 130 | .262 | 72 | .402 | 74 | .413 | 19.3 | 4.3 | 3.98 | 4.05 |
| | Wilson,S | mr | .712 | 1.34 | 157 | .229 | 130 | .466 | 134 | .480 | 32.6 | 4.6 | 4.12 | 3.95 |
| | Thornton | mr | .724 | 1.37 | 86 | .291 | 54 | .454 | 54 | .454 | 13.1 | 4.2 | 3.84 | 3.60 |
| f | VerHagen | mr | .814 | 1.28 | 226 | .265 | 183 | .510 | 191 | .532 | 47.0 | 4.9 | 4.45 | 4.79 |
| | Junis | mr | .814 | 1.48 | 257 | .342 | 193 | .496 | 199 | .512 | 57.1 | 5.9 | 5.32 | 4.84 |
| | Rodon* | sp | .842 | 1.34 | 208 | .255 | 191 | .532 | 201 | .560 | 55.9 | 6.2 | 5.56 | 5.50 |
| | Holderman | mr | .866 | 1.73 | 225 | .382 | 183 | .521 | 188 | .536 | 59.1 | 7.1 | 6.41 | 6.29 |
| | Cruz,S | mr | .756 | 1.68 | 40 | .275 | 32 | .500 | 32 | .500 | 8.9 | 5.9 | 5.30 | 4.65 |
| | Wainwright | sp | .917 | 1.79 | 368 | .332 | 289 | .575 | 290 | .577 | 90.3 | 7.5 | 6.82 | 7.09 |
| f | Peterson,D* | sp | .856 | 1.76 | 377 | .406 | 317 | .510 | 325 | .523 | 97.1 | 6.5 | 5.84 | 6.70 |
| | Davies | sp | .937 | 1.88 | 328 | .351 | 292 | .584 | 296 | .592 | 95.9 | 8.3 | 7.52 | 7.63 |
| f | Irvin,J | sp | .849 | 1.63 | 444 | .311 | 341 | .522 | 351 | .538 | 99.5 | 6.2 | 5.73 | 6.15 |
| | Lambert,P | mr | 1.067 | 1.89 | 231 | .333 | 245 | .675 | 254 | .700 | 85.6 | 10.3 | 9.50 | 9.29 |
|   | Total |   | .813 | 1.51 | 4189 | .316 | 3267 | .505 | 3346 | .517 | 932.3 | 5.7 | 5.23 | 5.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Swanson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Thompson,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Llovera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Wheeler | sp | 33 | 0 | .000 | 0 | 21 | .636 | 100 | 3.0 | 15 | 5 | .333 |
| | Shuster* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 17 | 2.4 | 2 | 0 | .000 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| f | VerHagen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Rodon* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 50 | 3.6 | 9 | 2 | .222 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 9 | .692 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wainwright | sp | 20 | 0 | .000 | 0 | 5 | .250 | 86 | 4.3 | 20 | 9 | .450 |
| f | Peterson,D* | sp | 26 | 0 | .000 | 0 | 9 | .346 | 102 | 3.9 | 23 | 14 | .609 |
| | Davies | sp | 21 | 0 | .000 | 0 | 3 | .143 | 83 | 4.0 | 17 | 7 | .412 |
| f | Irvin,J | sp | 27 | 0 | .000 | 0 | 9 | .333 | 130 | 4.8 | 17 | 8 | .471 |
| | Lambert,P | mr | 14 | 0 | .000 | 0 | 4 | .286 | 62 | 4.4 | 5 | 1 | .200 |
|   | Total |   | 162 | 0 | .000 | 7 | 59 | .364 | 630 | 3.9 | 208 | 80 | .385 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Swanson,E | mr | 19 | 15 | .789 | 4 | .211 | 1 | 25 | 6 | .240 | 51 | 51 | 29 |
| | Thompson,K | mr | 2 | 1 | .500 | 1 | .500 | 3 | 12 | 3 | .250 | 20 | 20 | 10 |
| | Montero,R | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 21 | 9 | .429 | 49 | 49 | 17 |
| | Llovera | mr | 3 | 0 | .000 | 3 | 1.000 | 0 | 19 | 10 | .526 | 29 | 29 | 17 |
| f | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Shuster* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Wilson,S | mr | 6 | 2 | .333 | 4 | .667 | 12 | 20 | 6 | .300 | 49 | 49 | 20 |
| | Thornton | mr | 3 | 1 | .333 | 2 | .667 | 3 | 16 | 1 | .063 | 24 | 24 | 8 |
| f | VerHagen | mr | 5 | 2 | .400 | 1 | .200 | 4 | 32 | 9 | .281 | 61 | 61 | 21 |
| | Junis | mr | 3 | 2 | .667 | 1 | .333 | 6 | 31 | 17 | .548 | 42 | 42 | 15 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Holderman | mr | 9 | 3 | .333 | 4 | .444 | 7 | 31 | 18 | .581 | 54 | 54 | 18 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 9 | 9 | 7 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Peterson,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Lambert,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Total |   | 51 | 26 | .510 | 21 | .412 | 43 | 208 | 80 | .385 | 162 | 388 | 162 |