Real-life team pitching -- 2024 San Francisco Giants
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Anderson,Ian | mr | 25 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | R | | | Normal |
| Thornton,Trent | mr | 29 | 2.01 | 1.15 | 1 | 2 | 0 | 27 | 1 | 31.1 | 30 | 12 | 7 | 5 | 6 | 26 | 7.5 | R | | Av | Normal |
| Swanson,Erik | mr | 29 | 2.97 | 1.09 | 4 | 2 | 4 | 69 | 0 | 66.2 | 52 | 22 | 22 | 8 | 21 | 75 | 10.1 | R | | Av | Prone |
| Wheeler,Zack | sp | 33 | 3.61 | 1.08 | 13 | 6 | 0 | 32 | 32 | 192.0 | 168 | 82 | 77 | 20 | 39 | 212 | 9.9 | R | Vg | | Iron |
| Holderman,Colin | mr | 27 | 3.86 | 1.34 | 0 | 3 | 2 | 58 | 0 | 56.0 | 55 | 25 | 24 | 4 | 20 | 58 | 9.3 | R | | Av | Prone |
| Junis,Jakob | mr | 30 | 3.87 | 1.29 | 4 | 3 | 1 | 40 | 4 | 86.0 | 90 | 42 | 37 | 12 | 21 | 96 | 10.0 | R | | Ex | Normal |
| Wilson,Steven | mr | 28 | 3.91 | 1.17 | 1 | 2 | 0 | 52 | 0 | 53.0 | 35 | 23 | 23 | 7 | 27 | 57 | 9.7 | R | | Av | Very prone |
| VerHagen,Drew | mr | 32 | 3.98 | 1.28 | 5 | 1 | 0 | 60 | 0 | 61.0 | 52 | 30 | 27 | 9 | 26 | 60 | 8.9 | R | | Av | Prone |
| Irvin,Jake | sp | 26 | 4.61 | 1.42 | 3 | 7 | 0 | 24 | 24 | 121.0 | 118 | 66 | 62 | 20 | 54 | 99 | 7.4 | R | Av | | Normal |
| Thompson,Keegan | mr | 28 | 4.71 | 1.36 | 2 | 2 | 1 | 19 | 0 | 28.2 | 20 | 15 | 15 | 2 | 19 | 26 | 8.2 | R | | Vg | Normal |
| Llovera,Mauricio | mr | 27 | 4.89 | 1.46 | 2 | 3 | 0 | 30 | 0 | 35.0 | 36 | 25 | 19 | 3 | 15 | 29 | 7.5 | R | | Av | Normal |
| Cruz,Steven | mr | 24 | 4.97 | 1.74 | 0 | 0 | 0 | 10 | 4 | 12.2 | 11 | 7 | 7 | 1 | 11 | 15 | 10.7 | R | | Vg | Normal |
| Peterson,David | sp | 27 | 5.03 | 1.57 | 3 | 8 | 0 | 27 | 21 | 111.0 | 124 | 64 | 62 | 16 | 50 | 128 | 10.4 | L | Av | Av | Normal |
| Montero,Rafael | mr | 32 | 5.08 | 1.53 | 3 | 3 | 1 | 68 | 0 | 67.1 | 74 | 40 | 38 | 11 | 29 | 79 | 10.6 | R | | Av | Iron |
| Lambert,Peter | mr | 26 | 5.36 | 1.39 | 3 | 7 | 0 | 25 | 11 | 87.1 | 93 | 54 | 52 | 18 | 28 | 71 | 7.3 | R | Av | Ex | Prone |
| Shuster,Jared | sp | 24 | 5.81 | 1.50 | 4 | 3 | 0 | 11 | 11 | 52.2 | 53 | 34 | 34 | 7 | 26 | 30 | 5.1 | L | Av | | Normal |
| Rodon,Carlos | sp | 30 | 6.85 | 1.45 | 3 | 8 | 0 | 14 | 14 | 64.1 | 65 | 51 | 49 | 15 | 28 | 64 | 9.0 | L | Fr | | Very prone |
| Davies,Zach | sp | 30 | 7.00 | 1.66 | 2 | 5 | 0 | 18 | 18 | 82.1 | 98 | 67 | 64 | 10 | 39 | 72 | 7.9 | R | Av | | Very prone |
| Wainwright,Adam | sp | 41 | 7.40 | 1.90 | 5 | 11 | 0 | 21 | 21 | 101.0 | 151 | 89 | 83 | 20 | 41 | 55 | 4.9 | R | Av | | Very prone |
| Batters |   |   | 7.50 | 1.33 | 0 | 0 | 0 | 6 | 0 | 6.0 | 8 | 5 | 5 | 2 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.84 | 1.39 | 58 | 76 | 9 | 161 | 161 | 1315.1 | 1333 | 753 | 707 | 190 | 500 | 1252 | 8.6 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Anderson, I | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Thornton | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1.7 | 10.3 | 7.5 | 1.4 | 4.3 | 1.15 |
| | Swanson,E | mr | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2.8 | 9.9 | 10.1 | 1.1 | 3.6 | 1.09 |
| f | Wheeler | sp | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 7.9 | 1.8 | 10.1 | 9.9 | 0.9 | 5.4 | 1.08 |
| | Holderman | mr | 6 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 8.8 | 3.2 | 12.4 | 9.3 | 0.6 | 2.9 | 1.34 |
| | Junis | mr | 5 | 2 | 1 | 5 | 5 | 0 | 0 | 4 | 2 | 9.4 | 2.2 | 12.1 | 10.0 | 1.3 | 4.6 | 1.29 |
| | Wilson,S | mr | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.9 | 4.6 | 11.0 | 9.7 | 1.2 | 2.1 | 1.17 |
| f | VerHagen | mr | 9 | 0 | 2 | 9 | 3 | 1 | 0 | 3 | 0 | 7.7 | 3.8 | 12.8 | 8.9 | 1.3 | 2.3 | 1.28 |
| f | Irvin,J | sp | 5 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 0 | 8.8 | 4.0 | 13.4 | 7.4 | 1.5 | 1.8 | 1.42 |
| | Thompson,K | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.3 | 6.0 | 12.6 | 8.2 | 0.6 | 1.4 | 1.36 |
| | Llovera | mr | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9.3 | 3.9 | 14.1 | 7.5 | 0.8 | 1.9 | 1.46 |
| | Cruz,S | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | 7.8 | 16.3 | 10.7 | 0.7 | 1.4 | 1.74 |
| f | Peterson,D* | sp | 4 | 5 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 10.1 | 4.1 | 14.6 | 10.4 | 1.3 | 2.6 | 1.57 |
| | Montero,R | mr | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.9 | 3.9 | 14.2 | 10.6 | 1.5 | 2.7 | 1.53 |
| | Lambert,P | mr | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.9 | 13.0 | 7.3 | 1.9 | 2.5 | 1.39 |
| | Shuster* | sp | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9.1 | 4.4 | 13.7 | 5.1 | 1.2 | 1.2 | 1.50 |
| | Rodon* | sp | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 4 | 1 | 9.1 | 3.9 | 13.6 | 9.0 | 2.1 | 2.3 | 1.45 |
| | Davies | sp | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 10.7 | 4.3 | 15.2 | 7.9 | 1.1 | 1.8 | 1.66 |
| | Wainwright | sp | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 13.5 | 3.7 | 17.2 | 4.9 | 1.8 | 1.3 | 1.90 |
|   | Batters |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 15.0 | 0.0 | 3.0 | 0.0 | 1.33 |
|   | Total |   | 96 | 27 | 9 | 66 | 38 | 2 | 6 | 40 | 3 | 9.1 | 3.4 | 13.0 | 8.6 | 1.3 | 2.5 | 1.39 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Anderson, I | mr | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Thornton | mr | .725 | 88 | .284 | 58 | .464 | 58 | .464 | 13.7 | 3.9 | 3.53 | 3.50 |
| | Swanson,E | mr | .638 | 158 | .278 | 107 | .408 | 107 | .408 | 23.5 | 3.2 | 2.85 | 2.80 |
| f | Wheeler | sp | .638 | 507 | .292 | 306 | .389 | 315 | .400 | 74.2 | 3.5 | 3.13 | 2.83 |
| | Holderman | mr | .685 | 156 | .327 | 98 | .408 | 100 | .417 | 26.4 | 4.2 | 3.81 | 3.69 |
| | Junis | mr | .769 | 233 | .335 | 172 | .469 | 177 | .482 | 47.1 | 4.9 | 4.44 | 4.20 |
| | Wilson,S | mr | .651 | 125 | .224 | 94 | .429 | 97 | .443 | 21.4 | 3.7 | 3.27 | 3.09 |
| f | VerHagen | mr | .720 | 164 | .262 | 117 | .437 | 126 | .470 | 32.4 | 4.7 | 4.30 | 4.16 |
| f | Irvin,J | sp | .770 | 349 | .281 | 253 | .477 | 261 | .492 | 68.8 | 5.1 | 4.60 | 4.88 |
| | Thompson,K | mr | .611 | 77 | .234 | 49 | .392 | 50 | .400 | 11.2 | 3.5 | 3.16 | 3.30 |
| | Llovera | mr | .718 | 109 | .303 | 67 | .419 | 71 | .444 | 19.9 | 5.0 | 4.62 | 4.43 |
| | Cruz,S | mr | .771 | 34 | .294 | 31 | .500 | 32 | .516 | 8.8 | 6.1 | 5.61 | 5.09 |
| f | Peterson,D* | sp | .823 | 292 | .370 | 247 | .502 | 253 | .514 | 70.6 | 5.8 | 5.15 | 5.64 |
| | Montero,R | mr | .835 | 176 | .358 | 156 | .523 | 159 | .534 | 46.6 | 6.3 | 5.60 | 5.50 |
| | Lambert,P | mr | .870 | 253 | .296 | 210 | .560 | 215 | .573 | 59.8 | 6.2 | 5.54 | 5.20 |
| | Shuster* | sp | .786 | 166 | .277 | 114 | .496 | 115 | .500 | 32.0 | 5.5 | 4.92 | 4.87 |
| | Rodon* | sp | .838 | 175 | .286 | 152 | .531 | 156 | .545 | 44.7 | 6.3 | 5.63 | 5.47 |
| | Davies | sp | .831 | 254 | .346 | 192 | .509 | 194 | .515 | 59.0 | 6.5 | 5.81 | 5.76 |
| | Wainwright | sp | .973 | 367 | .357 | 292 | .603 | 293 | .605 | 99.0 | 8.8 | 7.94 | 8.00 |
|   | Batters |   | .934 | 24 | .250 | 15 | .536 | 17 | .607 | 5.5 | 8.3 | 7.48 | 7.44 |
|   | Total |   | .770 | 3707 | .308 | 2730 | .478 | 2796 | .489 | 755.8 | 5.2 | 4.65 | 4.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Anderson, I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Thornton | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 5 | 3 | .600 |
| | Swanson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Wheeler | sp | 32 | 0 | .000 | 0 | 21 | .656 | 176 | 5.5 | 9 | 4 | .444 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Junis | mr | 4 | 0 | .000 | 0 | 0 | .000 | 21 | 5.3 | 13 | 1 | .077 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| f | VerHagen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| f | Irvin,J | sp | 24 | 0 | .000 | 0 | 8 | .333 | 105 | 4.4 | 22 | 4 | .182 |
| | Thompson,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Llovera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Cruz,S | mr | 4 | 0 | .000 | 0 | 0 | .000 | 22 | 5.5 | 6 | 0 | .000 |
| f | Peterson,D* | sp | 21 | 1 | .048 | 0 | 4 | .190 | 89 | 4.2 | 13 | 3 | .231 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Lambert,P | mr | 11 | 0 | .000 | 0 | 3 | .273 | 42 | 3.8 | 11 | 7 | .636 |
| | Shuster* | sp | 11 | 0 | .000 | 0 | 1 | .091 | 51 | 4.6 | 15 | 5 | .333 |
| | Rodon* | sp | 14 | 0 | .000 | 0 | 3 | .214 | 43 | 3.1 | 10 | 5 | .500 |
| | Davies | sp | 18 | 0 | .000 | 0 | 3 | .167 | 111 | 6.2 | 13 | 9 | .692 |
| | Wainwright | sp | 21 | 0 | .000 | 0 | 4 | .190 | 91 | 4.3 | 14 | 6 | .429 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 161 | 1 | .006 | 0 | 47 | .292 | 756 | 4.7 | 191 | 61 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Anderson, I | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Thornton | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 7 | 4 | .571 | 27 | 26 | 6 |
| | Swanson,E | mr | 6 | 4 | .667 | 2 | .333 | 29 | 25 | 7 | .280 | 69 | 69 | 13 |
| f | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holderman | mr | 6 | 2 | .333 | 4 | .667 | 27 | 9 | 1 | .111 | 58 | 58 | 8 |
| | Junis | mr | 5 | 1 | .200 | 4 | .800 | 4 | 21 | 11 | .524 | 40 | 36 | 6 |
| | Wilson,S | mr | 2 | 0 | .000 | 2 | 1.000 | 22 | 21 | 8 | .381 | 52 | 52 | 4 |
| f | VerHagen | mr | 1 | 0 | .000 | 1 | 1.000 | 16 | 31 | 10 | .323 | 60 | 60 | 15 |
| f | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Thompson,K | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 3 | 0 | .000 | 19 | 19 | 5 |
| | Llovera | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 6 | .600 | 30 | 30 | 15 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 6 | 3 |
| f | Peterson,D* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 27 | 6 | 0 |
| | Montero,R | mr | 6 | 1 | .167 | 5 | .833 | 10 | 12 | 6 | .500 | 68 | 68 | 21 |
| | Lambert,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 25 | 14 | 1 |
| | Shuster* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 6 | 6 |
|   | Total |   | 30 | 9 | .300 | 21 | .700 | 116 | 151 | 57 | .377 | 161 | 450 | 103 |