FL Team Depth Chart Ratings -- 2024 San Francisco Giants
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Adams,R | R | c | 44 | Av/87 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Belt | L | dh | 103 |   | Av/95 |   |   |   |   |   |   | | | Normal | Prone |
| Dixon | R | 1b | 33 |   | Vg/115 |   |   |   | Vg/88 |   | Vg/88 | | Av | Normal | Normal |
| Duffy | R | 3b | 78 |   | Vg/171 | Fr/181 | Fr/120 |   |   |   |   | | | Normal | Normal |
| Duran,E | R | ss | 122 |   | Vg/98 | Av/96 | Av/170 | Fr/90 | Fr/154 |   | Fr/154 | | Pr | Normal | Normal |
| Espinal | R | 2b | 93 |   |   | Av/236 | Vg/100 | Av/96 |   |   |   | | | Normal | Prone |
| Hampson | R | ss | 98 |   |   | Av/88 | Vg/92 | Av/90 | Av/205 | Fr/205 | Av/205 | | Fr | Normal | Normal |
| Herrera,J | S | c | 41 | Av/111 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Johnson,B | S | cf | 30 |   |   |   |   |   | Av/74 | Av/74 |   | | Vg | Normal | Prone |
| Langeliers | R | c | 135 | Av/122 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Leon | S | c | 21 | Av/101 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Marisnick | R | cf | 46 |   |   |   |   |   |   | Vg/102 | Vg/102 | | Av | Normal | Normal |
| Montes | R | 2b | 18 |   |   | Pr/109 | Pr/99 |   |   |   |   | | | Normal | Normal |
| Pena | R | ss | 150 |   |   |   |   | Vg/91 |   |   |   | | | Normal | Normal |
| Perkins | S | rf | 67 |   |   |   |   |   | Ex/78 | Vg/78 | Ex/78 | | Fr | Normal | Prone |
| Sheets | L | rf | 118 |   | Fr/171 |   |   |   | Fr/78 |   | Fr/78 | | Fr | Normal | Normal |
| Vaughn | R | 1b | 152 |   | Fr/90 |   |   |   |   |   |   | | | Normal | Normal |
| Wade,T | L | ss | 26 |   |   |   | Av/99 | Av/93 | Fr/95 |   | Fr/95 | | Fr | Normal | Normal |
| Walker,Jor | R | rf | 117 |   |   |   |   |   | Pr/206 |   | Pr/206 | | Fr | Normal | Normal |
| Walsh | L | 1b | 39 |   | Av/102 |   |   |   |   |   | Av/85 | | Av | Normal | Very prone |
| Wiemer | R | cf | 132 |   |   |   |   |   | Vg/83 | Av/83 | Vg/83 | | Av | Normal | Normal |
| Total |   |   | 1663 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Anderson, I | R | mr | 0 | 0 | | | | Normal | Normal |
| Cruz,S | R | mr | 4 | 6 | | Vg | Av | Normal | Normal |
| Davies | R | sp | 18 | 0 | Av | | Av | Normal | Very prone |
| Holderman | R | mr | 0 | 58 | | Av | Av | Normal | Prone |
| Irvin,J | R | sp | 24 | 0 | Av | | Ex | Normal | Normal |
| Junis | R | mr | 4 | 36 | | Ex | Vg | Normal | Normal |
| Lambert,P | R | mr | 11 | 14 | Av | Ex | Vg | Normal | Prone |
| Llovera | R | mr | 0 | 30 | | Av | Pr | Normal | Normal |
| Montero,R | R | mr | 0 | 68 | | Av | Pr | Normal | Iron |
| Peterson,D | L | sp | 21 | 6 | Av | Av | Ex | Normal | Normal |
| Rodon | L | sp | 14 | 0 | Fr | | Fr | Normal | Very prone |
| Shuster | L | sp | 11 | 0 | Av | | Pr | Normal | Normal |
| Swanson,E | R | mr | 0 | 69 | | Av | Fr | Normal | Prone |
| Thompson,K | R | mr | 0 | 19 | | Vg | Ex | Normal | Normal |
| Thornton | R | mr | 1 | 26 | | Av | Fr | Normal | Normal |
| VerHagen | R | mr | 0 | 60 | | Av | Pr | Normal | Prone |
| Wainwright | R | sp | 21 | 0 | Av | | Vg | Normal | Very prone |
| Wheeler | R | sp | 32 | 0 | Vg | | Ex | Normal | Iron |
| Wilson,S | R | mr | 0 | 52 | | Av | Vg | Normal | Very prone |
| Total |   |   | 161 | 444 |   |   |   |   |   |