Team pitching -- 2024 Pittsburgh Pirates
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Helsley | cl | 1.28 | 2 | 1 | 23 | 34 | 0 | 0 | 0 | 42.1 | 22 | 6 | 6 | 15 | 57 | 0 | 4 | 164 |
| | Raley,B* | mr | 2.15 | 2 | 1 | 3 | 47 | 0 | 0 | 0 | 58.2 | 39 | 15 | 14 | 21 | 57 | 3 | 6 | 238 |
| | Quijada* | cl | 2.35 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 7.2 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 28 |
| | Alvarado* | mr | 2.55 | 1 | 3 | 6 | 35 | 0 | 0 | 0 | 42.1 | 30 | 13 | 12 | 10 | 64 | 3 | 0 | 167 |
| f | Garcia,LH | sp | 2.61 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 38.0 | 40 | 12 | 11 | 9 | 48 | 4 | 3 | 158 |
| | Kahnle | mr | 2.90 | 1 | 2 | 3 | 40 | 0 | 0 | 0 | 49.2 | 32 | 17 | 16 | 19 | 63 | 10 | 4 | 198 |
| | Englert | mr | 2.99 | 0 | 1 | 1 | 35 | 1 | 0 | 0 | 81.1 | 77 | 28 | 27 | 20 | 56 | 9 | 5 | 342 |
| | Montgomery* | sp | 3.24 | 11 | 17 | 0 | 33 | 33 | 3 | 0 | 225.1 | 204 | 87 | 81 | 71 | 199 | 18 | 26 | 931 |
| f | Phillips,C | sp | 3.60 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 35.0 | 29 | 15 | 14 | 10 | 31 | 8 | 0 | 146 |
| | Sandoval* | sp | 4.08 | 7 | 15 | 0 | 31 | 31 | 1 | 0 | 170.0 | 160 | 90 | 77 | 88 | 156 | 18 | 15 | 741 |
| | Lively | sp | 4.84 | 6 | 11 | 0 | 20 | 15 | 0 | 0 | 111.2 | 119 | 62 | 60 | 33 | 110 | 31 | 9 | 493 |
| f | Williamson* | sp | 4.97 | 10 | 13 | 0 | 25 | 25 | 2 | 0 | 164.2 | 159 | 93 | 91 | 53 | 111 | 27 | 22 | 683 |
| | Quantrill | sp | 5.09 | 6 | 15 | 0 | 21 | 21 | 0 | 0 | 120.1 | 139 | 76 | 68 | 54 | 67 | 13 | 16 | 541 |
| | Coleman | mr | 5.28 | 1 | 1 | 0 | 23 | 1 | 0 | 0 | 30.2 | 27 | 18 | 18 | 27 | 40 | 8 | 3 | 146 |
| | Brieske | mr | 5.49 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 57.1 | 71 | 37 | 35 | 15 | 43 | 6 | 0 | 260 |
| | Fujinami | mr | 5.74 | 0 | 3 | 2 | 46 | 8 | 0 | 0 | 80.0 | 76 | 55 | 51 | 50 | 87 | 10 | 6 | 372 |
| | Lopez,Jor | mr | 5.93 | 2 | 3 | 1 | 41 | 0 | 0 | 0 | 57.2 | 76 | 41 | 38 | 21 | 44 | 10 | 3 | 275 |
| | Lauer* | sp | 7.41 | 1 | 10 | 0 | 13 | 13 | 0 | 0 | 58.1 | 69 | 54 | 48 | 28 | 63 | 21 | 4 | 275 |
|   | Total |   | 4.21 | 59 | 103 | 40 | 162 | 162 | 6 | 4 | 1431.0 | 1376 | 721 | 669 | 545 | 1297 | 199 | 128 | 6158 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Helsley | cl | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 4.7 | 3.2 | 8.7 | 12.1 | 0.0 | 3.8 | 20.3 | .586 |
| | Raley,B* | mr | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 | 3.2 | 10.1 | 8.7 | 0.5 | 2.7 | 19.6 | .623 |
| | Quijada* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.2 | 9.4 | 1.2 | 0.0 | 1.0 | 15.5 | .634 |
| | Alvarado* | mr | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6.4 | 2.1 | 8.5 | 13.6 | 0.6 | 6.4 | 19.4 | .648 |
| f | Garcia,LH | sp | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 2.1 | 11.6 | 11.4 | 0.9 | 5.3 | 89.1 | .633 |
| | Kahnle | mr | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.8 | 3.4 | 9.2 | 11.4 | 1.8 | 3.3 | 20.7 | .600 |
| | Englert | mr | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.2 | 11.2 | 6.2 | 1.0 | 2.8 | 33.5 | .631 |
| | Montgomery* | sp | 9 | 6 | 1 | 6 | 6 | 0 | 2 | 7 | 0 | 8.1 | 2.8 | 11.2 | 7.9 | 0.7 | 2.8 | 104.1 | .646 |
| f | Phillips,C | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 | 2.6 | 10.3 | 8.0 | 2.1 | 3.1 | 89.5 | .615 |
| | Sandoval* | sp | 1 | 5 | 1 | 3 | 7 | 0 | 1 | 9 | 0 | 8.5 | 4.7 | 13.3 | 8.3 | 1.0 | 1.8 | 95.9 | .591 |
| | Lively | sp | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 9.6 | 2.7 | 12.9 | 8.9 | 2.5 | 3.3 | 93.9 | .637 |
| f | Williamson* | sp | 3 | 6 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 8.7 | 2.9 | 11.7 | 6.1 | 1.5 | 2.1 | 98.9 | .627 |
| | Quantrill | sp | 14 | 6 | 4 | 9 | 9 | 0 | 1 | 10 | 0 | 10.4 | 4.0 | 15.1 | 5.0 | 1.0 | 1.2 | 92.7 | .611 |
| | Coleman | mr | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7.9 | 7.9 | 17.0 | 11.7 | 2.3 | 1.5 | 28.0 | .535 |
| | Brieske | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.1 | 2.4 | 13.7 | 6.8 | 0.9 | 2.9 | 43.3 | .636 |
| | Fujinami | mr | 5 | 1 | 0 | 9 | 13 | 0 | 0 | 2 | 0 | 8.6 | 5.6 | 15.2 | 9.8 | 1.1 | 1.7 | 33.8 | .565 |
| | Lopez,Jor | mr | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 3 | 0 | 11.9 | 3.3 | 16.5 | 6.9 | 1.6 | 2.1 | 24.1 | .630 |
| | Lauer* | sp | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 10.6 | 4.3 | 15.4 | 9.7 | 3.2 | 2.3 | 85.1 | .612 |
|   | Total |   | 66 | 35 | 13 | 69 | 69 | 1 | 8 | 53 | 0 | 8.7 | 3.4 | 12.5 | 8.2 | 1.3 | 2.4 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Helsley | cl | .467 | 0.87 | 88 | .250 | 46 | .280 | 50 | .305 | 8.1 | 1.7 | 1.54 | 1.38 |
| | Raley,B* | mr | .534 | 1.02 | 151 | .238 | 75 | .315 | 81 | .340 | 16.2 | 2.5 | 2.23 | 2.25 |
| | Quijada* | cl | .545 | 1.04 | 26 | .269 | 8 | .286 | 8 | .286 | 1.6 | 1.9 | 1.64 | 2.25 |
| | Alvarado* | mr | .538 | 0.94 | 90 | .300 | 56 | .335 | 56 | .335 | 13.2 | 2.8 | 2.53 | 1.78 |
| f | Garcia,LH | sp | .746 | 1.29 | 97 | .371 | 74 | .468 | 74 | .468 | 18.6 | 4.4 | 3.97 | 3.81 |
| | Kahnle | mr | .624 | 1.03 | 106 | .208 | 84 | .424 | 84 | .424 | 17.0 | 3.0 | 2.77 | 2.75 |
| | Englert | mr | .674 | 1.19 | 253 | .269 | 139 | .406 | 143 | .418 | 35.6 | 3.9 | 3.54 | 3.37 |
| | Montgomery* | sp | .673 | 1.22 | 637 | .292 | 384 | .412 | 390 | .419 | 91.5 | 3.6 | 3.29 | 3.23 |
| f | Phillips,C | sp | .686 | 1.11 | 96 | .219 | 65 | .445 | 66 | .452 | 15.7 | 4.0 | 3.64 | 3.53 |
| | Sandoval* | sp | .725 | 1.46 | 476 | .298 | 335 | .452 | 338 | .456 | 86.1 | 4.6 | 4.10 | 4.34 |
| | Lively | sp | .840 | 1.36 | 311 | .283 | 263 | .533 | 271 | .550 | 74.1 | 5.8 | 5.37 | 5.48 |
| f | Williamson* | sp | .767 | 1.29 | 490 | .269 | 336 | .492 | 338 | .495 | 82.0 | 4.5 | 4.03 | 4.14 |
| | Quantrill | sp | .815 | 1.60 | 398 | .317 | 260 | .481 | 269 | .497 | 78.0 | 5.8 | 5.25 | 5.59 |
| | Coleman | mr | .849 | 1.76 | 67 | .284 | 79 | .541 | 83 | .568 | 22.7 | 6.7 | 6.00 | 7.19 |
| | Brieske | mr | .803 | 1.50 | 195 | .333 | 128 | .492 | 129 | .496 | 40.2 | 6.3 | 5.69 | 4.85 |
| | Fujinami | mr | .771 | 1.57 | 216 | .306 | 177 | .476 | 186 | .500 | 50.2 | 5.6 | 5.09 | 5.25 |
| | Lopez,Jor | mr | .914 | 1.68 | 191 | .346 | 149 | .542 | 158 | .575 | 50.6 | 7.9 | 7.11 | 7.03 |
| | Lauer* | sp | .963 | 1.66 | 160 | .300 | 173 | .629 | 176 | .640 | 53.7 | 8.1 | 7.45 | 7.58 |
|   | Total |   | .741 | 1.34 | 4048 | .291 | 2831 | .460 | 2900 | .471 | 744.2 | 4.6 | 4.21 | 4.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Quijada* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Garcia,LH | sp | 7 | 0 | .000 | 0 | 3 | .429 | 24 | 3.4 | 0 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Englert | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 17 | 7 | .412 |
| | Montgomery* | sp | 33 | 3 | .091 | 0 | 22 | .667 | 103 | 3.1 | 10 | 4 | .400 |
| f | Phillips,C | sp | 6 | 0 | .000 | 0 | 4 | .667 | 19 | 3.2 | 2 | 0 | .000 |
| | Sandoval* | sp | 31 | 1 | .032 | 0 | 15 | .484 | 97 | 3.1 | 11 | 5 | .455 |
| | Lively | sp | 15 | 0 | .000 | 0 | 8 | .533 | 52 | 3.5 | 5 | 1 | .200 |
| f | Williamson* | sp | 25 | 2 | .080 | 0 | 14 | .560 | 72 | 2.9 | 13 | 7 | .538 |
| | Quantrill | sp | 21 | 0 | .000 | 0 | 9 | .429 | 60 | 2.9 | 16 | 5 | .313 |
| | Coleman | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 13 | 5 | .385 |
| | Brieske | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 4 | 1 | .250 |
| | Fujinami | mr | 8 | 0 | .000 | 0 | 0 | .000 | 27 | 3.4 | 18 | 10 | .556 |
| | Lopez,Jor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Lauer* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 46 | 3.5 | 6 | 5 | .833 |
|   | Total |   | 162 | 6 | .037 | 4 | 79 | .488 | 521 | 3.2 | 150 | 54 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Helsley | cl | 24 | 23 | .958 | 1 | .042 | 1 | 10 | 2 | .200 | 34 | 34 | 30 |
| | Raley,B* | mr | 5 | 3 | .600 | 2 | .400 | 11 | 16 | 6 | .375 | 47 | 47 | 22 |
| | Quijada* | cl | 2 | 1 | .500 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 6 | 3 |
| | Alvarado* | mr | 10 | 6 | .600 | 4 | .400 | 8 | 16 | 5 | .313 | 35 | 35 | 17 |
| f | Garcia,LH | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Kahnle | mr | 4 | 3 | .750 | 1 | .250 | 8 | 14 | 5 | .357 | 40 | 40 | 18 |
| | Englert | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 24 | 7 | .292 | 35 | 34 | 13 |
| | Montgomery* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Phillips,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 5 | .833 | 20 | 5 | 4 |
| f | Williamson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Coleman | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 12 | 8 | .667 | 23 | 22 | 4 |
| | Brieske | mr | 0 | 0 | .000 | 0 | .000 | 2 | 16 | 6 | .375 | 22 | 21 | 8 |
| | Fujinami | mr | 2 | 2 | 1.000 | 0 | .000 | 6 | 15 | 4 | .267 | 46 | 38 | 21 |
| | Lopez,Jor | mr | 3 | 1 | .333 | 2 | .667 | 4 | 18 | 5 | .278 | 41 | 41 | 16 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
|   | Total |   | 52 | 40 | .769 | 11 | .212 | 51 | 150 | 54 | .360 | 162 | 323 | 156 |