Team pitching -- 2024 Miami Marlins
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pressly | cl | 1.92 | 4 | 5 | 23 | 56 | 0 | 0 | 0 | 75.0 | 47 | 16 | 16 | 23 | 79 | 8 | 5 | 293 |
| | Martinez,J | mr | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 18 |
| | Martin | mr | 2.59 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 66.0 | 62 | 20 | 19 | 6 | 53 | 3 | 7 | 264 |
| | Holmes | cl | 2.92 | 5 | 5 | 20 | 58 | 0 | 0 | 0 | 74.0 | 56 | 25 | 24 | 29 | 73 | 3 | 6 | 301 |
| | Williams,G | sp | 3.78 | 7 | 7 | 0 | 19 | 19 | 0 | 0 | 102.1 | 91 | 44 | 43 | 51 | 103 | 11 | 11 | 438 |
| | Verlander | sp | 3.86 | 10 | 11 | 0 | 30 | 30 | 0 | 0 | 188.2 | 177 | 87 | 81 | 54 | 159 | 21 | 16 | 788 |
| | Walker,T | sp | 3.89 | 16 | 9 | 0 | 33 | 33 | 1 | 0 | 189.2 | 170 | 87 | 82 | 61 | 141 | 22 | 15 | 792 |
| | Morton | sp | 3.90 | 12 | 10 | 0 | 33 | 33 | 0 | 0 | 191.2 | 175 | 85 | 83 | 80 | 210 | 13 | 21 | 813 |
| | Stanek | mr | 4.60 | 2 | 3 | 2 | 43 | 0 | 0 | 0 | 60.2 | 61 | 35 | 31 | 23 | 61 | 12 | 4 | 264 |
| | Abreu,B | mr | 4.75 | 5 | 5 | 2 | 67 | 0 | 0 | 0 | 89.0 | 74 | 47 | 47 | 47 | 145 | 8 | 5 | 386 |
| f | Lee,D* | mr | 4.76 | 2 | 3 | 0 | 25 | 1 | 0 | 0 | 39.2 | 35 | 22 | 21 | 20 | 43 | 8 | 4 | 172 |
| | Gray,Jon | sp | 4.79 | 10 | 7 | 0 | 32 | 32 | 0 | 0 | 178.2 | 187 | 99 | 95 | 58 | 175 | 19 | 16 | 768 |
| f | Smyly* | sp | 5.35 | 4 | 9 | 0 | 14 | 14 | 0 | 0 | 74.0 | 79 | 49 | 44 | 28 | 68 | 8 | 9 | 325 |
| | Gallegos | mr | 5.92 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 59.1 | 65 | 39 | 39 | 18 | 61 | 15 | 3 | 259 |
| | Hand* | mr | 6.27 | 3 | 3 | 0 | 47 | 0 | 0 | 0 | 47.1 | 52 | 34 | 33 | 29 | 60 | 4 | 1 | 227 |
|   | Total |   | 4.12 | 83 | 79 | 50 | 162 | 162 | 1 | 14 | 1439.2 | 1334 | 690 | 659 | 531 | 1437 | 155 | 123 | 6108 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pressly | cl | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 5.6 | 2.8 | 8.4 | 9.5 | 1.0 | 3.4 | 19.2 | .656 |
| | Martinez,J | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 9.8 | 17.2 | 14.7 | 0.0 | 1.5 | 24.7 | .581 |
| | Martin | mr | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8.5 | 0.8 | 9.7 | 7.2 | 0.4 | 8.8 | 25.7 | .688 |
| | Holmes | cl | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 6.8 | 3.5 | 10.7 | 8.9 | 0.4 | 2.5 | 20.7 | .620 |
| | Williams,G | sp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8.0 | 4.5 | 12.7 | 9.1 | 1.0 | 2.0 | 89.3 | .616 |
| | Verlander | sp | 20 | 4 | 0 | 6 | 2 | 0 | 1 | 6 | 1 | 8.4 | 2.6 | 11.3 | 7.6 | 1.0 | 2.9 | 99.6 | .639 |
| | Walker,T | sp | 10 | 6 | 2 | 8 | 3 | 0 | 1 | 3 | 0 | 8.1 | 2.9 | 11.3 | 6.7 | 1.0 | 2.3 | 90.7 | .616 |
| | Morton | sp | 18 | 3 | 0 | 10 | 2 | 2 | 2 | 3 | 0 | 8.2 | 3.8 | 12.4 | 9.9 | 0.6 | 2.6 | 98.5 | .599 |
| | Stanek | mr | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 9.0 | 3.4 | 12.8 | 9.0 | 1.8 | 2.7 | 24.3 | .603 |
| | Abreu,B | mr | 7 | 1 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 7.5 | 4.8 | 12.7 | 14.7 | 0.8 | 3.1 | 24.0 | .602 |
| f | Lee,D* | mr | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.9 | 4.5 | 12.5 | 9.8 | 1.8 | 2.2 | 28.9 | .608 |
| | Gray,Jon | sp | 19 | 4 | 1 | 9 | 5 | 0 | 1 | 4 | 0 | 9.4 | 2.9 | 12.8 | 8.8 | 1.0 | 3.0 | 91.2 | .625 |
| f | Smyly* | sp | 8 | 3 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 9.6 | 3.4 | 13.6 | 8.3 | 1.0 | 2.4 | 90.4 | .632 |
| | Gallegos | mr | 4 | 1 | 5 | 1 | 7 | 2 | 1 | 2 | 0 | 9.9 | 2.7 | 12.7 | 9.3 | 2.3 | 3.4 | 19.0 | .653 |
| | Hand* | mr | 10 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 9.9 | 5.5 | 16.0 | 11.4 | 0.8 | 2.1 | 18.9 | .611 |
|   | Total |   | 117 | 27 | 22 | 57 | 42 | 5 | 10 | 38 | 1 | 8.3 | 3.3 | 12.0 | 9.0 | 1.0 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pressly | cl | .539 | 0.93 | 183 | .213 | 103 | .352 | 103 | .352 | 19.2 | 2.3 | 2.08 | 1.81 |
| | Martinez,J | mr | .603 | 1.91 | 8 | .375 | 7 | .389 | 7 | .389 | 1.9 | 4.6 | 4.14 | 4.24 |
| | Martin | mr | .585 | 1.03 | 199 | .296 | 86 | .326 | 89 | .337 | 20.2 | 2.7 | 2.48 | 2.41 |
| | Holmes | cl | .584 | 1.15 | 193 | .275 | 106 | .352 | 109 | .362 | 24.0 | 3.0 | 2.62 | 2.56 |
| | Williams,G | sp | .718 | 1.39 | 271 | .295 | 200 | .457 | 202 | .461 | 49.8 | 4.4 | 3.94 | 4.00 |
| | Verlander | sp | .697 | 1.22 | 548 | .285 | 339 | .430 | 345 | .438 | 86.8 | 4.1 | 3.72 | 3.49 |
| | Walker,T | sp | .693 | 1.22 | 560 | .264 | 342 | .432 | 350 | .442 | 84.1 | 4.0 | 3.59 | 3.47 |
| | Morton | sp | .675 | 1.33 | 500 | .324 | 330 | .406 | 340 | .418 | 84.6 | 4.0 | 3.57 | 3.69 |
| | Stanek | mr | .812 | 1.38 | 166 | .295 | 137 | .519 | 139 | .527 | 38.6 | 5.7 | 5.15 | 4.83 |
| | Abreu,B | mr | .693 | 1.36 | 181 | .365 | 168 | .435 | 173 | .448 | 43.2 | 4.4 | 3.93 | 3.68 |
| f | Lee,D* | mr | .728 | 1.39 | 101 | .267 | 82 | .477 | 82 | .477 | 20.3 | 4.5 | 4.14 | 4.51 |
| | Gray,Jon | sp | .732 | 1.37 | 507 | .331 | 337 | .439 | 346 | .451 | 94.0 | 4.8 | 4.26 | 4.31 |
| f | Smyly* | sp | .776 | 1.45 | 216 | .329 | 152 | .468 | 157 | .483 | 42.7 | 5.1 | 4.68 | 4.73 |
| | Gallegos | mr | .840 | 1.40 | 164 | .305 | 140 | .541 | 141 | .544 | 39.9 | 6.0 | 5.45 | 5.20 |
| | Hand* | mr | .779 | 1.71 | 131 | .366 | 108 | .476 | 111 | .489 | 33.6 | 6.3 | 5.75 | 5.40 |
|   | Total |   | .700 | 1.30 | 3928 | .300 | 2637 | .432 | 2694 | .441 | 678.7 | 4.2 | 3.82 | 3.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pressly | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Martin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Holmes | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
| | Williams,G | sp | 19 | 0 | .000 | 0 | 9 | .474 | 64 | 3.4 | 8 | 3 | .375 |
| | Verlander | sp | 30 | 0 | .000 | 0 | 19 | .633 | 114 | 3.8 | 17 | 9 | .529 |
| | Walker,T | sp | 33 | 1 | .030 | 0 | 18 | .545 | 135 | 4.1 | 16 | 4 | .250 |
| | Morton | sp | 33 | 0 | .000 | 0 | 19 | .576 | 152 | 4.6 | 26 | 8 | .308 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Lee,D* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 9 | 2 | .222 |
| | Gray,Jon | sp | 32 | 0 | .000 | 0 | 15 | .469 | 164 | 5.1 | 23 | 14 | .609 |
| f | Smyly* | sp | 14 | 0 | .000 | 0 | 4 | .286 | 65 | 4.6 | 10 | 0 | .000 |
| | Gallegos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Hand* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 14 | .400 |
|   | Total |   | 162 | 1 | .006 | 14 | 84 | .519 | 697 | 4.3 | 210 | 74 | .352 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pressly | cl | 28 | 23 | .821 | 5 | .179 | 9 | 31 | 12 | .387 | 56 | 56 | 35 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 0 |
| | Martin | mr | 4 | 3 | .750 | 1 | .250 | 8 | 15 | 4 | .267 | 36 | 36 | 17 |
| | Holmes | cl | 26 | 20 | .769 | 5 | .192 | 11 | 13 | 6 | .462 | 58 | 58 | 36 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Stanek | mr | 5 | 2 | .400 | 3 | .600 | 7 | 32 | 9 | .281 | 43 | 43 | 16 |
| | Abreu,B | mr | 9 | 2 | .222 | 6 | .667 | 20 | 39 | 12 | .308 | 67 | 67 | 15 |
| f | Lee,D* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 2 | .154 | 25 | 24 | 9 |
| | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Smyly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Gallegos | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 26 | 9 | .346 | 50 | 50 | 17 |
| | Hand* | mr | 5 | 0 | .000 | 3 | .600 | 10 | 39 | 20 | .513 | 47 | 47 | 16 |
|   | Total |   | 79 | 50 | .633 | 25 | .316 | 75 | 210 | 74 | .352 | 162 | 384 | 161 |