FL Team Depth Chart Ratings -- 2024 Miami Marlins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Amaya,M | R | c | 53 | Vg/137 |   |   |   |   |   |   |   | Pr | | Normal | Normal |
| Brown,S | L | rf | 112 |   | Fr/78 |   |   |   | Av/0 |   | Av/0 | | Av | Normal | Prone |
| Bryant | R | rf | 80 |   | Pr/89 |   |   |   | Fr/232 |   | Fr/232 | | Pr | Normal | Very prone |
| Calhoun,W | L | dh | 44 |   |   |   |   |   | Pr/85 |   | Pr/85 | | Av | Normal | Prone |
| Canha | R | lf | 139 |   | Av/113 |   | Fr/99 |   | Av/59 |   | Av/59 | | Av | Normal | Normal |
| Diaz,Aled | R | ss | 109 |   | Ex/95 | Av/86 | Av/85 | Fr/91 | Av/189 |   |   | | Av | Normal | Prone |
| Drury | R | 2b | 125 |   | Vg/42 | Av/42 |   |   |   |   |   | | | Normal | Prone |
| Dubon | R | 2b | 132 |   | Ex/97 | Vg/152 |   | Av/102 | Vg/45 | Vg/45 | Vg/45 | | Av | Normal | Normal |
| Escobar | S | 3b | 99 |   | Av/92 | Fr/78 | Fr/130 |   |   |   |   | | | Normal | Normal |
| Estrada,T | R | 2b | 120 |   |   | Av/75 |   | Av/120 | Fr/96 |   |   | | Av | Normal | Prone |
| Gonzalez,R | R | 2b | 44 |   |   | Vg/61 |   | Av/99 | Pr/174 |   | Pr/174 | | Av | Normal | Very prone |
| Harper | L | dh | 126 |   | Av/80 |   |   |   |   |   |   | | | Terror | Prone |
| Heyward | L | rf | 124 |   | Av/98 |   |   |   | Vg/211 | Av/211 | Vg/211 | | Av | Normal | Normal |
| Hoskins | R | 1b | 0 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| McGuire | L | c | 72 | Av/36 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Schwarber | L | lf | 160 |   |   |   |   |   | Pr/239 |   |   | | Av | Normal | Iron |
| Story | R | ss | 43 |   |   |   |   | Vg/71 |   |   |   | | | Normal | Very prone |
| Zavala | R | c | 73 | Av/89 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Total |   |   | 1655 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abreu,B | R | mr | 0 | 72 | | Av | Av | Normal | Iron |
| Baz | R | mr | 0 | 0 | | | | Normal | Normal |
| Gallegos | R | mr | 0 | 56 | | Av | Av | Normal | Prone |
| Gil, L | R | mr | 0 | 0 | | | | Normal | Normal |
| Gray,Jon | R | sp | 29 | 0 | Av | | Av | Normal | Normal |
| Hand | L | mr | 0 | 60 | | Av | Pr | Normal | Normal |
| Holmes | R | cl | 0 | 66 | | Av | Vg | Normal | Iron |
| Lee,D | L | mr | 1 | 23 | | Av | Fr | Normal | Very prone |
| Martin | R | mr | 0 | 55 | | Fr | Av | Normal | Prone |
| Martinez,J | R | mr | 0 | 10 | | Vg | Vg | Normal | Normal |
| Morton | R | sp | 30 | 0 | Vg | | Av | Normal | Normal |
| Pressly | R | cl | 0 | 65 | | Av | Ex | Normal | Iron |
| Reid-Foley | R | mr | 0 | 8 | | Av | Pr | Normal | Prone |
| Smyly | L | sp | 23 | 18 | Av | Vg | Av | Normal | Iron |
| Stanek | R | mr | 0 | 55 | | Av | Av | Normal | Prone |
| Verlander | R | sp | 27 | 0 | Vg | | Av | Normal | Normal |
| Walker,T | R | sp | 31 | 0 | Vg | | Av | Normal | Normal |
| Williams,G | R | sp | 16 | 0 | Av | | Av | Normal | Normal |
| Wolf | L | sp | 1 | 0 | Av | | Av | Normal | Normal |
| Total |   |   | 158 | 488 |   |   |   |   |   |