FL Team Depth Chart Ratings -- 2024 New York Mets
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Amaya,J | R | ss | 4 |   |   |   |   | Av/96 |   |   |   | | | Normal | Normal |
| Andujar | R | rf | 30 |   |   |   |   |   | Av/75 |   | Av/75 | | Fr | Normal | Normal |
| Bradley,J | L | cf | 43 |   |   |   |   |   | Ex/41 | Vg/41 | Ex/41 | | Fr | Normal | Normal |
| Carroll | L | rf | 155 |   |   |   |   |   | Vg/28 | Av/28 | Vg/28 | | Fr | Terror | Normal |
| Chavis | R | 2b | 48 |   | Vg/94 | Fr/67 | Av/93 |   | Pr/100 |   | Pr/100 | | Av | Normal | Normal |
| Diaz,Yai | R | c | 104 | Fr/160 | Pr/87 |   |   |   |   |   |   | Vg | | Normal | Normal |
| Gallo | L | 1b | 111 |   | Av/36 |   |   |   | Av/164 | Fr/164 | Av/164 | | Pr | Normal | Very prone |
| Garver | R | dh | 87 | Fr/104 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Lawlar | R | ss | 14 |   |   |   |   | Ex/98 |   |   |   | | | Normal | Normal |
| Ornelas | R | 3b | 8 |   |   |   | Av/97 | Av/99 |   |   |   | | | Normal | Normal |
| Rodriguez,JA | R | 2b | 1 |   |   | Av/100 |   |   |   |   |   | | | Normal | Normal |
| Rosario,A | R | ss | 142 |   |   | Av/62 |   | Fr/135 |   |   |   | | | Normal | Normal |
| Straw | R | cf | 147 |   |   |   |   |   |   | Vg/0 |   | | Av | Normal | Normal |
| Trevino | R | c | 55 | Vg/87 |   |   |   |   |   |   |   | Vg | | Normal | Very prone |
| Wendle | L | ss | 112 |   |   |   |   | Av/112 |   |   |   | | | Normal | Prone |
| Williams,L | R | ss | 11 |   | Ex/99 |   | Av/98 | Fr/95 | Av/100 |   |   | | Fr | Normal | Normal |
| Winker | L | dh | 61 |   |   |   |   |   | Pr/98 |   | Pr/98 | | Fr | Normal | Very prone |
| Wisely | L | 2b | 51 |   |   | Ex/159 |   |   | Av/81 | Av/81 |   | | Fr | Normal | Normal |
| Total |   |   | 1184 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Brazoban | R | mr | 0 | 50 | | Av | Pr | Normal | Prone |
| Cano | R | mr | 0 | 72 | | Av | Av | Normal | Iron |
| Corbin | L | sp | 32 | 0 | Vg | | Fr | Normal | Iron |
| Cortes | L | sp | 12 | 0 | Av | | Vg | Normal | Very prone |
| Dodd | L | sp | 7 | 0 | Vg | | Vg | Normal | Normal |
| Duarte | R | mr | 0 | 31 | | Av | Vg | Normal | Normal |
| Dunning | R | sp | 26 | 9 | Vg | Ex | Vg | Normal | Normal |
| Hendriks | R | mr | 0 | 5 | | Av | Pr | Normal | Very prone |
| King,J | L | mr | 0 | 35 | | Av | Vg | Normal | Normal |
| Luzardo | L | sp | 32 | 0 | Av | | Vg | Normal | Iron |
| Manoah | R | sp | 19 | 0 | Av | | Fr | Normal | Normal |
| McGough | R | mr | 1 | 62 | | Av | Ex | Normal | Prone |
| Merryweather | R | mr | 0 | 69 | | Av | Av | Normal | Iron |
| Moore,Ma | L | mr | 0 | 50 | | Av | Av | Normal | Normal |
| Nelson,K | L | mr | 2 | 66 | | Fr | Ex | Normal | Iron |
| Patino | R | mr | 1 | 8 | | Ex | Av | Normal | Normal |
| Pearson | R | mr | 0 | 35 | | Av | Pr | Tough | Normal |
| Rasmussen | R | sp | 8 | 0 | Av | | Av | Normal | Very prone |
| Shaw | R | mr | 0 | 38 | | Av | Vg | Normal | Normal |
| Smith-Shawver | R | sp | 5 | 1 | Fr | | Pr | Normal | Normal |
| Wentz | L | sp | 19 | 6 | Fr | Ex | Av | Normal | Normal |
| Wesneski | R | mr | 11 | 23 | Fr | Ex | Av | Normal | Normal |
| Total |   |   | 175 | 560 |   |   |   |   |   |