FL Team Depth Chart By Position -- 2024 New York Mets
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Corbin | L | 32 | Vg | 0 | |
| Dunning | R | 26 | Vg | 9 | Ex |
| Dodd | L | 7 | Vg | 0 | |
| Luzardo | L | 32 | Av | 0 | |
| Manoah | R | 19 | Av | 0 | |
| Rasmussen | R | 8 | Av | 0 | |
| Cortes | L | 12 | Av | 0 | |
| Wesneski | R | 11 | Fr | 23 | Ex |
| Smith-Shawver | R | 5 | Fr | 1 | |
| Wentz | L | 19 | Fr | 6 | Ex |
| Patino | R | 1 | | 8 | Ex |
| King,J | L | 0 | | 35 | Av |
| Moore,Ma | L | 0 | | 50 | Av |
| Shaw | R | 0 | | 38 | Av |
| Pearson | R | 0 | | 35 | Av |
| Nelson,K | L | 2 | | 66 | Fr |
| Merryweather | R | 0 | | 69 | Av |
| Brazoban | R | 0 | | 50 | Av |
| Cano | R | 0 | | 72 | Av |
| McGough | R | 1 | | 62 | Av |
| Duarte | R | 0 | | 31 | Av |
| Hendriks | R | 0 | | 5 | Av |
| Total |   | 175 |   | 560 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Patino | R | 8 | Ex | 1 | |
| Dunning | R | 9 | Ex | 26 | Vg |
| Wesneski | R | 23 | Ex | 11 | Fr |
| Wentz | L | 6 | Ex | 19 | Fr |
| King,J | L | 35 | Av | 0 | |
| Moore,Ma | L | 50 | Av | 0 | |
| Shaw | R | 38 | Av | 0 | |
| Pearson | R | 35 | Av | 0 | |
| Merryweather | R | 69 | Av | 0 | |
| Brazoban | R | 50 | Av | 0 | |
| Cano | R | 72 | Av | 0 | |
| McGough | R | 62 | Av | 1 | |
| Duarte | R | 31 | Av | 0 | |
| Hendriks | R | 5 | Av | 0 | |
| Nelson,K | L | 66 | Fr | 2 | |
| Luzardo | L | 0 | | 32 | Av |
| Corbin | L | 0 | | 32 | Vg |
| Manoah | R | 0 | | 19 | Av |
| Rasmussen | R | 0 | | 8 | Av |
| Cortes | L | 0 | | 12 | Av |
| Smith-Shawver | R | 1 | | 5 | Fr |
| Dodd | L | 0 | | 7 | Vg |
| Total |   | 560 |   | 175 |   |
| C |
| Name | B | G | C | CThr |
| Trevino | R | 55 | Vg/87 | Vg |
| Garver | R | 87 | Fr/104 | Av |
| Diaz,Yai | R | 104 | Fr/160 | Vg |
| Andujar | R | 30 |   | |
| Chavis | R | 48 |   | |
| Gallo | L | 111 |   | |
| Straw | R | 147 |   | |
| Winker | L | 61 |   | |
| Rosario,A | R | 142 |   | |
| Williams,L | R | 11 |   | |
| Wendle | L | 112 |   | |
| Carroll | L | 155 |   | |
| Bradley,J | L | 43 |   | |
| Lawlar | R | 14 |   | |
| Amaya,J | R | 4 |   | |
| Ornelas | R | 8 |   | |
| Rodriguez,JA | R | 1 |   | |
| Wisely | L | 51 |   | |
| Total |   | 1184 |   |   |
| 1B |
| Name | B | G | 1b |
| Williams,L | R | 11 | Ex/99 |
| Chavis | R | 48 | Vg/94 |
| Gallo | L | 111 | Av/36 |
| Diaz,Yai | R | 104 | Pr/87 |
| Andujar | R | 30 |   |
| Trevino | R | 55 |   |
| Straw | R | 147 |   |
| Winker | L | 61 |   |
| Rosario,A | R | 142 |   |
| Garver | R | 87 |   |
| Wendle | L | 112 |   |
| Carroll | L | 155 |   |
| Bradley,J | L | 43 |   |
| Lawlar | R | 14 |   |
| Amaya,J | R | 4 |   |
| Ornelas | R | 8 |   |
| Rodriguez,JA | R | 1 |   |
| Wisely | L | 51 |   |
| Total |   | 1184 |   |
| 2B |
| Name | B | G | 2b |
| Wisely | L | 51 | Ex/159 |
| Rosario,A | R | 142 | Av/62 |
| Rodriguez,JA | R | 1 | Av/100 |
| Chavis | R | 48 | Fr/67 |
| Andujar | R | 30 |   |
| Gallo | L | 111 |   |
| Trevino | R | 55 |   |
| Straw | R | 147 |   |
| Winker | L | 61 |   |
| Garver | R | 87 |   |
| Williams,L | R | 11 |   |
| Wendle | L | 112 |   |
| Carroll | L | 155 |   |
| Diaz,Yai | R | 104 |   |
| Bradley,J | L | 43 |   |
| Lawlar | R | 14 |   |
| Amaya,J | R | 4 |   |
| Ornelas | R | 8 |   |
| Total |   | 1184 |   |
| 3B |
| Name | B | G | 3b |
| Chavis | R | 48 | Av/93 |
| Ornelas | R | 8 | Av/97 |
| Williams,L | R | 11 | Av/98 |
| Andujar | R | 30 |   |
| Gallo | L | 111 |   |
| Trevino | R | 55 |   |
| Straw | R | 147 |   |
| Winker | L | 61 |   |
| Rosario,A | R | 142 |   |
| Garver | R | 87 |   |
| Wendle | L | 112 |   |
| Carroll | L | 155 |   |
| Diaz,Yai | R | 104 |   |
| Bradley,J | L | 43 |   |
| Lawlar | R | 14 |   |
| Amaya,J | R | 4 |   |
| Rodriguez,JA | R | 1 |   |
| Wisely | L | 51 |   |
| Total |   | 1184 |   |
| SS |
| Name | B | G | ss |
| Lawlar | R | 14 | Ex/98 |
| Amaya,J | R | 4 | Av/96 |
| Ornelas | R | 8 | Av/99 |
| Wendle | L | 112 | Av/112 |
| Williams,L | R | 11 | Fr/95 |
| Rosario,A | R | 142 | Fr/135 |
| Andujar | R | 30 |   |
| Chavis | R | 48 |   |
| Gallo | L | 111 |   |
| Trevino | R | 55 |   |
| Straw | R | 147 |   |
| Winker | L | 61 |   |
| Garver | R | 87 |   |
| Carroll | L | 155 |   |
| Diaz,Yai | R | 104 |   |
| Bradley,J | L | 43 |   |
| Rodriguez,JA | R | 1 |   |
| Wisely | L | 51 |   |
| Total |   | 1184 |   |
| LF |
| Name | B | G | lf | OThr |
| Bradley,J | L | 43 | Ex/41 | Fr |
| Carroll | L | 155 | Vg/28 | Fr |
| Andujar | R | 30 | Av/75 | Fr |
| Wisely | L | 51 | Av/81 | Fr |
| Williams,L | R | 11 | Av/100 | Fr |
| Gallo | L | 111 | Av/164 | Pr |
| Winker | L | 61 | Pr/98 | Fr |
| Chavis | R | 48 | Pr/100 | Av |
| Trevino | R | 55 |   | |
| Straw | R | 147 |   | Av |
| Rosario,A | R | 142 |   | |
| Garver | R | 87 |   | |
| Wendle | L | 112 |   | |
| Diaz,Yai | R | 104 |   | |
| Lawlar | R | 14 |   | |
| Amaya,J | R | 4 |   | |
| Ornelas | R | 8 |   | |
| Rodriguez,JA | R | 1 |   | |
| Total |   | 1184 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Straw | R | 147 | Vg/0 | Av |
| Bradley,J | L | 43 | Vg/41 | Fr |
| Carroll | L | 155 | Av/28 | Fr |
| Wisely | L | 51 | Av/81 | Fr |
| Gallo | L | 111 | Fr/164 | Pr |
| Andujar | R | 30 |   | Fr |
| Chavis | R | 48 |   | Av |
| Trevino | R | 55 |   | |
| Winker | L | 61 |   | Fr |
| Rosario,A | R | 142 |   | |
| Garver | R | 87 |   | |
| Williams,L | R | 11 |   | Fr |
| Wendle | L | 112 |   | |
| Diaz,Yai | R | 104 |   | |
| Lawlar | R | 14 |   | |
| Amaya,J | R | 4 |   | |
| Ornelas | R | 8 |   | |
| Rodriguez,JA | R | 1 |   | |
| Total |   | 1184 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Bradley,J | L | 43 | Ex/41 | Fr |
| Carroll | L | 155 | Vg/28 | Fr |
| Andujar | R | 30 | Av/75 | Fr |
| Gallo | L | 111 | Av/164 | Pr |
| Winker | L | 61 | Pr/98 | Fr |
| Chavis | R | 48 | Pr/100 | Av |
| Trevino | R | 55 |   | |
| Straw | R | 147 |   | Av |
| Rosario,A | R | 142 |   | |
| Garver | R | 87 |   | |
| Williams,L | R | 11 |   | Fr |
| Wendle | L | 112 |   | |
| Diaz,Yai | R | 104 |   | |
| Lawlar | R | 14 |   | |
| Amaya,J | R | 4 |   | |
| Ornelas | R | 8 |   | |
| Rodriguez,JA | R | 1 |   | |
| Wisely | L | 51 |   | Fr |
| Total |   | 1184 |   |   |