FL Team Depth Chart Ratings -- 2024 Houston Astros
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Allen,N | R | ss | 106 |   |   | Ex/99 |   | Vg/90 |   |   |   | | | Normal | Normal |
| Bleday | L | lf | 82 |   |   |   |   |   | Fr/148 | Pr/148 | Fr/148 | | Av | Normal | Prone |
| Caratini | S | c | 62 | Av/24 | Pr/98 |   |   |   |   |   |   | Av | | Normal | Normal |
| Gurriel,L | R | lf | 145 |   |   |   |   |   | Av/0 |   |   | | Vg | Normal | Normal |
| Heineman | S | c | 22 | Av/75 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| McLain | R | ss | 89 |   |   | Vg/169 |   | Av/27 |   |   |   | | | Normal | Prone |
| Morel | R | dh | 107 |   |   | Fr/96 | Fr/122 | Pr/98 | Pr/137 | Pr/137 | Pr/137 | | Av | Terror | Normal |
| Ozuna | R | dh | 144 |   |   |   |   |   | Fr/97 |   |   | | Fr | Normal | Normal |
| Paredes | R | 3b | 143 |   | Vg/77 | Av/81 | Av/111 | Fr/98 |   |   |   | | | Normal | Normal |
| Pham | R | lf | 129 |   |   |   |   |   | Av/233 | Fr/233 | Av/233 | | Av | Normal | Normal |
| Porter | R | c | 11 | Vg/108 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Riley | R | 3b | 159 |   |   |   | Av/75 |   |   |   |   | | | Normal | Iron |
| Sabol | L | c | 110 | Ex/143 |   |   |   |   | Fr/143 |   |   | Av | Fr | Terror | Normal |
| Torkelson | R | 1b | 159 |   | Fr/165 |   |   |   |   |   |   | | | Terror | Iron |
| Torres | R | 2b | 158 |   |   | Av/176 |   |   |   |   |   | | | Normal | Iron |
| Trammell | L | lf | 22 |   |   |   |   |   | Av/85 | Av/85 |   | | Vg | Normal | Prone |
| Velazquez,N | R | rf | 53 |   |   |   |   |   | Fr/109 | Pr/109 | Fr/109 | | Fr | Normal | Normal |
| Yepez | R | lf | 28 |   |   |   |   |   | Pr/87 |   | Pr/87 | | Av | Normal | Normal |
| Total |   |   | 1729 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Ashcraft | R | sp | 26 | 0 | Vg | | Av | Normal | Prone |
| Avila | R | mr | 6 | 8 | Fr | Ex | Av | Normal | Normal |
| Barria | R | mr | 6 | 28 | Fr | Ex | Ex | Normal | Prone |
| Bubic | L | sp | 3 | 0 | Av | | Av | Normal | Very prone |
| Cuas | R | mr | 2 | 70 | | Av | Vg | Normal | Iron |
| Frias | R | mr | 0 | 29 | | Av | Av | Normal | Normal |
| Kimbrel | R | cl | 0 | 71 | | Av | Pr | Normal | Iron |
| La Sorsa | L | mr | 0 | 25 | | Vg | Fr | Normal | Normal |
| Lambert,J | R | mr | 1 | 34 | | Av | Pr | Normal | Very prone |
| Lamet | R | mr | 4 | 13 | Fr | Av | Fr | Normal | Normal |
| Lovelady | L | mr | 0 | 27 | | Fr | Av | Normal | Very prone |
| Marinaccio | R | mr | 0 | 45 | | Av | Pr | Tough | Normal |
| Milner | L | mr | 0 | 73 | | Fr | Ex | Tough | Iron |
| Olson,R | R | sp | 18 | 3 | Av | Ex | Vg | Normal | Normal |
| Peralta,F | R | sp | 30 | 0 | Av | | Ex | Normal | Normal |
| Richards | R | mr | 3 | 53 | | Av | Ex | Normal | Prone |
| Rogers,Tr | L | sp | 4 | 0 | Fr | | Av | Normal | Very prone |
| Sale | L | sp | 20 | 0 | Av | | Av | Normal | Very prone |
| Senga | R | sp | 29 | 0 | Vg | | Av | Normal | Normal |
| Soriano,G | R | mr | 1 | 25 | | Ex | Vg | Normal | Normal |
| Toussaint | R | sp | 16 | 4 | Av | Ex | Av | Normal | Normal |
| Young,A | L | mr | 0 | 63 | | Av | Av | Normal | Prone |
| Total |   |   | 169 | 571 |   |   |   |   |   |