FL Team Depth Chart Ratings -- 2024 Seattle Mariners
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alonso | R | 1b | 154 |   | Av/100 |   |   |   |   |   |   | | | Normal | Normal |
| Baez | R | ss | 136 |   |   |   |   | Av/143 |   |   |   | | | Normal | Normal |
| Carpenter,K | L | rf | 118 |   |   |   |   |   | Av/148 |   | Av/148 | | Av | Normal | Prone |
| Contreras,WJ | R | c | 141 | Av/133 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| d'Arnaud | R | c | 74 | Av/105 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Fermin,J | R | 2b | 21 |   |   | Vg/110 | Vg/101 |   |   |   |   | | | Normal | Normal |
| Happ | S | lf | 158 |   |   |   |   |   | Av/93 |   |   | | Fr | Terror | Iron |
| LeMahieu | R | 3b | 136 |   | Ex/90 | Av/86 | Av/16 |   |   |   |   | | | Normal | Normal |
| McCormick | R | cf | 115 |   |   |   |   |   | Vg/33 | Vg/33 | Vg/33 | | Ex | Terror | Prone |
| Merrifield | R | rf | 145 |   |   | Av/111 |   |   | Av/62 |   | Av/62 | | Av | Normal | Normal |
| Newman | R | if | 74 |   | Vg/89 | Av/81 | Av/109 | Fr/105 |   |   |   | | | Normal | Very prone |
| Ramos,Hen | S | ph | 23 |   |   |   |   |   | Fr/80 |   | Fr/80 | | Av | Normal | Prone |
| Rengifo | S | ut | 126 |   |   | Fr/100 | Fr/103 | Pr/181 | Av/127 | Av/127 | Av/127 | | Av | Normal | Prone |
| Salazar,C | L | c | 13 | Vg/136 |   |   |   |   |   |   |   | Pr | | Normal | Normal |
| Suwinski | L | cf | 144 |   |   |   |   |   | Av/28 | Fr/28 | Av/28 | | Av | Normal | Normal |
| Taylor,MA | R | cf | 129 |   |   |   |   |   |   | Vg/85 |   | | Av | Normal | Prone |
| Valdez,E | L | 2b | 49 |   |   | Fr/232 |   |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1756 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abreu,A | R | mr | 0 | 45 | | Vg | Av | Normal | Prone |
| Bruihl | L | mr | 0 | 27 | | Av | Fr | Normal | Normal |
| Carasiti | R | mr | 0 | 16 | | Vg | Av | Normal | Very prone |
| Castro,MI | R | mr | 0 | 75 | | Fr | Pr | Normal | Iron |
| Cox | L | mr | 3 | 21 | Pr | Av | Av | Normal | Prone |
| Falter | L | sp | 14 | 4 | Fr | Ex | Av | Normal | Normal |
| Glasnow | R | sp | 21 | 0 | Av | | Pr | Normal | Very prone |
| Greene,H | R | sp | 22 | 0 | Av | | Pr | Normal | Very prone |
| Hurt | R | mr | 0 | 1 | | Vg | Pr | Normal | Normal |
| Jarvis | R | mr | 1 | 10 | | Ex | Vg | Normal | Normal |
| Keller,B | R | sp | 9 | 2 | Av | Av | Av | Normal | Very prone |
| Lange | R | cl | 0 | 67 | | Av | Pr | Normal | Iron |
| Law | R | mr | 3 | 51 | | Av | Av | Normal | Prone |
| Neris | R | mr | 0 | 71 | | Av | Pr | Normal | Iron |
| Nicolas | R | mr | 0 | 4 | | Vg | Av | Normal | Normal |
| Ortiz,LL | R | sp | 15 | 3 | Av | Ex | Vg | Normal | Normal |
| Rodriguez,G | R | sp | 23 | 0 | Av | | Ex | Normal | Normal |
| Saucedo | L | mr | 0 | 52 | | Av | Av | Normal | Normal |
| Skubal | L | sp | 15 | 0 | Fr | | Vg | Normal | Very prone |
| Strahm | L | mr | 10 | 46 | Pr | Av | Av | Normal | Iron |
| Thompson,R | R | mr | 0 | 31 | | Av | Pr | Normal | Normal |
| Urquidy | R | sp | 10 | 6 | Fr | Ex | Pr | Normal | Very prone |
| Vest | R | mr | 4 | 44 | | Av | Ex | Tough | Prone |
| Total |   |   | 150 | 576 |   |   |   |   |   |