Team pitching -- 2024 Los Angeles Angels
Regular season -- as of 9/26/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Choi | dh | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| | Staumont | mr | 1.59 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 28.1 | 12 | 5 | 5 | 8 | 33 | 1 | 3 | 104 |
| f | Latz* | mr | 1.80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 4 | 2 | 2 | 3 | 5 | 1 | 4 | 34 |
| | Hall,DL* | mr | 2.05 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 22.0 | 7 | 5 | 5 | 6 | 32 | 1 | 0 | 81 |
| | Hoffman | mr | 2.26 | 5 | 2 | 3 | 58 | 0 | 0 | 0 | 67.2 | 43 | 18 | 17 | 25 | 94 | 4 | 4 | 265 |
| f | Suarez,Ro | mr | 2.84 | 4 | 3 | 3 | 31 | 0 | 0 | 0 | 31.2 | 20 | 10 | 10 | 12 | 37 | 3 | 1 | 124 |
| | Santos | mr | 3.09 | 2 | 4 | 1 | 62 | 0 | 0 | 0 | 64.0 | 61 | 24 | 22 | 18 | 54 | 4 | 4 | 268 |
| | Yarbrough* | mr | 3.38 | 4 | 3 | 1 | 41 | 1 | 0 | 0 | 109.1 | 98 | 45 | 41 | 14 | 81 | 13 | 9 | 436 |
| | Duran,Jh | cl | 3.41 | 5 | 9 | 31 | 62 | 0 | 0 | 0 | 74.0 | 53 | 30 | 28 | 28 | 104 | 11 | 4 | 310 |
| | Lorenzen | sp | 3.65 | 7 | 16 | 0 | 33 | 28 | 0 | 0 | 199.2 | 183 | 87 | 81 | 60 | 137 | 29 | 28 | 812 |
| | Allen.L* | sp | 3.93 | 10 | 7 | 0 | 26 | 26 | 0 | 0 | 144.1 | 146 | 69 | 63 | 57 | 140 | 18 | 17 | 623 |
| f | Boyd* | sp | 4.66 | 7 | 6 | 0 | 18 | 18 | 0 | 0 | 92.2 | 83 | 53 | 48 | 29 | 79 | 20 | 5 | 385 |
| | Gibson | sp | 5.22 | 7 | 7 | 0 | 26 | 26 | 0 | 0 | 138.0 | 171 | 81 | 80 | 50 | 121 | 22 | 12 | 625 |
| f | Murphy,C* | mr | 5.40 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 43.1 | 46 | 26 | 26 | 21 | 43 | 8 | 3 | 192 |
| | Brigham | mr | 5.68 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 38.0 | 31 | 24 | 24 | 22 | 38 | 10 | 4 | 164 |
| | Beeks* | mr | 5.91 | 0 | 3 | 1 | 29 | 8 | 0 | 0 | 35.0 | 30 | 24 | 23 | 28 | 42 | 2 | 3 | 159 |
| | Darvish | sp | 6.70 | 6 | 15 | 0 | 27 | 27 | 0 | 0 | 134.1 | 181 | 106 | 100 | 47 | 136 | 31 | 13 | 621 |
| | Cisnero | mr | 6.96 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 32.1 | 36 | 27 | 25 | 23 | 31 | 7 | 2 | 157 |
| | Hill,R* | sp | 7.16 | 2 | 7 | 0 | 10 | 10 | 0 | 0 | 49.0 | 59 | 41 | 39 | 14 | 50 | 14 | 6 | 214 |
| | Cabrera,M | dh | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 8 |
|   | Other |   | 3.88 | 7 | 9 | 9 | 59 | 18 | 0 | 0 | 132.1 | 107 | 58 | 57 | 46 | 173 | 19 | 5 | 554 |
|   | Total |   | 4.35 | 70 | 92 | 49 | 162 | 162 | 0 | 11 | 1448.0 | 1376 | 739 | 700 | 513 | 1431 | 220 | 127 | 6141 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Choi | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 9.0 | 0.0 | 1.0 | 18.0 | .444 |
| | Staumont | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3.8 | 2.5 | 6.7 | 10.5 | 0.3 | 4.1 | 19.6 | .610 |
| f | Latz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 2.7 | 6.3 | 4.5 | 0.9 | 1.7 | 26.0 | .592 |
| | Hall,DL* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.9 | 2.5 | 5.7 | 13.1 | 0.4 | 5.3 | 21.3 | .653 |
| | Hoffman | mr | 9 | 2 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 5.7 | 3.3 | 9.3 | 12.5 | 0.5 | 3.8 | 18.4 | .611 |
| f | Suarez,Ro | mr | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.7 | 3.4 | 9.1 | 10.5 | 0.9 | 3.1 | 14.7 | .621 |
| | Santos | mr | 8 | 4 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 8.6 | 2.5 | 12.0 | 7.6 | 0.6 | 3.0 | 16.1 | .642 |
| | Yarbrough* | mr | 7 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 8.1 | 1.2 | 10.0 | 6.7 | 1.1 | 5.8 | 38.1 | .674 |
| | Duran,Jh | cl | 10 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 6.4 | 3.4 | 10.7 | 12.6 | 1.3 | 3.7 | 20.6 | .605 |
| | Lorenzen | sp | 6 | 3 | 0 | 5 | 1 | 0 | 1 | 8 | 0 | 8.2 | 2.7 | 11.2 | 6.2 | 1.3 | 2.3 | 89.4 | .629 |
| | Allen.L* | sp | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 9.1 | 3.6 | 12.8 | 8.7 | 1.1 | 2.5 | 91.7 | .620 |
| f | Boyd* | sp | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 8.1 | 2.8 | 11.3 | 7.7 | 1.9 | 2.7 | 82.3 | .627 |
| | Gibson | sp | 8 | 4 | 1 | 3 | 11 | 0 | 0 | 5 | 0 | 11.2 | 3.3 | 14.6 | 7.9 | 1.4 | 2.4 | 90.7 | .632 |
| f | Murphy,C* | mr | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 9.6 | 4.4 | 14.3 | 8.9 | 1.7 | 2.0 | 32.3 | .643 |
| | Brigham | mr | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.3 | 5.2 | 13.5 | 9.0 | 2.4 | 1.7 | 24.7 | .584 |
| | Beeks* | mr | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.7 | 7.2 | 15.2 | 10.8 | 0.5 | 1.5 | 22.9 | .561 |
| | Darvish | sp | 14 | 5 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 12.1 | 3.1 | 15.7 | 9.1 | 2.1 | 2.9 | 86.1 | .630 |
| | Cisnero | mr | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 10.0 | 6.4 | 17.0 | 8.6 | 1.9 | 1.3 | 23.2 | .590 |
| | Hill,R* | sp | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.8 | 2.6 | 13.8 | 9.2 | 2.6 | 3.6 | 81.2 | .623 |
| | Cabrera,M | dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36.0 | 9.0 | 45.0 | 0.0 | 18.0 | 0.0 | 34.0 | .529 |
|   | Other |   | 8 | 3 | 2 | 10 | 2 | 0 | 0 | 4 | 0 | 7.3 | 3.1 | 11.1 | 11.8 | 1.3 | 3.8 |   | .633 |
|   | Total |   | 105 | 36 | 14 | 67 | 62 | 6 | 2 | 45 | 0 | 8.6 | 3.2 | 12.2 | 8.9 | 1.4 | 2.8 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Choi | dh | .650 | 2.00 | 3 | .333 | 2 | .400 | 2 | .400 | 0.5 | 4.5 | 4.08 | 5.48 |
| | Staumont | mr | .408 | 0.71 | 61 | .180 | 27 | .260 | 28 | .269 | 4.1 | 1.3 | 1.16 | 1.00 |
| f | Latz* | mr | .506 | 0.70 | 25 | .120 | 12 | .353 | 12 | .353 | 0.9 | 0.8 | 0.74 | 1.19 |
| | Hall,DL* | mr | .353 | 0.59 | 41 | .146 | 19 | .235 | 20 | .247 | 2.8 | 1.1 | 1.04 | 0.75 |
| | Hoffman | mr | .569 | 1.00 | 140 | .279 | 97 | .366 | 99 | .374 | 20.4 | 2.7 | 2.44 | 1.98 |
| f | Suarez,Ro | mr | .546 | 1.01 | 72 | .236 | 44 | .355 | 44 | .355 | 8.9 | 2.5 | 2.27 | 2.11 |
| | Santos | mr | .674 | 1.23 | 186 | .306 | 105 | .392 | 111 | .414 | 27.8 | 3.9 | 3.52 | 3.46 |
| | Yarbrough* | mr | .650 | 1.02 | 319 | .266 | 168 | .385 | 177 | .406 | 41.3 | 3.4 | 3.06 | 2.96 |
| | Duran,Jh | cl | .623 | 1.09 | 160 | .262 | 121 | .390 | 128 | .413 | 28.9 | 3.4 | 3.16 | 3.09 |
| | Lorenzen | sp | .734 | 1.22 | 581 | .265 | 376 | .463 | 381 | .469 | 91.0 | 4.1 | 3.69 | 3.73 |
| | Allen.L* | sp | .745 | 1.41 | 406 | .315 | 291 | .467 | 293 | .470 | 75.1 | 4.6 | 4.22 | 4.35 |
| f | Boyd* | sp | .750 | 1.21 | 253 | .249 | 185 | .481 | 189 | .491 | 46.0 | 4.5 | 4.02 | 4.06 |
| | Gibson | sp | .852 | 1.60 | 429 | .347 | 330 | .528 | 333 | .533 | 99.9 | 6.5 | 5.87 | 5.84 |
| f | Murphy,C* | mr | .853 | 1.55 | 118 | .322 | 103 | .536 | 105 | .547 | 31.5 | 6.7 | 5.89 | 5.61 |
| | Brigham | mr | .822 | 1.39 | 90 | .233 | 87 | .530 | 91 | .555 | 23.3 | 5.6 | 4.96 | 5.50 |
| | Beeks* | mr | .743 | 1.66 | 86 | .326 | 76 | .478 | 77 | .484 | 20.0 | 5.2 | 4.63 | 4.60 |
| | Darvish | sp | .907 | 1.70 | 401 | .374 | 345 | .556 | 351 | .565 | 111.9 | 7.5 | 6.75 | 7.21 |
| | Cisnero | mr | .850 | 1.82 | 94 | .309 | 83 | .529 | 85 | .541 | 26.4 | 7.3 | 6.60 | 7.15 |
| | Hill,R* | sp | .929 | 1.49 | 134 | .336 | 128 | .598 | 130 | .607 | 38.7 | 7.2 | 6.40 | 6.46 |
| | Cabrera,M | dh | 2.196 | 5.00 | 5 | .400 | 12 | 1.500 | 12 | 1.500 | 7.0 | 63.3 | 57.00 | 55.21 |
|   | Other |   | .673 | 1.16 | 306 | .288 | 233 | .421 | 243 | .439 | 58.0 | 3.9 | 3.55 | 3.37 |
|   | Total |   | .741 | 1.30 | 3910 | .296 | 2844 | .463 | 2911 | .474 | 746.6 | 4.6 | 4.18 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Choi | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Staumont | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hall,DL* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Suarez,Ro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Yarbrough* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 12 | 3 | .250 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Lorenzen | sp | 28 | 0 | .000 | 0 | 18 | .643 | 83 | 3.0 | 16 | 4 | .250 |
| | Allen.L* | sp | 26 | 0 | .000 | 0 | 12 | .462 | 97 | 3.7 | 15 | 6 | .400 |
| f | Boyd* | sp | 18 | 0 | .000 | 0 | 7 | .389 | 64 | 3.6 | 9 | 1 | .111 |
| | Gibson | sp | 26 | 0 | .000 | 0 | 10 | .385 | 108 | 4.2 | 20 | 5 | .250 |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Brigham | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Beeks* | mr | 8 | 0 | .000 | 0 | 0 | .000 | 24 | 3.0 | 15 | 8 | .533 |
| | Darvish | sp | 27 | 0 | .000 | 0 | 6 | .222 | 98 | 3.6 | 28 | 11 | .393 |
| | Cisnero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Hill,R* | sp | 10 | 0 | .000 | 0 | 3 | .300 | 32 | 3.2 | 8 | 2 | .250 |
| | Cabrera,M | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 18 | 0 | .000 | 0 | 3 | .167 | 93 | 5.2 | 14 | 7 | .500 |
|   | Total |   | 162 | 0 | .000 | 11 | 60 | .370 | 603 | 3.7 | 205 | 69 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Choi | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Staumont | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 4 | .571 | 20 | 20 | 6 |
| f | Latz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 5 | 5 | 2 |
| | Hall,DL* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 15 | 15 | 8 |
| | Hoffman | mr | 7 | 3 | .429 | 2 | .286 | 22 | 21 | 4 | .190 | 58 | 58 | 16 |
| f | Suarez,Ro | mr | 7 | 3 | .429 | 3 | .429 | 8 | 14 | 6 | .429 | 31 | 31 | 8 |
| | Santos | mr | 4 | 1 | .250 | 2 | .500 | 23 | 39 | 13 | .333 | 62 | 62 | 10 |
| | Yarbrough* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 27 | 9 | .333 | 41 | 40 | 10 |
| | Duran,Jh | cl | 35 | 31 | .886 | 4 | .114 | 4 | 13 | 3 | .231 | 62 | 62 | 49 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 33 | 5 | 0 |
| | Allen.L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Murphy,C* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 7 | .389 | 22 | 22 | 13 |
| | Brigham | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 20 | 5 | .250 | 26 | 26 | 5 |
| | Beeks* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 14 | 4 | .286 | 29 | 21 | 6 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Cisnero | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 5 | .625 | 27 | 27 | 14 |
| | Hill,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Cabrera,M | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 11 | 9 | .818 | 2 | .182 | 16 | 10 | 2 | .200 | 59 | 41 | 13 |
|   | Total |   | 68 | 49 | .721 | 15 | .221 | 84 | 205 | 69 | .337 | 162 | 437 | 162 |