Org team pitching totals -- Federal League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Dodgers | 2.97 | 100 | 62 | 55 | 162 | 3 | 1478.2 | 1140 | 517 | 488 | 452 | 1637 | 154 | 137 |
| Chicago Cubs | 3.41 | 111 | 51 | 62 | 162 | 8 | 1453.1 | 1218 | 577 | 550 | 528 | 1589 | 161 | 152 |
| Boston Red Sox | 3.63 | 106 | 56 | 41 | 162 | 8 | 1478.1 | 1337 | 640 | 596 | 440 | 1530 | 167 | 135 |
| Oakland Athletics | 3.67 | 90 | 72 | 54 | 162 | 4 | 1456.1 | 1304 | 653 | 594 | 501 | 1300 | 174 | 101 |
| St. Louis Cardinals | 3.68 | 79 | 83 | 46 | 162 | 9 | 1459.1 | 1197 | 629 | 596 | 514 | 1568 | 202 | 89 |
| Seattle Mariners | 3.70 | 87 | 75 | 47 | 162 | 2 | 1471.1 | 1282 | 659 | 605 | 554 | 1576 | 168 | 117 |
| Houston Astros | 3.79 | 92 | 70 | 45 | 162 | 2 | 1464.2 | 1296 | 663 | 617 | 540 | 1642 | 176 | 98 |
| New York Mets | 3.86 | 71 | 91 | 37 | 162 | 4 | 1458.0 | 1367 | 691 | 626 | 528 | 1391 | 178 | 137 |
| Washington Nationals | 3.96 | 77 | 85 | 32 | 162 | 8 | 1455.0 | 1395 | 671 | 641 | 500 | 1409 | 170 | 110 |
| Arizona Diamondbacks | 3.98 | 80 | 82 | 45 | 162 | 8 | 1452.2 | 1318 | 678 | 642 | 539 | 1561 | 164 | 143 |
| Colorado Rockies | 4.00 | 98 | 64 | 46 | 162 | 14 | 1452.2 | 1347 | 685 | 645 | 476 | 1336 | 198 | 150 |
| Cincinnati Reds | 4.03 | 88 | 74 | 49 | 162 | 4 | 1456.0 | 1422 | 677 | 652 | 413 | 1316 | 226 | 122 |
| Texas Rangers | 4.08 | 92 | 70 | 52 | 162 | 7 | 1447.2 | 1334 | 701 | 657 | 479 | 1338 | 230 | 135 |
| New York Yankees | 4.09 | 91 | 71 | 56 | 162 | 11 | 1456.0 | 1306 | 704 | 662 | 563 | 1557 | 232 | 94 |
| Miami Marlins | 4.12 | 83 | 79 | 50 | 162 | 1 | 1439.2 | 1334 | 690 | 659 | 531 | 1437 | 155 | 123 |
| Pittsburgh Pirates | 4.21 | 59 | 103 | 40 | 162 | 6 | 1431.0 | 1376 | 721 | 669 | 545 | 1297 | 199 | 128 |
| Minnesota Twins | 4.23 | 102 | 60 | 52 | 162 | 6 | 1464.1 | 1302 | 720 | 688 | 595 | 1584 | 209 | 95 |
| Milwaukee Brewers | 4.32 | 79 | 83 | 42 | 162 | 0 | 1443.2 | 1383 | 747 | 693 | 547 | 1405 | 247 | 169 |
| Detroit Tigers | 4.33 | 90 | 72 | 46 | 162 | 2 | 1466.2 | 1491 | 761 | 705 | 520 | 1395 | 187 | 144 |
| Chicago White Sox | 4.33 | 90 | 72 | 56 | 162 | 2 | 1445.0 | 1435 | 747 | 695 | 463 | 1280 | 200 | 138 |
| Los Angeles Angels | 4.35 | 70 | 92 | 49 | 162 | 0 | 1448.0 | 1376 | 739 | 700 | 513 | 1431 | 220 | 127 |
| Atlanta Braves | 4.39 | 70 | 92 | 30 | 162 | 2 | 1469.0 | 1461 | 785 | 717 | 560 | 1282 | 207 | 125 |
| Toronto Blue Jays | 4.41 | 69 | 93 | 35 | 162 | 4 | 1441.1 | 1382 | 754 | 706 | 493 | 1514 | 238 | 117 |
| San Diego Padres | 4.45 | 71 | 91 | 44 | 162 | 6 | 1423.2 | 1338 | 754 | 704 | 658 | 1486 | 189 | 132 |
| Kansas City Royals | 4.54 | 64 | 98 | 32 | 162 | 1 | 1442.2 | 1507 | 779 | 728 | 461 | 1405 | 179 | 115 |
| Tampa Bay Rays | 4.83 | 63 | 99 | 26 | 162 | 3 | 1454.0 | 1455 | 830 | 781 | 464 | 1364 | 238 | 129 |
| Philadelphia Phillies | 4.94 | 75 | 87 | 39 | 162 | 0 | 1472.2 | 1464 | 862 | 808 | 615 | 1428 | 211 | 122 |
| Cleveland Guardians | 4.98 | 71 | 91 | 36 | 162 | 8 | 1444.0 | 1481 | 858 | 799 | 560 | 1183 | 217 | 137 |
| San Francisco Giants | 5.23 | 50 | 112 | 26 | 162 | 0 | 1444.2 | 1554 | 946 | 840 | 633 | 1345 | 229 | 148 |
| Baltimore Orioles | 5.64 | 62 | 100 | 37 | 162 | 11 | 1442.1 | 1541 | 938 | 904 | 612 | 1340 | 268 | 130 |
| Totals | 4.20 | 2430 | 2430 | 1307 | 4860 | 144 | 43612.2 | 41143 | 21776 | 20367 | 15797 | 42926 | 5993 | 3799 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Dodgers | 24 | 56 | 9 | 20 | 45 | 2 | 73 | 24 | 5 | 6.9 | 2.8 | 10.0 | 10.0 | 0.9 | 3.6 |
| Chicago Cubs | 19 | 61 | 3 | 34 | 65 | 10 | 72 | 21 | 3 | 7.5 | 3.3 | 11.2 | 9.8 | 1.0 | 3.0 |
| Boston Red Sox | 3 | 72 | 6 | 30 | 38 | 6 | 79 | 36 | 15 | 8.1 | 2.7 | 11.3 | 9.3 | 1.0 | 3.5 |
| Oakland Athletics | 19 | 68 | 9 | 37 | 44 | 6 | 87 | 35 | 11 | 8.1 | 3.1 | 11.6 | 8.0 | 1.1 | 2.6 |
| St. Louis Cardinals | 20 | 72 | 7 | 24 | 43 | 10 | 75 | 14 | 2 | 7.4 | 3.2 | 11.0 | 9.7 | 1.2 | 3.1 |
| Seattle Mariners | 26 | 66 | 11 | 34 | 42 | 2 | 113 | 32 | 19 | 7.8 | 3.4 | 11.6 | 9.6 | 1.0 | 2.8 |
| Houston Astros | 16 | 90 | 6 | 37 | 58 | 11 | 86 | 19 | 9 | 8.0 | 3.3 | 11.8 | 10.1 | 1.1 | 3.0 |
| New York Mets | 56 | 61 | 14 | 37 | 54 | 3 | 60 | 17 | 1 | 8.4 | 3.3 | 12.1 | 8.6 | 1.1 | 2.6 |
| Washington Nationals | 30 | 59 | 9 | 26 | 32 | 13 | 105 | 29 | 5 | 8.6 | 3.1 | 12.1 | 8.7 | 1.1 | 2.8 |
| Arizona Diamondbacks | 17 | 77 | 8 | 45 | 66 | 4 | 111 | 29 | 9 | 8.2 | 3.3 | 12.0 | 9.7 | 1.0 | 2.9 |
| Colorado Rockies | 14 | 49 | 6 | 28 | 44 | 15 | 69 | 26 | 10 | 8.3 | 2.9 | 11.6 | 8.3 | 1.2 | 2.8 |
| Cincinnati Reds | 19 | 64 | 13 | 24 | 43 | 4 | 38 | 19 | 4 | 8.8 | 2.6 | 11.7 | 8.1 | 1.4 | 3.2 |
| Texas Rangers | 13 | 73 | 11 | 37 | 41 | 8 | 61 | 17 | 3 | 8.3 | 3.0 | 11.7 | 8.3 | 1.4 | 2.8 |
| New York Yankees | 9 | 67 | 6 | 36 | 49 | 1 | 109 | 18 | 8 | 8.1 | 3.5 | 12.0 | 9.6 | 1.4 | 2.8 |
| Miami Marlins | 22 | 57 | 10 | 38 | 42 | 5 | 117 | 27 | 7 | 8.3 | 3.3 | 12.0 | 9.0 | 1.0 | 2.7 |
| Pittsburgh Pirates | 13 | 69 | 8 | 53 | 69 | 1 | 66 | 35 | 4 | 8.7 | 3.4 | 12.5 | 8.2 | 1.3 | 2.4 |
| Minnesota Twins | 18 | 58 | 8 | 50 | 44 | 9 | 93 | 22 | 2 | 8.0 | 3.7 | 12.0 | 9.7 | 1.3 | 2.7 |
| Milwaukee Brewers | 35 | 76 | 13 | 31 | 69 | 3 | 68 | 24 | 5 | 8.6 | 3.4 | 12.5 | 8.8 | 1.5 | 2.6 |
| Detroit Tigers | 27 | 62 | 10 | 48 | 42 | 3 | 68 | 33 | 10 | 9.1 | 3.2 | 12.7 | 8.6 | 1.1 | 2.7 |
| Chicago White Sox | 16 | 78 | 7 | 45 | 25 | 5 | 54 | 26 | 2 | 8.9 | 2.9 | 12.3 | 8.0 | 1.2 | 2.8 |
| Los Angeles Angels | 14 | 67 | 2 | 45 | 62 | 6 | 105 | 36 | 8 | 8.6 | 3.2 | 12.2 | 8.9 | 1.4 | 2.8 |
| Atlanta Braves | 31 | 91 | 6 | 43 | 70 | 14 | 83 | 21 | 7 | 9.0 | 3.4 | 12.9 | 7.9 | 1.3 | 2.3 |
| Toronto Blue Jays | 10 | 71 | 6 | 42 | 63 | 10 | 63 | 18 | 4 | 8.6 | 3.1 | 12.2 | 9.5 | 1.5 | 3.1 |
| San Diego Padres | 35 | 68 | 8 | 34 | 52 | 7 | 127 | 33 | 13 | 8.5 | 4.2 | 13.0 | 9.4 | 1.2 | 2.3 |
| Kansas City Royals | 27 | 75 | 6 | 43 | 49 | 2 | 129 | 39 | 14 | 9.4 | 2.9 | 12.7 | 8.8 | 1.1 | 3.0 |
| Tampa Bay Rays | 27 | 82 | 10 | 34 | 59 | 4 | 95 | 21 | 4 | 9.0 | 2.9 | 12.4 | 8.4 | 1.5 | 2.9 |
| Philadelphia Phillies | 13 | 94 | 14 | 37 | 52 | 8 | 98 | 29 | 3 | 8.9 | 3.8 | 13.3 | 8.7 | 1.3 | 2.3 |
| Cleveland Guardians | 37 | 71 | 7 | 44 | 46 | 8 | 151 | 35 | 9 | 9.2 | 3.5 | 13.2 | 7.4 | 1.4 | 2.1 |
| San Francisco Giants | 26 | 79 | 11 | 51 | 40 | 6 | 78 | 26 | 3 | 9.7 | 3.9 | 14.1 | 8.4 | 1.4 | 2.1 |
| Baltimore Orioles | 32 | 71 | 14 | 43 | 47 | 15 | 123 | 28 | 11 | 9.6 | 3.8 | 13.9 | 8.4 | 1.7 | 2.2 |
| Totals | 668 | 2104 | 258 | 1130 | 1495 | 201 | 2656 | 789 | 210 | 8.5 | 3.3 | 12.2 | 8.9 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Dodgers | .627 | 1.08 | 3641 | .271 | 2340 | .394 | 2396 | .403 | 517.4 | 3.1 | 2.83 | 2.68 |
| Chicago Cubs | .667 | 1.20 | 3660 | .289 | 2495 | .416 | 2556 | .426 | 591.6 | 3.7 | 3.30 | 3.31 |
| Boston Red Sox | .688 | 1.20 | 3908 | .299 | 2585 | .423 | 2657 | .434 | 641.1 | 3.9 | 3.51 | 3.46 |
| Oakland Athletics | .699 | 1.24 | 4077 | .277 | 2662 | .435 | 2730 | .446 | 673.7 | 4.2 | 3.75 | 3.58 |
| St. Louis Cardinals | .676 | 1.17 | 3725 | .267 | 2603 | .428 | 2675 | .440 | 633.0 | 3.9 | 3.51 | 3.32 |
| Seattle Mariners | .694 | 1.25 | 3827 | .291 | 2687 | .434 | 2753 | .445 | 671.1 | 4.1 | 3.69 | 3.53 |
| Houston Astros | .699 | 1.25 | 3751 | .299 | 2682 | .433 | 2772 | .447 | 691.4 | 4.3 | 3.82 | 3.68 |
| New York Mets | .713 | 1.30 | 4052 | .293 | 2738 | .441 | 2799 | .451 | 698.4 | 4.3 | 3.88 | 3.83 |
| Washington Nationals | .714 | 1.30 | 4048 | .303 | 2723 | .440 | 2782 | .450 | 714.0 | 4.4 | 3.97 | 3.87 |
| Arizona Diamondbacks | .706 | 1.28 | 3800 | .304 | 2677 | .436 | 2754 | .448 | 682.6 | 4.2 | 3.81 | 3.75 |
| Colorado Rockies | .722 | 1.25 | 4017 | .286 | 2759 | .454 | 2808 | .462 | 689.3 | 4.2 | 3.84 | 3.78 |
| Cincinnati Reds | .735 | 1.26 | 4115 | .291 | 2801 | .457 | 2865 | .467 | 729.7 | 4.5 | 4.06 | 4.03 |
| Texas Rangers | .735 | 1.25 | 3962 | .279 | 2807 | .462 | 2880 | .474 | 719.8 | 4.5 | 4.03 | 3.98 |
| New York Yankees | .722 | 1.28 | 3797 | .283 | 2840 | .457 | 2907 | .468 | 738.6 | 4.5 | 4.11 | 4.01 |
| Miami Marlins | .700 | 1.30 | 3928 | .300 | 2637 | .432 | 2694 | .441 | 678.7 | 4.2 | 3.82 | 3.74 |
| Pittsburgh Pirates | .741 | 1.34 | 4048 | .291 | 2831 | .460 | 2900 | .471 | 744.2 | 4.6 | 4.21 | 4.24 |
| Minnesota Twins | .731 | 1.30 | 3794 | .288 | 2902 | .465 | 2960 | .474 | 751.3 | 4.6 | 4.16 | 3.91 |
| Milwaukee Brewers | .766 | 1.34 | 3904 | .291 | 2974 | .481 | 3050 | .494 | 774.1 | 4.8 | 4.34 | 4.45 |
| Detroit Tigers | .757 | 1.37 | 4152 | .314 | 2951 | .467 | 3013 | .477 | 792.9 | 4.8 | 4.38 | 4.34 |
| Chicago White Sox | .750 | 1.31 | 4152 | .297 | 2857 | .463 | 2935 | .475 | 759.1 | 4.7 | 4.26 | 4.20 |
| Los Angeles Angels | .741 | 1.30 | 3910 | .296 | 2844 | .463 | 2911 | .474 | 746.6 | 4.6 | 4.18 | 4.17 |
| Atlanta Braves | .752 | 1.38 | 4254 | .295 | 2957 | .462 | 3048 | .477 | 807.7 | 4.9 | 4.45 | 4.47 |
| Toronto Blue Jays | .752 | 1.30 | 3834 | .298 | 2906 | .473 | 2977 | .484 | 770.0 | 4.8 | 4.33 | 4.25 |
| San Diego Padres | .745 | 1.40 | 3782 | .304 | 2880 | .466 | 2948 | .477 | 764.6 | 4.8 | 4.35 | 4.38 |
| Kansas City Royals | .754 | 1.36 | 4111 | .323 | 2864 | .460 | 2939 | .472 | 796.7 | 5.0 | 4.47 | 4.36 |
| Tampa Bay Rays | .768 | 1.32 | 4088 | .298 | 2987 | .479 | 3069 | .492 | 810.4 | 5.0 | 4.51 | 4.40 |
| Philadelphia Phillies | .764 | 1.41 | 4114 | .305 | 3051 | .472 | 3145 | .487 | 843.1 | 5.1 | 4.64 | 4.66 |
| Cleveland Guardians | .785 | 1.41 | 4227 | .299 | 3053 | .488 | 3124 | .499 | 853.3 | 5.3 | 4.79 | 4.73 |
| San Francisco Giants | .813 | 1.51 | 4189 | .316 | 3267 | .505 | 3346 | .517 | 932.3 | 5.7 | 5.23 | 5.28 |
| Baltimore Orioles | .827 | 1.49 | 4112 | .310 | 3325 | .519 | 3396 | .530 | 960.2 | 6.0 | 5.39 | 5.38 |
| Totals | .732 | 1.31 | 118979 | .295 | 84685 | .456 | 86789 | .467 | 22121.0 | 4.5 | 4.11 | 4.05 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Dodgers | 162 | 3 | .019 | 20 | 102 | .630 | 752 | 4.6 | 179 | 47 | .263 | 140.4 | .637 |
| Chicago Cubs | 162 | 8 | .049 | 15 | 78 | .481 | 843 | 5.2 | 201 | 45 | .224 | 144.4 | .624 |
| Boston Red Sox | 162 | 8 | .049 | 15 | 82 | .506 | 968 | 6.0 | 270 | 85 | .315 | 143.5 | .630 |
| Oakland Athletics | 162 | 4 | .025 | 15 | 74 | .457 | 673 | 4.2 | 265 | 83 | .313 | 141.3 | .626 |
| St. Louis Cardinals | 162 | 9 | .056 | 10 | 95 | .586 | 657 | 4.1 | 221 | 64 | .290 | 143.1 | .629 |
| Seattle Mariners | 162 | 2 | .012 | 16 | 71 | .438 | 729 | 4.5 | 262 | 74 | .282 | 147.2 | .621 |
| Houston Astros | 162 | 2 | .012 | 12 | 67 | .414 | 809 | 5.0 | 293 | 69 | .235 | 149.0 | .617 |
| New York Mets | 162 | 4 | .025 | 14 | 78 | .481 | 593 | 3.7 | 265 | 83 | .313 | 144.1 | .629 |
| Washington Nationals | 162 | 8 | .049 | 10 | 86 | .531 | 701 | 4.3 | 194 | 59 | .304 | 145.5 | .626 |
| Arizona Diamondbacks | 162 | 8 | .049 | 13 | 85 | .525 | 641 | 4.0 | 195 | 59 | .303 | 148.6 | .622 |
| Colorado Rockies | 162 | 14 | .086 | 14 | 100 | .617 | 885 | 5.5 | 176 | 64 | .364 | 142.2 | .633 |
| Cincinnati Reds | 162 | 4 | .025 | 9 | 94 | .580 | 716 | 4.4 | 195 | 57 | .292 | 141.3 | .643 |
| Texas Rangers | 162 | 7 | .043 | 12 | 81 | .500 | 795 | 4.9 | 198 | 60 | .303 | 142.2 | .625 |
| New York Yankees | 162 | 11 | .068 | 10 | 73 | .451 | 812 | 5.0 | 160 | 39 | .244 | 146.8 | .620 |
| Miami Marlins | 162 | 1 | .006 | 14 | 84 | .519 | 697 | 4.3 | 210 | 74 | .352 | 145.7 | .623 |
| Pittsburgh Pirates | 162 | 6 | .037 | 4 | 79 | .488 | 521 | 3.2 | 150 | 54 | .360 | 145.0 | .616 |
| Minnesota Twins | 162 | 6 | .037 | 10 | 74 | .457 | 897 | 5.5 | 190 | 68 | .358 | 149.9 | .614 |
| Milwaukee Brewers | 162 | 0 | .000 | 6 | 67 | .414 | 710 | 4.4 | 248 | 80 | .323 | 144.8 | .623 |
| Detroit Tigers | 162 | 2 | .012 | 12 | 58 | .358 | 842 | 5.2 | 276 | 95 | .344 | 146.6 | .627 |
| Chicago White Sox | 162 | 2 | .012 | 9 | 76 | .469 | 752 | 4.6 | 236 | 102 | .432 | 141.3 | .626 |
| Los Angeles Angels | 162 | 0 | .000 | 11 | 60 | .370 | 603 | 3.7 | 205 | 69 | .337 | 144.4 | .626 |
| Atlanta Braves | 162 | 2 | .012 | 7 | 61 | .377 | 639 | 3.9 | 290 | 96 | .331 | 149.2 | .617 |
| Toronto Blue Jays | 162 | 4 | .025 | 10 | 55 | .340 | 680 | 4.2 | 228 | 75 | .329 | 145.4 | .618 |
| San Diego Padres | 162 | 6 | .037 | 11 | 68 | .420 | 614 | 3.8 | 215 | 62 | .288 | 149.0 | .608 |
| Kansas City Royals | 162 | 1 | .006 | 2 | 78 | .481 | 676 | 4.2 | 268 | 88 | .328 | 145.0 | .631 |
| Tampa Bay Rays | 162 | 3 | .019 | 3 | 55 | .340 | 661 | 4.1 | 220 | 70 | .318 | 143.2 | .637 |
| Philadelphia Phillies | 162 | 0 | .000 | 7 | 58 | .358 | 804 | 5.0 | 363 | 148 | .408 | 153.3 | .615 |
| Cleveland Guardians | 162 | 8 | .049 | 7 | 60 | .370 | 737 | 4.5 | 224 | 69 | .308 | 144.4 | .618 |
| San Francisco Giants | 162 | 0 | .000 | 7 | 59 | .364 | 630 | 3.9 | 208 | 80 | .385 | 153.0 | .613 |
| Baltimore Orioles | 162 | 11 | .068 | 8 | 50 | .309 | 739 | 4.6 | 197 | 58 | .294 | 149.0 | .614 |
| Totals | 4860 | 144 | .030 | 313 | 2208 | .454 | 21776 | 4.5 | 6802 | 2176 | .320 | 145.6 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Dodgers | 74 | 55 | .743 | 17 | .230 | 56 | 179 | 47 | .263 | 162 | 343 | 2.1 | 159 | 2.2 |
| Chicago Cubs | 78 | 62 | .795 | 14 | .179 | 82 | 201 | 45 | .224 | 162 | 354 | 2.2 | 154 | 2.3 |
| Boston Red Sox | 70 | 41 | .586 | 26 | .371 | 93 | 270 | 85 | .315 | 162 | 457 | 2.8 | 154 | 3.0 |
| Oakland Athletics | 74 | 54 | .730 | 15 | .203 | 86 | 265 | 83 | .313 | 162 | 446 | 2.8 | 158 | 2.8 |
| St. Louis Cardinals | 69 | 46 | .667 | 19 | .275 | 50 | 221 | 64 | .290 | 162 | 380 | 2.3 | 153 | 2.5 |
| Seattle Mariners | 73 | 47 | .644 | 22 | .301 | 83 | 262 | 74 | .282 | 162 | 473 | 2.9 | 160 | 3.0 |
| Houston Astros | 70 | 45 | .643 | 22 | .314 | 78 | 293 | 69 | .235 | 162 | 436 | 2.7 | 160 | 2.7 |
| New York Mets | 55 | 37 | .673 | 18 | .327 | 42 | 265 | 83 | .313 | 162 | 380 | 2.3 | 158 | 2.4 |
| Washington Nationals | 52 | 32 | .615 | 16 | .308 | 49 | 194 | 59 | .304 | 162 | 352 | 2.2 | 154 | 2.3 |
| Arizona Diamondbacks | 64 | 45 | .703 | 18 | .281 | 34 | 195 | 59 | .303 | 162 | 287 | 1.8 | 154 | 1.9 |
| Colorado Rockies | 68 | 46 | .676 | 17 | .250 | 38 | 176 | 64 | .364 | 162 | 307 | 1.9 | 148 | 2.1 |
| Cincinnati Reds | 70 | 49 | .700 | 19 | .271 | 62 | 195 | 57 | .292 | 162 | 341 | 2.1 | 158 | 2.2 |
| Texas Rangers | 77 | 52 | .675 | 22 | .286 | 82 | 198 | 60 | .303 | 162 | 392 | 2.4 | 155 | 2.5 |
| New York Yankees | 74 | 56 | .757 | 16 | .216 | 54 | 160 | 39 | .244 | 162 | 315 | 1.9 | 151 | 2.1 |
| Miami Marlins | 79 | 50 | .633 | 25 | .316 | 75 | 210 | 74 | .352 | 162 | 384 | 2.4 | 161 | 2.4 |
| Pittsburgh Pirates | 52 | 40 | .769 | 11 | .212 | 51 | 150 | 54 | .360 | 162 | 323 | 2.0 | 156 | 2.1 |
| Minnesota Twins | 84 | 52 | .619 | 29 | .345 | 81 | 190 | 68 | .358 | 162 | 384 | 2.4 | 156 | 2.5 |
| Milwaukee Brewers | 60 | 42 | .700 | 15 | .250 | 56 | 248 | 80 | .323 | 162 | 406 | 2.5 | 162 | 2.5 |
| Detroit Tigers | 73 | 46 | .630 | 21 | .288 | 91 | 276 | 95 | .344 | 162 | 454 | 2.8 | 160 | 2.8 |
| Chicago White Sox | 65 | 56 | .862 | 9 | .138 | 52 | 236 | 102 | .432 | 162 | 355 | 2.2 | 160 | 2.2 |
| Los Angeles Angels | 68 | 49 | .721 | 15 | .221 | 84 | 205 | 69 | .337 | 162 | 437 | 2.7 | 162 | 2.7 |
| Atlanta Braves | 51 | 30 | .588 | 20 | .392 | 45 | 290 | 96 | .331 | 162 | 429 | 2.6 | 160 | 2.7 |
| Toronto Blue Jays | 52 | 35 | .673 | 16 | .308 | 62 | 228 | 75 | .329 | 162 | 408 | 2.5 | 158 | 2.6 |
| San Diego Padres | 60 | 44 | .733 | 15 | .250 | 60 | 215 | 62 | .288 | 162 | 355 | 2.2 | 156 | 2.3 |
| Kansas City Royals | 55 | 32 | .582 | 21 | .382 | 53 | 268 | 88 | .328 | 162 | 420 | 2.6 | 161 | 2.6 |
| Tampa Bay Rays | 38 | 26 | .684 | 11 | .289 | 30 | 220 | 70 | .318 | 162 | 336 | 2.1 | 159 | 2.1 |
| Philadelphia Phillies | 76 | 39 | .513 | 28 | .368 | 82 | 363 | 148 | .408 | 162 | 517 | 3.2 | 162 | 3.2 |
| Cleveland Guardians | 61 | 36 | .590 | 23 | .377 | 26 | 224 | 69 | .308 | 162 | 326 | 2.0 | 154 | 2.1 |
| San Francisco Giants | 51 | 26 | .510 | 21 | .412 | 43 | 208 | 80 | .385 | 162 | 388 | 2.4 | 162 | 2.4 |
| Baltimore Orioles | 56 | 37 | .661 | 17 | .304 | 44 | 197 | 58 | .294 | 162 | 341 | 2.1 | 151 | 2.3 |
| Totals | 1949 | 1307 | .671 | 558 | .286 | 1824 | 6802 | 2176 | .320 | 4860 | 11526 | 2.4 | 4716 | 2.4 |