League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Dodgers | 2.97 | 100 | 62 | 55 | 162 | 3 | 1478.2 | 1140 | 517 | 488 | 452 | 1637 | 154 | 137 |
| Chicago Cubs | 3.41 | 111 | 51 | 62 | 162 | 8 | 1453.1 | 1218 | 577 | 550 | 528 | 1589 | 161 | 152 |
| St. Louis Cardinals | 3.68 | 79 | 83 | 46 | 162 | 9 | 1459.1 | 1197 | 629 | 596 | 514 | 1568 | 202 | 89 |
| New York Mets | 3.86 | 71 | 91 | 37 | 162 | 4 | 1458.0 | 1367 | 691 | 626 | 528 | 1391 | 178 | 137 |
| Washington Nationals | 3.96 | 77 | 85 | 32 | 162 | 8 | 1455.0 | 1395 | 671 | 641 | 500 | 1409 | 170 | 110 |
| Arizona Diamondbacks | 3.98 | 80 | 82 | 45 | 162 | 8 | 1452.2 | 1318 | 678 | 642 | 539 | 1561 | 164 | 143 |
| Colorado Rockies | 4.00 | 98 | 64 | 46 | 162 | 14 | 1452.2 | 1347 | 685 | 645 | 476 | 1336 | 198 | 150 |
| Cincinnati Reds | 4.03 | 88 | 74 | 49 | 162 | 4 | 1456.0 | 1422 | 677 | 652 | 413 | 1316 | 226 | 122 |
| Miami Marlins | 4.12 | 83 | 79 | 50 | 162 | 1 | 1439.2 | 1334 | 690 | 659 | 531 | 1437 | 155 | 123 |
| Pittsburgh Pirates | 4.21 | 59 | 103 | 40 | 162 | 6 | 1431.0 | 1376 | 721 | 669 | 545 | 1297 | 199 | 128 |
| Milwaukee Brewers | 4.32 | 79 | 83 | 42 | 162 | 0 | 1443.2 | 1383 | 747 | 693 | 547 | 1405 | 247 | 169 |
| Atlanta Braves | 4.39 | 70 | 92 | 30 | 162 | 2 | 1469.0 | 1461 | 785 | 717 | 560 | 1282 | 207 | 125 |
| San Diego Padres | 4.45 | 71 | 91 | 44 | 162 | 6 | 1423.2 | 1338 | 754 | 704 | 658 | 1486 | 189 | 132 |
| Philadelphia Phillies | 4.94 | 75 | 87 | 39 | 162 | 0 | 1472.2 | 1464 | 862 | 808 | 615 | 1428 | 211 | 122 |
| San Francisco Giants | 5.23 | 50 | 112 | 26 | 162 | 0 | 1444.2 | 1554 | 946 | 840 | 633 | 1345 | 229 | 148 |
| Totals | 4.10 | 1191 | 1239 | 643 | 2430 | 73 | 21790.0 | 20314 | 10630 | 9930 | 8039 | 21487 | 2890 | 1987 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Dodgers | 24 | 56 | 9 | 20 | 45 | 2 | 73 | 24 | 5 | 6.9 | 2.8 | 10.0 | 10.0 | 0.9 | 3.6 |
| Chicago Cubs | 19 | 61 | 3 | 34 | 65 | 10 | 72 | 21 | 3 | 7.5 | 3.3 | 11.2 | 9.8 | 1.0 | 3.0 |
| St. Louis Cardinals | 20 | 72 | 7 | 24 | 43 | 10 | 75 | 14 | 2 | 7.4 | 3.2 | 11.0 | 9.7 | 1.2 | 3.1 |
| New York Mets | 56 | 61 | 14 | 37 | 54 | 3 | 60 | 17 | 1 | 8.4 | 3.3 | 12.1 | 8.6 | 1.1 | 2.6 |
| Washington Nationals | 30 | 59 | 9 | 26 | 32 | 13 | 105 | 29 | 5 | 8.6 | 3.1 | 12.1 | 8.7 | 1.1 | 2.8 |
| Arizona Diamondbacks | 17 | 77 | 8 | 45 | 66 | 4 | 111 | 29 | 9 | 8.2 | 3.3 | 12.0 | 9.7 | 1.0 | 2.9 |
| Colorado Rockies | 14 | 49 | 6 | 28 | 44 | 15 | 69 | 26 | 10 | 8.3 | 2.9 | 11.6 | 8.3 | 1.2 | 2.8 |
| Cincinnati Reds | 19 | 64 | 13 | 24 | 43 | 4 | 38 | 19 | 4 | 8.8 | 2.6 | 11.7 | 8.1 | 1.4 | 3.2 |
| Miami Marlins | 22 | 57 | 10 | 38 | 42 | 5 | 117 | 27 | 7 | 8.3 | 3.3 | 12.0 | 9.0 | 1.0 | 2.7 |
| Pittsburgh Pirates | 13 | 69 | 8 | 53 | 69 | 1 | 66 | 35 | 4 | 8.7 | 3.4 | 12.5 | 8.2 | 1.3 | 2.4 |
| Milwaukee Brewers | 35 | 76 | 13 | 31 | 69 | 3 | 68 | 24 | 5 | 8.6 | 3.4 | 12.5 | 8.8 | 1.5 | 2.6 |
| Atlanta Braves | 31 | 91 | 6 | 43 | 70 | 14 | 83 | 21 | 7 | 9.0 | 3.4 | 12.9 | 7.9 | 1.3 | 2.3 |
| San Diego Padres | 35 | 68 | 8 | 34 | 52 | 7 | 127 | 33 | 13 | 8.5 | 4.2 | 13.0 | 9.4 | 1.2 | 2.3 |
| Philadelphia Phillies | 13 | 94 | 14 | 37 | 52 | 8 | 98 | 29 | 3 | 8.9 | 3.8 | 13.3 | 8.7 | 1.3 | 2.3 |
| San Francisco Giants | 26 | 79 | 11 | 51 | 40 | 6 | 78 | 26 | 3 | 9.7 | 3.9 | 14.1 | 8.4 | 1.4 | 2.1 |
| Totals | 374 | 1033 | 139 | 525 | 786 | 105 | 1240 | 374 | 81 | 8.4 | 3.3 | 12.1 | 8.9 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Dodgers | .627 | 1.08 | 3641 | .271 | 2340 | .394 | 2396 | .403 | 517.4 | 3.1 | 2.83 | 2.68 |
| Chicago Cubs | .667 | 1.20 | 3660 | .289 | 2495 | .416 | 2556 | .426 | 591.6 | 3.7 | 3.30 | 3.31 |
| St. Louis Cardinals | .676 | 1.17 | 3725 | .267 | 2603 | .428 | 2675 | .440 | 633.0 | 3.9 | 3.51 | 3.32 |
| New York Mets | .713 | 1.30 | 4052 | .293 | 2738 | .441 | 2799 | .451 | 698.4 | 4.3 | 3.88 | 3.83 |
| Washington Nationals | .714 | 1.30 | 4048 | .303 | 2723 | .440 | 2782 | .450 | 714.0 | 4.4 | 3.97 | 3.87 |
| Arizona Diamondbacks | .706 | 1.28 | 3800 | .304 | 2677 | .436 | 2754 | .448 | 682.6 | 4.2 | 3.81 | 3.75 |
| Colorado Rockies | .722 | 1.25 | 4017 | .286 | 2759 | .454 | 2808 | .462 | 689.3 | 4.2 | 3.84 | 3.78 |
| Cincinnati Reds | .735 | 1.26 | 4115 | .291 | 2801 | .457 | 2865 | .467 | 729.7 | 4.5 | 4.06 | 4.03 |
| Miami Marlins | .700 | 1.30 | 3928 | .300 | 2637 | .432 | 2694 | .441 | 678.7 | 4.2 | 3.82 | 3.74 |
| Pittsburgh Pirates | .741 | 1.34 | 4048 | .291 | 2831 | .460 | 2900 | .471 | 744.2 | 4.6 | 4.21 | 4.24 |
| Milwaukee Brewers | .766 | 1.34 | 3904 | .291 | 2974 | .481 | 3050 | .494 | 774.1 | 4.8 | 4.34 | 4.45 |
| Atlanta Braves | .752 | 1.38 | 4254 | .295 | 2957 | .462 | 3048 | .477 | 807.7 | 4.9 | 4.45 | 4.47 |
| San Diego Padres | .745 | 1.40 | 3782 | .304 | 2880 | .466 | 2948 | .477 | 764.6 | 4.8 | 4.35 | 4.38 |
| Philadelphia Phillies | .764 | 1.41 | 4114 | .305 | 3051 | .472 | 3145 | .487 | 843.1 | 5.1 | 4.64 | 4.66 |
| San Francisco Giants | .813 | 1.51 | 4189 | .316 | 3267 | .505 | 3346 | .517 | 932.3 | 5.7 | 5.23 | 5.28 |
| Totals | .723 | 1.30 | 59277 | .294 | 41733 | .450 | 42766 | .461 | 10768.1 | 4.4 | 4.00 | 3.97 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Dodgers | 162 | 3 | .019 | 20 | 102 | .630 | 752 | 4.6 | 179 | 47 | .263 | 140.4 | .637 |
| Chicago Cubs | 162 | 8 | .049 | 15 | 78 | .481 | 843 | 5.2 | 201 | 45 | .224 | 144.4 | .624 |
| St. Louis Cardinals | 162 | 9 | .056 | 10 | 95 | .586 | 657 | 4.1 | 221 | 64 | .290 | 143.1 | .629 |
| New York Mets | 162 | 4 | .025 | 14 | 78 | .481 | 593 | 3.7 | 265 | 83 | .313 | 144.1 | .629 |
| Washington Nationals | 162 | 8 | .049 | 10 | 86 | .531 | 701 | 4.3 | 194 | 59 | .304 | 145.5 | .626 |
| Arizona Diamondbacks | 162 | 8 | .049 | 13 | 85 | .525 | 641 | 4.0 | 195 | 59 | .303 | 148.6 | .622 |
| Colorado Rockies | 162 | 14 | .086 | 14 | 100 | .617 | 885 | 5.5 | 176 | 64 | .364 | 142.2 | .633 |
| Cincinnati Reds | 162 | 4 | .025 | 9 | 94 | .580 | 716 | 4.4 | 195 | 57 | .292 | 141.3 | .643 |
| Miami Marlins | 162 | 1 | .006 | 14 | 84 | .519 | 697 | 4.3 | 210 | 74 | .352 | 145.7 | .623 |
| Pittsburgh Pirates | 162 | 6 | .037 | 4 | 79 | .488 | 521 | 3.2 | 150 | 54 | .360 | 145.0 | .616 |
| Milwaukee Brewers | 162 | 0 | .000 | 6 | 67 | .414 | 710 | 4.4 | 248 | 80 | .323 | 144.8 | .623 |
| Atlanta Braves | 162 | 2 | .012 | 7 | 61 | .377 | 639 | 3.9 | 290 | 96 | .331 | 149.2 | .617 |
| San Diego Padres | 162 | 6 | .037 | 11 | 68 | .420 | 614 | 3.8 | 215 | 62 | .288 | 149.0 | .608 |
| Philadelphia Phillies | 162 | 0 | .000 | 7 | 58 | .358 | 804 | 5.0 | 363 | 148 | .408 | 153.3 | .615 |
| San Francisco Giants | 162 | 0 | .000 | 7 | 59 | .364 | 630 | 3.9 | 208 | 80 | .385 | 153.0 | .613 |
| Totals | 2430 | 73 | .030 | 161 | 1194 | .491 | 10403 | 4.3 | 3310 | 1072 | .324 | 146.0 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Dodgers | 74 | 55 | .743 | 17 | .230 | 56 | 179 | 47 | .263 | 162 | 343 | 2.1 | 159 | 2.2 |
| Chicago Cubs | 78 | 62 | .795 | 14 | .179 | 82 | 201 | 45 | .224 | 162 | 354 | 2.2 | 154 | 2.3 |
| St. Louis Cardinals | 69 | 46 | .667 | 19 | .275 | 50 | 221 | 64 | .290 | 162 | 380 | 2.3 | 153 | 2.5 |
| New York Mets | 55 | 37 | .673 | 18 | .327 | 42 | 265 | 83 | .313 | 162 | 380 | 2.3 | 158 | 2.4 |
| Washington Nationals | 52 | 32 | .615 | 16 | .308 | 49 | 194 | 59 | .304 | 162 | 352 | 2.2 | 154 | 2.3 |
| Arizona Diamondbacks | 64 | 45 | .703 | 18 | .281 | 34 | 195 | 59 | .303 | 162 | 287 | 1.8 | 154 | 1.9 |
| Colorado Rockies | 68 | 46 | .676 | 17 | .250 | 38 | 176 | 64 | .364 | 162 | 307 | 1.9 | 148 | 2.1 |
| Cincinnati Reds | 70 | 49 | .700 | 19 | .271 | 62 | 195 | 57 | .292 | 162 | 341 | 2.1 | 158 | 2.2 |
| Miami Marlins | 79 | 50 | .633 | 25 | .316 | 75 | 210 | 74 | .352 | 162 | 384 | 2.4 | 161 | 2.4 |
| Pittsburgh Pirates | 52 | 40 | .769 | 11 | .212 | 51 | 150 | 54 | .360 | 162 | 323 | 2.0 | 156 | 2.1 |
| Milwaukee Brewers | 60 | 42 | .700 | 15 | .250 | 56 | 248 | 80 | .323 | 162 | 406 | 2.5 | 162 | 2.5 |
| Atlanta Braves | 51 | 30 | .588 | 20 | .392 | 45 | 290 | 96 | .331 | 162 | 429 | 2.6 | 160 | 2.7 |
| San Diego Padres | 60 | 44 | .733 | 15 | .250 | 60 | 215 | 62 | .288 | 162 | 355 | 2.2 | 156 | 2.3 |
| Philadelphia Phillies | 76 | 39 | .513 | 28 | .368 | 82 | 363 | 148 | .408 | 162 | 517 | 3.2 | 162 | 3.2 |
| San Francisco Giants | 51 | 26 | .510 | 21 | .412 | 43 | 208 | 80 | .385 | 162 | 388 | 2.4 | 162 | 2.4 |
| Totals | 959 | 643 | .670 | 273 | .285 | 825 | 3310 | 1072 | .324 | 2430 | 5546 | 2.3 | 2357 | 2.4 |