League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Red Sox | 3.63 | 106 | 56 | 41 | 162 | 8 | 1478.1 | 1337 | 640 | 596 | 440 | 1530 | 167 | 135 |
| Oakland Athletics | 3.67 | 90 | 72 | 54 | 162 | 4 | 1456.1 | 1304 | 653 | 594 | 501 | 1300 | 174 | 101 |
| Seattle Mariners | 3.70 | 87 | 75 | 47 | 162 | 2 | 1471.1 | 1282 | 659 | 605 | 554 | 1576 | 168 | 117 |
| Houston Astros | 3.79 | 92 | 70 | 45 | 162 | 2 | 1464.2 | 1296 | 663 | 617 | 540 | 1642 | 176 | 98 |
| Texas Rangers | 4.08 | 92 | 70 | 52 | 162 | 7 | 1447.2 | 1334 | 701 | 657 | 479 | 1338 | 230 | 135 |
| New York Yankees | 4.09 | 91 | 71 | 56 | 162 | 11 | 1456.0 | 1306 | 704 | 662 | 563 | 1557 | 232 | 94 |
| Minnesota Twins | 4.23 | 102 | 60 | 52 | 162 | 6 | 1464.1 | 1302 | 720 | 688 | 595 | 1584 | 209 | 95 |
| Detroit Tigers | 4.33 | 90 | 72 | 46 | 162 | 2 | 1466.2 | 1491 | 761 | 705 | 520 | 1395 | 187 | 144 |
| Chicago White Sox | 4.33 | 90 | 72 | 56 | 162 | 2 | 1445.0 | 1435 | 747 | 695 | 463 | 1280 | 200 | 138 |
| Los Angeles Angels | 4.35 | 70 | 92 | 49 | 162 | 0 | 1448.0 | 1376 | 739 | 700 | 513 | 1431 | 220 | 127 |
| Toronto Blue Jays | 4.41 | 69 | 93 | 35 | 162 | 4 | 1441.1 | 1382 | 754 | 706 | 493 | 1514 | 238 | 117 |
| Kansas City Royals | 4.54 | 64 | 98 | 32 | 162 | 1 | 1442.2 | 1507 | 779 | 728 | 461 | 1405 | 179 | 115 |
| Tampa Bay Rays | 4.83 | 63 | 99 | 26 | 162 | 3 | 1454.0 | 1455 | 830 | 781 | 464 | 1364 | 238 | 129 |
| Cleveland Guardians | 4.98 | 71 | 91 | 36 | 162 | 8 | 1444.0 | 1481 | 858 | 799 | 560 | 1183 | 217 | 137 |
| Baltimore Orioles | 5.64 | 62 | 100 | 37 | 162 | 11 | 1442.1 | 1541 | 938 | 904 | 612 | 1340 | 268 | 130 |
| Totals | 4.30 | 1239 | 1191 | 664 | 2430 | 71 | 21822.2 | 20829 | 11146 | 10437 | 7758 | 21439 | 3103 | 1812 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Red Sox | 3 | 72 | 6 | 30 | 38 | 6 | 79 | 36 | 15 | 8.1 | 2.7 | 11.3 | 9.3 | 1.0 | 3.5 |
| Oakland Athletics | 19 | 68 | 9 | 37 | 44 | 6 | 87 | 35 | 11 | 8.1 | 3.1 | 11.6 | 8.0 | 1.1 | 2.6 |
| Seattle Mariners | 26 | 66 | 11 | 34 | 42 | 2 | 113 | 32 | 19 | 7.8 | 3.4 | 11.6 | 9.6 | 1.0 | 2.8 |
| Houston Astros | 16 | 90 | 6 | 37 | 58 | 11 | 86 | 19 | 9 | 8.0 | 3.3 | 11.8 | 10.1 | 1.1 | 3.0 |
| Texas Rangers | 13 | 73 | 11 | 37 | 41 | 8 | 61 | 17 | 3 | 8.3 | 3.0 | 11.7 | 8.3 | 1.4 | 2.8 |
| New York Yankees | 9 | 67 | 6 | 36 | 49 | 1 | 109 | 18 | 8 | 8.1 | 3.5 | 12.0 | 9.6 | 1.4 | 2.8 |
| Minnesota Twins | 18 | 58 | 8 | 50 | 44 | 9 | 93 | 22 | 2 | 8.0 | 3.7 | 12.0 | 9.7 | 1.3 | 2.7 |
| Detroit Tigers | 27 | 62 | 10 | 48 | 42 | 3 | 68 | 33 | 10 | 9.1 | 3.2 | 12.7 | 8.6 | 1.1 | 2.7 |
| Chicago White Sox | 16 | 78 | 7 | 45 | 25 | 5 | 54 | 26 | 2 | 8.9 | 2.9 | 12.3 | 8.0 | 1.2 | 2.8 |
| Los Angeles Angels | 14 | 67 | 2 | 45 | 62 | 6 | 105 | 36 | 8 | 8.6 | 3.2 | 12.2 | 8.9 | 1.4 | 2.8 |
| Toronto Blue Jays | 10 | 71 | 6 | 42 | 63 | 10 | 63 | 18 | 4 | 8.6 | 3.1 | 12.2 | 9.5 | 1.5 | 3.1 |
| Kansas City Royals | 27 | 75 | 6 | 43 | 49 | 2 | 129 | 39 | 14 | 9.4 | 2.9 | 12.7 | 8.8 | 1.1 | 3.0 |
| Tampa Bay Rays | 27 | 82 | 10 | 34 | 59 | 4 | 95 | 21 | 4 | 9.0 | 2.9 | 12.4 | 8.4 | 1.5 | 2.9 |
| Cleveland Guardians | 37 | 71 | 7 | 44 | 46 | 8 | 151 | 35 | 9 | 9.2 | 3.5 | 13.2 | 7.4 | 1.4 | 2.1 |
| Baltimore Orioles | 32 | 71 | 14 | 43 | 47 | 15 | 123 | 28 | 11 | 9.6 | 3.8 | 13.9 | 8.4 | 1.7 | 2.2 |
| Totals | 294 | 1071 | 119 | 605 | 709 | 96 | 1416 | 415 | 129 | 8.6 | 3.2 | 12.2 | 8.8 | 1.3 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Red Sox | .688 | 1.20 | 3908 | .299 | 2585 | .423 | 2657 | .434 | 641.1 | 3.9 | 3.51 | 3.46 |
| Oakland Athletics | .699 | 1.24 | 4077 | .277 | 2662 | .435 | 2730 | .446 | 673.7 | 4.2 | 3.75 | 3.58 |
| Seattle Mariners | .694 | 1.25 | 3827 | .291 | 2687 | .434 | 2753 | .445 | 671.1 | 4.1 | 3.69 | 3.53 |
| Houston Astros | .699 | 1.25 | 3751 | .299 | 2682 | .433 | 2772 | .447 | 691.4 | 4.3 | 3.82 | 3.68 |
| Texas Rangers | .735 | 1.25 | 3962 | .279 | 2807 | .462 | 2880 | .474 | 719.8 | 4.5 | 4.03 | 3.98 |
| New York Yankees | .722 | 1.28 | 3797 | .283 | 2840 | .457 | 2907 | .468 | 738.6 | 4.5 | 4.11 | 4.01 |
| Minnesota Twins | .731 | 1.30 | 3794 | .288 | 2902 | .465 | 2960 | .474 | 751.3 | 4.6 | 4.16 | 3.91 |
| Detroit Tigers | .757 | 1.37 | 4152 | .314 | 2951 | .467 | 3013 | .477 | 792.9 | 4.8 | 4.38 | 4.34 |
| Chicago White Sox | .750 | 1.31 | 4152 | .297 | 2857 | .463 | 2935 | .475 | 759.1 | 4.7 | 4.26 | 4.20 |
| Los Angeles Angels | .741 | 1.30 | 3910 | .296 | 2844 | .463 | 2911 | .474 | 746.6 | 4.6 | 4.18 | 4.17 |
| Toronto Blue Jays | .752 | 1.30 | 3834 | .298 | 2906 | .473 | 2977 | .484 | 770.0 | 4.8 | 4.33 | 4.25 |
| Kansas City Royals | .754 | 1.36 | 4111 | .323 | 2864 | .460 | 2939 | .472 | 796.7 | 5.0 | 4.47 | 4.36 |
| Tampa Bay Rays | .768 | 1.32 | 4088 | .298 | 2987 | .479 | 3069 | .492 | 810.4 | 5.0 | 4.51 | 4.40 |
| Cleveland Guardians | .785 | 1.41 | 4227 | .299 | 3053 | .488 | 3124 | .499 | 853.3 | 5.3 | 4.79 | 4.73 |
| Baltimore Orioles | .827 | 1.49 | 4112 | .310 | 3325 | .519 | 3396 | .530 | 960.2 | 6.0 | 5.39 | 5.38 |
| Totals | .740 | 1.31 | 59702 | .297 | 42952 | .461 | 44023 | .473 | 11355.2 | 4.7 | 4.21 | 4.12 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Red Sox | 162 | 8 | .049 | 15 | 82 | .506 | 968 | 6.0 | 270 | 85 | .315 | 143.5 | .630 |
| Oakland Athletics | 162 | 4 | .025 | 15 | 74 | .457 | 673 | 4.2 | 265 | 83 | .313 | 141.3 | .626 |
| Seattle Mariners | 162 | 2 | .012 | 16 | 71 | .438 | 729 | 4.5 | 262 | 74 | .282 | 147.2 | .621 |
| Houston Astros | 162 | 2 | .012 | 12 | 67 | .414 | 809 | 5.0 | 293 | 69 | .235 | 149.0 | .617 |
| Texas Rangers | 162 | 7 | .043 | 12 | 81 | .500 | 795 | 4.9 | 198 | 60 | .303 | 142.2 | .625 |
| New York Yankees | 162 | 11 | .068 | 10 | 73 | .451 | 812 | 5.0 | 160 | 39 | .244 | 146.8 | .620 |
| Minnesota Twins | 162 | 6 | .037 | 10 | 74 | .457 | 897 | 5.5 | 190 | 68 | .358 | 149.9 | .614 |
| Detroit Tigers | 162 | 2 | .012 | 12 | 58 | .358 | 842 | 5.2 | 276 | 95 | .344 | 146.6 | .627 |
| Chicago White Sox | 162 | 2 | .012 | 9 | 76 | .469 | 752 | 4.6 | 236 | 102 | .432 | 141.3 | .626 |
| Los Angeles Angels | 162 | 0 | .000 | 11 | 60 | .370 | 603 | 3.7 | 205 | 69 | .337 | 144.4 | .626 |
| Toronto Blue Jays | 162 | 4 | .025 | 10 | 55 | .340 | 680 | 4.2 | 228 | 75 | .329 | 145.4 | .618 |
| Kansas City Royals | 162 | 1 | .006 | 2 | 78 | .481 | 676 | 4.2 | 268 | 88 | .328 | 145.0 | .631 |
| Tampa Bay Rays | 162 | 3 | .019 | 3 | 55 | .340 | 661 | 4.1 | 220 | 70 | .318 | 143.2 | .637 |
| Cleveland Guardians | 162 | 8 | .049 | 7 | 60 | .370 | 737 | 4.5 | 224 | 69 | .308 | 144.4 | .618 |
| Baltimore Orioles | 162 | 11 | .068 | 8 | 50 | .309 | 739 | 4.6 | 197 | 58 | .294 | 149.0 | .614 |
| Totals | 2430 | 71 | .029 | 152 | 1014 | .417 | 11373 | 4.7 | 3492 | 1104 | .316 | 145.3 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Red Sox | 70 | 41 | .586 | 26 | .371 | 93 | 270 | 85 | .315 | 162 | 457 | 2.8 | 154 | 3.0 |
| Oakland Athletics | 74 | 54 | .730 | 15 | .203 | 86 | 265 | 83 | .313 | 162 | 446 | 2.8 | 158 | 2.8 |
| Seattle Mariners | 73 | 47 | .644 | 22 | .301 | 83 | 262 | 74 | .282 | 162 | 473 | 2.9 | 160 | 3.0 |
| Houston Astros | 70 | 45 | .643 | 22 | .314 | 78 | 293 | 69 | .235 | 162 | 436 | 2.7 | 160 | 2.7 |
| Texas Rangers | 77 | 52 | .675 | 22 | .286 | 82 | 198 | 60 | .303 | 162 | 392 | 2.4 | 155 | 2.5 |
| New York Yankees | 74 | 56 | .757 | 16 | .216 | 54 | 160 | 39 | .244 | 162 | 315 | 1.9 | 151 | 2.1 |
| Minnesota Twins | 84 | 52 | .619 | 29 | .345 | 81 | 190 | 68 | .358 | 162 | 384 | 2.4 | 156 | 2.5 |
| Detroit Tigers | 73 | 46 | .630 | 21 | .288 | 91 | 276 | 95 | .344 | 162 | 454 | 2.8 | 160 | 2.8 |
| Chicago White Sox | 65 | 56 | .862 | 9 | .138 | 52 | 236 | 102 | .432 | 162 | 355 | 2.2 | 160 | 2.2 |
| Los Angeles Angels | 68 | 49 | .721 | 15 | .221 | 84 | 205 | 69 | .337 | 162 | 437 | 2.7 | 162 | 2.7 |
| Toronto Blue Jays | 52 | 35 | .673 | 16 | .308 | 62 | 228 | 75 | .329 | 162 | 408 | 2.5 | 158 | 2.6 |
| Kansas City Royals | 55 | 32 | .582 | 21 | .382 | 53 | 268 | 88 | .328 | 162 | 420 | 2.6 | 161 | 2.6 |
| Tampa Bay Rays | 38 | 26 | .684 | 11 | .289 | 30 | 220 | 70 | .318 | 162 | 336 | 2.1 | 159 | 2.1 |
| Cleveland Guardians | 61 | 36 | .590 | 23 | .377 | 26 | 224 | 69 | .308 | 162 | 326 | 2.0 | 154 | 2.1 |
| Baltimore Orioles | 56 | 37 | .661 | 17 | .304 | 44 | 197 | 58 | .294 | 162 | 341 | 2.1 | 151 | 2.3 |
| Totals | 990 | 664 | .671 | 285 | .288 | 999 | 3492 | 1104 | .316 | 2430 | 5980 | 2.5 | 2359 | 2.5 |